Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | John Griffiths/ Emma Morrison | 5:40 | 5:30 | 11:10 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | Paul Murro/ Callum Cross | 5:41 | 5:30 | 11:11 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | John Stone/ Callum Young | 5:42 | 5:39 | 11:21 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | Mike English/ Andy Robinson | 5:54 | 5:43 | 11:37 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Ollie O'Donovan/ Ashleigh Morris | 5:53 | 5:36 | 0:10 | 11:39 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 4 Penalty details:- | 0:10 for Hitting Penalty Marker R26.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Kiaran Hankin/ James Swallow | 5:55 | 5:48 | 11:43 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 6 | Michael Igoe/ Will Atkins | 5:52 | 5:52 | 11:44 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | Sean Quigley/ Colin Quigley | 6:07 | 5:41 | 11:48 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | Richard Weaver/ Dylan Thomas | 6:02 | 5:43 | 0:10 | 11:55 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 15 Penalty details:- | 0:10 for Hitting Penalty Marker R26.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | Darrell Taylor/ Steve McNulty | 6:14 | 5:41 | 11:55 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4 | Alasdair Stables/ Neil Jones | 6:03 | 5:54 | 11:57 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | Martin Hodgson/ Tony Jones | 5:58 | 6:00 | 11:58 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 6:07 | 5:51 | 0:10 | 12:08 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 10 Penalty details:- | 0:10 for Hitting Chicane R26.1 SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | Christopher Newton/ Anthony Newton | 6:05 | 6:05 | 12:10 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 6 | Ryan Mone/ Matthew Smalley | 6:19 | 5:52 | 12:11 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 3 | Tim Mewett/ Liz Jordan | 6:12 | 6:02 | 12:14 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | Sam Cox/ Steve Cox | 6:13 | 6:05 | 12:18 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 | Wayne Larbalestier/ Archie Larbalestier | 6:07 | 5:56 | 0:20 | 12:23 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 22 Penalty details:- | 0:10 for 1:00 late at RC 2 0:10 for 1:00 late at MTC 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | Nathan Bolton/ Jason McTear | 6:27 | 5:49 | 0:10 | 12:26 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 17 Penalty details:- | 0:10 for 1:00 late at MTC 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Bryan Cherrett/ Jack Cherrett | 6:19 | 6:10 | 12:29 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 3 | Neal Dwyer/ Matthew Dwyer | 6:21 | 6:08 | 12:29 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Gary Mason/ John Matthews | 6:26 | 6:03 | 12:29 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5 | Ben Smith/ Luke Dawson | 6:19 | 6:11 | 12:30 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | James Slaughter/ Josh Slaughter | 6:19 | 6:05 | 0:10 | 12:34 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 19 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Paul Sheard/ Colin Stephens | 6:23 | 6:12 | 12:35 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | Steve Hill/ Patrick O'Donovan | 6:31 | 6:05 | 12:36 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Nigel Greensall/ Graham Wild | 6:26 | 6:13 | 12:39 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Joseph Duffy/ Daniel Duffy | 6:22 | 6:19 | 12:41 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 3 | Wayne Hole/ Chris Wilson | 6:24 | 6:09 | 0:10 | 12:43 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 44 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5 | Sir Andrew McAlpine/ Mark Jones | 6:29 | 6:15 | 12:44 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Brian Stevens/ Andy Holligham | 6:34 | 6:19 | 12:53 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | James Garner/ Jack Cuttill | 6:19 | 6:36 | 12:55 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 5 | Tony Davies/ Harry Walshaw | 6:35 | 6:20 | 12:55 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 3 | Steve Dolman/ Julia Perry | 6:34 | 6:22 | 12:56 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 5 | Charlie Jackson/ Chris Hambly | 6:38 | 6:18 | 12:56 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Alex Waterman/ Richard Bliss | 6:38 | 6:22 | 13:00 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | Ross Wey/ Liam Carfrae | 6:42 | 6:20 | 13:02 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 3 | Richard Weatherley/ Shaun Layland | 6:42 | 6:20 | 13:02 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 4 | James Crossland/ Loic Ditchburn | 6:49 | 6:17 | 13:06 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | David Hockaday/ Steve Frost | 6:41 | 6:29 | 13:10 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1 | Oliver Howard/ Simon Howard | 6:43 | 6:27 | 13:10 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 2 | Philip Smith/ Robert Smith | 6:08 | 7:03 | 13:11 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | Will Graham/ Anna Graham | 6:47 | 6:24 | 13:11 | 14 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 2 | James Tointon/ Evie Ewing | 6:45 | 6:31 | 13:16 | 5 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4 | Nigel Brain/ Catherine Jenny Brain | 6:48 | 6:30 | 13:18 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | Vini Cruz/ Daniel Gallant | 6:50 | 6:28 | 13:18 | 15 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 3 | Charles De Garston/ Oliver De Garston | 6:41 | 6:29 | 0:10 | 13:20 | 16 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 48 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 4 | Alastair Flack/ Fiona Scarrett | 6:55 | 6:25 | 13:20 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 3 | Nick Heard/ Oliver Mathison | 6:51 | 6:30 | 13:21 | 17 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 4 | Brian Watts/ Mike Hewson | 6:55 | 6:27 | 13:22 | 8 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 4 | Andrew Donaldson/ Richard Wise | 7:09 | 6:13 | 13:22 | 9 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 5 | Sam Gendy/ Will Brown | 6:58 | 6:25 | 13:23 | 9 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 2 | Vince Bristow/ Tim Sayer | 6:50 | 6:34 | 13:24 | 6 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 3 | Stephen Hall/ Melissa Hall | 6:50 | 6:35 | 13:25 | 18 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 3 | Andy Reid/ Alex Reid | 6:56 | 6:30 | 13:26 | 19 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | William Routledge/ Alex Routledge | 6:36 | 6:51 | 13:27 | 7 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | Mike Webb/ Steve Noble | 6:51 | 6:36 | 13:27 | 20 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Alfie Hammond/ Phil Boyle | 6:51 | 6:37 | 13:28 | 8 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3 | Paul Gorge/ Harriet Worth | 6:57 | 6:33 | 13:30 | 21 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 3 | Peter Hinton/ Dean Mitchell | 7:04 | 6:33 | 13:37 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 3 | David Large/ David Ottoway | 6:58 | 6:43 | 0:10 | 13:51 | 23 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 82 Penalty details:- | 0:10 for 1:00 late at MTC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 3 | Ryan Lewis/ Paul Barrett | 6:38 | 7:15 | 13:53 | 24 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 4 | Philip Chislett/ Sam Chislett | 7:11 | 6:42 | 13:53 | 10 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 3 | Elliott Sharp/ Matt Clark | 7:16 | 6:39 | 13:55 | 25 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 5 | Ian Jarvis/ Corey Powell-Jones | 6:55 | 7:04 | 13:59 | 10 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 3 | Alan Carfrae/ Simon Rickwood | 6:45 | 6:55 | 0:20 | 14:00 | 26 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 72 Penalty details:- | 0:10 for 1:00 late at MTC 2 0:10 for 1:00 late at MTC 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | Ernie Graham/ Lois Graham | 7:16 | 6:56 | 14:12 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 1 | Martyn Smith/ Nicholas Jackson | 7:10 | 7:03 | 14:13 | 3 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 2 | Cameron Barclay/ Will Barclay | 7:16 | 7:00 | 14:16 | 10 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 3 | Mark Coleman/ Robert Best | 7:22 | 6:54 | 14:16 | 27 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 2 | Roland Francis/ Callum Francis | 7:19 | 7:05 | 14:24 | 11 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 1 | Jon Bray/ Freddy Hewitt | 7:35 | 7:00 | 0:10 | 14:45 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 77 Penalty details:- | 0:10 for 1:00 late at RC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1 | Barrie Marshall/ Oliver Marshall | 7:39 | 7:10 | 14:49 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 3 | Paul Quinnell/ Dave Taylor | 7:51 | 7:16 | 0:10 | 15:17 | 28 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 81 Penalty details:- | 0:10 for 1:00 late at MTC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 4 | Andrew McCourt/ Harry Nicholls | 7:18 | 7:19 | 0:50 | 15:27 | 11 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 100 Penalty details:- | 0:10 for 1:00 late at MTC 2 0:40 for 4:00 late at MTC 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 3 | Roger Sparrow/ Morgan Sparrow | 8:10 | 7:25 | 15:35 | 29 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 3 | David Michael Segal/ Denise Gubbins | 8:09 | 7:35 | 15:44 | 30 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 3 | Scott Stutchbury/ Darren Stutchbury | 7:21 | 6:58 | 2:00 | 16:19 | 31 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 90 Penalty details:- | 2:00 for 2:00 early at RC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Tony Robinson/ Paul Spooner | 11:00 | 5:42 | 16:42 | 11 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 6 | Paul Horton/ Matt Edwards | 11:00 | 5:53 | 16:53 | 12 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 5 | Ian Barclay/ Sue Plater | 11:00 | 6:13 | 17:13 | 11 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 2 | Ben Dawson/ Isabella Dawson | 6:22 | 30:00 | 36:22 | 12 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Vincent Sillett/ Oliver Matthews | 6:07 | 6:08 | 12:15 | 32 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 3 | Stephen Johansen/ Marc Fowler | 6:50 | 6:35 | 1:40 | 15:05 | 33 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 86 Penalty details:- | 1:40 for 10:00 late at MTC 1 |
Times shown like this are notional or penalised
Stage 1 4.90 miles | Stage 2 4.90 miles |
These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course)