Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.70 miles
Stage 4
4.70 miles
CarTimeCarTimeCarTimeCarTime
13 5:403 11:103 16:113 21:09
212 5:4112 11:1112 16:1712 21:15
32 5:422 11:212 16:322 21:30
464 5:4913 11:374 16:384 21:32
539 5:524 11:396 16:5039 21:45
64 5:536 11:4339 16:506 21:55
713 5:5439 11:4413 16:5613 22:03
86 5:5514 11:488 16:5815 22:15
99 5:588 11:5515 17:0910 22:28
1015 6:0215 11:5510 17:1920 22:29
1123 6:0323 11:579 17:219 22:33
1218 6:059 11:5820 17:2323 22:38
1314 6:0722 12:0323 17:2318 22:58
1422 6:0710 12:0818 17:3522 23:07
1546 6:0718 12:1027 17:4627 23:07
1696 6:0820 12:1124 17:4751 23:08
1724 6:1224 12:1422 17:4817 23:11
1827 6:1346 12:1516 18:0124 23:14
198 6:1427 12:1817 18:0116 23:24
2010 6:1719 12:2419 18:0130 23:27
2119 6:1917 12:2638 18:0128 23:29
2220 6:1930 12:2928 18:0344 23:32
2321 6:1938 12:2930 18:0738 23:33
2428 6:1952 12:2952 18:0921 23:36
2538 6:1928 12:3044 18:1025 23:36
2652 6:2144 12:3345 18:1045 23:36
2731 6:2245 12:3551 18:1256 23:37
2849 6:2216 12:3625 18:1452 23:45
2956 6:2251 12:3956 18:1461 24:08
3045 6:2356 12:4121 18:2084 24:09
3144 6:2425 12:4429 18:2737 24:10
3230 6:2632 12:4484 18:3688 24:12
3351 6:2637 12:5337 18:3753 24:17
3436 6:2821 12:5558 18:3866 24:26
3525 6:2958 12:5553 18:4040 24:33
3616 6:3129 12:5640 18:4135 24:35
3737 6:3484 12:5661 18:4169 24:36
3884 6:3440 13:0088 18:4489 24:37
3958 6:3553 13:0266 18:5560 24:39
4071 6:3661 13:0260 18:5842 24:43
4117 6:3788 13:0635 19:0033 24:47
4257 6:3748 13:1069 19:0148 24:47
4329 6:3860 13:1062 19:0362 24:47
4440 6:3862 13:1042 19:0478 24:47
4580 6:3847 13:1133 19:0568 24:52
4632 6:3996 13:1189 19:0570 24:53
4748 6:4165 13:1648 19:0799 24:54
4862 6:4142 13:1878 19:0975 25:01
4953 6:4269 13:1868 19:1071 25:05
5061 6:4266 13:2047 19:1343 25:07
5160 6:4333 13:2170 19:1474 25:07
5265 6:4535 13:2271 19:1580 25:07
5372 6:4568 13:2299 19:1565 25:12
5447 6:4789 13:2343 19:1783 25:15
5569 6:4843 13:2475 19:2150 25:36
5688 6:4999 13:2574 19:2367 25:42
5742 6:5078 13:2665 19:2493 25:42
5843 6:5071 13:2783 19:3072 25:44
5999 6:5075 13:2780 19:3396 25:54
6033 6:5174 13:2896 19:3882 26:01
6174 6:5170 13:3050 19:4234 26:34
6275 6:5183 13:3793 19:5095 26:35
6350 6:5597 13:4767 19:5294 26:38
6466 6:5572 13:5082 19:5887 26:52
6568 6:5582 13:5172 20:0092 26:56
6678 6:5680 13:5387 20:277 27:12
6770 6:5793 13:5395 20:2777 27:13
6882 6:5867 13:5534 20:3026 27:17
6989 6:5850 13:5994 20:3176 27:33
7097 6:5934 14:1292 20:35100 27:42
7183 7:0495 14:1377 21:0690 28:14
7235 7:0987 14:1676 21:1481 28:20
7395 7:1094 14:16100 21:3298 28:29
7493 7:1190 14:197 21:5449 47:30
7534 7:1692 14:2481 21:5419 48:01
7667 7:1663 14:3398 22:0647 49:13
7794 7:1677 14:3526 22:1285 52:24
78100 7:18100 14:4790 22:17 
7992 7:1976 14:4985 22:24 
8090 7:2186 15:0541 22:53 
8187 7:2281 15:1749 41:59 
8277 7:3598 15:35  
8376 7:3985 15:44  
8463 7:447 16:42  
8581 7:5126 16:53  
8685 8:0941 17:13  
8798 8:1049 36:22  
8886 8:30   
897 11:00   
9026 11:00   
9141 11:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.