No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Frank Bird/ Jack Morton | Ford Fiesta Rally2 | 1598 | 6 | Dukeries MC | Frank Bird Poultry, PBM, HAGAR, SILKOLENE, MAC TOOLS |
2 | John Stone/ Callum Young | Volkswagen Polo GTI R5 | 1600 | 6 | CMC | Legend Fires |
3 | John Griffiths/ Emma Morrison | Ford Fiesta R5 | 1600 | 6 | Dukeries | Mercury garage, Warsop Motor co |
4 | Ollie O'Donovan/ Ashleigh Morris | Hyundai I20 R5 | 1600 | 6 | Dukeries | The Shannon Group, Team RX Racing, Albatec Racing, Carbon Positive Motorsport |
5 | Andy Scott/ Laura Connell | Ford Fiesta S2000T | 2000 | 6 | Dukeries MC | Albatec Racing, Team RX racing |
6 | Kiaran Hankin/ James Swallow | Peugeot 208 T16 R5 | 1600 | 6 | Bolton le Moors CC | KH Hire Ltd/Exol Lubricants |
7 | Tony Robinson/ Paul Spooner | Skoda Fabia R5 | 1600 | 6 | Chelmsford MC | Professional Motorsport world Expo |
8 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 MK 2 | 1600 | 6 | Bolton le Moors | Taylor Motorsport/Rallyworld |
9 | Martin Hodgson/ Tony Jones | Ford Escort Mkll | 2500 | 4 | Dukeries | Tia Structures, UK Powder Coaters |
10 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 2499 | 4 | SCMC | stoke mandeville autocentre / spraytech aylesbury ltd |
12 | Paul Murro/ Callum Cross | Ford Fiesta R5 | 1600 | 6 | Garstang | Pm groundwork?s white feather homes |
13 | Mike English/ Andy Robinson | Ford Fiesta Rally 2 | 1600 | 6 | Chelmsford MC | Proact IT UK / Kwiktrak |
14 | Sean Quigley/ Colin Quigley | Ford Fiesta R5 | 1600 | 6 | Sutton & Cheam MC | |
15 | Richard Weaver/ Dylan Thomas | Mitsubishi Evo 6 | 1998 | 5 | Isle Of Wight | My Tyre Motorsport |
16 | Steve Hill/ Patrick O'Donovan | Mitsubishi Evo6 | 2000 | 5 | Lydden Hill MC | SGS Racing Transmissions |
17 | Nathan Bolton/ Jason McTear | Mitsubishi Evo 9 | 2000 | 5 | CDMC | monza leisure |
18 | Christopher Newton/ Anthony Newton | Vauxhall Nova | 1398 | 1 | Cirencester CC | |
19 | James Slaughter/ Josh Slaughter | Ford Escort RS1800 | 1975 | 3 | MMKMC | |
20 | Ryan Mone/ Matthew Smalley | Mitsubishi Mirage R5 | 1600 | 6 | Chelmsford | Ryan Motorsport Insurance |
21 | James Garner/ Jack Cuttill | Darrian T90 GTR | 2500 | 4 | Loughborough CC | dac property |
22 | Wayne Larbalestier/ Archie Larbalestier | Mitsubishi Evo 3 RS | 1998 | 5 | CMC | HED-TEC |
23 | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 2286 | 4 | Dukeries | S&J Motorsport |
24 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 1998 | 3 | Maidstone & Mid Kent | Staplehurst MOT Centre |
25 | Sir Andrew McAlpine/ Mark Jones | Subaru Impreza N12 | 1998 | 5 | Hexham Motorclub | |
26 | Paul Horton/ Matt Edwards | Citroen C3 Rally 2 | 1600 | 6 | Barbados Rally Club/CMC | Java Island, HO2 Construction Ltd, Sky Motorsports |
27 | Sam Cox/ Steve Cox | Renault Clio Cup 3 | 1998 | 3 | BTRDA | Spraytech, Stoke Mandeville Autocentre |
28 | Ben Smith/ Luke Dawson | Mitsubishi Evo 7 | 1998 | 5 | Borough 18 MC | MV Commercials , Fruehauf Trailers, U Dig plant hire , Bennett Grab Services Ltd |
29 | Charlie Jackson/ Chris Hambly | Subaru Impreza | 2000 | 5 | Knutsford And D CC | Superior cars northampton |
30 | Gary Mason/ John Matthews | Ford Escort | 1999 | 3 | NWKMC | |
31 | Charlie Barlow/ Laura Cooledge | Nissan Micra | 1398 | 1 | Dukeries | Witham Group, Alpine Services, Speedline Corse, Fruehauf, CDR Automotive |
32 | Chris Ruck/ Steve Harris | Vauxhall Corsa Kit Car | 1598 | 2 | Sheffield And Hallamshire MC | Euro Soccer Company Derby. Joma Teamwear. Diamond alloys Derby. Little Foxes Club London |
33 | Nick Heard/ Oliver Mathison | Ginetta G40 | 1800 | 3 | Beverley And DMC | Heard services ltd |
34 | Ernie Graham/ Lois Graham | Ford Escort Twin Cam | 1558 | 2 | MCAC | Flexifly Aircraft Hire |
35 | Andrew Donaldson/ Richard Wise | Talbot Sunbeam Lotus | 2174 | 4 | Chelmsford MC | Oakfields |
36 | Ben Gill/ David Didcock | Ford Escort | 1975 | 3 | CMC | |
37 | Brian Stevens/ Andy Holligham | Honda Civic | 1998 | 3 | Southsea MC | Maximus Vehicle Relocations, The Wife. |
38 | Bryan Cherrett/ Jack Cherrett | Peugeot 106 | 1599 | 2 | FDMC | |
39 | Michael Igoe/ Will Atkins | Ford Fiesta | 1600 | 6 | Whitchurch | W.P.I Motorsport |
40 | Alex Waterman/ Richard Bliss | Ford Escort | 1999 | 3 | Middlesex | EDSL Sport |
41 | Ian Barclay/ Sue Plater | Mitsubishi Evo 6 | 1998 | 5 | MCAC | |
42 | Vini Cruz/ Daniel Gallant | Renault Clio | 1998 | 3 | SCCON | My Little Star Photography |
43 | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 1598 | 2 | Chelmsford | Corbeau & RDS Hastings |
44 | Wayne Hole/ Chris Wilson | Ford Mk1 Escort Mexico | 1998 | 3 | IOWCC | |
45 | Paul Sheard/ Colin Stephens | Mazda MX5 | 1600 | 2 | BLMCC | |
46 | Vincent Sillett/ Oliver Matthews | Ford Escort | 2000 | 3 | NWKMC | Wallace contractors |
47 | Will Graham/ Anna Graham | Ford Escort RS1800 | 1975 | 3 | BTRDA | Flexifly Aircraft Hire |
48 | Charles De Garston/ Oliver De Garston | Ford Escort | 2000 | 3 | Tunbridge Wells MC | PRISM Brain Mapping & Cellar Head Brewing Co |
49 | Ben Dawson/ Isabella Dawson | Ford Mk2 Escort | 1597 | 2 | CMC/MMKMC | |
50 | Ian Jarvis/ Corey Powell-Jones | Mitsubishi Evo9 | 1998 | 5 | Dukeries | Superyacht Supplies - Reach Food Group |
51 | Nigel Greensall/ Graham Wild | Toyota GT86 | 1998 | 3 | Duckeries | |
52 | Neal Dwyer/ Matthew Dwyer | Ford Escort Mk2 | 2000 | 3 | Chelmsford MC | |
53 | Ross Wey/ Liam Carfrae | Peugeot 205 | 1900 | 3 | Dukeries | RALLY WORLD |
55 | Dale Lawson/ Andrew Lawson | MG ZR | 1589 | 2 | SCCON | Mass Racing, Spot On Services |
56 | Joseph Duffy/ Daniel Duffy | Lotus Elise | 1598 | 2 | NHMC | FOLLOW FRANK CAMPERS |
57 | Scott Rayner/ Lee Dyke | Ford Escort Mk2 | 2000 | 3 | Wickford AC | MGJ Engineering/G & B Finch |
58 | Tony Davies/ Harry Walshaw | Mitsubishi Evo 9 | 2000 | 5 | Rallying History | |
59 | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 993 | 3 | Middlesex | |
60 | Oliver Howard/ Simon Howard | Nissan Micra | 1388 | 1 | Bognor Regis MC | |
61 | Richard Weatherley/ Shaun Layland | Ford Fiesta Rally 4 | 993 | 3 | Maidstone And Mid Kent | EDSL Sport |
62 | David Hockaday/ Steve Frost | VW Golf Mk2 | 1984 | 3 | FDMC | |
63 | Colin Paul/ Anne-Marie Paul | Ford Mexico | 1599 | 2 | Tunbridge Wells MC | |
64 | Tom Grant/ Dick Athow | Renault Clio | 1998 | 3 | MMKMC | |
65 | James Tointon/ Evie Ewing | Austin Mini | 1500 | 2 | Mablethorpe MC | |
66 | Alastair Flack/ Fiona Scarrett | Triumph TR7V8 | 3700 | 4 | Farnborough D | |
67 | Elliott Sharp/ Matt Clark | MG ZR | 1796 | 3 | Borough 18 | Huston's Vehicle Body and Paint |
68 | Brian Watts/ Mike Hewson | Vauxhall Firenza Magnum Ex Work Dtv | 2300 | 4 | HRCR 10286 | NONE |
69 | Nigel Brain/ Catherine Jenny Brain | Mazda MX5 | 2500 | 4 | Bournemouth & DCC | |
70 | Paul Gorge/ Harriet Worth | Mazda MX5 | 1800 | 3 | BLMCC | Paul Sheard Autosport |
71 | William Routledge/ Alex Routledge | Vauxhall Nova | 1598 | 2 | Border MC | Maple Towing & Leisure |
72 | Alan Carfrae/ Simon Rickwood | Ford Escort RS Mk1 | 1998 | 3 | Maidstone And Mid Kent MC | RALLYWORLD /BUTCHERS BLOCK |
73 | Cristian Davies/ Ethan Zdrodowski | Subaru Impreza WRX | 2000 | 5 | Rallying History | |
74 | Alfie Hammond/ Phil Boyle | Ford Fiesta | 1596 | 2 | CMC | Octane Partners |
75 | Mike Webb/ Steve Noble | Ford Fiesta ST150 | 1998 | 3 | BHMC | Garolla Roller Garage Doors, MWW Services Ltd, PGM, GP Autos |
76 | Barrie Marshall/ Oliver Marshall | Nissan Micra | 1348 | 1 | C M C | PALMER AND PARTNERSESTATE AGENTS AND LETTINGS COLCHESTER |
77 | Jon Bray/ Freddy Hewitt | MG ZR | 1400 | 1 | CMC | Sax Velo |
78 | Andy Reid/ Alex Reid | Peugeot 205 F2 Maxi | 1905 | 3 | Craven | ARM Automotive AR Motorsport PR Securities MAXI Transmissions |
80 | Ryan Lewis/ Paul Barrett | Toyota GT86 | 1998 | 3 | Dukeries | |
81 | Paul Quinnell/ Dave Taylor | Peugoet 205 GTI | 1900 | 3 | Middlesex AC | TECH 5 RACING |
82 | David Large/ David Ottoway | Ford Escort Mk2 | 1998 | 3 | Kings Lynn & DMC | Ottoway Carpentry, Lynnstar Distrubution,KL Construction, Sandle Car Supermarket Anglia tool centre, |
83 | Peter Hinton/ Dean Mitchell | Ford Escort | 1993 | 3 | Chelmsford | |
84 | Steve Dolman/ Julia Perry | Mazda MX5 | 1999 | 3 | Dukeries MC | Paul Sheard Racing |
85 | David Michael Segal/ Denise Gubbins | Ford Escort | 2000 | 3 | Sutton & Cheam | |
86 | Stephen Johansen/ Marc Fowler | Mazda MX5 | 1999 | 3 | BLMCC | www.indigo-ts.co.uk Indigo Technology Services |
87 | Mark Coleman/ Robert Best | Ford Fiesta | 1998 | 3 | Chelmsford | |
88 | James Crossland/ Loic Ditchburn | Ferrari 308 | 3000 | 4 | Chelmsford | |
89 | Sam Gendy/ Will Brown | Mitsubishi Evo 9 | 2000 | 5 | Dukeries | |
90 | Scott Stutchbury/ Darren Stutchbury | Renault Clio 197 | 2000 | 3 | SCMC | R1 Motorsport. Melius |
91 | Richard Deane/ Carl Turner | Peugeot 205 GTI | 1900 | 3 | Middlesex County AC | Phoenix bussing, Beat the street. |
92 | Roland Francis/ Callum Francis | Ford Escort Mk2 | 1600 | 2 | Chelmsford MC | |
93 | Philip Chislett/ Sam Chislett | Talbot Sunbeam Lotus | 2172 | 4 | Chelmsford Ltd | |
94 | Cameron Barclay/ Will Barclay | Mini Cooper | 1598 | 2 | MCAC | |
95 | Martyn Smith/ Nicholas Jackson | Ford Ka | 1300 | 1 | Chelmsford MC | Octane Junkies |
96 | Philip Smith/ Robert Smith | Citroen C2 VTR | 1598 | 2 | Chelmsford MC / Mec | Sleepylion Racing |
97 | David Chislett/ Daniel James | Porsche SC 3.0 | 3000 | 4 | Chelmsford MC | |
98 | Roger Sparrow/ Morgan Sparrow | Mazda MX5 | 1840 | 3 | Southsea MC | Exposure Lights |
99 | Stephen Hall/ Melissa Hall | Ford Fiesta | 1600 | 3 | Southsea MC | Coltec Racing Engines |
100 | Andrew McCourt/ Harry Nicholls | BMW 325I | 2496 | 4 | Middlesex |
There are 97 entries, and 93 starters
Entries shown like this are non-starters
These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course)