Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.30 miles
Stage 4
6.30 miles
Stage 5
6.30 miles
Stage 6
6.30 miles
Stage 7
6.00 miles
Stage 8
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
138 7:2738 7:1838 7:4630 7:4430 7:3638 7:2738 6:4430 6:42
231 7:2931 7:2030 7:5138 7:4638 7:3830 7:2831 6:4938 6:45
330 7:3130 7:2131 7:5431 7:5364 7:4864 7:3830 6:5231 6:49
463 7:4464 7:3364 8:0464 7:5531 7:5863 7:3963 6:5564 6:53
564 7:5063 7:4063 8:1363 8:0963 8:0531 7:4264 6:5863 6:54
681 7:5781 7:5081 8:2381 8:1981 8:0781 7:5681 7:2681 7:19
780 8:1070 7:5565 8:2565 8:2065 8:2370 8:0680 7:3080 7:26
865 8:1680 8:1970 8:3370 8:2870 8:2480 8:0970 7:3465 7:27
970 8:2175 8:2780 8:4180 8:2980 8:2465 8:1365 7:3670 7:32
1086 8:5487 8:3975 8:5575 8:4475 8:4675 8:3075 7:4875 7:39
1187 8:5786 8:4687 9:1187 9:0987 8:5986 8:4986 8:3086 8:10
1275 8:5865 12:1286 9:3286 9:1286 9:0587 8:5687 8:3287 8:23
Class 2
128 7:2128 7:1528 7:4628 7:4628 7:2947 7:1928 6:3812 6:42
212 7:2732 7:1647 7:4612 7:4712 7:3628 7:2012 6:4128 6:45
332 7:3047 7:1812 7:5132 7:4847 7:3612 7:2547 6:4747 6:47
446 7:4212 7:1932 7:5582 7:5232 7:4332 7:3232 6:5382 6:50
588 7:4846 7:2588 7:5988 7:5488 7:4688 7:3382 6:5488 6:51
654 7:5182 7:3282 8:0147 7:5882 7:5482 7:3588 6:5732 6:57
782 7:5754 7:3854 8:1254 8:0854 7:5654 7:4654 7:0684 7:08
849 8:0184 7:4984 8:2284 8:1084 8:0984 7:4949 7:1649 7:13
951 8:0449 7:5251 8:2351 8:2249 8:1149 8:0251 7:1678 7:15
1084 8:1251 7:5349 8:2478 8:2678 8:1678 8:0284 7:2051 7:17
1159 8:2678 7:5974 8:3074 8:3051 8:1951 8:0378 7:2459 7:24
1278 8:3288 8:0478 8:3649 8:3574 8:2259 8:1359 7:3077 7:36
1377 8:3974 8:1059 8:4059 8:4159 8:2777 8:2977 7:46 
1474 8:5959 8:1977 8:5277 8:4577 8:56   
1547 12:1277 8:23      
1661 12:1261 8:38      
Class 3
133 7:1615 7:1015 7:4215 7:3333 7:2333 7:1315 6:2923 6:29
215 7:2023 7:1123 7:4233 7:3815 7:2815 7:1533 6:3315 6:34
323 7:2025 7:1433 7:4323 7:4023 7:3123 7:1725 6:3733 6:37
458 7:3458 7:1625 7:4825 7:4125 7:3625 7:3823 6:4425 6:39
548 7:4045 7:1945 7:5148 7:5048 7:4448 7:3939 6:5348 6:48
645 7:4433 7:2048 7:5739 7:5339 7:5058 7:4148 6:5641 6:55
762 7:4548 7:2539 8:0058 7:5658 7:5562 7:4440 7:0845 7:03
825 7:4662 7:2958 8:0340 8:0462 7:5840 7:4543 7:1340 7:07
941 7:5440 7:3040 8:0843 8:0840 8:0356 7:5262 7:1352 7:08
1052 7:5452 7:3152 8:0845 8:0943 8:0457 7:5252 7:1468 7:08
1140 7:5843 7:4162 8:1152 8:0945 8:0543 7:5545 7:1557 7:10
1268 7:5868 7:4141 8:1262 8:0960 8:0652 8:0157 7:1662 7:10
1343 8:0660 7:4256 8:1341 8:1057 8:0741 8:0241 7:1843 7:17
1460 8:0656 7:4468 8:1360 8:1041 8:0972 8:0458 7:2372 7:27
1556 8:0857 7:4543 8:1568 8:1427 8:1245 8:0668 7:2458 7:29
1679 8:1041 7:4960 8:1827 8:1556 8:1568 8:0627 7:3571 7:44
1727 8:1127 7:5127 8:1957 8:1552 8:1727 8:0772 7:3766 7:45
1866 8:1572 7:5257 8:1972 8:2468 8:1771 8:1466 7:4727 7:46
1957 8:1779 8:0772 8:2956 8:2872 8:2139 8:1656 7:5660 7:54
2072 8:2976 8:0966 8:3876 8:3466 8:2860 8:3671 8:0776 8:10
2176 8:4883 8:2476 8:5671 8:3671 8:2876 8:3683 8:1583 8:11
2283 8:5766 8:3483 8:5883 8:4083 8:5466 8:3876 8:3139 12:00
2371 9:0471 9:0571 9:0366 8:5376 8:5883 8:3860 9:0556 12:00
2439 12:1239 12:1285 10:00     
2585 12:1285 30:0079 12:36     
Class 4
110 6:5810 6:4310 7:226 7:216 7:136 7:066 6:246 6:25
26 7:0117 6:5317 7:2617 7:2117 7:2317 7:1210 6:2617 6:32
317 7:076 6:546 7:308 7:2910 7:248 7:178 6:2836 6:34
421 7:119 7:059 7:3710 7:299 7:279 7:1817 6:289 6:42
58 7:2421 7:0521 7:3821 7:378 7:3036 7:259 6:3410 6:46
619 7:3636 7:088 7:4036 7:4036 7:3821 7:3336 6:4321 6:52
736 7:428 7:1436 7:429 7:4821 7:4442 7:4321 6:4742 6:57
837 7:4419 7:1537 8:0919 7:4819 7:4937 7:5042 6:588 6:58
942 7:5237 7:3042 8:1137 7:5942 7:5319 8:0719 7:0019 7:12
109 7:5642 7:3719 8:1442 8:0937 8:3010 12:3637 7:1837 7:21
1155 8:2255 8:0655 11:2955 12:36    
Class 5
134 7:107 6:5811 7:3018 7:2618 7:2118 7:1022 6:0618 6:28
244 7:1411 6:597 7:3411 7:297 7:2229 7:1318 6:2629 6:28
37 7:1534 7:0018 7:397 7:3129 7:267 7:1411 6:3111 6:35
411 7:1744 7:0144 7:3914 7:3311 7:3511 7:1929 6:3314 6:35
518 7:2129 7:0814 7:4126 7:4114 7:3614 7:237 6:357 6:43
629 7:2414 7:1129 7:4429 7:4426 7:4553 7:3214 6:4026 6:46
726 7:3226 7:1626 7:4744 7:4553 7:4835 7:3526 6:4350 6:58
814 7:3353 7:1953 7:5635 7:5220 7:5050 7:3620 6:5820 6:59
922 7:3618 7:2235 8:0153 7:5450 7:5020 7:4035 6:5835 6:59
1053 7:4022 7:2522 8:0422 7:5522 7:5322 7:4150 7:0253 7:03
1120 7:4620 7:3020 8:0650 7:5735 7:5526 7:4353 7:0373 7:16
1250 7:4750 7:3073 8:1320 7:5869 8:2269 7:5169 7:1469 10:10
1369 8:0335 7:3150 8:1669 8:0444 9:1573 8:1173 7:34 
1435 8:1169 7:4169 8:1673 8:0773 30:0044 12:36  
1573 8:1873 7:47      
Class 6
12 6:301 6:211 6:562 6:512 6:451 6:362 5:492 5:51
21 6:332 6:222 6:581 6:551 6:462 6:371 5:531 5:52
34 6:483 6:343 7:043 7:013 6:553 6:464 6:034 6:04
43 6:494 6:344 7:094 7:024 7:004 6:493 6:043 6:06
524 6:5724 6:4424 7:2024 7:1224 7:1124 6:5624 6:1024 6:24
65 7:245 6:535 7:335 7:195 7:245 7:085 6:295 6:36

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 27th November 2022 at 18:20 GMT and were signed by Ian Jackson (Clerk of the Course)

Download PDF documents