Car | Cls | Crew | Total First Half | MC5 | SS5 | TC6 | SF5 | SS6 | TC7 | SF6 | SS7 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Chris Richmond Hand / Dai Roberts | 8:03 | Cambelt | ||||||||||||
2 | M | Andy Davies / Michael Gilbey | 12:09 | Retired | ||||||||||||
3 | M | John Davies/ Eurig Davies | 11:28 | 0:15 | 0:09 | 0:05 | 11:57 | 2 | 2 | |||||||
4 | M | Dyfrig James/ Emyr Jones | 3F 7:53 | Retired | ||||||||||||
5 | M | Mike Roberts/ Nick Bloxham | 13:01 | Retired | ||||||||||||
6 | M | George Williams/ Cadog Davies | 17:46 | 0:19 | 0:24 | 0:40 | 19:09 | 8 | 22 | |||||||
7 | M | Iwan Jones/ Ryan Griffiths | 12:16 | 0:39 | 0:07 | 2:00 | 15:02 | 5 | 6 | |||||||
8 | M | Arwel Rhys Hughes Jones/ Dylan John Williams | 11:11 | 0:03 | 0:06 | 0:19 | 11:39 | 1 | 1 | |||||||
9 | M | Martin Curzon/ Daniel Jones | 1F 8:01 | Retired | ||||||||||||
10 | M | Gavin Edwards/ Alan James | 1F 7:50 | Retired | ||||||||||||
11 | E | Chris Hedley/ Carwyn Roberts | 17:43 | 1:05 | 0:45 | 1:34 | 21:07 | 16 | 27 | |||||||
12 | M | Arwel Evans/ Gerwyn Barry | Non Starter | |||||||||||||
13 | M | Mark Lennox/ Ian Beamond | 13:43 | 0:26 | 0:20 | 3:23 | 17:52 | 7 | 17 | |||||||
14 | M | Lewis Morgan/ Dilwyn John | Non Starter | |||||||||||||
15 | M | Llyr Williams/ Ceri Davies | 13:13 | 0:17 | 0:26 | 0:51 | 14:47 | 4 | 5 | |||||||
16 | M | Huw Jones / Darren Ikin | 1F 8:11 | Retired | ||||||||||||
17 | M | Stefan Davies/ Kieran Price | 7:39 | Shaft | ||||||||||||
18 | M | Darren Moon/ Andrew Lowe | 12:50 | 0:15 | 0:24 | 0:37 | 14:06 | 3 | 4 | |||||||
19 | M | Ethan Davies/ Dafydd Evans | 1F 8:14 | Retired | ||||||||||||
20 | M | Will Arrowsmith/ Shaun Richards | 18:13 | 1:07 | 0:23 | 1:16 | 20:59 | 9 | 26 | |||||||
21 | M | Dan Morris/ Geth Johnson | 1F 10:44 | Retired | ||||||||||||
22 | M | Toby Adam/ Jamie Wilson | 1F 8:49 | Retired | ||||||||||||
23 | M | Huw Morris / Alan Williams | 13:23 | Retired | ||||||||||||
24 | M | Robi Wood/ Gareth Flynn | 1F 8:39 | Retired | ||||||||||||
25 | M | Owain Rowlands/ Jamie MIlls | 13:57 | 0:17 | 0:19 | 0:58 | 15:31 | 6 | 9 | |||||||
26 | M | Tim Hodgson/ Sam Spencer | 1F 10:07 | Too much time lost | ||||||||||||
27 | E | Owain Evans/ Arfon Griffiths | 1F 8:35 | Retired | ||||||||||||
28 | E | Ioan Lloyd/ Dylan Evans | 13:39 | 0:48 | 0:32 | 0:42 | 15:41 | 4 | 10 | |||||||
29 | E | Andrew Jones/ Rhodri Evans | 2F 12:52 | Retired | ||||||||||||
30 | E | Dewi Davies/ Marc Hughes | 14:02 | 0:05 | 0:30 | 0:53 | 15:30 | 3 | 8 | |||||||
31 | E | Ieuan Evans/ Richard Williams | 11:37 | 0:39 | 0:09 | 0:27 | 12:52 | 1 | 3 | |||||||
32 | E | Gareth Evans/ Aled Jones | 17:07 | 0:46 | 0:35 | 18:28 | 11 | 19 | ||||||||
33 | E | Byron Jones / Matthew Maidment | 1F 9:42 | Retired | ||||||||||||
34 | E | Richard James/ Russel Williams | 14:42 | 0:50 | 0:39 | 1:30 | 17:41 | 10 | 16 | |||||||
35 | E | Michael Roberts/ Natasha Roberts | 14:03 | 0:30 | 0:28 | 1:04 | 16:05 | 6 | 12 | |||||||
36 | E | Hefin Jones/ Llinos Jones Davies | 13:07 | 0:37 | 0:29 | 1:02 | 15:15 | 2 | 7 | |||||||
37 | E | Arwyn Thomas/ Iestyn Pynn | 2F 8:38 | Retired | ||||||||||||
38 | E | Tomos Evans/ Richard Hughes | 14:13 | Retired | ||||||||||||
39 | E | Jason Davies/ Irfon Richards | 15:06 | Hit a wall | ||||||||||||
40 | E | Kevin Morgan/ David Richards | 14:14 | 0:40 | 0:36 | 1:17 | 16:47 | 9 | 15 | |||||||
41 | E | Gordon Meakins/ Rhys Lewis | 15:15 | Retired | ||||||||||||
42 | E | Rhidian A Daniels/ Lee Taylor | 15:10 | 1:44 | 0:38 | 1:39 | 19:11 | 14 | 23 | |||||||
43 | E | Huw Howells/ Hefin Jenkins | 13:58 | 0:24 | 0:31 | 1:19 | 16:12 | 8 | 14 | |||||||
44 | S | Tim Hand/ Darren Jones | 2F 9:19 | Retired | ||||||||||||
45 | E | Delfryn Owens/ Jeff James | 18:57 | 1:03 | 0:48 | 2:44 | 23:32 | 18 | 30 | |||||||
46 | E | Alyn Welsby/ Dan Parsons | 15:02 | 0:28 | 0:39 | 2:42 | 18:51 | 12 | 20 | |||||||
47 | E | Nathan Summers / Jordan Dziadulewicz | 13:35 | 0:54 | 0:39 | 1:00 | 16:08 | 7 | 13 | |||||||
48 | E | Gwilym Davies/ Steffan Davies | 12:27 | Sump | ||||||||||||
49 | E | Eilir Williams / Hefin Jones | Non Starter | |||||||||||||
50 | E | John Rossiter/ Nigel Davies | 2F 8:57 | Retired | ||||||||||||
51 | E | Galen Howells/ Dan Johnson | 16:56 | Retired | ||||||||||||
52 | E | Paul Hands/ Llion Glyn Owen | 2F 11:53 | Retired | ||||||||||||
53 | E | Gethin Dafis / Iwan Griffiths | 13:04 | 1F | 15:06 | 14:02 | 1F | 16 | 14:02 | 1F | 3F 1:12:14 | 24 | 48 | |||
54 | E | Gary Evans / Geraint Jones | 15:13 | 0:54 | 0:43 | 2:15 | 19:05 | 13 | 21 | |||||||
55 | E | Hefin Owen/ Iwan Williams | 1F 9:44 | Retired | ||||||||||||
56 | E | Dylan Parry / Mathew Phillips | 1F 9:23 | Water pump | ||||||||||||
57 | E | Hywel Ellis Greves/ Mark Rodway | 16:35 | 1:54 | 0:31 | 1:35 | 20:35 | 15 | 25 | |||||||
58 | E | Gareth Hughes/ Jonathan Davies | 1F 9:00 | Retired | ||||||||||||
59 | E | Dafydd Jones/ Trystan Leyshon | 19:09 | Hit a wall | ||||||||||||
60 | E | Dafydd Davies/ Ian Taylor | 19:31 | Retired | ||||||||||||
61 | E | Carwyn Adams/ Lucas Adams | 3F 19:00 | 2:15 | 1:28 | 1 | 1:41 | 3F 25:24 | 23 | 47 | ||||||
62 | E | Steven Hicks/ Vicky Eccleston | 13:54 | 0:37 | 0:39 | 0:55 | 16:05 | 5 | 11 | |||||||
63 | E | Mathew Davies/ Owen Rowcliffe | 15:24 | Retired | ||||||||||||
64 | E | Joanna Bond-James / Dean Wiltshire | 19:14 | 1:50 | 1:02 | 2:13 | 24:19 | 19 | 31 | |||||||
65 | E | Jamie Jones/ Craig Baker | 1F 25:30 | 1:08 | 0:38 | 1:35 | 1F 28:51 | 21 | 39 | |||||||
66 | E | Andrew Davies/ Andrew Rees | 23:04 | 1:37 | 1:54 | 2 | 1:45 | 30:20 | 20 | 33 | ||||||
67 | E | Carwyn Evans/ Gareth Williams | 3F 9:24 | Retired | ||||||||||||
68 | E | David Edwards/ jamie Clifford-Jones | 2F 17:46 | 1:27 | 0:56 | 1:50 | 2F 21:59 | 22 | 41 | |||||||
69 | E | Euros Evans/ Arwel Davies | 2F 15:45 | Gear Box | ||||||||||||
70 | E | Gethin James/ Dafydd Owens | 19:03 | 0:49 | 0:29 | 1:45 | 22:06 | 17 | 28 | |||||||
71 | S | Joshua Weston / Gethin Jones | 16:33 | 0:19 | 0:23 | 0:45 | 18:00 | 1 | 18 | |||||||
72 | S | Richard James / Peter White | 16:37 | 1:06 | 2:06 | 1 | 2:00 | 22:49 | 3 | 29 | ||||||
73 | S | James Johnson Davies/ Llyr Davies | 1F 11:15 | Engine | ||||||||||||
74 | S | Thomas Jones/ Steffan Evans | 1F 10:01 | Exhaust off | ||||||||||||
75 | S | Emyr Davies/ Barry Davies | 2F 18:50 | 1:15 | 0:52 | 2 | 2:08 | 2F 25:05 | 11 | 42 | ||||||
76 | S | Daniel Phillips/ Huw Phillips | 23:11 | 2:14 | 1:32 | 1 | 3:33 | 31:30 | 5 | 34 | ||||||
77 | S | Steffan Evans / Gethin Evans | Non Starter | |||||||||||||
78 | S | Benjamin Saunders/ Mark Stainton | 1F 22:57 | 1:25 | 1:19 | 1 | 5:33 | 1F 32:14 | 10 | 40 | ||||||
79 | S | Keith Robathan/ Dilwyn Llewellyn | 2F 20:41 | 13:06 | 2:03 | 2 | 1:30 | 2F 39:20 | 14 | 45 | ||||||
80 | S | Jonathan Davies / Alun James | 19:27 | 2:34 | 1:03 | 2:33 | 25:37 | 4 | 32 | |||||||
81 | S | Hedd Wilshaw / Aled James | 17:03 | 0:50 | 0:51 | 1:33 | 20:17 | 2 | 24 | |||||||
82 | S | Adam Butler/ Steffan Jones | 24:12 | Lost Lights | ||||||||||||
83 | S | Neil Reed / Connah Urquhart | 23:19 | 14:21 | 1:45 | 1 | 3:59 | 44:24 | 8 | 37 | ||||||
84 | S | Llyr Wyn Owens / Wyn Warren | 17:13 | 0:53 | 1F | 1:41 | 1F 19:47 | 9 | 38 | |||||||
85 | S | Owain Rees / Chris Davies | 2F 20:22 | 13:45 | 0:59 | 1:55 | 2F 37:01 | 13 | 44 | |||||||
86 | S | Paul Lote-Williams/ Callum Goldsmith | 2F 18:36 | 12:23 | 1:56 | 2 | 1:00 | 2F 35:55 | 12 | 43 | ||||||
87 | S | Anwen Francis/ Henri Cynwyl | 1F 30:57 | Retired | ||||||||||||
88 | S | Arthur Jones / Tudur Williams | 23:11 | 11:41 | 1:14 | 2 | 2:30 | 40:36 | 6 | 35 | ||||||
89 | S | Wyn Lewis/ Kyle Strahan | 26:07 | 11:02 | 2:01 | 1 | 2:40 | 42:50 | 7 | 36 | ||||||
90 | S | Amy Owens / Sion Penfold | 2F 34:07 | 10:21 | 2:28 | 3 | 2:25 | 2F 52:21 | 15 | 46 |
Times shown like this are notional or penalised
These results became Final on Sunday 23rd October 2022 at 07:05 BST and were signed by Dafydd-Sion Lloyd (Clerk of the Course)