Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
53 | A | Stewart Dodds/ Mark McPherson | 3:00.0 | 3:00.0 | 14 | 146 | |
149 | A | Graham Millar/ Ian McRae | 1:52.0 | 1:52.0 | 13 | 145 | |
50 | B | William A. Fleming/ Mark Thurley | 1:43.7 | 1:43.7 | 22 | 140 | |
143 | B | Jamie Maclean/ Darren Clark | 1:38.3 | 1:38.3 | 21 | 133 | |
127 | D | Hamish Grant/ Stewart Hurst | 1:38.1 | 1:38.1 | 12 | 132 | |
150 | A | Cameron Fair/ Jonathan MacDonald | 1:37.8 | 1:37.8 | 9 | 131 | |
109 | H1 | Jim Brindle/ Paul Whittaker | 1:37.1 | 1:37.1 | 1 | 127 | |
134 | H3 | Drew Struthers/ Fiona Moir | 1:36.1 | 1:36.1 | 2 | 126 | |
79 | E | Martin Crombie/ Charlie Mackenzie | 1:32.7 | 1:32.7 | 40 | 114 | |
136 | C | Andrew Moverley / Ted Runciman | 1:32.0 | 1:32.0 | 33 | 112 | |
151 | C | Scott Paterson/ Lee Kellar | 1:31.9 | 1:31.9 | 31 | 110 | |
107 | H4 | Hugo MacMillan/ Arthur MacMillan | 1:31.7 | 1:31.7 | 4 | 109 | |
63 | E | Tommy Graham / Mark Pickering | 1:31.1 | 1:31.1 | 39 | 107 | |
135 | H4 | Malcolm Davey/ Paul Slingsby | 1:29.4 | 1:29.4 | 2 | 100 | |
111 | B | Louis Baines/ Kris Coombes | 1:28.6 | 1:28.6 | 14 | 95 | |
133 | B | Tom Howie/ Mike Mackenzie | 1:28.5 | 1:28.5 | 12 | 92 | |
124 | H5 | Danny Cowell/ Mark Standen | 1:28.2 | 1:28.2 | 2 | 89 | |
98 | E | Craig Callander/ Ross Callander | 1:27.3 | 1:27.3 | 37 | 86 | |
62 | D | Ben Smith/ Christian Smith | 1:27.2 | 1:27.2 | 9 | 84 | |
89 | B | Neil Thompson/ Martin Macdonald | 1:26.9 | 1:26.9 | 11 | 83 | |
38 | E | Darren Thompson / Kyle Livingstone | 1:26.5 | 1:26.5 | 36 | 80 | |
104 | C | George Merrills/ Callum Young | 1:26.4 | 1:26.4 | 22 | 79 | |
80 | C | Kevin Gray / Clare Mackenzie | 1:25.1 | 1:25.1 | 17 | 66 | |
108 | B | John Deegan/ Colin Blunt | 1:25.0 | 1:25.0 | 7 | 62 | |
154 | D | Paul Miller/ Mark Twiname | 1:24.9 | 1:24.9 | 7 | 61 | |
112 | E | Tommy Boylan/ Weazel Currie | 1:24.0 | 1:24.0 | 29 | 55 | |
100 | B | Dan Sedgwick / Sam Ambler | 1:23.7 | 1:23.7 | 6 | 54 | |
47 | B | Ally Currie/ Alex Hill | 1:23.3 | 1:23.3 | 4 | 50 | |
51 | C | James Hall/ Caroline Lodge | 1:23.2 | 1:23.2 | 12 | 49 | |
35 | C | Cameron MacLean/ Allan Macdougall | 1:22.8 | 1:22.8 | 11 | 48 | |
73 | E | Alistair Dalgliesh/ David Dalgliesh | 1:21.5 | 1:21.5 | 25 | 40 | |
66 | E | Daniel Simcock/ Mark Runciman | 1:21.3 | 1:21.3 | 23 | 38 | |
61 | A | Mark Constantine/ Andrew Constantine | 1:19.7 | 1:19.7 | 1 | 30 | |
36 | E | Joe McKeand/ Ian Murray | 1:19.4 | 1:19.4 | 19 | 28 | |
18 | E | Alistair Inglis/ Colin Inglis | 1:18.7 | 1:18.7 | 18 | 25 | |
69 | D | Dave Thwaites/ Tony Edwards | 1:18.7 | 1:18.7 | 4 | 26 | |
27 | E | John Rintoul/ Ross Hynd | 1:18.0 | 1:18.0 | 17 | 24 | |
59 | E | Billy McLelland/ John Wood | 1:17.6 | 1:17.6 | 15 | 21 | |
9 | D | James MacGillivray/ Kerrie MacGillivray | 1:17.6 | 1:17.6 | 3 | 20 | |
19 | D | Billy Bird/ Plug Pulleyn | 1:17.4 | 1:17.4 | 2 | 19 | |
22 | E | John Morrison/ Peter Carstairs | 1:17.2 | 1:17.2 | 14 | 18 | |
55 | E | Lee Hastings/ Cole Hastings | 1:17.0 | 1:17.0 | 13 | 17 | |
10 | E | Fergus Barlow/ Craig Barlow | 1:16.8 | 1:16.8 | 11 | 15 | |
21 | C | Oliver Benton / Brian Hodgson | 1:16.0 | 1:16.0 | 3 | 12 | |
5 | E | Andy Davies/ Michael Gilbey | 1:15.3 | 1:15.3 | 9 | 11 | |
15 | E | Scott MacBeth/ Neil Shanks | 1:15.1 | 1:15.1 | 8 | 10 | |
11 | E | Gordon Morrison/ Hannah McKillop | 1:13.0 | 1:13.0 | 6 | 6 | |
8 | E | Jonathan Mounsey/ Richard Wardle | 1:11.4 | 1:11.4 | 4 | 4 | |
4 | D | Calum Duffy/ Iain Duffy | 1:54.0 | 1:54.0 | 13 | 150 | |
88 | E | Drew Gallagher / David Crosbie | 1:20.3 | 1:20.3 | 43 | 149 | |
40 | D | Keir Beaton/ Iain Thorburn | Non Starter |
Times shown like this are notional or penalised
Stage 1 Tobermory 0.89 miles |
These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)