Posn | Stage 1 Tobermory 0.89 miles | |
---|---|---|
Car | Time | |
1 | 7 | 1:10.3 |
2 | 6 | 1:10.6 |
3 | 2 | 1:11.2 |
4 | 8 | 1:11.4 |
5 | 1 | 1:11.5 |
6 | 11 | 1:13.0 |
7 | 17 | 1:14.1 |
8 | 12 | 1:14.2 |
9 | 34 | 1:14.9 |
10 | 15 | 1:15.1 |
11 | 5 | 1:15.3 |
12 | 21 | 1:16.0 |
13 | 3 | 1:16.1 |
14 | 39 | 1:16.1 |
15 | 10 | 1:16.8 |
16 | 14 | 1:17.0 |
17 | 55 | 1:17.0 |
18 | 22 | 1:17.2 |
19 | 19 | 1:17.4 |
20 | 9 | 1:17.6 |
21 | 59 | 1:17.6 |
22 | 29 | 1:17.7 |
23 | 45 | 1:17.8 |
24 | 27 | 1:18.0 |
25 | 18 | 1:18.7 |
26 | 69 | 1:18.7 |
27 | 71 | 1:18.9 |
28 | 36 | 1:19.4 |
29 | 74 | 1:19.5 |
30 | 61 | 1:19.7 |
31 | 60 | 1:19.8 |
32 | 33 | 1:20.1 |
33 | 88 | 1:20.3 |
34 | 24 | 1:20.5 |
35 | 25 | 1:20.8 |
36 | 30 | 1:20.8 |
37 | 37 | 1:21.1 |
38 | 44 | 1:21.1 |
39 | 66 | 1:21.3 |
40 | 68 | 1:21.3 |
41 | 73 | 1:21.5 |
42 | 48 | 1:21.7 |
43 | 90 | 1:21.8 |
44 | 54 | 1:21.9 |
45 | 46 | 1:22.0 |
46 | 82 | 1:22.2 |
47 | 23 | 1:22.3 |
48 | 26 | 1:22.6 |
49 | 35 | 1:22.8 |
50 | 51 | 1:23.2 |
51 | 47 | 1:23.3 |
52 | 42 | 1:23.4 |
53 | 101 | 1:23.5 |
54 | 58 | 1:23.6 |
55 | 100 | 1:23.7 |
56 | 112 | 1:24.0 |
57 | 114 | 1:24.2 |
58 | 32 | 1:24.3 |
59 | 52 | 1:24.7 |
60 | 57 | 1:24.8 |
61 | 106 | 1:24.8 |
62 | 154 | 1:24.9 |
63 | 108 | 1:25.0 |
64 | 67 | 1:25.1 |
65 | 72 | 1:25.1 |
66 | 75 | 1:25.1 |
67 | 80 | 1:25.1 |
68 | 87 | 1:25.1 |
69 | 65 | 1:25.3 |
70 | 91 | 1:25.3 |
71 | 28 | 1:25.4 |
72 | 95 | 1:25.5 |
73 | 31 | 1:25.7 |
74 | 83 | 1:25.8 |
75 | 86 | 1:25.8 |
76 | 70 | 1:25.9 |
77 | 43 | 1:26.0 |
78 | 16 | 1:26.1 |
79 | 120 | 1:26.2 |
80 | 104 | 1:26.4 |
81 | 38 | 1:26.5 |
82 | 49 | 1:26.8 |
83 | 76 | 1:26.8 |
84 | 89 | 1:26.9 |
85 | 62 | 1:27.2 |
86 | 96 | 1:27.3 |
87 | 98 | 1:27.3 |
88 | 56 | 1:27.4 |
89 | 85 | 1:27.4 |
90 | 124 | 1:28.2 |
91 | 117 | 1:28.3 |
92 | 115 | 1:28.5 |
93 | 133 | 1:28.5 |
94 | 155 | 1:28.5 |
95 | 78 | 1:28.6 |
96 | 111 | 1:28.6 |
97 | 81 | 1:28.8 |
98 | 77 | 1:29.3 |
99 | 84 | 1:29.3 |
100 | 105 | 1:29.4 |
101 | 135 | 1:29.4 |
102 | 102 | 1:29.5 |
103 | 146 | 1:29.7 |
104 | 122 | 1:29.8 |
105 | 93 | 1:30.0 |
106 | 142 | 1:30.5 |
107 | 97 | 1:30.9 |
108 | 63 | 1:31.1 |
109 | 110 | 1:31.6 |
110 | 107 | 1:31.7 |
111 | 151 | 1:31.9 |
112 | 131 | 1:32.0 |
113 | 136 | 1:32.0 |
114 | 64 | 1:32.6 |
115 | 79 | 1:32.7 |
116 | 128 | 1:32.9 |
117 | 94 | 1:33.1 |
118 | 139 | 1:33.6 |
119 | 118 | 1:34.0 |
120 | 103 | 1:34.1 |
121 | 92 | 1:34.2 |
122 | 126 | 1:34.3 |
123 | 152 | 1:34.6 |
124 | 132 | 1:34.9 |
125 | 113 | 1:35.8 |
126 | 125 | 1:36.1 |
127 | 134 | 1:36.1 |
128 | 109 | 1:37.1 |
129 | 119 | 1:37.5 |
130 | 129 | 1:37.7 |
131 | 123 | 1:37.8 |
132 | 150 | 1:37.8 |
133 | 127 | 1:38.1 |
134 | 143 | 1:38.3 |
135 | 99 | 1:39.7 |
136 | 137 | 1:40.2 |
137 | 144 | 1:40.7 |
138 | 153 | 1:41.6 |
139 | 138 | 1:41.9 |
140 | 121 | 1:42.1 |
141 | 50 | 1:43.7 |
142 | 116 | 1:48.4 |
143 | 147 | 1:48.4 |
144 | 148 | 1:49.3 |
145 | 140 | 1:51.1 |
146 | 145 | 1:51.3 |
147 | 149 | 1:52.0 |
148 | 4 | 1:54.0 |
149 | 53 | 3:00.0 |
150 | 130 | 18:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)