Posn | Stage 7 Loch Tuath / Hill Road 1 14.69 miles | Stage 8 Achnadrish 1 6.64 miles | Stage 9 Loch Tuath / Hill Road 2 14.69 miles | Stage 10 Achnadrish 2 6.64 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 12:49.5 | 2 | 6:56.8 | 2 | 12:50.2 | 3 | 7:04.7 |
2 | 1 | 12:54.9 | 1 | 7:00.8 | 7 | 13:02.6 | 8 | 7:04.9 |
3 | 7 | 13:01.7 | 8 | 7:08.3 | 3 | 13:05.4 | 7 | 7:05.5 |
4 | 3 | 13:18.5 | 7 | 7:11.7 | 1 | 13:10.0 | 2 | 7:12.1 |
5 | 8 | 13:27.9 | 3 | 7:13.4 | 8 | 13:13.8 | 1 | 7:15.6 |
6 | 10 | 13:41.1 | 10 | 7:18.3 | 10 | 13:36.3 | 6 | 7:22.4 |
7 | 9 | 13:47.1 | 12 | 7:21.8 | 12 | 13:46.4 | 5 | 7:22.8 |
8 | 12 | 13:51.4 | 9 | 7:27.2 | 17 | 13:52.0 | 12 | 7:24.6 |
9 | 17 | 14:04.4 | 29 | 7:28.5 | 5 | 14:01.4 | 10 | 7:26.9 |
10 | 5 | 14:14.1 | 25 | 7:29.8 | 6 | 14:08.8 | 16 | 7:30.9 |
11 | 16 | 14:18.1 | 5 | 7:30.1 | 38 | 14:16.4 | 38 | 7:31.7 |
12 | 28 | 14:20.2 | 33 | 7:30.4 | 25 | 14:17.2 | 29 | 7:34.3 |
13 | 29 | 14:21.1 | 38 | 7:31.2 | 28 | 14:23.4 | 33 | 7:34.9 |
14 | 33 | 14:21.6 | 14 | 7:32.1 | 45 | 14:24.2 | 17 | 7:35.4 |
15 | 30 | 14:24.8 | 17 | 7:34.9 | 16 | 14:25.3 | 25 | 7:37.8 |
16 | 25 | 14:29.5 | 32 | 7:36.3 | 29 | 14:26.4 | 28 | 7:39.1 |
17 | 62 | 14:30.2 | 16 | 7:36.4 | 33 | 14:27.1 | 14 | 7:39.9 |
18 | 38 | 14:32.3 | 39 | 7:36.4 | 30 | 14:32.0 | 30 | 7:40.9 |
19 | 45 | 14:33.2 | 72 | 7:40.2 | 62 | 14:32.7 | 32 | 7:42.0 |
20 | 37 | 14:35.6 | 28 | 7:41.4 | 60 | 14:33.8 | 37 | 7:43.7 |
21 | 14 | 14:35.7 | 30 | 7:41.5 | 37 | 14:34.2 | 60 | 7:45.2 |
22 | 32 | 14:36.0 | 66 | 7:42.4 | 42 | 14:35.5 | 19 | 7:50.0 |
23 | 56 | 14:43.1 | 37 | 7:42.7 | 9 | 14:37.1 | 66 | 7:50.3 |
24 | 60 | 14:43.8 | 45 | 7:45.3 | 72 | 14:39.9 | 45 | 7:51.1 |
25 | 24 | 14:46.8 | 68 | 7:45.4 | 32 | 14:40.5 | 39 | 7:52.2 |
26 | 66 | 14:47.2 | 74 | 7:47.8 | 44 | 14:40.8 | 42 | 7:52.3 |
27 | 19 | 14:53.2 | 22 | 7:48.4 | 54 | 14:44.3 | 54 | 7:53.2 |
28 | 46 | 14:53.2 | 42 | 7:48.5 | 19 | 14:46.9 | 34 | 7:53.7 |
29 | 42 | 14:54.7 | 60 | 7:50.3 | 66 | 14:49.4 | 74 | 7:57.5 |
30 | 72 | 14:55.1 | 65 | 7:50.3 | 71 | 14:51.1 | 22 | 7:58.3 |
31 | 26 | 14:56.0 | 46 | 7:51.2 | 74 | 14:54.0 | 56 | 8:01.8 |
32 | 39 | 14:56.6 | 61 | 7:52.5 | 22 | 14:54.4 | 46 | 8:02.3 |
33 | 48 | 14:57.0 | 82 | 7:52.6 | 56 | 14:54.4 | 65 | 8:02.4 |
34 | 65 | 14:59.6 | 19 | 7:53.0 | 31 | 14:57.0 | 83 | 8:04.0 |
35 | 74 | 15:00.3 | 83 | 7:53.4 | 34 | 14:57.6 | 24 | 8:04.1 |
36 | 35 | 15:01.6 | 150 | 7:53.4 | 65 | 14:59.4 | 31 | 8:06.0 |
37 | 61 | 15:02.3 | 54 | 7:54.0 | 83 | 15:00.7 | 86 | 8:07.8 |
38 | 57 | 15:04.4 | 56 | 7:56.7 | 48 | 15:00.9 | 79 | 8:09.4 |
39 | 31 | 15:07.9 | 34 | 7:56.8 | 24 | 15:03.1 | 57 | 8:10.5 |
40 | 53 | 15:08.3 | 53 | 7:56.9 | 39 | 15:03.3 | 82 | 8:10.7 |
41 | 44 | 15:10.9 | 71 | 7:58.3 | 75 | 15:04.3 | 70 | 8:12.3 |
42 | 34 | 15:11.3 | 58 | 7:58.7 | 57 | 15:09.5 | 44 | 8:17.8 |
43 | 71 | 15:14.8 | 24 | 7:59.0 | 46 | 15:10.7 | 103 | 8:18.1 |
44 | 54 | 15:15.4 | 87 | 7:59.1 | 68 | 15:21.8 | 105 | 8:18.1 |
45 | 81 | 15:21.4 | 31 | 8:00.1 | 70 | 15:23.1 | 106 | 8:18.3 |
46 | 68 | 15:24.2 | 48 | 8:01.0 | 81 | 15:26.7 | 72 | 8:18.5 |
47 | 22 | 15:24.9 | 86 | 8:01.6 | 82 | 15:31.5 | 87 | 8:18.9 |
48 | 83 | 15:25.3 | 78 | 8:02.9 | 26 | 15:31.6 | 48 | 8:19.1 |
49 | 75 | 15:25.5 | 62 | 8:04.6 | 78 | 15:34.4 | 58 | 8:19.3 |
50 | 70 | 15:29.2 | 92 | 8:05.0 | 95 | 15:34.9 | 99 | 8:20.7 |
51 | 78 | 15:29.4 | 57 | 8:05.2 | 133 | 15:34.9 | 78 | 8:20.8 |
52 | 58 | 15:35.3 | 67 | 8:07.6 | 87 | 15:44.7 | 84 | 8:20.8 |
53 | 63 | 15:35.3 | 117 | 8:07.6 | 92 | 15:46.7 | 117 | 8:21.3 |
54 | 82 | 15:36.1 | 114 | 8:07.7 | 58 | 15:49.1 | 75 | 8:22.0 |
55 | 87 | 15:41.0 | 81 | 8:09.4 | 67 | 15:53.4 | 26 | 8:22.2 |
56 | 92 | 15:41.4 | 63 | 8:10.2 | 99 | 15:55.8 | 95 | 8:24.1 |
57 | 133 | 15:45.3 | 44 | 8:10.3 | 79 | 16:02.0 | 71 | 8:24.6 |
58 | 52 | 15:54.5 | 95 | 8:11.5 | 105 | 16:08.5 | 133 | 8:25.9 |
59 | 95 | 15:58.0 | 91 | 8:12.0 | 49 | 16:08.8 | 91 | 8:26.7 |
60 | 85 | 16:02.7 | 103 | 8:12.3 | 76 | 16:10.3 | 124 | 8:26.7 |
61 | 67 | 16:12.1 | 70 | 8:12.6 | 108 | 16:11.9 | 67 | 8:27.8 |
62 | 114 | 16:16.8 | 151 | 8:12.8 | 117 | 16:12.7 | 81 | 8:28.5 |
63 | 47 | 16:21.5 | 79 | 8:14.1 | 85 | 16:17.5 | 76 | 8:30.2 |
64 | 96 | 16:24.9 | 76 | 8:14.7 | 94 | 16:22.6 | 77 | 8:31.3 |
65 | 49 | 16:45.5 | 52 | 8:15.1 | 124 | 16:23.0 | 49 | 8:32.5 |
66 | 64 | 16:45.5 | 106 | 8:15.4 | 103 | 16:25.0 | 92 | 8:34.8 |
67 | 76 | 16:45.5 | 85 | 8:15.9 | 52 | 16:26.9 | 107 | 8:37.7 |
68 | 77 | 16:45.5 | 75 | 8:18.3 | 107 | 16:35.3 | 116 | 8:37.8 |
69 | 79 | 16:45.5 | 105 | 8:18.3 | 106 | 16:35.8 | 85 | 8:40.0 |
70 | 84 | 16:45.5 | 133 | 8:18.4 | 91 | 16:39.7 | 97 | 8:41.8 |
71 | 86 | 16:45.5 | 77 | 8:21.0 | 114 | 16:43.2 | 155 | 8:42.7 |
72 | 89 | 16:45.5 | 84 | 8:26.3 | 143 | 16:43.9 | 114 | 8:44.5 |
73 | 90 | 16:45.5 | 116 | 8:27.3 | 132 | 16:45.8 | 68 | 8:44.6 |
74 | 91 | 16:45.5 | 99 | 8:28.9 | 96 | 16:46.4 | 52 | 8:46.9 |
75 | 93 | 16:45.5 | 111 | 8:29.2 | 118 | 16:47.8 | 125 | 8:46.9 |
76 | 94 | 16:45.5 | 35 | 8:31.9 | 110 | 16:49.9 | 94 | 8:47.7 |
77 | 97 | 16:45.5 | 6 | 8:32.4 | 120 | 16:50.1 | 118 | 8:48.2 |
78 | 99 | 16:45.5 | 124 | 8:32.5 | 102 | 16:53.2 | 127 | 8:48.2 |
79 | 100 | 16:45.5 | 49 | 8:33.7 | 77 | 16:54.5 | 102 | 8:50.2 |
80 | 101 | 16:45.5 | 51 | 8:34.0 | 84 | 17:05.0 | 101 | 8:53.1 |
81 | 102 | 16:45.5 | 132 | 8:34.0 | 86 | 17:05.0 | 120 | 8:55.3 |
82 | 103 | 16:45.5 | 120 | 8:35.9 | 93 | 17:05.0 | 96 | 8:56.4 |
83 | 105 | 16:45.5 | 146 | 8:36.3 | 97 | 17:05.0 | 110 | 8:58.9 |
84 | 106 | 16:45.5 | 96 | 8:38.6 | 109 | 17:05.0 | 128 | 9:00.1 |
85 | 107 | 16:45.5 | 125 | 8:38.6 | 111 | 17:05.0 | 131 | 9:00.1 |
86 | 108 | 16:45.5 | 155 | 8:40.4 | 113 | 17:05.0 | 137 | 9:02.6 |
87 | 109 | 16:45.5 | 118 | 8:40.7 | 115 | 17:05.0 | 113 | 9:02.7 |
88 | 110 | 16:45.5 | 115 | 8:41.1 | 116 | 17:05.0 | 132 | 9:05.1 |
89 | 111 | 16:45.5 | 127 | 8:41.6 | 119 | 17:05.0 | 121 | 9:07.4 |
90 | 113 | 16:45.5 | 43 | 8:42.3 | 121 | 17:05.0 | 62 | 9:08.5 |
91 | 115 | 16:45.5 | 107 | 8:42.3 | 122 | 17:05.0 | 152 | 9:08.6 |
92 | 116 | 16:45.5 | 93 | 8:43.5 | 123 | 17:05.0 | 93 | 9:10.2 |
93 | 117 | 16:45.5 | 108 | 8:43.9 | 126 | 17:05.0 | 136 | 9:13.3 |
94 | 118 | 16:45.5 | 94 | 8:44.8 | 127 | 17:05.0 | 134 | 9:14.6 |
95 | 119 | 16:45.5 | 110 | 8:45.4 | 128 | 17:05.0 | 139 | 9:15.9 |
96 | 120 | 16:45.5 | 143 | 8:45.4 | 130 | 17:05.0 | 129 | 9:16.9 |
97 | 121 | 16:45.5 | 137 | 8:46.9 | 134 | 17:05.0 | 126 | 9:19.9 |
98 | 122 | 16:45.5 | 101 | 8:48.6 | 136 | 17:05.0 | 143 | 9:21.6 |
99 | 123 | 16:45.5 | 102 | 8:48.8 | 137 | 17:05.0 | 122 | 9:26.2 |
100 | 124 | 16:45.5 | 121 | 8:49.2 | 138 | 17:05.0 | 142 | 9:26.4 |
101 | 125 | 16:45.5 | 152 | 8:53.4 | 140 | 17:05.0 | 138 | 9:31.7 |
102 | 126 | 16:45.5 | 131 | 8:56.4 | 142 | 17:05.0 | 64 | 9:32.3 |
103 | 127 | 16:45.5 | 128 | 8:57.0 | 144 | 17:05.0 | 23 | 9:36.8 |
104 | 128 | 16:45.5 | 129 | 9:01.8 | 145 | 17:05.0 | 119 | 9:46.5 |
105 | 129 | 16:45.5 | 113 | 9:02.5 | 146 | 17:05.0 | 148 | 9:48.3 |
106 | 130 | 16:45.5 | 97 | 9:03.3 | 147 | 17:05.0 | 123 | 9:51.9 |
107 | 131 | 16:45.5 | 136 | 9:07.9 | 148 | 17:05.0 | 130 | 9:56.3 |
108 | 132 | 16:45.5 | 134 | 9:08.1 | 149 | 17:05.0 | 153 | 10:05.1 |
109 | 134 | 16:45.5 | 139 | 9:08.9 | 150 | 17:05.0 | 140 | 10:14.5 |
110 | 136 | 16:45.5 | 23 | 9:10.4 | 152 | 17:05.0 | 147 | 10:16.3 |
111 | 137 | 16:45.5 | 64 | 9:10.9 | 153 | 17:05.0 | 149 | 10:23.1 |
112 | 138 | 16:45.5 | 126 | 9:12.8 | 89 | 17:12.8 | 144 | 10:23.9 |
113 | 139 | 16:45.5 | 142 | 9:17.8 | 155 | 17:15.2 | 109 | 10:28.3 |
114 | 140 | 16:45.5 | 119 | 9:27.7 | 101 | 17:20.7 | 145 | 11:00.2 |
115 | 142 | 16:45.5 | 138 | 9:28.2 | 23 | 17:35.1 | 115 | 11:00.7 |
116 | 143 | 16:45.5 | 123 | 9:28.8 | 131 | 17:47.9 | 43 | 29:00.0 |
117 | 144 | 16:45.5 | 122 | 9:29.3 | 129 | 18:02.7 | 90 | 29:00.0 |
118 | 145 | 16:45.5 | 148 | 9:50.5 | 139 | 18:20.6 | 146 | 29:00.0 |
119 | 146 | 16:45.5 | 130 | 9:53.3 | 64 | 18:32.6 | ||
120 | 147 | 16:45.5 | 153 | 9:59.6 | 125 | 22:10.6 | ||
121 | 148 | 16:45.5 | 147 | 10:02.0 | 14 | 23:35.1 | ||
122 | 149 | 16:45.5 | 140 | 10:22.6 | 43 | 45:00.0 | ||
123 | 150 | 16:45.5 | 144 | 10:27.4 | 90 | 45:00.0 | ||
124 | 151 | 16:45.5 | 149 | 10:52.4 | ||||
125 | 152 | 16:45.5 | 145 | 11:09.7 | ||||
126 | 153 | 16:45.5 | 26 | 14:00.0 | ||||
127 | 155 | 16:45.5 | 89 | 14:00.0 | ||||
128 | 6 | 16:49.1 | 109 | 14:00.0 | ||||
129 | 23 | 17:03.0 | 90 | 29:00.0 | ||||
130 | 51 | 18:32.5 | ||||||
131 | 80 | 18:51.4 | ||||||
132 | 43 | 19:11.6 | ||||||
133 | 154 | 20:57.2 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)