Posn Stage 1
Tobermory
0.89 miles
Stage 2
Tobermory / Mishnish Lochs
7.33 miles
Stage 3
Calgary Bay
10.90 miles
Stage 4
Loch Tuath
10.35 miles
CarTimeCarTimeCarTimeCarTime
17 1:10.31 7:38.02 10:19.32 8:25.9
26 1:10.62 7:50.01 10:20.81 8:27.5
32 1:11.23 8:03.03 10:46.63 8:36.5
48 1:11.46 8:03.06 10:57.17 8:49.7
51 1:11.57 8:04.08 10:58.38 8:58.1
611 1:13.08 8:06.07 11:08.412 9:11.3
717 1:14.115 8:13.012 11:15.76 9:15.5
812 1:14.212 8:17.010 11:28.217 9:18.3
934 1:14.910 8:20.05 11:29.916 9:27.3
1015 1:15.117 8:20.016 11:30.810 9:29.0
115 1:15.311 8:25.017 11:39.018 9:35.5
1221 1:16.05 8:29.045 11:41.229 9:36.3
133 1:16.129 8:31.019 11:47.719 9:37.5
1439 1:16.19 8:33.025 11:50.114 9:40.5
1510 1:16.8112 8:33.314 11:50.727 9:40.7
1614 1:17.019 8:34.018 11:52.028 9:41.2
1755 1:17.045 8:37.130 11:53.145 9:44.3
1822 1:17.225 8:38.029 11:53.39 9:44.4
1919 1:17.416 8:42.028 11:53.525 9:45.1
209 1:17.622 8:42.011 11:56.957 9:47.9
2159 1:17.614 8:43.027 12:00.024 9:48.7
2229 1:17.730 8:46.038 12:03.030 9:48.7
2345 1:17.855 8:46.135 12:08.646 9:51.2
2427 1:18.027 8:48.023 12:12.056 9:52.4
2518 1:18.761 8:50.457 12:14.022 9:55.0
2669 1:18.766 8:50.632 12:14.435 9:56.4
2771 1:18.938 8:51.043 12:14.943 9:57.6
2836 1:19.418 8:52.060 12:16.744 10:02.5
2974 1:19.556 8:52.374 12:16.937 10:02.7
3061 1:19.762 8:53.724 12:17.438 10:03.3
3160 1:19.869 8:54.959 12:17.623 10:04.4
3233 1:20.123 8:55.056 12:17.772 10:04.6
3388 1:20.360 8:55.322 12:20.065 10:06.3
3424 1:20.571 8:56.572 12:20.660 10:07.3
3525 1:20.868 8:56.946 12:20.732 10:08.8
3630 1:20.835 8:57.044 12:20.962 10:09.1
3737 1:21.159 8:57.362 12:21.848 10:09.2
3844 1:21.132 8:58.033 12:23.375 10:15.9
3966 1:21.328 8:59.061 12:23.653 10:16.4
4068 1:21.333 8:59.037 12:25.433 10:18.3
4173 1:21.543 8:59.065 12:25.431 10:19.0
4248 1:21.748 9:02.055 12:27.474 10:19.4
4390 1:21.837 9:03.031 12:28.526 10:19.8
4454 1:21.944 9:03.854 12:29.170 10:20.0
4546 1:22.065 9:04.166 12:29.661 10:20.6
4682 1:22.224 9:05.042 12:29.911 10:22.3
4723 1:22.372 9:05.175 12:32.054 10:23.3
4826 1:22.654 9:05.248 12:33.566 10:24.6
4935 1:22.826 9:07.053 12:38.383 10:24.7
5051 1:23.242 9:07.068 12:41.368 10:25.5
5147 1:23.347 9:08.126 12:43.042 10:26.2
5242 1:23.475 9:08.370 12:45.163 10:27.3
53101 1:23.557 9:08.758 12:48.087 10:31.9
5458 1:23.673 9:10.583 12:52.067 10:35.4
55100 1:23.770 9:11.139 12:53.558 10:36.1
56112 1:24.058 9:12.3154 12:53.781 10:39.2
57114 1:24.231 9:13.047 12:54.551 10:39.6
5832 1:24.374 9:14.890 12:56.078 10:40.5
5952 1:24.746 9:15.078 12:58.2154 10:41.5
6057 1:24.886 9:16.251 12:59.682 10:42.3
61106 1:24.851 9:16.698 13:00.285 10:43.5
62154 1:24.982 9:18.267 13:01.5133 10:50.1
63108 1:25.063 9:18.585 13:02.092 10:53.8
6467 1:25.1111 9:18.563 13:02.196 10:54.6
6572 1:25.167 9:19.087 13:02.1155 10:54.9
6675 1:25.1104 9:19.1133 13:04.379 10:56.4
6780 1:25.1133 9:19.282 13:06.3117 10:59.6
6887 1:25.152 9:20.1114 13:11.5114 11:02.6
6965 1:25.383 9:21.581 13:19.176 11:05.3
7091 1:25.339 9:22.064 13:19.4118 11:08.2
7128 1:25.498 9:24.973 13:22.795 11:09.5
7295 1:25.536 9:25.095 13:23.991 11:10.6
7331 1:25.790 9:27.2111 13:28.5112 11:14.3
7483 1:25.853 9:27.992 13:28.7105 11:15.3
7586 1:25.8146 9:28.096 13:31.9103 11:19.5
7670 1:25.987 9:29.0117 13:32.6111 11:20.6
7743 1:26.085 9:29.1118 13:32.7110 11:22.9
7816 1:26.1114 9:33.679 13:33.5106 11:23.1
79120 1:26.276 9:34.176 13:36.2151 11:25.2
80104 1:26.4151 9:35.7155 13:36.277 11:28.4
8138 1:26.592 9:36.4103 13:41.0146 11:28.4
8249 1:26.878 9:39.549 13:41.264 11:30.0
8376 1:26.881 9:41.4110 13:42.0124 11:32.6
8489 1:26.9154 9:42.2105 13:48.349 11:34.0
8562 1:27.2155 9:42.591 13:49.8143 11:34.7
8696 1:27.396 9:42.877 13:51.9125 11:34.8
8798 1:27.3117 9:42.8146 13:52.584 11:38.0
8856 1:27.464 9:43.1112 13:54.4128 11:41.1
8985 1:27.495 9:43.4106 13:59.9101 11:41.2
90124 1:28.280 9:43.7151 14:01.389 11:43.9
91117 1:28.3110 9:46.336 14:04.6132 11:44.9
92115 1:28.5101 9:51.184 14:04.847 11:45.7
93133 1:28.591 9:51.7124 14:05.7107 11:46.0
94155 1:28.577 9:53.3132 14:06.894 11:50.6
9578 1:28.649 9:53.694 14:08.7137 12:01.4
96111 1:28.6105 9:53.8128 14:11.3102 12:06.0
9781 1:28.8103 9:54.589 14:13.597 12:09.5
9877 1:29.3106 9:55.4101 14:14.7120 12:10.0
9984 1:29.384 9:58.4107 14:15.136 12:12.3
100105 1:29.4118 9:58.7143 14:17.3119 12:13.7
101135 1:29.499 9:59.0125 14:18.1136 12:14.3
102102 1:29.5108 10:00.5120 14:23.9131 12:15.7
103146 1:29.7124 10:03.197 14:37.393 12:18.4
104122 1:29.879 10:07.5152 14:39.1127 12:20.1
10593 1:30.093 10:08.1131 14:40.2138 12:23.6
106142 1:30.5120 10:08.8115 14:43.6109 12:24.0
10797 1:30.9135 10:09.0129 14:51.2152 12:24.2
10863 1:31.1132 10:09.1102 14:52.5123 12:25.2
109110 1:31.6128 10:10.3135 14:53.4113 12:26.0
110107 1:31.7107 10:13.2123 14:53.7139 12:29.2
111151 1:31.9131 10:14.3139 14:59.986 12:29.3
112131 1:32.0115 10:17.5136 15:01.1121 12:30.8
113136 1:32.0143 10:19.3121 15:08.9129 12:35.4
11464 1:32.6125 10:20.3138 15:13.690 12:36.0
11579 1:32.7102 10:26.6126 15:17.1126 12:46.9
116128 1:32.9121 10:27.4127 15:21.5115 12:51.1
11794 1:33.194 10:28.5137 15:22.2142 13:16.6
118139 1:33.6134 10:30.5113 15:32.5122 13:35.8
119118 1:34.0126 10:34.5119 15:33.1153 13:40.8
120103 1:34.1123 10:36.6109 15:46.9148 13:55.6
12192 1:34.2139 10:38.2142 16:10.0147 14:10.7
122126 1:34.3152 10:38.7122 16:27.9140 14:32.1
123152 1:34.6129 10:44.8134 17:00.8145 14:34.6
124132 1:34.9136 10:44.9153 17:01.2144 14:48.9
125113 1:35.8142 10:54.9148 17:06.8134 15:12.9
126125 1:36.1127 11:01.7145 17:08.539 15:24.0
127134 1:36.1138 11:04.1147 17:21.15 18:43.3
128109 1:37.1113 11:05.0140 17:40.273 21:00.0
129119 1:37.5137 11:05.4144 18:04.034 36:00.0
130129 1:37.750 11:06.49 19:11.152 36:00.0
131123 1:37.8119 11:06.593 19:28.071 36:00.0
132150 1:37.8109 11:11.986 20:39.899 36:00.0
133127 1:38.1122 11:20.215 22:00.0100 36:00.0
134143 1:38.3140 11:54.1149 22:00.0108 36:00.0
13599 1:39.7153 12:02.634 37:00.0116 36:00.0
136137 1:40.2147 12:08.952 37:00.0130 36:00.0
137144 1:40.7148 12:14.571 37:00.0149 36:00.0
138153 1:41.689 12:29.999 37:00.0150 36:00.0
139138 1:41.9144 12:34.8100 37:00.0 
140121 1:42.1145 12:35.1108 37:00.0 
14150 1:43.721 12:48.0116 37:00.0 
142116 1:48.497 15:00.0130 37:00.0 
143147 1:48.4149 15:00.0150 37:00.0 
144148 1:49.334 30:00.0  
145140 1:51.1100 30:00.0  
146145 1:51.3116 30:00.0  
147149 1:52.0130 30:00.0  
1484 1:54.0150 30:00.0  
14953 3:00.0   
150130 18:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents