Posn Stage 1
6.51 miles
Stage 2
6.51 miles
Stage 3
5.36 miles
Stage 4
5.36 miles
Stage 5
6.55 miles
Stage 6
6.55 miles
Stage 7
6.92 miles
Stage 8
6.92 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:531 6:374 6:531 6:471 5:141 5:144 6:551 7:03
26 7:054 6:401 6:566 6:553 5:144 5:141 7:033 7:09
32 7:066 6:466 7:004 6:564 5:146 5:143 7:076 7:19
43 7:073 6:502 7:022 7:006 5:149 5:169 7:179 7:20
59 7:082 6:519 7:153 7:059 5:143 5:186 7:2111 7:31
65 7:099 6:5711 7:1911 7:1616 5:1516 5:2011 7:2314 7:39
711 7:1314 7:057 7:257 7:2159 5:1911 5:2214 7:2944 7:41
816 7:2411 7:0614 7:2515 7:252 5:2017 5:2816 7:3017 7:42
923 7:257 7:113 7:2610 7:3011 5:2159 5:288 7:3116 7:46
1010 7:278 7:1315 7:2714 7:3123 5:2210 5:2917 7:377 7:49
117 7:2916 7:1317 7:3022 7:3129 5:2414 5:2929 7:408 7:49
128 7:2923 7:1329 7:308 7:3322 5:2523 5:307 7:4310 7:49
1315 7:3210 7:148 7:3216 7:3314 5:277 5:3210 7:4315 7:51
1414 7:3517 7:1723 7:339 7:3517 5:298 5:3322 7:4622 8:00
1529 7:4329 7:1816 7:3423 7:358 5:3022 5:3315 7:4859 8:07
1633 7:4633 7:2522 7:3833 7:4010 5:3129 5:3332 7:4927 8:08
1738 7:4822 7:2633 7:3834 7:4037 5:3237 5:3759 7:4956 8:09
1817 7:5015 7:2832 7:4217 7:457 5:3332 5:4230 7:5725 8:12
1937 7:5032 7:2934 7:4778 7:4631 5:3758 5:4326 8:0029 8:12
2022 7:5359 7:2978 7:5030 7:4732 5:3715 5:4438 8:0051 8:15
2132 7:5337 7:3037 7:5437 7:4858 5:3825 5:4425 8:0258 8:16
2249 7:5334 7:3126 7:56150 7:4930 5:3926 5:4427 8:0323 8:18
2334 7:5438 7:3131 7:5650 7:5434 5:3950 5:4420 8:0426 8:19
2459 7:5526 7:3556 7:5613 7:5533 5:4027 5:4750 8:0434 8:20
2525 7:5749 7:4030 7:5832 7:5520 5:4134 5:4983 8:0583 8:20
2650 7:5825 7:4125 8:0025 7:5650 5:4333 5:5058 8:0950 8:22
2731 7:5930 7:4110 8:0226 7:5683 5:4320 5:5133 8:1332 8:23
2826 8:0320 7:4247 8:0247 7:5926 5:4430 5:5237 8:1537 8:25
2928 8:0650 7:4320 8:0520 8:0049 5:4436 5:5234 8:1638 8:26
3030 8:0631 7:4427 8:0927 8:0056 5:4449 5:5449 8:16150 8:30
3178 8:0728 7:4738 8:1031 8:0027 5:47150 5:5556 8:1647 8:36
3258 8:1183 7:4758 8:1083 8:0038 5:4828 5:5645 8:2028 8:39
3379 8:1258 7:4850 8:1151 8:0225 5:4938 5:5747 8:2036 8:39
3420 8:1348 7:49150 8:1356 8:0363 5:5063 5:5851 8:2064 8:44
3547 8:1355 7:4957 8:1557 8:0343 5:5139 5:5928 8:2333 8:45
3656 8:1363 7:4943 8:1653 8:0745 5:5348 5:5939 8:2348 8:46
3755 8:1447 7:5046 8:1659 8:0747 5:5360 5:5960 8:2763 8:47
3874 8:2045 7:5151 8:1748 8:0848 5:5455 6:0043 8:2855 8:49
3960 8:2260 7:5360 8:1974 8:0828 5:5545 6:0148 8:3057 8:50
4043 8:2546 7:5474 8:1943 8:1079 5:5544 6:0436 8:3160 8:50
4146 8:2557 7:5449 8:2058 8:1155 5:5947 6:0574 8:3279 8:50
4257 8:2677 7:5528 8:2349 8:1239 6:0051 6:0642 8:3343 8:51
4344 8:2727 7:5681 8:2345 8:1444 6:0053 6:0755 8:3349 8:51
4465 8:2878 7:5663 8:2539 8:1851 6:0057 6:1153 8:3453 8:53
4583 8:2953 7:5783 8:2664 8:1957 6:0042 6:12150 8:3568 8:53
4621 8:3044 7:5887 8:2779 8:19150 6:0056 6:1544 8:3676 8:53
4773 8:3056 7:5948 8:2960 8:2053 6:0176 6:1768 8:3745 8:56
48160 8:30150 8:0155 8:2987 8:2060 6:0183 6:2076 8:3972 8:56
4953 8:3179 8:0339 8:3063 8:21160 6:0162 6:22160 8:4139 8:59
5027 8:3364 8:0442 8:3177 8:2174 6:0354 6:2564 8:4274 8:59
5163 8:3370 8:0664 8:3136 8:2276 6:0379 6:2663 8:4442 9:01
5264 8:3381 8:0677 8:3255 8:2242 6:0587 6:2779 8:4587 9:03
5377 8:3336 8:0936 8:3473 8:2968 6:05160 6:3073 8:46160 9:07
5487 8:3368 8:1079 8:3662 8:3064 6:0668 6:3157 8:4981 9:15
5568 8:3469 8:1045 8:3768 8:3072 6:0881 6:3277 8:4920 9:18
5636 8:3654 8:1273 8:3769 8:3077 6:0864 6:3487 8:5077 9:18
5739 8:3842 8:1362 8:3881 8:3073 6:1188 6:3562 8:5271 9:19
5871 8:3943 8:1470 8:3976 8:3169 6:1372 6:3688 8:5665 9:24
5990 8:3990 8:1454 8:4084 8:3154 6:1769 6:4269 8:5869 9:24
6069 8:4087 8:1588 8:40160 8:3287 6:1791 6:4381 9:0273 9:25
6180 8:4139 8:1669 8:4142 8:3491 6:2061 6:4865 9:0486 9:31
6281 8:4162 8:1684 8:4180 8:3552 6:2186 6:4971 9:0662 9:32
6345 8:4273 8:2059 8:4254 8:3665 6:2193 6:4986 9:0754 9:34
6462 8:4280 8:2068 8:4472 8:3871 6:2152 6:5072 9:0988 9:36
6570 8:42160 8:2071 8:4852 8:4086 6:2292 6:5684 9:0961 9:37
6694 8:4374 8:2294 8:4844 8:4181 6:2377 6:5880 9:1070 9:38
6786 8:4676 8:2280 8:5094 8:4188 6:2665 7:0454 9:1184 9:41
6842 8:4786 8:2686 8:5165 8:4280 6:3273 7:0491 9:1167 9:53
6972 8:5265 8:2791 8:5471 8:4362 6:3471 7:0561 9:1591 9:58
7088 8:5472 8:2792 8:5886 8:4484 6:3494 7:0570 9:1752 10:00
7191 9:0271 8:2844 9:0070 8:4782 6:3874 7:0993 9:2298 10:08
7276 9:0394 8:3352 9:00180 8:4870 6:3970 7:1192 9:2675 10:09
7367 9:0461 8:3453 9:0091 8:5093 6:4084 7:1175 9:3182 10:15
7493 9:0691 8:3661 9:0082 8:5485 6:4482 7:1267 9:3494 10:18
7584 9:1184 8:3865 9:0075 8:5694 6:4585 7:1452 9:3692 10:20
7685 9:1452 8:4067 9:0093 8:5775 6:4998 7:1894 9:38180 10:28
7782 9:1775 8:4072 9:0067 8:5967 6:5067 7:1982 9:4280 10:37
7861 9:3182 8:4075 9:0098 9:02180 7:0480 7:2185 9:4985 10:54
7996 9:3393 8:4576 9:0061 9:1596 7:1796 7:2498 9:51100 11:08
8075 9:3567 8:4882 9:0092 9:2198 7:1775 7:2696 9:5396 11:12
8199 9:3592 8:5785 9:0085 9:2599 7:2099 7:36180 10:0297 11:53
8292 9:3985 9:0290 9:0096 9:25100 7:30180 7:43100 11:0699 12:25
8395 9:4996 9:1093 9:0028 9:2697 8:02100 7:5823 14:004 14:00
844 9:5895 9:1196 9:0099 10:0336 8:2643 12:0097 14:00 
8598 10:0299 9:2497 9:0097 10:0961 9:1197 12:0099 14:00 
86180 10:0288 9:2598 9:00100 10:1715 12:00   
8789 10:3798 9:2999 9:0029 11:0078 12:00   
88100 10:45100 10:06100 9:0088 11:0092 12:00   
89150 10:4889 10:21160 9:0038 30:00    
9097 10:5197 10:25180 9:00     
9113 11:0021 11:0013 30:00     
9248 11:0051 11:00      
9351 11:00180 11:00      
9452 11:0013 30:00      
9554 11:00       
9666 11:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 5th November 2022 at 18:35 GMT and were signed by Peter Sharples (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.