Car | Cls | Crew | Total Friday | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
88 | E | Frank Bird/ Jack Morton | 47:55.0 | 3:33.1 | 5:40.0 | 57:08.1 | 1 | 1 | |
12 | D | Richard Fishleigh / Jason McCullough | 48:32.3 | 3:28.9 | 5:51.0 | 57:52.2 | 1 | 2 | |
2 | D | Jeremy Baudains/ James Ollivro | 49:13.2 | 3:30.2 | 5:49.9 | 58:33.3 | 2 | 3 | |
5 | D | Dave Oliveira / Victor Nobrega | 49:17.7 | 3:38.5 | 6:01.6 | 58:57.8 | 3 | 4 | |
6 | C | Steve Leonard / Sion Humphreys | 49:39.7 | 3:29.1 | 5:49.0 | 58:57.8 | 1 | 5 | |
15 | D | Dale Crowsley/ Steve Gully | 50:35.0 | 3:34.8 | 6:02.4 | 1:00:12.2 | 4 | 6 | |
20 | FWD2 | Andy Corner / Adrian Camp | 50:24.7 | 3:40.7 | 6:12.0 | 1:00:17.4 | 1 | 7 | |
14 | D | Robert De St Paer/ Steve Hobbs | 50:47.5 | 3:29.4 | 6:08.7 | 1:00:25.6 | 5 | 8 | |
9 | C | Steve Ellis / Jamie Vaughan | 51:00.4 | 3:34.2 | 6:01.4 | 1:00:36.0 | 2 | 9 | |
11 | D | Martin Waters / Stuart Dodd | 51:10.7 | 3:36.2 | 6:04.6 | 1:00:51.5 | 6 | 10 | |
7 | D | Simon Le Noa/ Katie Le Noa | 50:57.3 | 3:38.9 | 6:15.9 | 1:00:52.1 | 7 | 11 | |
24 | D | James Munden/ Andrew Frost | 51:18.0 | 3:45.2 | 6:10.9 | 1:01:14.1 | 8 | 12 | |
18 | D | John Morgan/ Llinos Jones Edwards | 51:52.2 | 3:43.3 | 6:07.2 | 1:01:42.7 | 9 | 13 | |
21 | C | Mark Syvret/ Chris Fox | 51:39.4 | 3:50.1 | 6:19.1 | 1:01:48.6 | 3 | 14 | |
23 | C | James Labey/ Derek Le Bailly | 52:17.5 | 3:42.5 | 6:04.1 | 1:02:04.1 | 4 | 15 | |
35 | C | Nick Duquemin / Phil Ferbrache | 51:47.0 | 3:48.2 | 6:31.4 | 1:02:06.6 | 5 | 16 | |
25 | D | David Kynaston/ Andy Conibear | 52:32.1 | 3:47.4 | 6:16.5 | 1:02:36.0 | 10 | 17 | |
59 | FWD2 | Sion Matthews/ Max Freeman | 52:40.4 | 3:46.2 | 6:31.6 | 1:02:58.2 | 2 | 18 | |
37 | FWD2 | Craig Robert/ Chris Guille | 52:58.3 | 3:44.9 | 6:16.0 | 1:02:59.2 | 3 | 19 | |
22 | C | Mark Follain/ Lee Dare | 53:09.4 | 3:52.2 | 6:18.7 | 1:03:20.3 | 6 | 20 | |
42 | A | Paul Vibert/ Richard Amy | 53:31.6 | 3:53.6 | 6:27.6 | 1:03:52.8 | 1 | 21 | |
49 | D | Jon Mallen/ Sienna Denny Mallen | 53:20.1 | 3:55.2 | 6:40.1 | 1:03:55.3 | 11 | 22 | |
29 | FWD2 | Sam Cox/ Paul Brown | 53:34.9 | 3:54.9 | 6:26.9 | 1:03:56.7 | 4 | 23 | |
30 | D | Chris Barette / Alan Lloyd | 53:46.3 | 3:54.7 | 6:26.0 | 1:04:07.0 | 12 | 24 | |
70 | FWD2 | Karl Robert/ Chris Pommier | 54:25.8 | 3:50.8 | 6:28.4 | 1:04:45.0 | 5 | 25 | |
39 | B | Paul Trebert/ Jason Carre | 53:39.0 | 3:58.1 | 7:08.0 | 1:04:45.1 | 1 | 26 | |
26 | C | David Longfellow/ Mark Broadbent | 54:11.9 | 3:59.7 | 6:39.9 | 1:04:51.5 | 7 | 27 | |
44 | C | Rex Ireland/ Daniel Morefield | 54:37.1 | 3:51.4 | 6:29.8 | 1:04:58.3 | 8 | 28 | |
45 | D | Greg Kelly/ Phil Vedier | 55:09.1 | 4:00.2 | 6:34.5 | 1:05:43.8 | 13 | 29 | |
68 | FWD2 | Joao Rodrigues / Jordan Neill | 55:18.5 | 4:02.7 | 6:41.7 | 1:06:02.9 | 6 | 30 | |
73 | B | Nathan Nicolle/ Romany Stephens | 55:16.0 | 4:05.2 | 6:55.5 | 1:06:16.7 | 2 | 31 | |
50 | C | Richard Le Marquand/ Trevor Rabet | 55:49.6 | 3:56.3 | 6:34.9 | 1:06:20.8 | 9 | 32 | |
34 | B | John Eborall/ Alex Rosamond | 55:38.0 | 4:03.0 | 6:45.7 | 1:06:26.7 | 3 | 33 | |
64 | C | Richard Manning / Simon Bonny | 55:44.0 | 3:57.4 | 6:46.4 | 1:06:27.8 | 10 | 34 | |
61 | E | Grant Collins/ George Carter | 55:37.2 | 4:17.9 | 6:52.4 | 1:06:47.5 | 2 | 35 | |
69 | E | Dave Smith/ Drew Jones | 56:20.8 | 4:00.9 | 6:48.0 | 1:07:09.7 | 3 | 36 | |
36 | C | Stephen Le Brun/ Matthew Le Brun | 57:03.4 | 3:47.4 | 6:28.7 | 1:07:19.5 | 11 | 37 | |
54 | E | Michael Cotillard/ Wendy Geary | 56:37.4 | 4:07.9 | 6:40.7 | 1:07:26.0 | 4 | 38 | |
41 | C | Tom Todd/ Chris Beer | 56:57.2 | 4:01.7 | 6:35.8 | 1:07:34.7 | 12 | 39 | |
83 | B | Charlie Norton/ Max Brochet | 57:40.6 | 4:08.9 | 6:50.0 | 1:08:39.5 | 4 | 40 | |
80 | B | Tyler Collins/ Glenn Godfrey | 57:49.4 | 4:06.8 | 7:08.0 | 1:09:04.2 | 5 | 41 | |
56 | C | Dave Truscott/ Andy Simpson | 57:57.2 | 4:06.5 | 7:01.8 | 1:09:05.5 | 13 | 42 | |
87 | FWD2 | Jonathan Robilliard/ Gregory Robert | 58:00.5 | 4:11.5 | 6:55.4 | 1:09:07.4 | 7 | 43 | |
65 | E | Keith Pinel/ Matthew Pinel | 58:11.6 | 4:06.7 | 6:54.2 | 1:09:12.5 | 5 | 44 | |
58 | C | John Turmel/ James Turmel | 57:55.7 | 4:14.9 | 7:08.0 | 1:09:18.6 | 14 | 45 | |
67 | C | Andy Slade/ Pete Bold | 58:18.6 | 4:10.9 | 6:54.6 | 1:09:24.1 | 15 | 46 | |
63 | B | Kieran Gregory/ Ben Hague | 58:22.1 | 4:08.6 | 7:04.4 | 1:09:35.1 | 6 | 47 | |
32 | A | Simon Hunter/ Howard Pridmore | 59:36.7 | 3:51.6 | 6:33.4 | 1:10:01.7 | 2 | 48 | |
76 | A | James Weaver/ Teresa Butler | 58:51.7 | 4:08.8 | 7:06.7 | 1:10:07.2 | 3 | 49 | |
82 | D | Richard Le Feuvre/ Craig Addlesee | 58:16.5 | 4:07.7 | 6:46.4 | 1:00.0 | 1:10:10.6 | 14 | 50 |
Car 82 Penalty details:- | 1:00 for Jump Start SS14 | ||||||||
51 | E | Geno Gouveia/ Jason Gouveia | 59:59.7 | 4:05.3 | 6:49.5 | 1:10:54.5 | 6 | 51 | |
78 | C | Mark Galvin/ Sam Galvin | 59:37.0 | 4:24.9 | 7:11.0 | 1:11:12.9 | 16 | 52 | |
57 | D | Duncan Buck/ Cate Buck | 1:00:01.2 | 4:23.5 | 7:23.5 | 1:11:48.2 | 15 | 53 | |
17 | E | Steve Furzeland / Kevin Moore | 57:18.4 | 4:04.9 | 11:00.0 | 1:12:23.3 | 7 | 54 | |
74 | D | Brendan McLaughlin/ Emma Falle | 1:01:18.1 | 4:36.4 | 7:22.4 | 1:13:16.9 | 16 | 55 | |
52 | C | David Edmunds/ Dom Jeans | 1:01:51.0 | 4:19.0 | 7:18.2 | 1:13:28.2 | 17 | 56 | |
77 | A | Stephen Higgins/ Lea Ramsden | 1:03:17.2 | 4:33.5 | 7:37.3 | 1:15:28.0 | 4 | 57 | |
60 | A | David Ginn/ Mike Timms | 1:04:38.1 | 4:32.0 | 7:32.5 | 1:16:42.6 | 5 | 58 | |
86 | FWD2 | Alix Frances Touzel/ Alyson Touzel | 1:10:25.1 | 5:22.7 | 8:50.8 | 1:24:38.6 | 8 | 59 |
Times shown like this are notional or penalised
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.37 miles |
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)