Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | E | Frank Bird/ Jack Morton | 4:14.6 | 5:35.1 | 5:23.4 | 5:01.4 | 4:00.8 | 5:05.3 | 29:20.6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Richard Fishleigh / Jason McCullough | 4:11.9 | 5:37.0 | 5:26.4 | 4:27.7 | 4:18.9 | 5:23.1 | 29:25.0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | Jeremy Baudains/ James Ollivro | 4:25.1 | 5:35.1 | 5:34.5 | 4:27.7 | 4:14.4 | 5:18.7 | 29:35.5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D | Dave Oliveira / Victor Nobrega | 4:33.5 | 5:50.0 | 5:40.5 | 4:13.4 | 4:07.0 | 5:16.4 | 29:40.8 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | Steve Leonard / Sion Humphreys | 4:33.6 | 5:59.0 | 5:28.3 | 4:13.4 | 4:15.5 | 5:22.0 | 29:51.8 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | Robert De St Paer/ Steve Hobbs | 4:25.0 | 5:41.8 | 5:39.8 | 4:27.7 | 4:17.0 | 5:35.5 | 30:06.8 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Martin Waters / Stuart Dodd | 4:32.1 | 5:40.5 | 5:42.5 | 4:27.7 | 4:14.7 | 5:32.2 | 30:09.7 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | Dale Crowsley/ Steve Gully | 4:30.2 | 5:55.0 | 5:42.5 | 4:27.7 | 4:19.4 | 5:32.9 | 30:27.7 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FWD2 | Andy Corner / Adrian Camp | 4:32.4 | 6:00.3 | 5:49.1 | 4:27.7 | 4:16.5 | 5:29.4 | 30:35.4 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C | Steve Ellis / Jamie Vaughan | 4:32.4 | 5:52.1 | 5:50.1 | 4:26.2 | 4:20.5 | 5:34.2 | 30:35.5 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Simon Le Noa/ Katie Le Noa | 4:37.1 | 6:00.3 | 5:56.8 | 4:27.7 | 4:17.1 | 5:28.6 | 30:47.6 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | James Munden/ Andrew Frost | 4:37.0 | 5:55.3 | 5:47.1 | 4:27.7 | 4:26.9 | 5:39.7 | 30:53.7 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FWD2 | Fraser Torode/ Adam Le Ray | 4:44.2 | 6:10.2 | 5:53.1 | 4:27.7 | 4:16.5 | 5:23.0 | 30:54.7 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Mark Syvret/ Chris Fox | 4:43.5 | 6:00.3 | 6:06.9 | 4:27.7 | 4:27.0 | 5:32.9 | 31:18.3 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | John Morgan/ Llinos Jones Edwards | 4:37.6 | 6:00.3 | 6:03.4 | 4:32.2 | 4:17.5 | 5:47.8 | 31:18.8 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D | David Kynaston/ Andy Conibear | 4:43.4 | 6:07.4 | 5:56.8 | 4:27.7 | 4:26.2 | 5:47.0 | 31:28.5 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Nick Duquemin / Phil Ferbrache | 4:45.0 | 6:03.5 | 5:57.8 | 4:34.0 | 4:25.5 | 5:43.2 | 31:29.0 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C | Mark Follain/ Lee Dare | 4:38.8 | 6:00.3 | 6:04.9 | 4:27.7 | 4:34.1 | 6:16.7 | 32:02.5 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Jon Mallen/ Sienna Denny Mallen | 5:17.1 | 5:57.4 | 5:51.9 | 4:40.5 | 4:34.1 | 5:47.9 | 32:08.9 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | James Labey/ Derek Le Bailly | 4:42.2 | 6:02.2 | 5:51.4 | 4:27.7 | 4:26.4 | 5:42.8 | 1:00.0 | 32:12.7 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 23 Penalty details:- | 1:00 for 1:00 early at Service 1 In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | A | Paul Vibert/ Richard Amy | 4:42.2 | 6:09.0 | 6:04.5 | 4:45.0 | 4:43.1 | 5:48.9 | 32:12.7 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Sion Matthews/ Max Freeman | 4:50.4 | 6:15.6 | 6:00.6 | 5:01.4 | 4:26.8 | 5:41.8 | 32:16.6 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Tim Alderson/ Peter Villars | 4:47.2 | 6:15.8 | 6:16.2 | 4:27.7 | 4:47.3 | 5:47.1 | 32:21.3 | 12 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | FWD2 | Craig Robert/ Chris Guille | 4:54.0 | 6:17.7 | 6:02.3 | 4:39.0 | 4:33.4 | 6:00.0 | 32:26.4 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FWD2 | Chris Torode/ Nick Saunders | 4:49.0 | 6:19.6 | 6:13.8 | 4:27.7 | 4:38.6 | 6:00.0 | 32:28.7 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | C | David Longfellow/ Mark Broadbent | 4:55.0 | 6:16.5 | 6:10.7 | 4:27.7 | 4:47.3 | 5:56.5 | 32:33.7 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Paul Trebert/ Jason Carre | 4:48.2 | 6:08.4 | 6:06.3 | 4:47.7 | 4:44.0 | 6:01.3 | 32:35.9 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | Kevin Rault/ Dan Gallichan | 4:50.1 | 6:24.1 | 6:24.9 | 4:27.7 | 4:38.9 | 5:51.7 | 32:37.4 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | D | Chris Barette / Alan Lloyd | 4:37.9 | 6:03.0 | 5:57.4 | 4:27.7 | 5:50.1 | 5:49.8 | 32:45.9 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FWD2 | Sam Cox/ Paul Brown | 5:01.2 | 6:23.4 | 6:08.3 | 4:44.4 | 4:34.3 | 5:55.5 | 32:47.1 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Greg Kelly/ Phil Vedier | 4:50.7 | 6:24.6 | 6:09.7 | 4:44.6 | 4:42.2 | 6:08.7 | 33:00.5 | 15 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | Rex Ireland/ Daniel Morefield | 4:45.5 | 6:01.9 | 6:03.4 | 4:40.9 | 4:44.5 | 5:50.8 | 1:00.0 | 33:07.0 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 44 Penalty details:- | 1:00 for Jump Start SS5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FWD2 | Karl Robert/ Chris Pommier | 4:52.8 | 6:19.0 | 6:31.1 | 4:49.7 | 4:45.5 | 5:56.6 | 33:14.7 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | B | Angus Torode/ Adam Creed | 5:01.3 | 6:24.1 | 6:20.5 | 4:51.7 | 4:49.8 | 5:57.6 | 33:25.0 | 2 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FWD2 | Joao Rodrigues / Jordan Neill | 4:50.3 | 6:49.5 | 6:17.5 | 5:01.4 | 4:39.6 | 5:56.6 | 33:34.9 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | D | Bruce Robinson/ Clive Chisnall | 5:00.4 | 6:40.2 | 6:23.2 | 4:54.7 | 4:44.8 | 6:03.7 | 33:47.0 | 16 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B | Nathan Nicolle/ Romany Stephens | 5:07.6 | 6:29.0 | 6:24.2 | 5:01.4 | 4:47.8 | 6:04.3 | 33:54.3 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Richard Le Marquand/ Trevor Rabet | 5:10.0 | 6:28.1 | 6:35.5 | 5:01.4 | 4:49.8 | 5:52.3 | 33:57.1 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | Chris Le Chevalier/ Oliver Holmes | 5:06.0 | 6:27.9 | 6:19.9 | 4:56.7 | 4:56.6 | 6:11.9 | 33:59.0 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B | John Eborall/ Alex Rosamond | 5:10.6 | 6:39.3 | 6:24.4 | 5:01.4 | 4:45.7 | 5:58.3 | 33:59.7 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ George Carter | 5:08.7 | 6:39.7 | 6:30.1 | 5:01.4 | 4:44.3 | 5:58.5 | 34:02.7 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Steve Furzeland / Kevin Moore | 5:06.5 | 6:00.3 | 6:35.5 | 4:27.7 | 4:56.8 | 6:57.3 | 34:04.1 | 4 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C | Richard Manning / Simon Bonny | 4:53.9 | 6:39.8 | 6:28.4 | 5:01.4 | 4:48.1 | 6:14.8 | 34:06.4 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | E | Michael Cotillard/ Wendy Geary | 4:54.2 | 6:31.1 | 6:23.8 | 5:01.4 | 5:01.5 | 6:15.8 | 34:07.8 | 5 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | Dave Smith/ Drew Jones | 5:03.4 | 6:29.5 | 6:32.9 | 5:01.4 | 4:49.7 | 6:21.3 | 34:18.2 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Dave Truscott/ Andy Simpson | 5:00.7 | 6:40.2 | 6:28.6 | 5:01.4 | 4:54.8 | 6:14.6 | 34:20.3 | 11 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tom Todd/ Chris Beer | 5:02.3 | 6:17.0 | 6:23.3 | 4:56.8 | 5:17.6 | 6:24.0 | 34:21.0 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | E | Roger Henderson/ Tommi Henderson | 5:34.6 | 6:37.1 | 6:31.5 | 4:59.0 | 4:42.1 | 6:01.0 | 34:25.3 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | John Turmel/ James Turmel | 5:17.6 | 6:32.6 | 6:32.2 | 5:01.4 | 5:11.8 | 6:20.8 | 34:56.4 | 13 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Tyler Collins/ Glenn Godfrey | 5:06.4 | 7:01.2 | 6:35.0 | 5:01.4 | 5:08.5 | 6:16.4 | 35:08.9 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C | Andy Slade/ Pete Bold | 5:06.4 | 7:03.0 | 6:43.2 | 5:01.4 | 5:03.7 | 6:15.9 | 35:13.6 | 14 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | D | Alastair Flack/ Simon May | 5:12.0 | 6:41.3 | 6:24.0 | 5:01.4 | 5:14.4 | 6:40.7 | 35:13.8 | 17 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B | Charlie Norton/ Max Brochet | 5:08.1 | 6:41.2 | 6:49.0 | 5:01.4 | 4:57.3 | 6:37.1 | 35:14.1 | 6 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B | Kieran Gregory/ Ben Hague | 5:16.7 | 6:49.2 | 6:40.4 | 5:01.4 | 5:08.6 | 6:27.1 | 35:23.4 | 7 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | E | Keith Pinel/ Matthew Pinel | 5:14.8 | 7:09.9 | 6:45.5 | 5:01.4 | 4:59.5 | 6:17.0 | 35:28.1 | 8 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | FWD2 | Jonathan Robilliard/ Gregory Robert | 5:13.8 | 6:44.6 | 6:40.1 | 5:01.4 | 5:12.1 | 6:36.8 | 35:28.8 | 9 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | D | Richard Le Feuvre/ Craig Addlesee | 5:10.5 | 6:41.3 | 7:01.9 | 5:01.4 | 4:58.7 | 6:40.4 | 35:34.2 | 18 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B | Steven Knight / James Phillips | 5:14.5 | 7:23.3 | 6:41.3 | 5:01.4 | 4:54.8 | 6:23.0 | 35:38.3 | 8 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | A | James Weaver/ Teresa Butler | 5:08.5 | 6:47.3 | 6:54.1 | 5:01.4 | 5:14.0 | 6:34.5 | 35:39.8 | 2 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | C | Mark Galvin/ Sam Galvin | 5:31.0 | 7:01.1 | 6:52.8 | 5:01.4 | 5:05.0 | 6:41.8 | 36:13.1 | 15 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Stephen Le Brun/ Matthew Le Brun | 5:18.5 | 9:31.3 | 6:09.5 | 5:01.4 | 4:30.7 | 5:44.6 | 36:16.0 | 16 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | D | Duncan Buck/ Cate Buck | 5:35.7 | 7:00.8 | 6:44.5 | 5:01.4 | 5:13.5 | 6:42.0 | 36:17.9 | 19 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Brendan McLaughlin/ Emma Falle | 5:29.2 | 7:06.8 | 6:54.9 | 5:01.4 | 5:36.5 | 6:41.7 | 36:50.5 | 20 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | E | Geno Gouveia/ Jason Gouveia | 4:58.7 | 6:57.1 | 7:16.3 | 5:01.4 | 5:08.8 | 7:42.9 | 37:05.2 | 9 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | David Edmunds/ Dom Jeans | 5:34.9 | 7:04.4 | 7:18.2 | 5:01.4 | 5:16.3 | 6:53.4 | 37:08.6 | 17 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | E | Mr Neil Touzel/ Francis Touzel | 5:11.2 | 6:54.9 | 6:53.6 | 5:01.4 | 5:04.4 | 6:44.1 | 2:00.0 | 37:49.6 | 10 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 53 Penalty details:- | 2:00 for 2:00 early at Service 2 Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | A | Stephen Higgins/ Lea Ramsden | 5:35.0 | 7:14.5 | 7:13.8 | 5:01.4 | 5:41.3 | 7:20.1 | 38:06.1 | 3 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | A | Simon Hunter/ Howard Pridmore | 8:00.0 | 9:10.5 | 6:21.1 | 5:01.4 | 4:40.2 | 5:53.9 | 39:07.1 | 4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | A | David Ginn/ Mike Timms | 5:43.7 | 7:21.4 | 7:22.9 | 5:01.4 | 5:17.7 | 6:53.2 | 3:00.0 | 40:40.3 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 60 Penalty details:- | 1:00 for 1:00 early at Service 3 In 2:00 for 2:00 early at Service 3 Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | FWD2 | Alix Frances Touzel/ Alyson Touzel | 6:46.2 | 8:23.5 | 8:04.1 | 5:01.4 | 6:25.7 | 7:35.3 | 42:16.2 | 10 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached Service 3 Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C | Tim Le Lacheur/ Ryan Hunkin | 5:14.9 | 7:08.4 | 6:48.3 | 5:01.4 | 4:52.6 | 6:18.1 | 35:23.7 | 18 | 71 |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles | Stage 7 Archirondel 1 3.53 miles | Stage 8 Clement 1 4.68 miles |
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)