Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | D | Richard Fishleigh / Jason McCullough | 4:11.9 | 5:37.0 | 5:26.4 | 4:27.7 | 19:43.0 | 1 | 1 | ||
2 | D | Jeremy Baudains/ James Ollivro | 4:25.1 | 5:35.1 | 5:34.5 | 4:27.7 | 20:02.4 | 2 | 2 | ||
14 | D | Robert De St Paer/ Steve Hobbs | 4:25.0 | 5:41.8 | 5:39.8 | 4:27.7 | 20:14.3 | 3 | 3 | ||
6 | C | Steve Leonard / Sion Humphreys | 4:33.6 | 5:59.0 | 5:28.3 | 4:13.4 | 20:14.3 | 1 | 4 | ||
88 | E | Frank Bird/ Jack Morton | 4:14.6 | 5:35.1 | 5:23.4 | 5:01.4 | 20:14.5 | 1 | 5 | ||
5 | D | Dave Oliveira / Victor Nobrega | 4:33.5 | 5:50.0 | 5:40.5 | 4:13.4 | 20:17.4 | 4 | 6 | ||
11 | D | Martin Waters / Stuart Dodd | 4:32.1 | 5:40.5 | 5:42.5 | 4:27.7 | 20:22.8 | 5 | 7 | ||
15 | D | Dale Crowsley/ Steve Gully | 4:30.2 | 5:55.0 | 5:42.5 | 4:27.7 | 20:35.4 | 6 | 8 | ||
9 | C | Steve Ellis / Jamie Vaughan | 4:32.4 | 5:52.1 | 5:50.1 | 4:26.2 | 20:40.8 | 2 | 9 | ||
24 | D | James Munden/ Andrew Frost | 4:37.0 | 5:55.3 | 5:47.1 | 4:27.7 | 20:47.1 | 7 | 10 | ||
20 | FWD2 | Andy Corner / Adrian Camp | 4:32.4 | 6:00.3 | 5:49.1 | 4:27.7 | 20:49.5 | 1 | 11 | ||
7 | D | Simon Le Noa/ Katie Le Noa | 4:37.1 | 6:00.3 | 5:56.8 | 4:27.7 | 21:01.9 | 8 | 12 | ||
30 | D | Chris Barette / Alan Lloyd | 4:37.9 | 6:03.0 | 5:57.4 | 4:27.7 | 21:06.0 | 9 | 13 | ||
22 | C | Mark Follain/ Lee Dare | 4:38.8 | 6:00.3 | 6:04.9 | 4:27.7 | 21:11.7 | 3 | 14 | ||
18 | D | John Morgan/ Llinos Jones Edwards | 4:37.6 | 6:00.3 | 6:03.4 | 4:32.2 | 21:13.5 | 10 | 15 | ||
33 | FWD2 | Fraser Torode/ Adam Le Ray | 4:44.2 | 6:10.2 | 5:53.1 | 4:27.7 | 21:15.2 | 2 | 16 | ||
25 | D | David Kynaston/ Andy Conibear | 4:43.4 | 6:07.4 | 5:56.8 | 4:27.7 | 21:15.3 | 11 | 17 | ||
21 | C | Mark Syvret/ Chris Fox | 4:43.5 | 6:00.3 | 6:06.9 | 4:27.7 | 21:18.4 | 4 | 18 | ||
35 | C | Nick Duquemin / Phil Ferbrache | 4:45.0 | 6:03.5 | 5:57.8 | 4:34.0 | 21:20.3 | 5 | 19 | ||
3 | E | Lee Vivian/ Will Rutherford | 4:43.5 | 5:35.1 | 6:03.4 | 5:01.4 | 21:23.4 | 2 | 20 | ||
42 | A | Paul Vibert/ Richard Amy | 4:42.2 | 6:09.0 | 6:04.5 | 4:45.0 | 21:40.7 | 1 | 21 | ||
31 | D | Tim Alderson/ Peter Villars | 4:47.2 | 6:15.8 | 6:16.2 | 4:27.7 | 21:46.9 | 12 | 22 | ||
49 | D | Jon Mallen/ Sienna Denny Mallen | 5:17.1 | 5:57.4 | 5:51.9 | 4:40.5 | 21:46.9 | 13 | 23 | ||
26 | C | David Longfellow/ Mark Broadbent | 4:55.0 | 6:16.5 | 6:10.7 | 4:27.7 | 21:49.9 | 6 | 24 | ||
27 | FWD2 | Chris Torode/ Nick Saunders | 4:49.0 | 6:19.6 | 6:13.8 | 4:27.7 | 21:50.1 | 3 | 25 | ||
39 | B | Paul Trebert/ Jason Carre | 4:48.2 | 6:08.4 | 6:06.3 | 4:47.7 | 21:50.6 | 1 | 26 | ||
37 | FWD2 | Craig Robert/ Chris Guille | 4:54.0 | 6:17.7 | 6:02.3 | 4:39.0 | 21:53.0 | 4 | 27 | ||
23 | C | James Labey/ Derek Le Bailly | 4:42.2 | 6:02.2 | 5:51.4 | 4:27.7 | 1:00.0 | 22:03.5 | 7 | 28 | |
Car 23 Penalty details:- | 1:00 for 1:00 early at Service 1 In | ||||||||||
28 | D | Kevin Rault/ Dan Gallichan | 4:50.1 | 6:24.1 | 6:24.9 | 4:27.7 | 22:06.8 | 14 | 29 | ||
59 | FWD2 | Sion Matthews/ Max Freeman | 4:50.4 | 6:15.6 | 6:00.6 | 5:01.4 | 22:08.0 | 5 | 30 | ||
45 | D | Greg Kelly/ Phil Vedier | 4:50.7 | 6:24.6 | 6:09.7 | 4:44.6 | 22:09.6 | 15 | 31 | ||
17 | E | Steve Furzeland / Kevin Moore | 5:06.5 | 6:00.3 | 6:35.5 | 4:27.7 | 22:10.0 | 3 | 32 | ||
29 | FWD2 | Sam Cox/ Paul Brown | 5:01.2 | 6:23.4 | 6:08.3 | 4:44.4 | 22:17.3 | 6 | 33 | ||
47 | B | Jack Hinton/ Conor Carré | 4:47.6 | 6:20.8 | 6:20.1 | 5:01.4 | 22:29.9 | 2 | 34 | ||
44 | C | Rex Ireland/ Daniel Morefield | 4:45.5 | 6:01.9 | 6:03.4 | 4:40.9 | 1:00.0 | 22:31.7 | 8 | 35 | |
Car 44 Penalty details:- | 1:00 for Jump Start SS5 | ||||||||||
70 | FWD2 | Karl Robert/ Chris Pommier | 4:52.8 | 6:19.0 | 6:31.1 | 4:49.7 | 22:32.6 | 7 | 36 | ||
40 | B | Angus Torode/ Adam Creed | 5:01.3 | 6:24.1 | 6:20.5 | 4:51.7 | 22:37.6 | 3 | 37 | ||
41 | C | Tom Todd/ Chris Beer | 5:02.3 | 6:17.0 | 6:23.3 | 4:56.8 | 22:39.4 | 9 | 38 | ||
54 | E | Michael Cotillard/ Wendy Geary | 4:54.2 | 6:31.1 | 6:23.8 | 5:01.4 | 22:50.5 | 4 | 39 | ||
38 | E | Chris Le Chevalier/ Oliver Holmes | 5:06.0 | 6:27.9 | 6:19.9 | 4:56.7 | 22:50.5 | 5 | 40 | ||
46 | D | Bruce Robinson/ Clive Chisnall | 5:00.4 | 6:40.2 | 6:23.2 | 4:54.7 | 22:58.5 | 16 | 41 | ||
68 | FWD2 | Joao Rodrigues / Jordan Neill | 4:50.3 | 6:49.5 | 6:17.5 | 5:01.4 | 22:58.7 | 8 | 42 | ||
73 | B | Nathan Nicolle/ Romany Stephens | 5:07.6 | 6:29.0 | 6:24.2 | 5:01.4 | 23:02.2 | 4 | 43 | ||
64 | C | Richard Manning / Simon Bonny | 4:53.9 | 6:39.8 | 6:28.4 | 5:01.4 | 23:03.5 | 10 | 44 | ||
69 | E | Dave Smith/ Drew Jones | 5:03.4 | 6:29.5 | 6:32.9 | 5:01.4 | 23:07.2 | 6 | 45 | ||
56 | C | Dave Truscott/ Andy Simpson | 5:00.7 | 6:40.2 | 6:28.6 | 5:01.4 | 23:10.9 | 11 | 46 | ||
50 | C | Richard Le Marquand/ Trevor Rabet | 5:10.0 | 6:28.1 | 6:35.5 | 5:01.4 | 23:15.0 | 12 | 47 | ||
34 | B | John Eborall/ Alex Rosamond | 5:10.6 | 6:39.3 | 6:24.4 | 5:01.4 | 23:15.7 | 5 | 48 | ||
66 | D | Alastair Flack/ Simon May | 5:12.0 | 6:41.3 | 6:24.0 | 5:01.4 | 23:18.7 | 17 | 49 | ||
61 | E | Grant Collins/ George Carter | 5:08.7 | 6:39.7 | 6:30.1 | 5:01.4 | 23:19.9 | 7 | 50 | ||
58 | C | John Turmel/ James Turmel | 5:17.6 | 6:32.6 | 6:32.2 | 5:01.4 | 23:23.8 | 13 | 51 | ||
83 | B | Charlie Norton/ Max Brochet | 5:08.1 | 6:41.2 | 6:49.0 | 5:01.4 | 23:39.7 | 6 | 52 | ||
87 | FWD2 | Jonathan Robilliard/ Gregory Robert | 5:13.8 | 6:44.6 | 6:40.1 | 5:01.4 | 23:39.9 | 9 | 53 | ||
48 | E | Roger Henderson/ Tommi Henderson | 5:34.6 | 6:37.1 | 6:31.5 | 4:59.0 | 23:42.2 | 8 | 54 | ||
80 | B | Tyler Collins/ Glenn Godfrey | 5:06.4 | 7:01.2 | 6:35.0 | 5:01.4 | 23:44.0 | 7 | 55 | ||
63 | B | Kieran Gregory/ Ben Hague | 5:16.7 | 6:49.2 | 6:40.4 | 5:01.4 | 23:47.7 | 8 | 56 | ||
76 | A | James Weaver/ Teresa Butler | 5:08.5 | 6:47.3 | 6:54.1 | 5:01.4 | 23:51.3 | 2 | 57 | ||
67 | C | Andy Slade/ Pete Bold | 5:06.4 | 7:03.0 | 6:43.2 | 5:01.4 | 23:54.0 | 14 | 58 | ||
82 | D | Richard Le Feuvre/ Craig Addlesee | 5:10.5 | 6:41.3 | 7:01.9 | 5:01.4 | 23:55.1 | 18 | 59 | ||
65 | E | Keith Pinel/ Matthew Pinel | 5:14.8 | 7:09.9 | 6:45.5 | 5:01.4 | 24:11.6 | 9 | 60 | ||
75 | C | Tim Le Lacheur/ Ryan Hunkin | 5:14.9 | 7:08.4 | 6:48.3 | 5:01.4 | 24:13.0 | 15 | 61 | ||
51 | E | Geno Gouveia/ Jason Gouveia | 4:58.7 | 6:57.1 | 7:16.3 | 5:01.4 | 24:13.5 | 10 | 62 | ||
79 | B | Steven Knight / James Phillips | 5:14.5 | 7:23.3 | 6:41.3 | 5:01.4 | 24:20.5 | 9 | 63 | ||
57 | D | Duncan Buck/ Cate Buck | 5:35.7 | 7:00.8 | 6:44.5 | 5:01.4 | 24:22.4 | 19 | 64 | ||
78 | C | Mark Galvin/ Sam Galvin | 5:31.0 | 7:01.1 | 6:52.8 | 5:01.4 | 24:26.3 | 16 | 65 | ||
74 | D | Brendan McLaughlin/ Emma Falle | 5:29.2 | 7:06.8 | 6:54.9 | 5:01.4 | 24:32.3 | 20 | 66 | ||
85 | FWD2 | Chris Mackay/ Piers Little | 5:30.9 | 7:12.4 | 6:55.0 | 5:01.4 | 24:39.7 | 10 | 67 | ||
52 | C | David Edmunds/ Dom Jeans | 5:34.9 | 7:04.4 | 7:18.2 | 5:01.4 | 24:58.9 | 17 | 68 | ||
77 | A | Stephen Higgins/ Lea Ramsden | 5:35.0 | 7:14.5 | 7:13.8 | 5:01.4 | 25:04.7 | 3 | 69 | ||
60 | A | David Ginn/ Mike Timms | 5:43.7 | 7:21.4 | 7:22.9 | 5:01.4 | 25:29.4 | 4 | 70 | ||
36 | C | Stephen Le Brun/ Matthew Le Brun | 5:18.5 | 9:31.3 | 6:09.5 | 5:01.4 | 26:00.7 | 18 | 71 | ||
53 | E | Mr Neil Touzel/ Francis Touzel | 5:11.2 | 6:54.9 | 6:53.6 | 5:01.4 | 2:00.0 | 26:01.1 | 11 | 72 | |
Car 53 Penalty details:- | 2:00 for 2:00 early at Service 2 Out | ||||||||||
86 | FWD2 | Alix Frances Touzel/ Alyson Touzel | 6:46.2 | 8:23.5 | 8:04.1 | 5:01.4 | 28:15.2 | 11 | 73 | ||
32 | A | Simon Hunter/ Howard Pridmore | 8:00.0 | 9:10.5 | 6:21.1 | 5:01.4 | 28:33.0 | 5 | 74 |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles |
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)