Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | C | David Edmunds/ Dom Jeans | 1:01:51.0 | 4:19.0 | 7:18.2 | 4:25.0 | 6:52.2 | 4:07.4 | 6:53.1 | 6:04.2 | 1:41:50.1 | 14 | 49 | |
3 | E | Lee Vivian/ Will Rutherford | 59:37.4 | 3:51.0 | 6:04.6 | 3:38.6 | 5:52.2 | 3:36.6 | 5:53.9 | 5:26.6 | Problems | |||
45 | D | Greg Kelly/ Phil Vedier | 55:09.1 | 4:00.2 | 6:34.5 | 3:56.6 | 6:22.1 | 3:52.0 | 6:21.9 | 5:55.0 | 1:00.0 | 1:33:11.4 | 11 | 30 |
Car 45 Penalty details:- | 1:00 for 1:00 early at Service 5 In | |||||||||||||
23 | C | James Labey/ Derek Le Bailly | 52:17.5 | 3:42.5 | 6:04.1 | 3:34.3 | 5:51.0 | 3:28.4 | 5:49.1 | 5:08.7 | 1:25:55.6 | 1 | 10 | |
28 | D | Kevin Rault/ Dan Gallichan | 37:04.3 | 3:52.2 | 6:18.9 | 3:45.9 | 6:15.9 | 3:47.0 | 7:07.1 | 5:32.5 | Diff gone | |||
40 | B | Angus Torode/ Adam Creed | 33:25.0 | 4:05.5 | 6:45.2 | 3:55.7 | 6:34.9 | 3:48.8 | 6:27.7 | 5:43.4 | Broken driveshaft | |||
85 | FWD2 | Chris Mackay/ Piers Little | 30:08.0 | 4:38.2 | 7:17.3 | 4:16.6 | 7:06.4 | 4:07.5 | 6:53.8 | 6:04.9 | Retired | |||
62 | FWD2 | Ben Mason/ Andy Smith | 18:28.8 | 4:14.6 | 7:04.7 | 4:05.3 | 6:50.0 | 4:02.2 | 6:49.7 | 5:57.3 | Gearbox | |||
10 | D | Dan Corner/ Mark Regan | 15:53.7 | 3:51.5 | 6:39.0 | 3:49.4 | 6:30.0 | 3:40.1 | 6:13.5 | 5:24.5 | 2:30.0 | Hit a tree | ||
Car 10 Penalty details:- | 2:30 for 15:00 late at MC 3 | |||||||||||||
67 | C | Andy Slade/ Pete Bold | 58:18.6 | 4:10.9 | 6:54.6 | 4:06.3 | 6:36.6 | 4:00.7 | 6:44.0 | 5:52.7 | 1:00.0 | 1:37:44.4 | 15 | 55 |
Car 67 Penalty details:- | 1:00 for 1:00 early at Service 6 Out | |||||||||||||
11 | D | Martin Waters / Stuart Dodd | 51:10.7 | 3:36.2 | 6:04.6 | 3:30.3 | 5:58.1 | 3:29.4 | 5:55.6 | 5:14.1 | 1:24:59.0 | 15 | 54 | |
79 | B | Steven Knight / James Phillips | 51:36.2 | 4:14.3 | 7:08.1 | 4:06.9 | 6:56.8 | 4:04.4 | 7:00.7 | Retired | ||||
9 | C | Steve Ellis / Jamie Vaughan | 51:00.4 | 3:34.2 | 6:01.4 | 3:27.7 | 6:18.3 | 3:36.2 | 6:21.8 | Retired | ||||
6 | C | Steve Leonard / Sion Humphreys | 49:39.7 | 3:29.1 | 5:49.0 | 3:20.9 | 5:36.8 | 3:17.1 | 5:53.6 | Retired | ||||
16 | E | Lyndon Barton/ Paul Morris | 4:37.3 | 3:44.0 | 6:47.5 | 3:42.1 | 6:02.7 | 3:36.9 | 5:59.8 | Retired | ||||
66 | D | Alastair Flack/ Simon May | 46:35.9 | 4:19.3 | Noise | |||||||||
17 | E | Steve Furzeland / Kevin Moore | 57:18.4 | 4:04.9 | 11:00.0 | Retired | ||||||||
18 | D | John Morgan/ Llinos Jones Edwards | 51:52.2 | 3:43.3 | 6:07.2 | 1:00.0 | Bent axle | |||||||
Car 18 Penalty details:- | 1:00 for 1:00 early at Service 5 In | |||||||||||||
38 | E | Chris Le Chevalier/ Oliver Holmes | 55:55.3 | 3:49.0 | Engine failure | |||||||||
46 | D | Bruce Robinson/ Clive Chisnall | 54:58.9 | 4:00.9 | Damage | |||||||||
53 | E | Mr Neil Touzel/ Francis Touzel | 54:26.5 | 4:24.4 | Mechanical issue | |||||||||
27 | FWD2 | Chris Torode/ Nick Saunders | 53:41.5 | 3:58.4 | Retired | |||||||||
33 | FWD2 | Fraser Torode/ Adam Le Ray | 50:29.7 | 3:39.9 | Collision | |||||||||
31 | D | Tim Alderson/ Peter Villars | 53:46.7 | Clutch | ||||||||||
48 | E | Roger Henderson/ Tommi Henderson | 45:03.8 | Retired | ||||||||||
75 | C | Tim Le Lacheur/ Ryan Hunkin | 35:23.7 | Excessive vibration in car | ||||||||||
47 | B | Jack Hinton/ Conor Carré | 27:13.7 | Mechanical | ||||||||||
8 | C | John Le Brun/ Sam Simon | 10:28.0 | Retired | ||||||||||
19 | FWD2 | Ian Godney/ Matt Godfrey | 10:51.5 | Retired | ||||||||||
4 | C | Sam Touzel/ Aaron Nicolle | 10:01.0 | Crash | ||||||||||
1 | D | Ross Le Noa / Domonic Volante | 9:55.3 | Crash | ||||||||||
72 | A | Kevin Shales/ Steve Ahearne | 4:56.8 | Retired | ||||||||||
43 | D | Chris Cotillard/ Harrison Cotillard | 4:32.2 | Engine failure | ||||||||||
71 | D | Euan Dangerfield/ Sam Dangerfield | Non-Starter | |||||||||||
81 | B | Lucy Wigley/ Emma Cooper | Non-Starter | |||||||||||
84 | B | Andrew Robilliard / Martyn Vidamour | Non-Starter |
Times shown like this are notional or penalised
Stage 13 Greve 1 3.10 miles | Stage 14 Ouen 1 5.37 miles | Stage 15 Greve 2 3.10 miles | Stage 16 Ouen 2 5.37 miles | Stage 17 Greve 3 3.10 miles | Stage 18 Ouen 3 5.37 miles | Stage 19 Trinity 1 4.03 miles |
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)