Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | D | Richard Fishleigh / Jason McCullough | Ford Escort RS | 9:48.9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | E | Frank Bird/ Jack Morton | Ford Fiesta Rally2 | 9:49.7 | 1 | 2 | +0:00.8 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 10:00.2 | 2 | 3 | +0:11.3 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | Robert De St Paer/ Steve Hobbs | Ford Escort | 10:06.8 | 3 | 4 | +0:17.9 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Martin Waters / Stuart Dodd | BMW E30 | 10:12.6 | 4 | 5 | +0:23.7 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D | Dan Corner/ Mark Regan | Peugeot 205 | 10:16.8 | 5 | 6 | +0:27.9 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Lee Vivian/ Will Rutherford | Fiesta Rally 2 | 10:18.6 | 2 | 7 | +0:29.7 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 10:23.5 | 6 | 8 | +0:34.6 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C | Steve Ellis / Jamie Vaughan | Ford Escort MK2 | 10:24.5 | 1 | 9 | +0:35.6 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | Dale Crowsley/ Steve Gully | Ford Escort | 10:25.2 | 7 | 10 | +0:36.3 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | John Le Brun/ Sam Simon | BMW E30 | 10:28.0 | 2 | 11 | +0:39.1 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | James Munden/ Andrew Frost | Ford Escort MK2 | 10:32.3 | 8 | 12 | +0:43.4 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 10:32.6 | 3 | 13 | +0:43.7 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FWD2 | Andy Corner / Adrian Camp | Peugeot 205 | 10:32.7 | 1 | 14 | +0:43.8 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Simon Le Noa/ Katie Le Noa | Ford Anglia | 10:37.4 | 9 | 15 | +0:48.5 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | John Morgan/ Llinos Jones Edwards | Ford Escort MK2 | 10:37.9 | 10 | 16 | +0:49.0 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C | Mark Follain/ Lee Dare | Ford Escort RS 1600 | 10:39.1 | 4 | 17 | +0:50.2 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | D | Chris Barette / Alan Lloyd | Ford Escort MK2 | 10:40.9 | 11 | 18 | +0:52.0 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK 1 | 10:43.8 | 5 | 19 | +0:54.9 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | Rex Ireland/ Daniel Morefield | Ford Escort | 10:47.4 | 6 | 20 | +0:58.5 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Nick Duquemin / Phil Ferbrache | Ford Escort MK2 | 10:48.5 | 7 | 21 | +0:59.6 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 10:50.8 | 12 | 22 | +1:01.9 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | A | Paul Vibert/ Richard Amy | Island Technology Ford Escort RS1300 | 10:51.2 | 1 | 23 | +1:02.3 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FWD2 | Fraser Torode/ Adam Le Ray | Peugeot 205 GTi | 10:54.4 | 2 | 24 | +1:05.5 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Paul Trebert/ Jason Carre | Peugeot 206 | 10:56.6 | 1 | 25 | +1:07.7 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Tim Alderson/ Peter Villars | BMW E30 | 11:03.0 | 13 | 26 | +1:14.1 | +0:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Sion Matthews/ Max Freeman | Vauxhall Astra | 11:06.0 | 3 | 27 | +1:17.1 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Steve Furzeland / Kevin Moore | Subaru Impreza B13 | 11:06.8 | 3 | 28 | +1:17.9 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | B | Jack Hinton/ Conor Carré | Vauxhall Nova | 11:08.4 | 2 | 29 | +1:19.5 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FWD2 | Chris Torode/ Nick Saunders | Peugeot 205 GTi 6 16v | 11:08.6 | 4 | 30 | +1:19.7 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | C | David Longfellow/ Mark Broadbent | Ford Fiesta R2 Turbo | 11:11.5 | 8 | 31 | +1:22.6 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | FWD2 | Craig Robert/ Chris Guille | Honda Civic | 11:11.7 | 5 | 32 | +1:22.8 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FWD2 | Karl Robert/ Chris Pommier | Peugeot 205 GTi | 11:11.8 | 6 | 33 | +1:22.9 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | D | Kevin Rault/ Dan Gallichan | Ford Escort MK2 | 11:14.2 | 14 | 34 | +1:25.3 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Jon Mallen/ Sienna Denny Mallen | Farmtrac Ford Escort RS2000 | 11:14.5 | 15 | 35 | +1:25.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Greg Kelly/ Phil Vedier | Ford Escort MK2 | 11:15.3 | 16 | 36 | +1:26.4 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tom Todd/ Chris Beer | Ford Escort MK1 | 11:19.3 | 9 | 37 | +1:30.4 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FWD2 | Sam Cox/ Paul Brown | Renault Clio Cup 3 | 11:24.6 | 7 | 38 | +1:35.7 | +0:05.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | E | Michael Cotillard/ Wendy Geary | Subaru Impreza | 11:25.3 | 4 | 39 | +1:36.4 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | B | Angus Torode/ Adam Creed | Citroen C2 | 11:25.4 | 3 | 40 | +1:36.5 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | Dave Smith/ Drew Jones | Subaru Impreza WRX STI Type RA | 11:32.9 | 5 | 41 | +1:44.0 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C | Richard Manning / Simon Bonny | Ford Escort MK1 | 11:33.7 | 10 | 42 | +1:44.8 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | Chris Le Chevalier/ Oliver Holmes | Subaru Impreza | 11:33.9 | 6 | 43 | +1:45.0 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B | Nathan Nicolle/ Romany Stephens | VW Lupo | 11:36.6 | 4 | 44 | +1:47.7 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Richard Le Marquand/ Trevor Rabet | Ford Escort MK1 | 11:38.1 | 11 | 45 | +1:49.2 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FWD2 | Joao Rodrigues / Jordan Neill | Renault Clio | 11:39.8 | 8 | 46 | +1:50.9 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | D | Bruce Robinson/ Clive Chisnall | Ford Escort MK1 | 11:40.6 | 17 | 47 | +1:51.7 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Dave Truscott/ Andy Simpson | Ford Escort MK1 | 11:40.9 | 12 | 48 | +1:52.0 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | James Labey/ Derek Le Bailly | Ford Escort MK2 | 11:44.4 | 13 | 49 | +1:55.5 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | FWD2 | Ben Mason/ Andy Smith | Honda VMW LM Integra | 11:45.6 | 9 | 50 | +1:56.7 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ George Carter | Subaru Impreza Type RA | 11:48.4 | 7 | 51 | +1:59.5 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B | Charlie Norton/ Max Brochet | Citroen Saxo VTR 8V | 11:49.3 | 5 | 52 | +2:00.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B | John Eborall/ Alex Rosamond | Peugeot 106 GTi | 11:49.9 | 6 | 53 | +2:01.0 | +0:00.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | John Turmel/ James Turmel | Ford Escort MK2 | 11:50.2 | 14 | 54 | +2:01.3 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | D | Richard Le Feuvre/ Craig Addlesee | Ford MK2 Escort | 11:51.8 | 18 | 55 | +2:02.9 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | D | Alastair Flack/ Simon May | Triumph TR7 V8 | 11:53.3 | 19 | 56 | +2:04.4 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | E | Geno Gouveia/ Jason Gouveia | Subaru Impreza | 11:55.8 | 8 | 57 | +2:06.9 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | A | James Weaver/ Teresa Butler | MG ZR | 11:55.8 | 2 | 58 | +2:06.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | FWD2 | Jonathan Robilliard/ Gregory Robert | Peugeot 206 GTi | 11:58.4 | 10 | 59 | +2:09.5 | +0:02.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B | Kieran Gregory/ Ben Hague | HCS Car Sales Ford Fiesta XR2 | 12:05.9 | 7 | 60 | +2:17.0 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | E | Mr Neil Touzel/ Francis Touzel | Ford Escort Cosworth | 12:06.1 | 9 | 61 | +2:17.2 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Tyler Collins/ Glenn Godfrey | Honda Civic VTi | 12:07.6 | 8 | 62 | +2:18.7 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C | Andy Slade/ Pete Bold | Ford Escort | 12:09.4 | 15 | 63 | +2:20.5 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | E | Roger Henderson/ Tommi Henderson | Ford Fiesta R5 | 12:11.7 | 10 | 64 | +2:22.8 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 12:23.3 | 16 | 65 | +2:34.4 | +0:11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 12:24.7 | 11 | 66 | +2:35.8 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | C | Mark Galvin/ Sam Galvin | Mazda MX5 NB | 12:32.1 | 17 | 67 | +2:43.2 | +0:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Brendan McLaughlin/ Emma Falle | BMW E36 318 Compact | 12:36.0 | 20 | 68 | +2:47.1 | +0:03.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | D | Duncan Buck/ Cate Buck | Porsche Carrera | 12:36.5 | 21 | 69 | +2:47.6 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B | Steven Knight / James Phillips | Peugeot 106 rallye | 12:37.8 | 9 | 70 | +2:48.9 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | David Edmunds/ Dom Jeans | Honda Civic | 12:39.3 | 18 | 71 | +2:50.4 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | FWD2 | Chris Mackay/ Piers Little | Ford Fiesta | 12:43.3 | 11 | 72 | +2:54.4 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | A | Stephen Higgins/ Lea Ramsden | Mini Cooper | 12:49.5 | 3 | 73 | +3:00.6 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | A | David Ginn/ Mike Timms | Nissan Micra | 13:05.1 | 4 | 74 | +3:16.2 | +0:15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Stephen Le Brun/ Matthew Le Brun | BMW E30 | 14:49.8 | 19 | 75 | +5:00.9 | +1:44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | FWD2 | Alix Frances Touzel/ Alyson Touzel | Peugeot 205 GTi | 15:09.7 | 12 | 76 | +5:20.8 | +0:19.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 17:10.5 | 5 | 77 | +7:21.6 | +2:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | D | Ross Le Noa / Domonic Volante | Ford Escort MK2 | 9:55.3 | 22 | 78 | +0:06.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C | Sam Touzel/ Aaron Nicolle | Ford Escort MK2 | 10:01.0 | 20 | 79 | +0:12.1 | +0:05.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FWD2 | Ian Godney/ Matt Godfrey | Suzuki Swift F2000 Kit Car | 10:51.5 | 13 | 80 | +1:02.6 | +0:50.5 |
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)