Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | Stage 3 Maufant 2 3.71 miles | Stage 4 Grouville 2 4.86 miles | Stage 5 Maufant 3 3.71 miles | Stage 6 Grouville 3 4.86 miles | Stage 7 Archirondel 1 3.53 miles | Stage 8 Clement 1 4.68 miles | Stage 9 Archirondel 2 3.53 miles | Stage 10 Clement 2 4.68 miles | Stage 11 Archirondel 3 3.53 miles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 12 | 4:11.9 | 16 | 4:37.3 | 12 | 9:48.9 | 88 | 15:13.1 | 12 | 19:43.0 | 12 | 19:43.0 | 12 | 24:01.9 | 88 | 29:20.6 | 88 | 33:11.5 | 88 | 38:05.1 | 88 | 42:37.6 |
2 | 88 | 4:14.6 | 12 | 9:48.9 | 88 | 9:49.7 | 12 | 15:15.3 | 2 | 20:02.4 | 2 | 20:02.4 | 88 | 24:15.3 | 12 | 29:25.0 | 12 | 33:23.3 | 12 | 38:25.2 | 12 | 43:07.1 |
3 | 4 | 4:18.9 | 88 | 9:49.7 | 2 | 10:00.2 | 2 | 15:34.7 | 6 | 20:14.3 | 6 | 20:14.3 | 2 | 24:16.8 | 2 | 29:35.5 | 2 | 33:39.0 | 5 | 38:44.1 | 2 | 43:27.6 |
4 | 1 | 4:20.2 | 1 | 9:55.3 | 14 | 10:06.8 | 14 | 15:46.6 | 14 | 20:14.3 | 14 | 20:14.3 | 5 | 24:24.4 | 5 | 29:40.8 | 5 | 33:39.5 | 2 | 38:45.4 | 5 | 43:43.2 |
5 | 14 | 4:25.0 | 2 | 10:00.2 | 11 | 10:12.6 | 10 | 15:53.7 | 88 | 20:14.5 | 88 | 20:14.5 | 6 | 24:29.8 | 6 | 29:51.8 | 6 | 33:54.8 | 6 | 39:02.6 | 6 | 43:56.4 |
6 | 2 | 4:25.1 | 4 | 10:01.0 | 10 | 10:16.8 | 11 | 15:55.1 | 5 | 20:17.4 | 5 | 20:17.4 | 14 | 24:31.3 | 14 | 30:06.8 | 11 | 34:21.0 | 11 | 39:45.8 | 20 | 44:46.9 |
7 | 15 | 4:30.2 | 14 | 10:06.8 | 3 | 10:18.6 | 6 | 16:00.9 | 11 | 20:22.8 | 11 | 20:22.8 | 11 | 24:37.5 | 11 | 30:09.7 | 14 | 34:25.8 | 14 | 39:53.7 | 14 | 44:53.2 |
8 | 11 | 4:32.1 | 11 | 10:12.6 | 5 | 10:23.5 | 5 | 16:04.0 | 15 | 20:35.4 | 15 | 20:35.4 | 15 | 24:54.8 | 15 | 30:27.7 | 15 | 34:43.9 | 15 | 40:06.6 | 15 | 44:55.6 |
9 | 43 | 4:32.2 | 10 | 10:16.8 | 9 | 10:24.5 | 15 | 16:07.7 | 9 | 20:40.8 | 9 | 20:40.8 | 9 | 25:01.3 | 20 | 30:35.4 | 20 | 34:48.4 | 20 | 40:07.8 | 33 | 44:56.5 |
10 | 9 | 4:32.4 | 3 | 10:18.6 | 15 | 10:25.2 | 9 | 16:14.6 | 24 | 20:47.1 | 24 | 20:47.1 | 20 | 25:06.0 | 9 | 30:35.5 | 9 | 34:50.8 | 7 | 40:15.6 | 7 | 45:08.9 |
11 | 20 | 4:32.4 | 5 | 10:23.5 | 8 | 10:28.0 | 24 | 16:19.4 | 20 | 20:49.5 | 20 | 20:49.5 | 24 | 25:14.0 | 7 | 30:47.6 | 7 | 34:58.1 | 9 | 40:16.5 | 11 | 45:11.6 |
12 | 10 | 4:32.7 | 9 | 10:24.5 | 24 | 10:32.3 | 20 | 16:21.8 | 7 | 21:01.9 | 7 | 21:01.9 | 7 | 25:19.0 | 24 | 30:53.7 | 33 | 35:02.9 | 33 | 40:20.3 | 9 | 45:16.5 |
13 | 5 | 4:33.5 | 15 | 10:25.2 | 6 | 10:32.6 | 3 | 16:22.0 | 30 | 21:06.0 | 30 | 21:06.0 | 18 | 25:31.0 | 33 | 30:54.7 | 24 | 35:09.9 | 24 | 40:31.0 | 24 | 45:30.0 |
14 | 6 | 4:33.6 | 8 | 10:28.0 | 20 | 10:32.7 | 7 | 16:34.2 | 22 | 21:11.7 | 22 | 21:11.7 | 33 | 25:31.7 | 21 | 31:18.3 | 18 | 35:28.3 | 21 | 40:53.5 | 21 | 45:51.1 |
15 | 8 | 4:36.5 | 24 | 10:32.3 | 7 | 10:37.4 | 30 | 16:38.3 | 18 | 21:13.5 | 18 | 21:13.5 | 25 | 25:41.5 | 18 | 31:18.8 | 21 | 35:34.5 | 18 | 40:59.9 | 35 | 45:58.7 |
16 | 24 | 4:37.0 | 6 | 10:32.6 | 18 | 10:37.9 | 18 | 16:41.3 | 33 | 21:15.2 | 33 | 21:15.2 | 21 | 25:45.4 | 25 | 31:28.5 | 35 | 35:42.5 | 35 | 41:06.3 | 18 | 46:10.1 |
17 | 7 | 4:37.1 | 20 | 10:32.7 | 22 | 10:39.1 | 22 | 16:44.0 | 25 | 21:15.3 | 25 | 21:15.3 | 22 | 25:45.8 | 35 | 31:29.0 | 25 | 35:48.6 | 25 | 41:18.7 | 25 | 46:23.0 |
18 | 16 | 4:37.3 | 7 | 10:37.4 | 30 | 10:40.9 | 35 | 16:46.3 | 21 | 21:18.4 | 21 | 21:18.4 | 35 | 25:45.8 | 3 | 31:37.4 | 23 | 36:21.6 | 23 | 41:38.3 | 23 | 46:40.2 |
19 | 18 | 4:37.6 | 18 | 10:37.9 | 21 | 10:43.8 | 33 | 16:47.5 | 35 | 21:20.3 | 35 | 21:20.3 | 3 | 25:52.1 | 22 | 32:02.5 | 22 | 36:27.5 | 22 | 42:03.5 | 59 | 46:58.0 |
20 | 30 | 4:37.9 | 22 | 10:39.1 | 44 | 10:47.4 | 25 | 16:47.6 | 3 | 21:23.4 | 3 | 21:23.4 | 49 | 26:21.0 | 49 | 32:08.9 | 49 | 36:28.2 | 59 | 42:10.3 | 22 | 47:08.4 |
21 | 22 | 4:38.8 | 30 | 10:40.9 | 35 | 10:48.5 | 21 | 16:50.7 | 42 | 21:40.7 | 42 | 21:40.7 | 42 | 26:23.8 | 23 | 32:12.7 | 59 | 36:38.7 | 49 | 42:10.5 | 49 | 47:19.3 |
22 | 23 | 4:42.2 | 21 | 10:43.8 | 25 | 10:50.8 | 44 | 16:50.8 | 31 | 21:46.9 | 31 | 21:46.9 | 37 | 26:26.4 | 42 | 32:12.7 | 37 | 36:49.4 | 37 | 42:17.1 | 37 | 47:20.4 |
23 | 42 | 4:42.2 | 23 | 10:44.4 | 42 | 10:51.2 | 42 | 16:55.7 | 49 | 21:46.9 | 49 | 21:46.9 | 27 | 26:28.7 | 59 | 32:16.6 | 42 | 36:49.7 | 31 | 42:30.3 | 42 | 47:38.1 |
24 | 25 | 4:43.4 | 44 | 10:47.4 | 33 | 10:54.4 | 39 | 17:02.9 | 26 | 21:49.9 | 26 | 21:49.9 | 23 | 26:29.9 | 31 | 32:21.3 | 31 | 36:52.6 | 42 | 42:32.2 | 29 | 47:44.9 |
25 | 3 | 4:43.5 | 35 | 10:48.5 | 39 | 10:56.6 | 49 | 17:06.4 | 27 | 21:50.1 | 27 | 21:50.1 | 31 | 26:34.2 | 37 | 32:26.4 | 27 | 37:02.1 | 39 | 42:44.4 | 31 | 47:46.6 |
26 | 21 | 4:43.5 | 25 | 10:50.8 | 31 | 11:03.0 | 59 | 17:06.6 | 39 | 21:50.6 | 39 | 21:50.6 | 39 | 26:34.6 | 27 | 32:28.7 | 28 | 37:04.3 | 27 | 42:48.1 | 39 | 47:47.2 |
27 | 33 | 4:44.2 | 42 | 10:51.2 | 59 | 11:06.0 | 37 | 17:14.0 | 37 | 21:53.0 | 37 | 21:53.0 | 59 | 26:34.8 | 26 | 32:33.7 | 39 | 37:06.3 | 30 | 42:51.0 | 27 | 47:49.5 |
28 | 35 | 4:45.0 | 19 | 10:51.5 | 17 | 11:06.8 | 31 | 17:19.2 | 23 | 22:03.5 | 23 | 22:03.5 | 26 | 26:37.2 | 39 | 32:35.9 | 26 | 37:10.8 | 29 | 42:56.2 | 30 | 47:53.5 |
29 | 44 | 4:45.5 | 33 | 10:54.4 | 47 | 11:08.4 | 26 | 17:22.2 | 28 | 22:06.8 | 28 | 22:06.8 | 28 | 26:45.7 | 28 | 32:37.4 | 29 | 37:12.3 | 26 | 43:00.0 | 26 | 48:09.4 |
30 | 31 | 4:47.2 | 39 | 10:56.6 | 27 | 11:08.6 | 27 | 17:22.4 | 59 | 22:08.0 | 59 | 22:08.0 | 29 | 26:51.6 | 30 | 32:45.9 | 30 | 37:13.5 | 70 | 43:22.2 | 70 | 48:34.0 |
31 | 47 | 4:47.6 | 31 | 11:03.0 | 26 | 11:11.5 | 45 | 17:25.0 | 45 | 22:09.6 | 45 | 22:09.6 | 45 | 26:51.8 | 29 | 32:47.1 | 45 | 37:36.5 | 45 | 43:27.0 | 44 | 48:45.4 |
32 | 39 | 4:48.2 | 59 | 11:06.0 | 37 | 11:11.7 | 47 | 17:28.5 | 17 | 22:10.0 | 17 | 22:10.0 | 30 | 26:56.1 | 45 | 33:00.5 | 70 | 37:44.0 | 44 | 43:33.3 | 45 | 48:51.2 |
33 | 27 | 4:49.0 | 17 | 11:06.8 | 70 | 11:11.8 | 29 | 17:32.9 | 29 | 22:17.3 | 29 | 22:17.3 | 17 | 27:06.8 | 44 | 33:07.0 | 44 | 37:49.8 | 46 | 44:03.0 | 46 | 49:02.0 |
34 | 28 | 4:50.1 | 47 | 11:08.4 | 28 | 11:14.2 | 23 | 17:35.8 | 47 | 22:29.9 | 47 | 22:29.9 | 47 | 27:13.7 | 70 | 33:14.7 | 46 | 38:18.0 | 68 | 44:13.0 | 68 | 49:10.2 |
35 | 68 | 4:50.3 | 27 | 11:08.6 | 49 | 11:14.5 | 28 | 17:39.1 | 44 | 22:31.7 | 44 | 22:31.7 | 44 | 27:16.2 | 40 | 33:25.0 | 68 | 38:27.7 | 50 | 44:21.3 | 73 | 49:20.1 |
36 | 59 | 4:50.4 | 26 | 11:11.5 | 45 | 11:15.3 | 17 | 17:42.3 | 70 | 22:32.6 | 70 | 22:32.6 | 70 | 27:18.1 | 68 | 33:34.9 | 73 | 38:33.2 | 61 | 44:22.6 | 64 | 49:21.9 |
37 | 45 | 4:50.7 | 37 | 11:11.7 | 41 | 11:19.3 | 41 | 17:42.6 | 40 | 22:37.6 | 40 | 22:37.6 | 40 | 27:27.4 | 46 | 33:47.0 | 50 | 38:33.8 | 34 | 44:23.1 | 61 | 49:32.1 |
38 | 19 | 4:51.2 | 70 | 11:11.8 | 29 | 11:24.6 | 70 | 17:42.9 | 41 | 22:39.4 | 41 | 22:39.4 | 68 | 27:38.3 | 73 | 33:54.3 | 34 | 38:35.8 | 64 | 44:26.0 | 34 | 49:34.8 |
39 | 70 | 4:52.8 | 28 | 11:14.2 | 54 | 11:25.3 | 40 | 17:45.9 | 38 | 22:50.5 | 38 | 22:50.5 | 46 | 27:43.3 | 50 | 33:57.1 | 61 | 38:36.6 | 73 | 44:29.8 | 50 | 49:35.3 |
40 | 64 | 4:53.9 | 49 | 11:14.5 | 40 | 11:25.4 | 54 | 17:49.1 | 54 | 22:50.5 | 54 | 22:50.5 | 38 | 27:47.1 | 38 | 33:59.0 | 64 | 38:37.1 | 38 | 44:40.8 | 38 | 49:47.2 |
41 | 37 | 4:54.0 | 45 | 11:15.3 | 69 | 11:32.9 | 38 | 17:53.8 | 46 | 22:58.5 | 46 | 22:58.5 | 73 | 27:50.0 | 34 | 33:59.7 | 38 | 38:44.0 | 54 | 44:51.7 | 54 | 50:15.3 |
42 | 54 | 4:54.2 | 41 | 11:19.3 | 64 | 11:33.7 | 68 | 17:57.3 | 68 | 22:58.7 | 68 | 22:58.7 | 64 | 27:51.6 | 61 | 34:02.7 | 17 | 38:47.3 | 48 | 45:03.8 | 69 | 50:18.7 |
43 | 26 | 4:55.0 | 29 | 11:24.6 | 38 | 11:33.9 | 73 | 18:00.8 | 73 | 23:02.2 | 73 | 23:02.2 | 54 | 27:52.0 | 17 | 34:04.1 | 54 | 38:54.4 | 41 | 45:21.5 | 17 | 50:39.4 |
44 | 72 | 4:56.8 | 54 | 11:25.3 | 73 | 11:36.6 | 64 | 18:02.1 | 64 | 23:03.5 | 64 | 23:03.5 | 69 | 27:56.9 | 64 | 34:06.4 | 48 | 39:07.7 | 69 | 45:23.0 | 41 | 50:40.0 |
45 | 51 | 4:58.7 | 40 | 11:25.4 | 50 | 11:38.1 | 46 | 18:03.8 | 69 | 23:07.2 | 69 | 23:07.2 | 41 | 27:57.0 | 54 | 34:07.8 | 69 | 39:13.3 | 17 | 45:24.7 | 36 | 51:16.8 |
46 | 46 | 5:00.4 | 69 | 11:32.9 | 68 | 11:39.8 | 69 | 18:05.8 | 56 | 23:10.9 | 56 | 23:10.9 | 34 | 28:01.4 | 69 | 34:18.2 | 41 | 39:14.5 | 58 | 45:53.4 | 83 | 51:16.9 |
47 | 56 | 5:00.7 | 64 | 11:33.7 | 46 | 11:40.6 | 56 | 18:09.5 | 50 | 23:15.0 | 50 | 23:15.0 | 61 | 28:04.2 | 56 | 34:20.3 | 56 | 39:31.4 | 56 | 46:00.0 | 58 | 51:33.6 |
48 | 29 | 5:01.2 | 38 | 11:33.9 | 56 | 11:40.9 | 50 | 18:13.6 | 34 | 23:15.7 | 34 | 23:15.7 | 50 | 28:04.8 | 41 | 34:21.0 | 58 | 39:45.8 | 83 | 46:09.8 | 56 | 51:35.1 |
49 | 40 | 5:01.3 | 73 | 11:36.6 | 23 | 11:44.4 | 34 | 18:14.3 | 66 | 23:18.7 | 66 | 23:18.7 | 56 | 28:05.7 | 48 | 34:25.3 | 83 | 39:58.3 | 36 | 46:11.2 | 79 | 51:36.2 |
50 | 41 | 5:02.3 | 50 | 11:38.1 | 62 | 11:45.6 | 66 | 18:17.3 | 61 | 23:19.9 | 61 | 23:19.9 | 48 | 28:24.3 | 58 | 34:56.4 | 80 | 40:06.2 | 80 | 46:12.6 | 80 | 51:40.7 |
51 | 69 | 5:03.4 | 68 | 11:39.8 | 61 | 11:48.4 | 61 | 18:18.5 | 58 | 23:23.8 | 58 | 23:23.8 | 66 | 28:33.1 | 80 | 35:08.9 | 66 | 40:15.5 | 67 | 46:23.0 | 87 | 51:43.6 |
52 | 62 | 5:05.5 | 46 | 11:40.6 | 83 | 11:49.3 | 58 | 18:22.4 | 83 | 23:39.7 | 83 | 23:39.7 | 58 | 28:35.6 | 67 | 35:13.6 | 67 | 40:19.5 | 87 | 46:31.5 | 65 | 51:49.5 |
53 | 38 | 5:06.0 | 56 | 11:40.9 | 34 | 11:49.9 | 62 | 18:28.8 | 87 | 23:39.9 | 87 | 23:39.9 | 83 | 28:37.0 | 66 | 35:13.8 | 87 | 40:20.6 | 65 | 46:35.5 | 67 | 51:59.7 |
54 | 67 | 5:06.4 | 62 | 11:45.6 | 58 | 11:50.2 | 83 | 18:38.3 | 48 | 23:42.2 | 48 | 23:42.2 | 87 | 28:52.0 | 83 | 35:14.1 | 65 | 40:25.1 | 66 | 46:35.9 | 63 | 52:00.0 |
55 | 80 | 5:06.4 | 61 | 11:48.4 | 82 | 11:51.8 | 87 | 18:38.5 | 80 | 23:44.0 | 80 | 23:44.0 | 80 | 28:52.5 | 63 | 35:23.4 | 82 | 40:27.3 | 79 | 46:36.2 | 82 | 52:01.7 |
56 | 17 | 5:06.5 | 83 | 11:49.3 | 66 | 11:53.3 | 80 | 18:42.6 | 63 | 23:47.7 | 63 | 23:47.7 | 82 | 28:53.8 | 75 | 35:23.7 | 79 | 40:28.1 | 63 | 46:44.0 | 76 | 52:24.9 |
57 | 73 | 5:07.6 | 34 | 11:49.9 | 51 | 11:55.8 | 48 | 18:43.2 | 76 | 23:51.3 | 76 | 23:51.3 | 63 | 28:56.3 | 65 | 35:28.1 | 63 | 40:29.1 | 82 | 46:51.4 | 78 | 53:06.0 |
58 | 83 | 5:08.1 | 58 | 11:50.2 | 76 | 11:55.8 | 63 | 18:46.3 | 67 | 23:54.0 | 67 | 23:54.0 | 67 | 28:57.7 | 87 | 35:28.8 | 36 | 40:37.0 | 76 | 47:04.6 | 57 | 53:28.7 |
59 | 76 | 5:08.5 | 82 | 11:51.8 | 87 | 11:58.4 | 76 | 18:49.9 | 82 | 23:55.1 | 82 | 23:55.1 | 76 | 29:05.3 | 82 | 35:34.2 | 76 | 40:44.5 | 78 | 47:43.5 | 51 | 53:37.6 |
60 | 61 | 5:08.7 | 66 | 11:53.3 | 63 | 12:05.9 | 67 | 18:52.6 | 65 | 24:11.6 | 65 | 24:11.6 | 75 | 29:05.6 | 79 | 35:38.3 | 57 | 41:18.2 | 57 | 47:47.1 | 32 | 53:52.3 |
61 | 50 | 5:10.0 | 51 | 11:55.8 | 53 | 12:06.1 | 82 | 18:53.7 | 75 | 24:13.0 | 75 | 24:13.0 | 65 | 29:11.1 | 76 | 35:39.8 | 78 | 41:20.1 | 51 | 48:15.2 | 53 | 54:26.5 |
62 | 82 | 5:10.5 | 76 | 11:55.8 | 80 | 12:07.6 | 53 | 18:59.7 | 51 | 24:13.5 | 51 | 24:13.5 | 79 | 29:15.3 | 78 | 36:13.1 | 51 | 41:59.0 | 74 | 48:28.3 | 74 | 54:35.7 |
63 | 34 | 5:10.6 | 87 | 11:58.4 | 67 | 12:09.4 | 65 | 19:10.2 | 79 | 24:20.5 | 79 | 24:20.5 | 51 | 29:22.3 | 36 | 36:16.0 | 74 | 42:04.4 | 52 | 49:05.6 | 52 | 54:57.1 |
64 | 53 | 5:11.2 | 63 | 12:05.9 | 48 | 12:11.7 | 75 | 19:11.6 | 57 | 24:22.4 | 57 | 24:22.4 | 78 | 29:31.3 | 57 | 36:17.9 | 52 | 42:20.1 | 53 | 49:06.4 | 77 | 56:13.6 |
65 | 66 | 5:12.0 | 53 | 12:06.1 | 75 | 12:23.3 | 51 | 19:12.1 | 78 | 24:26.3 | 78 | 24:26.3 | 57 | 29:35.9 | 74 | 36:50.5 | 53 | 42:48.5 | 32 | 49:18.8 | 60 | 58:16.0 |
66 | 87 | 5:13.8 | 80 | 12:07.6 | 65 | 12:24.7 | 79 | 19:19.1 | 74 | 24:32.3 | 74 | 24:32.3 | 85 | 30:08.0 | 51 | 37:05.2 | 77 | 43:35.6 | 77 | 50:38.1 | 86 | 1:02:00.0 |
67 | 79 | 5:14.5 | 67 | 12:09.4 | 78 | 12:32.1 | 57 | 19:21.0 | 85 | 24:39.7 | 85 | 24:39.7 | 74 | 30:08.8 | 52 | 37:08.6 | 32 | 43:37.0 | 60 | 52:35.2 | ||
68 | 65 | 5:14.8 | 48 | 12:11.7 | 74 | 12:36.0 | 78 | 19:24.9 | 52 | 24:58.9 | 52 | 24:58.9 | 52 | 30:15.2 | 60 | 37:40.3 | 60 | 45:51.0 | 86 | 55:14.8 | ||
69 | 75 | 5:14.9 | 75 | 12:23.3 | 57 | 12:36.5 | 74 | 19:30.9 | 77 | 25:04.7 | 77 | 25:04.7 | 36 | 30:31.4 | 53 | 37:49.6 | 86 | 48:04.9 | ||||
70 | 63 | 5:16.7 | 65 | 12:24.7 | 79 | 12:37.8 | 85 | 19:38.3 | 60 | 25:29.4 | 60 | 25:29.4 | 77 | 30:46.0 | 77 | 38:06.1 | ||||||
71 | 49 | 5:17.1 | 78 | 12:32.1 | 52 | 12:39.3 | 52 | 19:57.5 | 36 | 26:00.7 | 36 | 26:00.7 | 60 | 30:47.1 | 32 | 39:07.1 | ||||||
72 | 58 | 5:17.6 | 74 | 12:36.0 | 85 | 12:43.3 | 77 | 20:03.3 | 53 | 26:01.1 | 53 | 26:01.1 | 53 | 31:05.5 | 86 | 42:16.2 | ||||||
73 | 36 | 5:18.5 | 57 | 12:36.5 | 77 | 12:49.5 | 60 | 20:28.0 | 86 | 28:15.2 | 86 | 28:15.2 | 32 | 33:13.2 | ||||||||
74 | 74 | 5:29.2 | 79 | 12:37.8 | 60 | 13:05.1 | 36 | 20:59.3 | 32 | 28:33.0 | 32 | 28:33.0 | 86 | 34:40.9 | ||||||||
75 | 85 | 5:30.9 | 52 | 12:39.3 | 36 | 14:49.8 | 86 | 23:13.8 | ||||||||||||||
76 | 78 | 5:31.0 | 85 | 12:43.3 | 86 | 15:09.7 | 32 | 23:31.6 | ||||||||||||||
77 | 48 | 5:34.6 | 77 | 12:49.5 | 32 | 17:10.5 | ||||||||||||||||
78 | 52 | 5:34.9 | 60 | 13:05.1 | ||||||||||||||||||
79 | 77 | 5:35.0 | 36 | 14:49.8 | ||||||||||||||||||
80 | 57 | 5:35.7 | 86 | 15:09.7 | ||||||||||||||||||
81 | 60 | 5:43.7 | 32 | 17:10.5 | ||||||||||||||||||
82 | 86 | 6:46.2 | ||||||||||||||||||||
83 | 32 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)