Car | Cls | Crew | Total Friday |
Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | A | Paul Vibert/ Richard Amy | 53:31.6 | 53:31.6 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | A | James Weaver/ Teresa Butler | 58:51.7 | 58:51.7 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | A | Simon Hunter/ Howard Pridmore | 59:36.7 | 59:36.7 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | A | Stephen Higgins/ Lea Ramsden | 1:03:17.2 | 1:03:17.2 | 4 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | A | David Ginn/ Mike Timms | 1:04:38.1 | 1:04:38.1 | 5 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B | Paul Trebert/ Jason Carre | 53:39.0 | 53:39.0 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B | Nathan Nicolle/ Romany Stephens | 55:16.0 | 55:16.0 | 2 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B | John Eborall/ Alex Rosamond | 55:38.0 | 55:38.0 | 3 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B | Charlie Norton/ Max Brochet | 57:40.6 | 57:40.6 | 4 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Tyler Collins/ Glenn Godfrey | 57:49.4 | 57:49.4 | 5 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B | Kieran Gregory/ Ben Hague | 58:22.1 | 58:22.1 | 6 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | Steve Leonard / Sion Humphreys | 49:39.7 | 49:39.7 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C | Steve Ellis / Jamie Vaughan | 51:00.4 | 51:00.4 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Mark Syvret/ Chris Fox | 51:39.4 | 51:39.4 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Nick Duquemin / Phil Ferbrache | 51:47.0 | 51:47.0 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C | James Labey/ Derek Le Bailly | 52:17.5 | 52:17.5 | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C | Mark Follain/ Lee Dare | 53:09.4 | 53:09.4 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | C | David Longfellow/ Mark Broadbent | 54:11.9 | 54:11.9 | 7 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | C | Rex Ireland/ Daniel Morefield | 54:37.1 | 54:37.1 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C | Richard Manning / Simon Bonny | 55:44.0 | 55:44.0 | 9 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Richard Le Marquand/ Trevor Rabet | 55:49.6 | 55:49.6 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Tom Todd/ Chris Beer | 56:57.2 | 56:57.2 | 11 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Stephen Le Brun/ Matthew Le Brun | 57:03.4 | 57:03.4 | 12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | John Turmel/ James Turmel | 57:55.7 | 57:55.7 | 13 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Dave Truscott/ Andy Simpson | 57:57.2 | 57:57.2 | 14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C | Andy Slade/ Pete Bold | 58:18.6 | 58:18.6 | 15 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | C | Mark Galvin/ Sam Galvin | 59:37.0 | 59:37.0 | 16 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C | David Edmunds/ Dom Jeans | 1:01:51.0 | 1:01:51.0 | 17 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Richard Fishleigh / Jason McCullough | 48:32.3 | 48:32.3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | Jeremy Baudains/ James Ollivro | 49:13.2 | 49:13.2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | D | Dave Oliveira / Victor Nobrega | 49:17.7 | 49:17.7 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | D | Dale Crowsley/ Steve Gully | 50:35.0 | 50:35.0 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | Robert De St Paer/ Steve Hobbs | 50:47.5 | 50:47.5 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | D | Simon Le Noa/ Katie Le Noa | 50:57.3 | 50:57.3 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Martin Waters / Stuart Dodd | 51:10.7 | 51:10.7 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | James Munden/ Andrew Frost | 51:18.0 | 51:18.0 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | D | John Morgan/ Llinos Jones Edwards | 51:52.2 | 51:52.2 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | D | David Kynaston/ Andy Conibear | 52:32.1 | 52:32.1 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Jon Mallen/ Sienna Denny Mallen | 53:20.1 | 53:20.1 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | D | Chris Barette / Alan Lloyd | 53:46.3 | 53:46.3 | 12 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | D | Bruce Robinson/ Clive Chisnall | 54:58.9 | 54:58.9 | 13 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Greg Kelly/ Phil Vedier | 55:09.1 | 55:09.1 | 14 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | D | Richard Le Feuvre/ Craig Addlesee | 58:16.5 | 58:16.5 | 15 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | D | Duncan Buck/ Cate Buck | 1:00:01.2 | 1:00:01.2 | 16 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | D | Brendan McLaughlin/ Emma Falle | 1:01:18.1 | 1:01:18.1 | 17 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | D | Tim Alderson/ Peter Villars | 53:46.7 | 53:46.7 | 18 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | E | Frank Bird/ Jack Morton | 47:55.0 | 47:55.0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | E | Grant Collins/ George Carter | 55:37.2 | 55:37.2 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | Chris Le Chevalier/ Oliver Holmes | 55:55.3 | 55:55.3 | 3 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | Dave Smith/ Drew Jones | 56:20.8 | 56:20.8 | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | E | Michael Cotillard/ Wendy Geary | 56:37.4 | 56:37.4 | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Steve Furzeland / Kevin Moore | 57:18.4 | 57:18.4 | 6 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | E | Keith Pinel/ Matthew Pinel | 58:11.6 | 58:11.6 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | E | Geno Gouveia/ Jason Gouveia | 59:59.7 | 59:59.7 | 8 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FWD2 | Andy Corner / Adrian Camp | 50:24.7 | 50:24.7 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FWD2 | Fraser Torode/ Adam Le Ray | 50:29.7 | 50:29.7 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Sion Matthews/ Max Freeman | 52:40.4 | 52:40.4 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | FWD2 | Craig Robert/ Chris Guille | 52:58.3 | 52:58.3 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FWD2 | Sam Cox/ Paul Brown | 53:34.9 | 53:34.9 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FWD2 | Chris Torode/ Nick Saunders | 53:41.5 | 53:41.5 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FWD2 | Karl Robert/ Chris Pommier | 54:25.8 | 54:25.8 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | FWD2 | Joao Rodrigues / Jordan Neill | 55:18.5 | 55:18.5 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | FWD2 | Jonathan Robilliard/ Gregory Robert | 58:00.5 | 58:00.5 | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | FWD2 | Alix Frances Touzel/ Alyson Touzel | 1:10:25.1 | 1:10:25.1 | 10 | 63 |
Times shown like this are notional or penalised
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)