Car | Cls | Crew | Total Friday | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B15 | Peter Taylor/ Jack Morton | 49:47 | 6:26 | 12:05 | 4:29 | 10:08 | 6:10 | 11:49 | 4:17 | 10:12 | 1:55:23 | 1 | 1 | |
2 | B15 | Neil Roskell/ Andrew Roughead | 49:25 | 6:31 | 12:07 | 4:29 | 10:40 | 6:19 | 11:47 | 4:26 | 10:10 | 1:55:54 | 2 | 2 | |
3 | B15 | Steve Wood/ Dale Bowen | 50:33 | 6:26 | 12:20 | 4:31 | 10:32 | 6:21 | 12:05 | 4:26 | 10:16 | 1:57:30 | 3 | 3 | |
6 | B15 | John Stone/ Laura Connell | 50:43 | 6:37 | 12:29 | 4:34 | 10:24 | 6:18 | 12:10 | 4:34 | 10:28 | 1:58:17 | 4 | 4 | |
8 | B15 | Stephen Simpson / Patrick Walsh | 53:20 | 6:43 | 12:29 | 4:39 | 10:40 | 6:22 | 12:05 | 4:29 | 10:20 | 2:01:07 | 5 | 5 | |
10 | B13 | Darren Atkinson/ Phil Sandham | 53:05 | 6:43 | 12:29 | 4:38 | 10:39 | 6:33 | 12:23 | 4:29 | 10:23 | 2:01:22 | 1 | 6 | |
11 | B13 | George Collister/ Ian Postlethwaite | 52:34 | 6:43 | 13:01 | 4:56 | 10:49 | 6:52 | 12:47 | 4:52 | 10:47 | 2:03:21 | 2 | 7 | |
14 | B13 | Richard Fishleigh / Jason McCullough | 54:39 | 7:02 | 13:07 | 4:51 | 11:02 | 6:43 | 12:32 | 4:45 | 10:54 | 2:05:35 | 3 | 8 | |
21 | B13 | Carine (Kex) Walker/ Dannii Matthews | 54:05 | 7:15 | 13:35 | 5:05 | 11:14 | 7:06 | 13:21 | 5:03 | 11:10 | 2:07:54 | 4 | 9 | |
9 | B14 | Steven Ormond-Smith/ Dafydd Evans | 52:26 | 11:35 | 13:14 | 5:00 | 10:53 | 6:48 | 12:50 | 4:45 | 10:43 | 2:08:14 | 1 | 10 | |
55 | B12 | Simon Summers/ Nathan Summers | 53:48 | 7:19 | 13:43 | 5:07 | 11:34 | 7:05 | 14:01 | 5:05 | 11:25 | 2:09:07 | 1 | 11 | |
16 | H3 | Kevin Davies/ Owain Davies | 57:02 | 7:06 | 13:24 | 5:03 | 11:28 | 7:01 | 13:16 | 4:55 | 11:21 | 2:10:36 | 1 | 12 | |
28 | B14 | Richard Slinger/ Stuart Walker | 58:51 | 7:12 | 13:24 | 4:58 | 11:19 | 7:00 | 13:12 | 4:53 | 11:15 | 2:12:04 | 2 | 13 | |
22 | B13 | Dave Willett/ John Davies | 59:25 | 7:07 | 13:28 | 4:56 | 11:40 | 7:05 | 13:18 | 4:48 | 11:28 | 2:13:15 | 5 | 14 | |
54 | B11 | James Nicholls/ David Allman | 58:36 | 7:19 | 13:34 | 5:14 | 11:34 | 7:10 | 13:35 | 5:13 | 11:48 | 2:14:03 | 1 | 15 | |
30 | B13 | Tim Cole/ Dave Sutcliffe | 54:37 | 7:24 | 14:08 | 6:44 | 14:29 | 7:00 | 13:24 | 5:12 | 11:38 | 2:14:36 | 6 | 16 | |
37 | B13 | Martin waters / Stuart Dodd | 1:00:38 | 7:17 | 13:29 | 5:06 | 11:48 | 6:59 | 13:15 | 4:56 | 11:13 | 2:14:41 | 7 | 17 | |
35 | B13 | Chris Heyes/ Rick Sutcliffe | 57:48 | 7:44 | 14:16 | 5:16 | 11:52 | 7:21 | 13:59 | 5:08 | 11:38 | 2:15:02 | 8 | 18 | |
39 | H3 | Sean Jones/ Shannon Turnbull | 59:02 | 7:26 | 14:12 | 5:03 | 12:28 | 7:17 | 14:17 | 4:58 | 12:05 | 2:16:48 | 2 | 19 | |
47 | H3 | R Martin Freestone / James Freestone | 59:27 | 7:27 | 14:03 | 5:13 | 12:15 | 7:24 | 14:02 | 5:09 | 11:59 | 2:16:59 | 3 | 20 | |
45 | B10 | Lewis Gatt/ Callum Young | 1:00:05 | 7:32 | 14:09 | 5:11 | 12:23 | 7:27 | 13:52 | 5:01 | 11:52 | 2:17:32 | 1 | 21 | |
48 | N1 | Philip Shaw/ Macklin Wilson | 59:05 | 7:55 | 14:35 | 5:17 | 12:09 | 7:35 | 14:16 | 5:11 | 11:47 | 2:17:50 | 1 | 22 | |
40 | B11 | Paul Doroszczuk/ Mr julian E Doroszczuk | 59:37 | 7:46 | 14:20 | 5:18 | 12:20 | 7:34 | 13:59 | 5:06 | 12:00 | 2:18:00 | 2 | 23 | |
62 | B10 | Max Murray/ Matty Owen | 59:27 | 7:35 | 14:20 | 5:38 | 11:59 | 7:28 | 14:13 | 5:35 | 12:47 | 2:19:02 | 2 | 24 | |
58 | N2 | Martin Williams/ Martin Allwood | 59:00 | 7:48 | 14:33 | 5:29 | 12:40 | 7:43 | 14:28 | 5:20 | 12:16 | 2:19:17 | 1 | 25 | |
51 | B13 | David Cluckie/ Ealish Baxter | 1:06:01 | 7:39 | 14:22 | 5:17 | 12:00 | 7:26 | 14:10 | 5:10 | 12:05 | 2:24:10 | 9 | 26 | |
50 | B9 | William Mains/ Aled Edwards | 1:05:52 | 7:47 | 13:58 | 5:25 | 12:35 | 7:43 | 14:26 | 5:20 | 12:35 | 2:25:41 | 1 | 27 | |
72 | B13 | Colin Kniveton/ Kevin Kniveton | 1:03:36 | 8:09 | 15:07 | 5:45 | 12:48 | 7:47 | 14:33 | 5:31 | 12:33 | 2:25:49 | 10 | 28 | |
63 | B10 | Leigh pratt/ Martin Pendelbury | 1:04:04 | 8:08 | 14:53 | 5:25 | 12:33 | 7:48 | 14:59 | 5:26 | 12:36 | 2:25:52 | 3 | 29 | |
76 | B11 | Clive Hilton/ Dave Ingamells | 1:03:40 | 8:09 | 15:23 | 5:50 | 12:43 | 7:53 | 14:39 | 5:21 | 12:27 | 2:26:05 | 3 | 30 | |
53 | N2 | Chris Jones/ Daniel Harris | 1:03:43 | 8:04 | 14:54 | 5:39 | 13:01 | 7:50 | 14:45 | 5:32 | 12:47 | 2:26:15 | 2 | 31 | |
71 | B12 | Michael Pugsley/ Marc Clatworthy | 1:03:31 | 8:18 | 15:10 | 5:31 | 13:13 | 8:07 | 15:12 | 5:27 | 13:12 | 2:27:41 | 2 | 32 | |
74 | H1 | Danny Cowell/ Will Price | 1:04:15 | 8:21 | 15:32 | 5:48 | 13:09 | 8:01 | 15:04 | 5:33 | 12:57 | 2:28:40 | 1 | 33 | |
52 | H1 | Bob Gibbons/ Jonathan Harris | 1:05:35 | 8:31 | 15:21 | 5:42 | 12:53 | 8:15 | 15:26 | 5:43 | 13:03 | 2:30:29 | 2 | 34 | |
64 | H3 | Chritopher Thompson / Ron Roughead | 1:05:12 | 8:29 | 15:11 | 5:48 | 13:27 | 8:16 | 15:21 | 5:42 | 13:36 | 2:31:02 | 4 | 35 | |
78 | B9 | Antony Elkes / Louise Thomas | 1:06:46 | 8:28 | 15:19 | 6:01 | 13:16 | 8:03 | 15:06 | 5:49 | 13:18 | 2:32:06 | 2 | 36 | |
79 | B11 | Terry Phillips/ Jessica Quirk | 1:06:38 | 9:02 | 16:35 | 6:00 | 13:41 | 8:25 | 16:04 | 5:55 | 13:29 | 2:35:49 | 4 | 37 | |
75 | B9 | Connor bailey-bridson/ Conor farmer | 1:08:52 | 8:59 | 16:20 | 6:08 | 13:27 | 8:45 | 16:11 | 5:55 | 13:31 | 2:38:08 | 3 | 38 | |
82 | B9 | Josh Dallimore/ Leonie Marchbank | 1:11:40 | 9:03 | 16:57 | 6:28 | 15:20 | 8:45 | 16:27 | 6:16 | 14:48 | 2:45:44 | 4 | 39 | |
81 | N1 | David Clucas/ Cara Boalch | 1:10:19 | 9:41 | 17:50 | 6:31 | 14:37 | 9:06 | 19:32 | 7:07 | 14:21 | 2:49:04 | 2 | 40 | |
43 | B11 | Mark lennox/ Ian beamond | 1:37:54 | 7:11 | 13:46 | 5:08 | 12:04 | 7:11 | 13:31 | 4:59 | 11:42 | 2:53:26 | 5 | 41 | |
59 | B10 | Graham Muter/ Mark Mason | 1:44:47 | 7:33 | 13:56 | 5:11 | 11:46 | 7:17 | 13:46 | 5:06 | 11:36 | 3:00:58 | 4 | 42 | |
66 | B13 | Michael Savino/ Liam Ruddock | 59:03 | 7:25 | 14:34 | 25:00 | 40:00 | 7:24 | 13:51 | 5:19 | 12:29 | 3:05:05 | 11 | 43 | |
29 | B11 | Neil Jones/ Alan Thomas | 57:30 | 7:41 | 14:14 | 5:19 | 11:55 | 7:22 | 30:00 | 25:00 | 40:00 | 3:19:01 | 6 | 44 | |
38 | B10 | Willie Nelson/ Craig Nelson | 1:54:22 | 9:04 | 15:45 | 5:56 | 13:53 | 8:25 | 15:25 | 5:37 | 13:32 | 3:21:59 | 5 | 45 |
Times shown like this are notional or penalised
Stage 11 St Marks 1 7.31 miles | Stage 12 Roundtable 1 13.58 miles | Stage 13 Staarvey 1 4.88 miles | Stage 14 Little London 1 11.53 miles | Stage 15 St Marks 2 7.31 miles | Stage 16 Roundtable 2 13.58 miles | Stage 17 Staarvey 2 4.88 miles | Stage 18 Little London 2 11.53 miles |
These results became Final on Saturday 1st October 2022 at 15:55 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.