Car | Cls | Crew | MTC 0 | MTC 1 | TTC 2 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | M | Gavin Edwards / Ryan Swain | 1 | 1 | ||||||
4 | M | Ben Briant/ Gary Evans | 4 | 4 | ||||||
7 | M | Sam Collis/ Sam Spencer | 7 | 7 | ||||||
16 | M | Simon Cottrell / Paul Taylor | 13 | 16 | ||||||
18 | E | Sion Matthews/ Justin Campbell | 4 | 18 | ||||||
24 | E | Shaun Bee/ Gruff Parry | 8 | 24 | ||||||
27 | E | Dominic mctear/ Irvine Holtam | 11 | 27 | ||||||
47 | S | Peter Jagger/ John Pinder | 14 | 47 | ||||||
48 | S | Harry Stubbs/ brian stubbs | 15 | 48 | ||||||
52 | N | Russell Jones/ Mike Griffiths | 4 | 52 | ||||||
56 | N | Daniel poole/ Rhys williams | Non Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 25th September 2022 at 08:35 BST