Car | Cls | Crew | MTC 0 | MTC 1 | TTC 2 | STCs 3 | TTC 4 | STCs 5 | TTC 7 | STCs 8 | TTC 10 | STC 11 | TTC12 | STCs 13 | NTC 14 | STCs 15 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | M | Darren Moon/ Andrew Lowe | 1:05 | 0:03 | 1:08 | 1 | 1 | ||||||||||||||
5 | M | Jon Bossen/ Rob Bryn "Chicken" Jones | 1:21 | 0:27 | 1:48 | 2 | 2 | ||||||||||||||
3 | M | Richard Hunter/ Martyn Taylor | 1:31 | 0:50 | 2:21 | 3 | 3 | ||||||||||||||
12 | E | Kris Coombes/ Louis Baines | 1:14 | 1:41 | 2:55 | 1 | 4 | ||||||||||||||
23 | E | John Gornall/ Martin Gornall | 0:34 | 1:47 | 0:37 | 2:58 | 2 | 5 | |||||||||||||
16 | M | Simon Cottrell / Paul Taylor | 1:53 | 1:06 | 2:59 | 4 | 6 | ||||||||||||||
9 | M | Richard Thompson / Niall Frost | 0:02 | 1:36 | 1:40 | 3:18 | 5 | 7 | |||||||||||||
15 | E | Stephen Cotton/ Terry Martin | 1:35 | 1:55 | 3:30 | 3 | 8 | ||||||||||||||
14 | M | Tom Evans/ James Chaplin | 0:52 | 2:10 | 0:42 | 3:44 | 6 | 9 | |||||||||||||
8 | M | Brynli Thomas/ Roger Evans | 2:07 | 1:37 | 0:14 | 3:58 | 7 | 10 | |||||||||||||
7 | M | Sam Collis/ Sam Spencer | 2:10 | 1:49 | 3:59 | 8 | 11 | ||||||||||||||
17 | M | merfyn williams/ derwyn roberts | 2:28 | 2:00 | 4:28 | 9 | 12 | ||||||||||||||
19 | M | Mike Jones/ Rob Lloyd | 2:00 | 2:35 | 4:35 | 10 | 13 | ||||||||||||||
25 | E | mark Michael standen/ Dave Aincham | 2:20 | 2:19 | 4:39 | 4 | 14 | ||||||||||||||
48 | S | Harry Stubbs/ brian stubbs | 2:12 | 2:28 | 4:40 | 1 | 15 | ||||||||||||||
10 | M | Adrian Green/ Ian Gibbins | 2:32 | 2:07 | 0:21 | 5:00 | 11 | 16 | |||||||||||||
20 | M | Richard Oxley/ Simon Bentley | 2:44 | 2:11 | 0:10 | 5:05 | 12 | 17 | |||||||||||||
24 | E | Shaun Bee/ Gruff Parry | 2:36 | 2:37 | 5:13 | 5 | 18 | ||||||||||||||
49 | N | Chris Way/ Tom Jones | 2:45 | 2:20 | 0:13 | 5:18 | 1 | 19 | |||||||||||||
2 | M | Dan sedgwick / Sam ambler | 4:00 | 1:43 | 5:43 | 13 | 20 | ||||||||||||||
21 | E | Mark Slatcher/ Alistair Leggett | 0:44 | 2:32 | 2:35 | 5:51 | 6 | 21 | |||||||||||||
28 | E | Matthew Hewlett/ Callum Briggs | 1:47 | 4:07 | 5:54 | 7 | 22 | ||||||||||||||
22 | E | Chris Farrell/ Kevin Bardon | 2:15 | 3:09 | 0:30 | 5:54 | 8 | 23 | |||||||||||||
40 | S | Heath Griffiths/ Dylan Griffiths | 2:28 | 3:04 | 0:36 | 6:08 | 2 | 24 | |||||||||||||
13 | M | Tony Harrison/ Phil Savage | 2:38 | 3:18 | 0:15 | 6:11 | 14 | 25 | |||||||||||||
18 | E | Sion Matthews/ Justin Campbell | 2:04 | 3:57 | 0:37 | 6:38 | 9 | 26 | |||||||||||||
11 | E | Steve King/ Tom Lindstrom | 1:02 | 2:55 | 2:56 | 0:20 | 7:13 | 10 | 27 | ||||||||||||
46 | S | James Durkin/ Gareth Milston | 2:16 | 3:21 | 1:00 | 0:50 | 7:27 | 3 | 28 | ||||||||||||
45 | S | Mark Jones/ Corey Powell-Jones | 0:02 | 3:28 | 3:13 | 0:49 | 7:32 | 4 | 29 | ||||||||||||
26 | E | James Taylor/ Ian Mitchell | 3:19 | 3:49 | 0:57 | 8:05 | 11 | 30 | |||||||||||||
30 | E | Graeme Cornthwaite / Lynsey Procter | 0:07 | 3:25 | 3:33 | 1:23 | 8:28 | 12 | 31 | ||||||||||||
32 | S | Ben mitton/ TBA | 4:29 | 4:18 | 8:47 | 5 | 32 | ||||||||||||||
52 | N | Russell Jones/ Mike Griffiths | 0:19 | 3:00 | 4:11 | 0:04 | 1:15 | 8:49 | 2 | 33 | |||||||||||
31 | E | Daniel poole/ Rhys williams | 0:11 | 2:31 | 5:18 | 1:00 | 9:00 | 13 | 34 | ||||||||||||
41 | S | Steve Flynn/ Barry Allman | 3:59 | 3:38 | 1:00 | 1:00 | 9:37 | 6 | 35 | ||||||||||||
39 | S | Joe Mallinson/ Jason Metcalfe | 3:25 | 5:09 | 1:10 | 9:44 | 7 | 36 | |||||||||||||
35 | E | Andy Pullan/ Nicky Staniforth | 3:35 | 4:33 | 1:36 | 9:44 | 14 | 37 | |||||||||||||
44 | S | Tim Millington / Andrew Millington | 0:18 | 4:17 | 5:28 | 1:20 | 11:23 | 8 | 38 | ||||||||||||
43 | S | Connor Stephenson/ Adam Taylor | 0:40 | 3:43 | 4:41 | 1:00 | 1:32 | 11:36 | 9 | 39 | |||||||||||
34 | E | David Wainwright/ Yvonne Wainwright | 0:25 | 3:46 | 4:53 | 1:00 | 3:00 | 13:04 | 15 | 40 | |||||||||||
50 | N | Sam Coombes/ Matt Walsh | 0:02 | 2:33 | 8:05 | 2:00 | 0:26 | 13:06 | 3 | 41 | |||||||||||
42 | S | Ian Swallow/ James Swallow | 1:05 | 4:31 | 4:57 | 1:00 | 1:36 | 13:09 | 10 | 42 | |||||||||||
37 | S | Ryan Tubman/ David Tubman | 0:12 | 3:14 | 7:29 | 1:00 | 2:00 | 13:55 | 11 | 43 | |||||||||||
53 | N | Dane Krupa/ Joe Gornall | 4:01 | 7:22 | 1:00 | 1:34 | 13:57 | 4 | 44 | ||||||||||||
38 | S | Peter Wilkinson/ Dylan Bargate | 2:27 | 10:48 | 1:10 | 14:25 | 12 | 45 | |||||||||||||
54 | N | Peter Sharples/ James Sharples | 0:59 | 4:40 | 6:59 | 1:00 | 2:10 | 15:48 | 5 | 46 | |||||||||||
36 | S | Phil Davies/ Jon Lunn | 1:30 | 5:16 | 6:50 | 2:00 | 2:26 | 18:02 | 13 | 47 | |||||||||||
29 | S | Stephen Holmes/ Adam Griffin | 3:42 | 10:18 | 3:58 | 0:23 | 18:21 | 14 | 48 | ||||||||||||
51 | N | Allan Norton/ Paul Williamson | 1:43 | 5:50 | 8:00 | 1:58 | 2:40 | 20:11 | 6 | 49 | |||||||||||
55 | N | Marc Andrew mathison/ Oliver mathison | 1:03 | 4:58 | 9:51 | 3:00 | 4:00 | 22:52 | 7 | 50 | |||||||||||
33 | E | Jeremy Dale/ Katrina Dale | 0:11 | 1F | 4:41 | 2:42 | 1F 7:34 | 16 | 51 | ||||||||||||
27 | E | Dominic mctear/ Irvine Holtam | 2:14 | 6:24 | 1F | 1F | 0:15 | 2F 8:53 | 17 | 52 |
Times shown like this are notional or penalised
These results became Final on Sunday 25th September 2022 at 08:35 BST - This page will refresh in 5 minutes.