Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D | Nigel Gibbard/ Simon John Rogers | 2 2:22 | 3 2:20 | 1 3:28 | 2 3:26 | 3 2:39 | 3 2:38 | 16:53 | 1 | 1 | |
3 | E | John Stone/ Alex Stone | 3 2:25 | 2 2:19 | 3 3:32 | 1 3:26 | 1 2:37 | 2 2:36 | 16:55 | 1 | 2 | |
1 | E | Wesley Simpson/ Joe Ford | 1 2:18 | 1 2:18 | 2 3:32 | 16 3:43 | 2 2:39 | 1 2:36 | 17:06 | 2 | 3 | |
11 | D | Wil Owen/ Chloe Louise Thomas | 4 2:27 | 6 2:24 | 4 3:34 | 4 3:29 | 5 2:42 | 6 2:39 | 17:15 | 2 | 4 | |
2 | D | Gareth Edwards/ Ben Ruff | 17 2:36 | 10 2:27 | 5 3:36 | 3 3:28 | 4 2:41 | 4 2:39 | 17:27 | 3 | 5 | |
9 | E | Mike English/ Andy Robinson | 10 2:32 | 4 2:22 | 6 3:37 | 6 3:35 | 10 2:48 | 5 2:39 | 17:33 | 3 | 6 | |
21 | D | Ryan Fagan/ Jordan Joines | 5 2:28 | 5 2:23 | 7 3:38 | 9 3:36 | 7 2:46 | 10 2:46 | 17:37 | 4 | 7 | |
7 | E | Lyndon Barton/ Simon Hunter | 9 2:32 | 7 2:25 | 8 3:39 | 8 3:36 | 6 2:46 | 8 2:45 | 17:43 | 4 | 8 | |
12 | C | Jason Wilson / Lee Wilson | 8 2:31 | 9 2:26 | 12 3:44 | 7 3:35 | 11 2:48 | 7 2:42 | 17:46 | 1 | 9 | |
5 | E | Mark Holmes/ Matt Daniels | 14 2:34 | 13 2:29 | 9 3:41 | 10 3:37 | 13 2:49 | 12 2:47 | 17:57 | 5 | 10 | |
39 | D | Ryan Simpson / Marc Fowler | 6 2:29 | 11 2:27 | 11 3:43 | 24 3:45 | 8 2:46 | 16 2:49 | 17:59 | 5 | 11 | |
6 | E | Mark Roberts/ Stephen Landen | 15 2:35 | 16 2:30 | 10 3:42 | 11 3:37 | 14 2:49 | 14 2:48 | 18:01 | 6 | 12 | |
28 | E | Jack Ives/ David Read | 18 2:36 | 15 2:29 | 16 3:45 | 15 3:42 | 12 2:48 | 11 2:46 | 18:06 | 7 | 13 | |
15 | D | Dave Roberts/ Rob Bryn “Chicken” Jones | 11 2:32 | 8 2:25 | 25 3:52 | 21 3:45 | 16 2:51 | 15 2:48 | 18:13 | 6 | 14 | |
19 | C | Thomas Anthony Davies/ Jason Sugden | 19 2:39 | 17 2:30 | 15 3:45 | 12 3:37 | 20 2:53 | 17 2:50 | 18:14 | 2 | 15 | |
13 | C | Mike Gilman/ Iain Douglas | 25 2:42 | 23 2:36 | 18 3:48 | 14 3:42 | 15 2:51 | 13 2:47 | 18:26 | 3 | 16 | |
8 | E | Julian Hope/ Reg Smith | 50 2:56 | 18 2:32 | 14 3:45 | 13 3:38 | 9 2:47 | 9 2:46 | 0:10 | 18:34 | 8 | 17 |
Car 8 Penalty details:- | 0:10 for Failure to negotiate chicane on SS5 | |||||||||||
20 | B | John Lewis / Kath Curzon | 20 2:39 | 21 2:35 | 32 3:54 | 17 3:44 | 22 2:54 | 23 2:53 | 18:39 | 1 | 18 | |
27 | E | Keith Richardson/ Jackie Richardson | 23 2:41 | 22 2:35 | 23 3:51 | 23 3:45 | 27 2:55 | 26 2:54 | 18:41 | 9 | 19 | |
32 | B | Ben Wilkinson/ Andrew Wilkinson | 21 2:40 | 25 2:37 | 21 3:50 | 30 3:48 | 25 2:54 | 27 2:54 | 18:43 | 2 | 20 | |
62 | D | Neill Cousins/ Graham McDougall | 28 2:43 | 29 2:38 | 24 3:51 | 25 3:45 | 29 2:55 | 25 2:53 | 18:45 | 7 | 21 | |
22 | E | Greg Williams/ Sophie Landen | 26 2:42 | 27 2:38 | 27 3:52 | 28 3:48 | 23 2:54 | 20 2:52 | 18:46 | 10 | 22 | |
23 | D | Dave Orritt/ Sean Flint | 40 2:51 | 28 2:38 | 20 3:50 | 22 3:45 | 24 2:54 | 21 2:52 | 18:50 | 8 | 23 | |
31 | E | Stephen Harvey/ Phil Boyle | 32 2:46 | 24 2:37 | 34 3:56 | 29 3:48 | 28 2:55 | 22 2:52 | 18:54 | 11 | 24 | |
43 | C | Mathew Lewis/ Rachael Lewis | 22 2:40 | 30 2:39 | 30 3:53 | 33 3:50 | 33 2:58 | 29 2:55 | 18:55 | 4 | 25 | |
88 | C | Robert Stephen Burgess/ Jenna Reay | 38 2:49 | 31 2:39 | 22 3:50 | 34 3:50 | 26 2:54 | 30 2:55 | 18:57 | 5 | 26 | |
40 | A | Adam Philpotts/ Tom Waites | 27 2:42 | 32 2:40 | 35 3:58 | 37 3:53 | 35 2:59 | 36 3:00 | 19:12 | 1 | 27 | |
37 | D | Martin Fox/ Lauren Hewitt | 34 2:47 | 19 2:33 | 28 3:52 | 18 3:44 | 18 2:52 | 71 3:27 | 19:15 | 9 | 28 | |
26 | B | Sion Jones/ R. Caian Williams | 48 2:55 | 34 2:42 | 36 3:59 | 36 3:52 | 31 2:58 | 33 2:58 | 0:10 | 19:34 | 3 | 29 |
Car 26 Penalty details:- | 0:10 for Failure to negotiate chicane on SS6 | |||||||||||
57 | C | Philip John Ball/ Adam Paul Cooper | 37 2:49 | 38 2:44 | 38 4:01 | 39 3:56 | 43 3:06 | 34 2:59 | 19:35 | 6 | 30 | |
38 | B | Mike Maddocks/ Michael Richard Maddocks | 35 2:49 | 35 2:42 | 40 4:03 | 41 4:00 | 36 3:02 | 35 3:00 | 19:36 | 4 | 31 | |
53 | C | Chris Thomas / Caroline Lodge | 30 2:45 | 37 2:43 | 45 4:08 | 46 4:02 | 37 3:02 | 40 3:03 | 19:43 | 7 | 32 | |
68 | C | David Hill / Stephen Turner | 24 2:41 | 26 2:37 | 78 4:46 | 38 3:55 | 34 2:58 | 32 2:56 | 19:53 | 8 | 33 | |
50 | E | Craig Kennedy/ Jonathon Kennedy | 33 2:46 | 44 2:48 | 44 4:08 | 43 4:01 | 42 3:06 | 43 3:06 | 19:55 | 12 | 34 | |
47 | D | Philip Jennings/ George Jennings | 43 2:52 | 40 2:45 | 42 4:06 | 45 4:02 | 41 3:06 | 41 3:04 | 19:55 | 10 | 35 | |
42 | A | Ste Terry/ David Terry | 39 2:50 | 42 2:48 | 43 4:07 | 47 4:03 | 39 3:06 | 39 3:03 | 19:57 | 2 | 36 | |
44 | B | Chris Phillips/ Sarah Hughes | 42 2:52 | 47 2:49 | 41 4:06 | 42 4:00 | 40 3:06 | 42 3:05 | 19:58 | 5 | 37 | |
30 | C | Kevin Williams/ Andrew Davies | 79 3:24 | 52 2:52 | 37 4:01 | 35 3:51 | 32 2:58 | 31 2:56 | 20:02 | 9 | 38 | |
34 | H | Kimberley Stuart Mather/ Yvonne Elizabeth Mather | 47 2:54 | 45 2:49 | 46 4:09 | 44 4:02 | 38 3:06 | 38 3:03 | 20:03 | 1 | 39 | |
48 | C | John Morris/ John Paul Morris | 49 2:55 | 43 2:48 | 47 4:10 | 48 4:03 | 45 3:10 | 46 3:10 | 20:16 | 10 | 40 | |
72 | D | Paul Morris / Ben forrester | 45 2:52 | 50 2:50 | 57 4:19 | 49 4:06 | 51 3:12 | 48 3:10 | 20:29 | 11 | 41 | |
54 | E | Robert Foster/ David Teasdale | 36 2:49 | 53 2:52 | 49 4:12 | 63 4:17 | 52 3:13 | 44 3:07 | 20:30 | 13 | 42 | |
65 | B | Andy Wilde / Barry Armer | 44 2:52 | 49 2:50 | 55 4:18 | 53 4:09 | 47 3:11 | 47 3:10 | 20:30 | 6 | 43 | |
90 | C | James Durkin / James McGough | 52 2:57 | 51 2:51 | 53 4:15 | 57 4:12 | 55 3:14 | 54 3:12 | 20:41 | 11 | 44 | |
67 | C | Kevin Gilgrist / Jack Morris | 55 3:00 | 54 2:53 | 58 4:20 | 51 4:08 | 48 3:11 | 45 3:09 | 20:41 | 12 | 45 | |
70 | C | Tom Urquhart / Dan Tribe | 70 3:10 | 48 2:49 | 51 4:13 | 54 4:09 | 46 3:10 | 53 3:11 | 20:42 | 13 | 46 | |
55 | C | Bill Bates/ Kari Bates | 56 3:01 | 60 2:56 | 50 4:13 | 52 4:09 | 50 3:12 | 56 3:13 | 20:44 | 14 | 47 | |
77 | D | Guy Butler/ Matt Baddeley | 58 3:03 | 55 2:53 | 56 4:18 | 55 4:11 | 49 3:11 | 49 3:10 | 20:46 | 12 | 48 | |
93 | A | Andrew Foster/ Chloe Percival | 62 3:06 | 59 2:55 | 52 4:14 | 56 4:11 | 53 3:13 | 50 3:10 | 20:49 | 3 | 49 | |
59 | C | Jackson Willett/ Ryan Gray | 13 2:33 | 84 5:00 | 31 3:53 | 19 3:44 | 17 2:51 | 18 2:50 | 20:51 | 15 | 50 | |
69 | C | Steven Cawsey/ Ross Baigent | 51 2:56 | 58 2:55 | 59 4:21 | 62 4:16 | 54 3:14 | 52 3:11 | 20:53 | 16 | 51 | |
33 | D | Neil Philpotts/ Stuart MacMaster | 16 2:35 | 20 2:34 | 29 3:53 | 32 3:50 | 82 5:19 | 24 2:53 | 21:04 | 13 | 52 | |
46 | C | Erdinc Degirmencioglu/ Robert Wiggins | 67 3:09 | 71 3:05 | 54 4:17 | 50 4:08 | 61 3:18 | 57 3:14 | 21:11 | 17 | 53 | |
49 | C | Keith Anglesea/ Christine Pearson | 57 3:02 | 65 3:01 | 61 4:23 | 59 4:13 | 64 3:21 | 61 3:17 | 21:17 | 18 | 54 | |
83 | B | Michael Jones/ Philip Jones | 69 3:09 | 66 3:01 | 60 4:22 | 66 4:19 | 62 3:20 | 59 3:15 | 21:26 | 7 | 55 | |
24 | B | David Burns/ Steve Hallmark | 87 4:25 | 39 2:45 | 39 4:02 | 40 4:00 | 63 3:21 | 37 3:02 | 21:35 | 8 | 56 | |
45 | C | Chris Hetherington/ Kevin Robinson | 63 3:07 | 67 3:02 | 66 4:29 | 65 4:19 | 67 3:23 | 63 3:20 | 21:40 | 19 | 57 | |
36 | E | Tony Davies/ Harry Walshaw | 80 3:25 | 72 3:06 | 62 4:25 | 58 4:13 | 58 3:17 | 62 3:19 | 21:45 | 14 | 58 | |
52 | A | Chris Johnson/ Rob Johnson | 60 3:05 | 61 2:58 | 71 4:35 | 72 4:27 | 71 3:25 | 66 3:23 | 21:53 | 4 | 59 | |
61 | C | Trevor Groves/ Lauren Groves | 68 3:09 | 70 3:04 | 67 4:29 | 69 4:24 | 68 3:23 | 67 3:24 | 21:53 | 20 | 60 | |
74 | B | George Clarke/ David Vardy | 71 3:12 | 68 3:03 | 68 4:30 | 70 4:24 | 69 3:23 | 65 3:21 | 21:53 | 9 | 61 | |
81 | B | Wesley David Gilford/ Tony Gill | 72 3:12 | 75 3:07 | 70 4:34 | 76 4:34 | 75 3:28 | 73 3:30 | 22:25 | 10 | 62 | |
75 | B | Mark Norwood/ Carl Norwood | 64 3:07 | 78 3:10 | 74 4:36 | 75 4:32 | 76 3:29 | 74 3:33 | 22:27 | 11 | 63 | |
51 | A | Rob Jones/ Robert Ottewill | 73 3:14 | 79 3:11 | 76 4:38 | 74 4:32 | 72 3:28 | 68 3:26 | 22:29 | 5 | 64 | |
89 | C | Martin Thompson/ Carol Thompson | 82 3:29 | 83 3:35 | 65 4:28 | 61 4:14 | 70 3:23 | 64 3:20 | 22:29 | 21 | 65 | |
84 | C | Liam Howard/ Stephen Henty | 65 3:07 | 56 2:54 | 63 4:25 | 64 4:18 | 60 3:17 | 78 4:46 | 22:47 | 22 | 66 | |
87 | B | David Forrester/ Ian Nichols | 83 3:33 | 76 3:07 | 75 4:37 | 77 4:34 | 77 3:30 | 72 3:29 | 22:50 | 12 | 67 | |
71 | A | Glyn Thomas/ Owain Thomas | 85 3:47 | 74 3:07 | 72 4:35 | 73 4:30 | 73 3:28 | 69 3:26 | 22:53 | 6 | 68 | |
80 | B | Richard Roberts/ Richard William Blears | 78 3:23 | 82 3:16 | 79 4:48 | 78 4:39 | 78 3:32 | 76 3:36 | 23:14 | 13 | 69 | |
73 | B | Gordon Davies/ Tina Horsefield | 74 3:15 | 80 3:13 | 81 5:05 | 80 4:44 | 79 3:37 | 75 3:35 | 23:29 | 14 | 70 | |
60 | A | Gareth Roberts/ Sion Rowlands | 46 2:53 | 57 2:55 | 48 4:10 | 82 7:00 | 59 3:17 | 60 3:16 | 23:31 | 7 | 71 | |
91 | E | Anthony Topham/ Sean crowley | 81 3:28 | 64 2:59 | 84 7:00 | 60 4:13 | 44 3:08 | 55 3:12 | 24:00 | 15 | 72 | |
78 | B | Gary Alan Jones/ Gary Alan Jones | 75 3:16 | 81 3:13 | 73 4:35 | 83 7:00 | 74 3:28 | 70 3:26 | 24:58 | 15 | 73 | |
63 | A | Bruce Lindsay/ Ella Tyson | 86 4:18 | 62 2:58 | 82 7:00 | 85 30:00 | 57 3:16 | 51 3:11 | 50:43 | 8 | 74 | |
14 | D | Alan Oldfield/ Dylan Thomas | 90 30:00 | 85 30:00 | 19 3:49 | 20 3:45 | 19 2:53 | 19 2:51 | 1:13:18 | 14 | 75 | |
64 | A | Marcus Tinsley/ David Batley | 88 5:00 | 86 30:00 | 85 30:00 | 67 4:20 | 56 3:15 | 58 3:14 | 1:15:49 | 9 | 76 | |
76 | B | Mark Livesey/ Graham Brown | 59 3:04 | 69 3:03 | 83 7:00 | 86 30:00 | 84 6:00 | 79 30:00 | 1:19:07 | 16 | 77 | |
18 | D | Bertie Morton/ Mark Walker | 31 2:46 | 36 2:43 | 33 3:55 | 27 3:48 | 30 2:57 | 28 2:55 | 19:04 | 15 | 78 | |
86 | A | Martin Melling/ Lewis Griffiths | 77 3:21 | 87 30:00 | 80 4:55 | 81 4:46 | 80 3:41 | 77 3:42 | 50:25 | 10 | 79 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 2.45 miles | Stage 2 2.45 miles | Stage 3 3.56 miles | Stage 4 3.56 miles | Stage 5 2.86 miles | Stage 6 2.86 miles |
These results became Final on Saturday 10th September 2022 at 18:45 BST and were signed by Andy Macdonald (Clerk of the Course)