Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | E | Lewis Ayris / Matt Outhwaite | 8:17 | 7:33 | 2:37 | 7:50 | 5:09 | 2:47 | 2:41 | 5:10 | 7:42 | 49:46 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | E | Pat Thomas/ Zak Linham | 8:36 | 7:53 | 2:29 | 7:40 | 5:12 | 2:40 | 2:40 | 5:17 | 7:24 | 1:00 | 50:51 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 29 Penalty details:- | 0:40 for Wrong Side Test 6 0:20 for Wrong Side Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | E | Rob Fields/ Andy Fields | 8:23 | 7:54 | 2:34 | 8:32 | 5:21 | 2:47 | 2:39 | 5:16 | 7:39 | 0:20 | 51:25 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 24 Penalty details:- | 0:20 for Hit Cone Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | E | Alex Reynolds/ Paul Vaughan | 8:24 | 7:44 | 2:30 | 8:00 | 5:20 | 2:50 | 2:45 | 5:54 | 7:50 | 1:00 | 52:17 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 30 Penalty details:- | 0:40 for Wrong Side Test 6 0:20 for Wrong Side Test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E | Rich Jones/ David Hillidge | 8:18 | 7:35 | 2:51 | 7:57 | 5:20 | 2:50 | 2:38 | 5:24 | 7:42 | 2:00 | 52:35 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 15 Penalty details:- | 0:20 for Hit Cone Test 3 0:20 for Hit Cone Test 5 0:40 for Wrong Side Test 6 0:20 for Hit Cone Test 7 0:20 for Wrong Side Test 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | E | Darrell Denning/ Derek Drayton | 9:11 | 8:11 | 2:51 | 8:22 | 5:38 | 2:59 | 3:06 | 5:46 | 8:11 | 2:00 | 56:15 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 31 Penalty details:- | 0:20 for Wrong Side Test 3 0:40 for Wrong Side Test 6 0:40 for Wrong Side Test 7 0:20 for Hit Cone Test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | E | Dennis Cooke / Matt Gent | 10:48 | 8:28 | 2:50 | 9:06 | 6:06 | 3:00 | 3:09 | 5:59 | 8:41 | 2:30 | 1:00:37 | 7 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 25 Penalty details:- | 0:30 for Stop Astride Test 2 1:20 for Hit Cone Test 6; Wrong Side Test 6 0:20 for Hit Cone Test 7 0:20 for Wrong Side Test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | E | Chris Langthorne / Ashley Young | 8:21 | 7:28 | 2:27 | 7:56 | 7:30 | 2:46 | 3:00 | 5:26 | 8:08 | 2:00 | 55:02 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 19 Penalty details:- | 0:20 for Wrong Side Test 5 0:20 for Wrong Side Test 6 0:20 for Hit Cone Test 7 1:00 for Stop Astride Test 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M | John Davies/ Nick Bloxham | 7:56 | 7:07 | 2:25 | 7:45 | 5:02 | 2:37 | 2:24 | 5:00 | 7:26 | 47:42 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | M | Gary White/ Bradley White | 8:07 | 7:30 | 2:27 | 7:35 | 5:00 | 2:49 | 2:31 | 5:01 | 7:24 | 48:24 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M | Steve Retchless/ Cath Woodman | 8:06 | 7:23 | 2:28 | 7:45 | 5:02 | 2:50 | 2:31 | 5:00 | 7:30 | 48:35 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M | Ethan Davies/ Dafydd-Sion Lloyd | 7:54 | 7:44 | 2:27 | 7:24 | 5:00 | 2:50 | 2:28 | 5:00 | 7:24 | 0:30 | 48:41 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 1 Penalty details:- | 0:30 for Stop Astride Test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M | Huw Morris/ Alan Williams | 8:13 | 7:24 | 2:25 | 7:38 | 5:28 | 2:39 | 2:29 | 5:05 | 7:28 | 48:49 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | M | Mark Slatcher/ Alistair Leggett | 8:24 | 7:32 | 2:51 | 7:54 | 5:12 | 3:01 | 2:37 | 5:21 | 7:29 | 50:21 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | M | James Newbould/ Brian Cammack | 8:40 | 7:39 | 2:30 | 7:53 | 5:18 | 2:58 | 2:33 | 5:17 | 7:27 | 0:20 | 50:35 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 9 Penalty details:- | 0:20 for Wrong Side Test 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | M | Chris Woolley/ Jamie Woolley | 8:06 | 7:23 | 2:29 | 7:47 | 7:30 | 2:39 | 2:34 | 5:10 | 7:30 | 0:20 | 51:28 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 11 Penalty details:- | 0:20 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M | Kevin Hardwick/ David Bennett | 8:15 | 7:51 | 2:37 | 7:56 | 5:34 | 2:48 | 2:45 | 5:28 | 7:53 | 0:40 | 51:47 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 13 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M | Craig Burgess/ John Pickavance | 8:46 | 8:06 | 2:34 | 8:07 | 5:30 | 2:51 | 2:45 | 5:20 | 7:34 | 0:20 | 51:53 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 8 Penalty details:- | 0:20 for Hit cone Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | M | Elliott Sharp/ Steve Smallbone | 8:12 | 7:38 | 2:31 | 7:50 | 5:12 | 2:54 | 2:41 | 7:30 | 7:35 | 0:20 | 52:23 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 14 Penalty details:- | 0:20 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M | Alan Coombs/ Andy Bainbridge | 8:25 | 10:07 | 2:30 | 7:49 | 5:27 | 2:49 | 2:39 | 5:26 | 7:29 | 0:20 | 53:01 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 12 Penalty details:- | 0:20 for Wrong Side Test 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | M | Andy Madge/ Matt Cooper | 9:08 | 8:14 | 2:42 | 8:31 | 5:37 | 2:57 | 2:45 | 5:38 | 7:52 | 53:24 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | M | Richard Henman/ Jake Simms | 8:57 | 8:13 | 2:39 | 8:34 | 5:39 | 2:53 | 3:07 | 6:06 | 8:12 | 1:00 | 55:20 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 26 Penalty details:- | 0:40 for Wrong Side Test 6 0:20 for Wrong Side Test 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | M | Martyn Taylor/ Bob Hargreaves | 8:24 | 7:54 | 2:51 | 8:07 | 5:22 | 2:46 | 2:48 | 5:32 | 11:06 | 0:40 | 55:30 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 16 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | M | Tom Spencer/ Sam Spencer | 10:48 | 7:54 | 2:51 | 7:54 | 7:30 | 3:09 | 2:35 | 5:15 | 7:30 | 0:20 | 55:46 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 6 Penalty details:- | 0:20 for Hit Cone Test 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M | Tim Tordoff/ Ian Frazer | 8:24 | 10:30 | 2:51 | 8:22 | 5:23 | 2:47 | 2:40 | 5:26 | 8:04 | 6:40 | 1:01:07 | 17 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 21 Penalty details:- | 6:00 for 6:00 late at MC 2 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M | Robert Milligan/ Ben Amos | 8:14 | 7:58 | 2:28 | 7:50 | 5:24 | 3:05 | 2:46 | 5:50 | 7:56 | 11:40 | 1:03:11 | 18 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 10 Penalty details:- | 0:20 for Hit Cone Test 5 0:20 for Wrong Side Test 6 11:00 for 11:00 late at MC 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | N | Kevin Leek/ Harry Brierley | 9:28 | 8:33 | 2:51 | 9:06 | 6:00 | 3:09 | 2:59 | 5:54 | 8:21 | 56:21 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | N | Bleddyn Thomas / Sam Weller | 8:39 | 7:46 | 2:34 | 7:49 | 7:30 | 2:50 | 2:48 | 7:30 | 7:59 | 1:20 | 56:45 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 36 Penalty details:- | 0:20 for Wrong Side Test 5 0:40 for Wrong Side Test 6 0:20 for Wrong Side Test 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | N | Martin Freeman/ Katherine Woodward | 9:59 | 9:33 | 2:51 | 9:13 | 6:26 | 3:09 | 3:08 | 6:24 | 8:21 | 0:40 | 59:44 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 45 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SE | Rob Thompson/ Aidan Thompson | 9:02 | 8:09 | 2:36 | 8:14 | 5:32 | 2:54 | 2:42 | 5:39 | 8:21 | 53:09 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SE | Stephen Worf/ Kenneth Worf | 9:14 | 8:24 | 2:51 | 8:49 | 5:54 | 3:00 | 2:57 | 5:50 | 8:20 | 0:40 | 55:59 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 32 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SE | Dave Baines/ Ian Faulkner | 9:19 | 8:25 | 2:41 | 8:41 | 5:46 | 2:51 | 2:49 | 5:42 | 8:21 | 2:20 | 56:55 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 41 Penalty details:- | 0:20 for Hit Cone Test 1 0:30 for Stop Astride Test 2 0:20 for Hit Cone Test 3 0:30 for Stop Astride Test 5 0:40 for Wrong Side Test 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SE | Ben Pritchard/ Sandra Loton-Jones | 9:09 | 8:24 | 2:30 | 8:17 | 7:30 | 2:48 | 2:49 | 5:35 | 8:12 | 2:40 | 57:54 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 34 Penalty details:- | 0:20 for Hit Cone Test 2 1:00 for Wrong Side Test 4; Hit Cone Test 4 x2 0:40 for Wrong Side Test 6 0:40 for Wrong Side Test 7 |
Times shown like this are notional or penalised
Test 1 Shackletons 1 3.60 miles | Test 2 Long Way Around 3.50 miles | Test 3 Cookes Barns 1 0.95 miles | Test 4 Shackletons 2 3.70 miles | Test 5 Short Way Around 2.50 miles | Test 6 Cookes Barns 2 1.05 miles | Test 7 Cookes Barns 3 1.05 miles | Test 8 Short Way Back 2.50 miles | Test 9 Shackletons 3 3.70 miles |
These results became Final on Sunday 31st July 2022 at 17:50 BST and were signed by Paul Rees (Clerk of the Course)