Posn | Stage 1 Dunoon 1 0.72 miles | |
---|---|---|
Car | Time | |
1 | 4 | 0:50 |
2 | 16 | 0:50 |
3 | 1 | 0:51 |
4 | 3 | 0:51 |
5 | 5 | 0:51 |
6 | 2 | 0:52 |
7 | 6 | 0:52 |
8 | 12 | 0:52 |
9 | 13 | 0:52 |
10 | 15 | 0:52 |
11 | 26 | 0:52 |
12 | 8 | 0:53 |
13 | 9 | 0:53 |
14 | 11 | 0:53 |
15 | 14 | 0:53 |
16 | 22 | 0:53 |
17 | 23 | 0:53 |
18 | 143 | 0:53 |
19 | 17 | 0:54 |
20 | 25 | 0:54 |
21 | 27 | 0:54 |
22 | 28 | 0:54 |
23 | 29 | 0:54 |
24 | 30 | 0:54 |
25 | 10 | 0:55 |
26 | 19 | 0:55 |
27 | 21 | 0:55 |
28 | 32 | 0:55 |
29 | 38 | 0:55 |
30 | 60 | 0:55 |
31 | 20 | 0:56 |
32 | 33 | 0:56 |
33 | 40 | 0:56 |
34 | 47 | 0:56 |
35 | 18 | 0:57 |
36 | 34 | 0:57 |
37 | 45 | 0:57 |
38 | 52 | 0:57 |
39 | 56 | 0:57 |
40 | 64 | 0:57 |
41 | 67 | 0:57 |
42 | 73 | 0:57 |
43 | 37 | 0:58 |
44 | 48 | 0:58 |
45 | 57 | 0:58 |
46 | 59 | 0:58 |
47 | 78 | 0:58 |
48 | 80 | 0:58 |
49 | 39 | 0:59 |
50 | 41 | 0:59 |
51 | 46 | 0:59 |
52 | 55 | 0:59 |
53 | 58 | 0:59 |
54 | 61 | 0:59 |
55 | 74 | 0:59 |
56 | 76 | 0:59 |
57 | 31 | 1:00 |
58 | 42 | 1:00 |
59 | 50 | 1:00 |
60 | 62 | 1:00 |
61 | 65 | 1:00 |
62 | 77 | 1:00 |
63 | 83 | 1:00 |
64 | 105 | 1:00 |
65 | 108 | 1:00 |
66 | 117 | 1:00 |
67 | 36 | 1:01 |
68 | 44 | 1:01 |
69 | 71 | 1:01 |
70 | 53 | 1:02 |
71 | 70 | 1:02 |
72 | 79 | 1:02 |
73 | 86 | 1:02 |
74 | 89 | 1:02 |
75 | 95 | 1:02 |
76 | 97 | 1:02 |
77 | 106 | 1:02 |
78 | 7 | 1:03 |
79 | 63 | 1:03 |
80 | 66 | 1:03 |
81 | 72 | 1:03 |
82 | 81 | 1:03 |
83 | 88 | 1:03 |
84 | 90 | 1:03 |
85 | 94 | 1:03 |
86 | 100 | 1:03 |
87 | 102 | 1:03 |
88 | 104 | 1:03 |
89 | 110 | 1:03 |
90 | 113 | 1:03 |
91 | 127 | 1:03 |
92 | 43 | 1:04 |
93 | 85 | 1:04 |
94 | 128 | 1:04 |
95 | 68 | 1:05 |
96 | 87 | 1:05 |
97 | 101 | 1:05 |
98 | 116 | 1:05 |
99 | 119 | 1:05 |
100 | 120 | 1:05 |
101 | 130 | 1:05 |
102 | 93 | 1:06 |
103 | 114 | 1:07 |
104 | 124 | 1:07 |
105 | 125 | 1:07 |
106 | 107 | 1:08 |
107 | 121 | 1:08 |
108 | 140 | 1:08 |
109 | 98 | 1:09 |
110 | 115 | 1:09 |
111 | 99 | 1:10 |
112 | 135 | 1:10 |
113 | 137 | 1:10 |
114 | 134 | 1:11 |
115 | 122 | 1:12 |
116 | 139 | 1:12 |
117 | 111 | 1:13 |
118 | 118 | 1:14 |
119 | 133 | 1:14 |
120 | 92 | 1:15 |
121 | 136 | 1:15 |
122 | 141 | 1:17 |
123 | 112 | 1:20 |
124 | 131 | 1:22 |
125 | 138 | 1:24 |
126 | 103 | 1:35 |
127 | 142 | 1:48 |
128 | 109 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 25th June 2022 at 18:45 BST and were signed by Chris Woodcock (Clerk of the Course)