Posn | Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 8.80 miles | Stage 4 8.80 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 11:18 | 2 | 22:18 | 2 | 32:57 | 2 | 44:03 |
2 | 3 | 11:28 | 3 | 23:01 | 5 | 33:51 | 5 | 44:33 |
3 | 6 | 11:44 | 5 | 23:09 | 3 | 33:52 | 3 | 44:40 |
4 | 20 | 12:00 | 6 | 23:14 | 6 | 34:11 | 6 | 45:00 |
5 | 5 | 12:01 | 14 | 23:49 | 11 | 35:06 | 7 | 46:07 |
6 | 7 | 12:12 | 7 | 23:57 | 7 | 35:07 | 72 | 46:27 |
7 | 14 | 12:14 | 11 | 24:00 | 14 | 35:23 | 20 | 46:31 |
8 | 43 | 12:17 | 43 | 24:15 | 20 | 35:30 | 39 | 46:59 |
9 | 11 | 12:19 | 23 | 24:18 | 72 | 35:32 | 14 | 47:02 |
10 | 23 | 12:20 | 25 | 24:20 | 39 | 35:41 | 25 | 47:02 |
11 | 25 | 12:21 | 20 | 24:22 | 23 | 35:46 | 23 | 47:15 |
12 | 9 | 12:27 | 39 | 24:25 | 25 | 35:48 | 24 | 47:42 |
13 | 24 | 12:37 | 72 | 24:32 | 24 | 36:17 | 11 | 48:17 |
14 | 28 | 12:38 | 28 | 24:35 | 27 | 37:10 | 27 | 49:02 |
15 | 29 | 12:38 | 24 | 24:37 | 33 | 37:23 | 54 | 49:15 |
16 | 31 | 12:38 | 54 | 25:10 | 38 | 37:28 | 57 | 49:21 |
17 | 32 | 12:38 | 38 | 25:11 | 54 | 37:34 | 49 | 49:25 |
18 | 33 | 12:38 | 27 | 25:16 | 57 | 37:35 | 33 | 49:33 |
19 | 35 | 12:38 | 31 | 25:17 | 49 | 37:39 | 38 | 49:36 |
20 | 36 | 12:38 | 33 | 25:23 | 58 | 37:49 | 48 | 49:46 |
21 | 38 | 12:38 | 57 | 25:28 | 37 | 37:53 | 29 | 49:47 |
22 | 39 | 12:38 | 37 | 25:29 | 48 | 37:54 | 37 | 49:47 |
23 | 40 | 12:38 | 29 | 25:37 | 29 | 37:55 | 58 | 49:54 |
24 | 41 | 12:38 | 58 | 25:37 | 59 | 37:59 | 65 | 49:57 |
25 | 42 | 12:38 | 49 | 25:42 | 65 | 38:06 | 22 | 49:59 |
26 | 54 | 12:45 | 59 | 25:45 | 22 | 38:15 | 18 | 50:43 |
27 | 60 | 12:53 | 48 | 25:47 | 18 | 38:32 | 53 | 50:58 |
28 | 73 | 12:59 | 65 | 25:48 | 42 | 38:41 | 42 | 51:03 |
29 | 57 | 13:03 | 18 | 26:14 | 53 | 38:46 | 45 | 51:23 |
30 | 59 | 13:03 | 42 | 26:17 | 50 | 38:56 | 12 | 51:24 |
31 | 58 | 13:04 | 46 | 26:18 | 52 | 39:02 | 52 | 51:40 |
32 | 65 | 13:06 | 53 | 26:22 | 66 | 39:06 | 56 | 52:09 |
33 | 64 | 13:07 | 22 | 26:23 | 51 | 39:16 | 51 | 52:10 |
34 | 27 | 13:08 | 50 | 26:32 | 45 | 39:17 | 68 | 52:30 |
35 | 37 | 13:09 | 52 | 26:38 | 56 | 39:28 | 55 | 52:41 |
36 | 72 | 13:10 | 40 | 26:41 | 55 | 39:49 | 74 | 52:47 |
37 | 48 | 13:12 | 66 | 26:47 | 68 | 39:52 | 10 | 52:48 |
38 | 52 | 13:14 | 51 | 26:52 | 74 | 40:00 | 63 | 53:17 |
39 | 49 | 13:20 | 74 | 26:54 | 12 | 40:08 | 40 | 53:54 |
40 | 68 | 13:25 | 68 | 26:56 | 63 | 40:12 | 67 | 54:10 |
41 | 18 | 13:26 | 45 | 26:59 | 40 | 40:23 | 73 | 55:21 |
42 | 46 | 13:26 | 56 | 27:04 | 46 | 40:42 | 30 | 55:35 |
43 | 53 | 13:28 | 63 | 27:05 | 10 | 40:55 | 47 | 55:49 |
44 | 50 | 13:31 | 55 | 27:25 | 67 | 41:10 | 66 | 56:42 |
45 | 63 | 13:39 | 35 | 27:35 | 30 | 43:19 | 69 | 58:06 |
46 | 51 | 13:44 | 67 | 27:49 | 73 | 43:23 | 46 | 58:18 |
47 | 74 | 13:46 | 12 | 29:21 | 71 | 43:46 | 71 | 58:21 |
48 | 17 | 13:50 | 69 | 29:31 | 47 | 43:51 | 61 | 1:00:10 |
49 | 66 | 13:50 | 15 | 29:36 | 69 | 44:01 | 43 | 1:11:51 |
50 | 56 | 13:52 | 71 | 29:38 | 35 | 45:11 | 26 | 1:13:39 |
51 | 16 | 13:58 | 10 | 29:55 | 61 | 45:57 | 70 | 1:15:24 |
52 | 55 | 14:01 | 36 | 30:38 | 15 | 47:12 | 44 | 1:31:29 |
53 | 22 | 14:08 | 41 | 30:38 | 36 | 48:14 | ||
54 | 67 | 14:10 | 30 | 30:55 | 43 | 54:15 | ||
55 | 45 | 14:16 | 73 | 30:59 | 26 | 1:01:05 | ||
56 | 69 | 14:48 | 61 | 31:15 | 70 | 1:02:03 | ||
57 | 71 | 14:51 | 47 | 31:27 | 44 | 1:18:00 | ||
58 | 61 | 15:48 | 26 | 48:00 | ||||
59 | 10 | 18:00 | 44 | 48:00 | ||||
60 | 12 | 18:00 | 70 | 48:00 | ||||
61 | 15 | 18:00 | ||||||
62 | 26 | 18:00 | ||||||
63 | 30 | 18:00 | ||||||
64 | 44 | 18:00 | ||||||
65 | 47 | 18:00 | ||||||
66 | 70 | 18:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 12th June 2022 at 17:50 BST and were signed by Andy Smith (Clerk of the Course)