Posn | Stage 1 8.20 miles | Stage 2 8.20 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 7 | 10:04 | 7 | 19:32 |
2 | 6 | 10:24 | 1 | 20:00 |
3 | 1 | 10:26 | 6 | 20:14 |
4 | 3 | 10:26 | 3 | 20:29 |
5 | 13 | 10:27 | 13 | 20:37 |
6 | 19 | 10:32 | 19 | 20:42 |
7 | 4 | 10:38 | 78 | 20:52 |
8 | 33 | 10:43 | 15 | 20:57 |
9 | 78 | 10:43 | 11 | 20:58 |
10 | 17 | 10:45 | 25 | 21:02 |
11 | 29 | 10:48 | 17 | 21:03 |
12 | 8 | 10:49 | 8 | 21:04 |
13 | 11 | 10:49 | 29 | 21:10 |
14 | 14 | 10:49 | 14 | 21:11 |
15 | 50 | 10:50 | 27 | 21:15 |
16 | 15 | 10:51 | 33 | 21:17 |
17 | 54 | 10:51 | 50 | 21:17 |
18 | 25 | 10:53 | 76 | 21:17 |
19 | 76 | 10:54 | 2 | 21:18 |
20 | 12 | 10:55 | 18 | 21:22 |
21 | 27 | 10:56 | 54 | 21:23 |
22 | 40 | 10:57 | 24 | 21:26 |
23 | 26 | 10:59 | 26 | 21:32 |
24 | 18 | 11:01 | 10 | 21:34 |
25 | 20 | 11:03 | 12 | 21:34 |
26 | 52 | 11:04 | 31 | 21:34 |
27 | 24 | 11:05 | 20 | 21:35 |
28 | 2 | 11:06 | 40 | 21:39 |
29 | 10 | 11:06 | 52 | 21:42 |
30 | 31 | 11:07 | 64 | 21:44 |
31 | 39 | 11:09 | 39 | 21:53 |
32 | 56 | 11:10 | 41 | 21:55 |
33 | 41 | 11:11 | 37 | 22:00 |
34 | 43 | 11:13 | 65 | 22:01 |
35 | 72 | 11:13 | 44 | 22:02 |
36 | 65 | 11:14 | 56 | 22:02 |
37 | 28 | 11:16 | 28 | 22:03 |
38 | 44 | 11:16 | 42 | 22:05 |
39 | 51 | 11:16 | 72 | 22:09 |
40 | 5 | 11:17 | 23 | 22:17 |
41 | 37 | 11:17 | 45 | 22:17 |
42 | 64 | 11:17 | 48 | 22:18 |
43 | 47 | 11:19 | 60 | 22:18 |
44 | 48 | 11:19 | 62 | 22:23 |
45 | 42 | 11:20 | 21 | 22:27 |
46 | 70 | 11:20 | 58 | 22:30 |
47 | 62 | 11:25 | 77 | 22:36 |
48 | 23 | 11:29 | 70 | 22:46 |
49 | 45 | 11:29 | 34 | 22:48 |
50 | 60 | 11:30 | 35 | 22:58 |
51 | 77 | 11:31 | 66 | 23:21 |
52 | 21 | 11:32 | 57 | 23:23 |
53 | 58 | 11:32 | 69 | 23:55 |
54 | 46 | 11:34 | 73 | 25:37 |
55 | 30 | 11:39 | 59 | 26:11 |
56 | 34 | 11:39 | 74 | 26:11 |
57 | 55 | 11:39 | 46 | 26:34 |
58 | 53 | 11:40 | 55 | 26:39 |
59 | 35 | 11:46 | 75 | 27:43 |
60 | 66 | 11:59 | 68 | 27:53 |
61 | 57 | 12:01 | 9 | 30:00 |
62 | 69 | 12:06 | 43 | 41:13 |
63 | 68 | 12:53 | 61 | 45:00 |
64 | 73 | 12:55 | 71 | 45:00 |
65 | 59 | 13:23 | ||
66 | 74 | 13:26 | ||
67 | 75 | 14:03 | ||
68 | 9 | 15:00 | ||
69 | 61 | 15:00 | ||
70 | 71 | 15:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 28th May 2022 at 17:40 BST and were signed by Keith Richings (Clerk of the Course)