Car | Cls | Crew | Total Time Card 1 | TTC 11 | IRTC 12 | IRTC 13 | RTC 14 | 3 | 4 | 5 | MTC 15 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M1 | Dan Willan/ Ryan Pickering | 4:16 | 0:03 | 0:03 | 0:47 | 0:51 | 0:38 | 6:38 | 1 | 1 | |||||
3 | M3 | Jon Dunning/ Ian Canavan | 4:15 | 0:01 | 0:01 | 0:48 | 0:55 | 0:40 | 6:40 | 1 | 2 | |||||
5 | M2 | Paul Crosby/ Ali Procter | 4:08 | 0:05 | 0:01 | 0:03 | 0:48 | 0:53 | 0:47 | 6:45 | 1 | 3 | ||||
14 | M2 | John Abel/ Andy Pullan | 4:00 | 0:03 | 0:01 | 0:53 | 0:57 | 0:41 | 0:10 | 6:45 | 2 | 4 | ||||
Car 14 Penalty details:- | 0:10 for Hit cone C - Test 4 | |||||||||||||||
12 | M4 | Leigh Powley/ Brian Goff | 4:28 | 0:01 | 0:01 | 0:02 | 0:45 | 0:52 | 0:39 | 6:48 | 1 | 5 | ||||
2 | M3 | Steve Head/ Iain Tullie | 4:30 | 0:04 | 0:04 | 0:47 | 0:52 | 0:40 | 6:57 | 2 | 6 | |||||
18 | E4 | Jason Stone/ Dan Stone | 4:11 | 0:04 | 0:09 | 0:06 | 0:52 | 0:58 | 0:40 | 7:00 | 1 | 7 | ||||
6 | M2 | John Haygarth/ John Youd | 4:12 | 0:01 | 0:29 | 0:01 | 0:45 | 0:50 | 0:47 | 7:05 | 3 | 8 | ||||
4 | M1 | Darell Staniforth/ Nicky Staniforth | 4:25 | 0:07 | 0:12 | 0:01 | 0:46 | 0:54 | 0:41 | 7:06 | 2 | 9 | ||||
10 | M1 | Gareth Hockridge/ Rob Henchoz | 4:45 | 0:03 | 0:01 | 0:01 | 0:50 | 0:55 | 0:46 | 7:21 | 3 | 10 | ||||
8 | M2 | Harvey Steele/ Martin Pitt | 4:59 | 0:01 | 0:02 | 0:03 | 0:49 | 0:56 | 0:46 | 7:36 | 4 | 11 | ||||
24 | E1 | Thomas Robinson/ Lynsey Procter | 4:54 | 0:02 | 0:03 | 0:01 | 1:00 | 0:55 | 0:45 | 7:40 | 1 | 12 | ||||
15 | M2 | James Griffiths/ James Howell | 4:58 | 0:02 | 0:04 | 0:14 | 0:48 | 0:52 | 0:43 | 7:41 | 5 | 13 | ||||
31 | E4 | Hugh Garnish/ David Bell | 5:05 | 0:02 | 0:03 | 0:04 | 0:52 | 0:54 | 0:45 | 7:45 | 2 | 14 | ||||
26 | E4 | David Crooks/ Ian Mitchell | 5:01 | 0:01 | 0:03 | 0:01 | 0:58 | 0:55 | 0:48 | 7:47 | 3 | 15 | ||||
11 | M3 | Les Andrew/ Martin Phaff | 4:53 | 0:01 | 0:06 | 0:16 | 0:49 | 0:59 | 0:44 | 7:48 | 3 | 16 | ||||
25 | E2 | Simon Malins/ Suzanne Barker | 4:52 | 0:01 | 0:16 | 0:01 | 0:50 | 1:01 | 0:55 | 7:56 | 1 | 17 | ||||
16 | E4 | Angus McQueen/ Mike Cochrane | 4:39 | 0:03 | 0:39 | 0:02 | 0:49 | 0:54 | 0:50 | 7:56 | 4 | 18 | ||||
9 | M2 | Ken Binstead/ Sarah Binstead | 4:51 | 0:01 | 0:24 | 0:05 | 0:52 | 0:59 | 0:50 | 0:10 | 8:12 | 6 | 19 | |||
Car 9 Penalty details:- | 0:10 for Hit cone D - Test 3 | |||||||||||||||
23 | E3 | Martin Oglesby/ John Parker | 4:52 | 0:27 | 0:02 | 0:05 | 0:54 | 1:01 | 0:51 | 8:12 | 1 | 20 | ||||
28 | E3 | Mark Goodwin/ Anthony Davies | 5:27 | 0:07 | 0:02 | 0:51 | 0:58 | 0:55 | 8:20 | 2 | 21 | |||||
40 | N1 | Andrew Parr/ Robert Funnell | 5:07 | 0:18 | 0:12 | 0:01 | 1:01 | 1:02 | 0:50 | 8:31 | 1 | 22 | ||||
19 | E2 | Andrew Johnson/ Dave Boyes | 5:30 | 0:02 | 0:34 | 0:01 | 0:53 | 0:52 | 0:48 | 8:40 | 2 | 23 | ||||
33 | E2 | Nuala Dowie/ Kevin Bryant | 5:28 | 0:16 | 0:14 | 0:15 | 0:50 | 0:58 | 0:48 | 8:49 | 3 | 24 | ||||
30 | E4 | Rod Hanson/ Clare Grove | 5:28 | 0:01 | 0:33 | 0:19 | 0:56 | 0:58 | 0:46 | 9:01 | 5 | 25 | ||||
32 | E2 | Stanley Graham/ Liz Jordan | 5:37 | 0:32 | 0:16 | 0:58 | 1:11 | 0:51 | 9:25 | 4 | 26 | |||||
27 | E2 | Bernard J Watkins/ Adam Roper | 5:51 | 0:11 | 0:15 | 0:03 | 0:58 | 1:10 | 0:52 | 0:10 | 9:30 | 5 | 27 | |||
Car 27 Penalty details:- | 0:10 for Failed to stop astride cone C - Test 4 | |||||||||||||||
21 | E4 | David Smith/ Norden Lester | 6:36 | 0:02 | 0:19 | 0:57 | 1:03 | 0:59 | 9:56 | 6 | 28 | |||||
29 | E3 | Rich Harrison/ Peter Boyce | 6:34 | 0:06 | 0:24 | 0:06 | 0:55 | 0:57 | 0:58 | 10:00 | 3 | 29 | ||||
45 | N1 | Huw Gwyn Jones/ Aled Pennant | 6:34 | 0:20 | 0:05 | 0:58 | 1:03 | 1:01 | 10:01 | 2 | 30 | |||||
38 | N2 | Paul Heaney/ Sandra Heaney | 6:48 | 0:03 | 0:26 | 0:02 | 0:54 | 1:01 | 0:57 | 10:11 | 1 | 31 | ||||
7 | M1 | Stephen G Owens/ Sean Toohey | 5:04 | 0:05 | 0:01 | 0:52 | 1:00 | 3:00 | 0:10 | 10:12 | 4 | 32 | ||||
Car 7 Penalty details:- | 0:10 for Failed to stop astride cone C - Test 4 | |||||||||||||||
49 | N2 | Barry Moore/ William Moore | 6:59 | 0:02 | 0:36 | 0:05 | 0:52 | 0:54 | 0:45 | 10:13 | 2 | 33 | ||||
42 | N4 | Neil Raven / Claire Raven | 7:38 | 0:12 | 0:02 | 0:46 | 0:53 | 0:43 | 10:14 | 1 | 34 | |||||
22 | E2 | Jonathan Swales/ Anji Martin | 7:23 | 0:03 | 0:02 | 0:01 | 0:57 | 1:00 | 0:53 | 10:19 | 6 | 35 | ||||
35 | N2 | John Fort/ Howard Atkins | 7:26 | 0:06 | 0:10 | 0:01 | 0:57 | 0:54 | 0:52 | 10:26 | 3 | 36 | ||||
41 | N1 | Michael Jones/ Elizabeth Wakefield | 7:16 | 0:02 | 0:07 | 0:01 | 1:00 | 1:10 | 1:03 | 10:39 | 3 | 37 | ||||
39 | N2 | Lee Davies/ Richard White | 7:33 | 0:13 | 0:41 | 0:19 | 0:48 | 0:50 | 0:51 | 11:15 | 4 | 38 | ||||
34 | E2 | Joseph Hardy/ Roger Burkill | 8:25 | 0:07 | 0:09 | 0:07 | 0:49 | 0:56 | 0:52 | 11:25 | 7 | 39 | ||||
43 | N1 | Rowena Purdy/ Ric Hands | 7:07 | 0:17 | 0:46 | 0:06 | 1:02 | 1:09 | 1:21 | 0:10 | 11:58 | 4 | 40 | |||
Car 43 Penalty details:- | 0:10 for Hit cone B - Test 4 | |||||||||||||||
50 | N1 | Dick Baines/ Harry Baines | 6:36 | 0:32 | 1:29 | 2:44 | 0:53 | 0:59 | 0:56 | 14:09 | 5 | 41 | ||||
37 | N2 | Phil Cheek/ Chris Rhodes | 11:03 | 0:08 | 0:03 | 0:02 | 1:00 | 1:08 | 1:04 | 0:10 | 14:38 | 5 | 42 | |||
Car 37 Penalty details:- | 0:10 for Hit cone C - Test 5 | |||||||||||||||
47 | N2 | Shaun Mortimer/ Clare Mortimer | 9:09 | 0:31 | 0:34 | 0:38 | 1:31 | 1:21 | 1:12 | 14:56 | 6 | 43 | ||||
20 | E3 | Roger Fildes/ Julian Broadhurst | 12:53 | 0:05 | 0:20 | 0:01 | 0:51 | 0:54 | 0:51 | 15:55 | 4 | 44 | ||||
48 | N1 | Robert Pigg/ Phillip Dean | 11:24 | 0:11 | 1:00 | 0:03 | 1:12 | 1:17 | 3:00 | 18:07 | 6 | 45 | ||||
36 | N1 | Jeff Wincott/ Anne Tweddell | 11:36 | 1:55 | 1:06 | 1:07 | 0:49 | 0:56 | 0:50 | 18:19 | 7 | 46 | ||||
44 | N2 | John Lythaby / Roger Jenkins | 2:35:42 | 0:17 | 1:26 | 0:24 | 1:00 | 1:13 | 1:01 | 2:41:03 | 7 | 47 |
Times shown like this are notional or penalised
Test 3 Dale Park 1 0.30 miles | Test 4 Dale Park 2 0.30 miles | Test 5 Dale Park 3 0.30 miles |
These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course) - This page will refresh in 5 minutes.