Car | Cls | Crew | Total Time Card 1 | TTC 11 | IRTC 12 | IRTC 13 | RTC 14 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | M2 | John Abel/ Andy Pullan | 4:00 | 0:03 | 0:01 | 4:04 | 1 | 1 | ||||
5 | M2 | Paul Crosby/ Ali Procter | 4:08 | 0:05 | 0:01 | 0:03 | 4:17 | 2 | 2 | |||
3 | M3 | Jon Dunning/ Ian Canavan | 4:15 | 0:01 | 0:01 | 4:17 | 1 | 3 | ||||
1 | M1 | Dan Willan/ Ryan Pickering | 4:16 | 0:03 | 0:03 | 4:22 | 1 | 4 | ||||
18 | E4 | Jason Stone/ Dan Stone | 4:11 | 0:04 | 0:09 | 0:06 | 4:30 | 1 | 5 | |||
12 | M4 | Leigh Powley/ Brian Goff | 4:28 | 0:01 | 0:01 | 0:02 | 4:32 | 1 | 6 | |||
2 | M3 | Steve Head/ Iain Tullie | 4:30 | 0:04 | 0:04 | 4:38 | 2 | 7 | ||||
6 | M2 | John Haygarth/ John Youd | 4:12 | 0:01 | 0:29 | 0:01 | 4:43 | 3 | 8 | |||
4 | M1 | Darell Staniforth/ Nicky Staniforth | 4:25 | 0:07 | 0:12 | 0:01 | 4:45 | 2 | 9 | |||
10 | M1 | Gareth Hockridge/ Rob Henchoz | 4:45 | 0:03 | 0:01 | 0:01 | 4:50 | 3 | 10 | |||
24 | E1 | Thomas Robinson/ Lynsey Procter | 4:54 | 0:02 | 0:03 | 0:01 | 5:00 | 1 | 11 | |||
8 | M2 | Harvey Steele/ Martin Pitt | 4:59 | 0:01 | 0:02 | 0:03 | 5:05 | 4 | 12 | |||
26 | E4 | David Crooks/ Ian Mitchell | 5:01 | 0:01 | 0:03 | 0:01 | 5:06 | 2 | 13 | |||
25 | E2 | Simon Malins/ Suzanne Barker | 4:52 | 0:01 | 0:16 | 0:01 | 5:10 | 1 | 14 | |||
7 | M1 | Stephen G Owens/ Sean Toohey | 5:04 | 0:05 | 0:01 | 5:10 | 4 | 15 | ||||
31 | E4 | Hugh Garnish/ David Bell | 5:05 | 0:02 | 0:03 | 0:04 | 5:14 | 3 | 16 | |||
11 | M3 | Les Andrew/ Martin Phaff | 4:53 | 0:01 | 0:06 | 0:16 | 5:16 | 3 | 17 | |||
15 | M2 | James Griffiths/ James Howell | 4:58 | 0:02 | 0:04 | 0:14 | 5:18 | 5 | 18 | |||
9 | M2 | Ken Binstead/ Sarah Binstead | 4:51 | 0:01 | 0:24 | 0:05 | 5:21 | 6 | 19 | |||
16 | E4 | Angus McQueen/ Mike Cochrane | 4:39 | 0:03 | 0:39 | 0:02 | 5:23 | 4 | 20 | |||
23 | E3 | Martin Oglesby/ John Parker | 4:52 | 0:27 | 0:02 | 0:05 | 5:26 | 1 | 21 | |||
28 | E3 | Mark Goodwin/ Anthony Davies | 5:27 | 0:07 | 0:02 | 5:36 | 2 | 22 | ||||
40 | N1 | Andrew Parr/ Robert Funnell | 5:07 | 0:18 | 0:12 | 0:01 | 5:38 | 1 | 23 | |||
19 | E2 | Andrew Johnson/ Dave Boyes | 5:30 | 0:02 | 0:34 | 0:01 | 6:07 | 2 | 24 | |||
33 | E2 | Nuala Dowie/ Kevin Bryant | 5:28 | 0:16 | 0:14 | 0:15 | 6:13 | 3 | 25 | |||
27 | E2 | Bernard J Watkins/ Adam Roper | 5:51 | 0:11 | 0:15 | 0:03 | 6:20 | 4 | 26 | |||
30 | E4 | Rod Hanson/ Clare Grove | 5:28 | 0:01 | 0:33 | 0:19 | 6:21 | 5 | 27 | |||
32 | E2 | Stanley Graham/ Liz Jordan | 5:37 | 0:32 | 0:16 | 6:25 | 5 | 28 | ||||
21 | E4 | David Smith/ Norden Lester | 6:36 | 0:02 | 0:19 | 6:57 | 6 | 29 | ||||
45 | N1 | Huw Gwyn Jones/ Aled Pennant | 6:34 | 0:20 | 0:05 | 6:59 | 2 | 30 | ||||
29 | E3 | Rich Harrison/ Peter Boyce | 6:34 | 0:06 | 0:24 | 0:06 | 7:10 | 3 | 31 | |||
38 | N2 | Paul Heaney/ Sandra Heaney | 6:48 | 0:03 | 0:26 | 0:02 | 7:19 | 1 | 32 | |||
41 | N1 | Michael Jones/ Elizabeth Wakefield | 7:16 | 0:02 | 0:07 | 0:01 | 7:26 | 3 | 33 | |||
22 | E2 | Jonathan Swales/ Anji Martin | 7:23 | 0:03 | 0:02 | 0:01 | 7:29 | 6 | 34 | |||
49 | N2 | Barry Moore/ William Moore | 6:59 | 0:02 | 0:36 | 0:05 | 7:42 | 2 | 35 | |||
35 | N2 | John Fort/ Howard Atkins | 7:26 | 0:06 | 0:10 | 0:01 | 7:43 | 3 | 36 | |||
42 | N4 | Neil Raven / Claire Raven | 7:38 | 0:12 | 0:02 | 7:52 | 1 | 37 | ||||
43 | N1 | Rowena Purdy/ Ric Hands | 7:07 | 0:17 | 0:46 | 0:06 | 8:16 | 4 | 38 | |||
39 | N2 | Lee Davies/ Richard White | 7:33 | 0:13 | 0:41 | 0:19 | 8:46 | 4 | 39 | |||
34 | E2 | Joseph Hardy/ Roger Burkill | 8:25 | 0:07 | 0:09 | 0:07 | 8:48 | 7 | 40 | |||
47 | N2 | Shaun Mortimer/ Clare Mortimer | 9:09 | 0:31 | 0:34 | 0:38 | 10:52 | 5 | 41 | |||
37 | N2 | Phil Cheek/ Chris Rhodes | 11:03 | 0:08 | 0:03 | 0:02 | 11:16 | 6 | 42 | |||
50 | N1 | Dick Baines/ Harry Baines | 6:36 | 0:32 | 1:29 | 2:44 | 11:21 | 5 | 43 | |||
48 | N1 | Robert Pigg/ Phillip Dean | 11:24 | 0:11 | 1:00 | 0:03 | 12:38 | 6 | 44 | |||
20 | E3 | Roger Fildes/ Julian Broadhurst | 12:53 | 0:05 | 0:20 | 0:01 | 13:19 | 4 | 45 | |||
36 | N1 | Jeff Wincott/ Anne Tweddell | 11:36 | 1:55 | 1:06 | 1:07 | 15:44 | 7 | 46 | |||
44 | N2 | John Lythaby / Roger Jenkins | 2:35:42 | 0:17 | 1:26 | 0:24 | 2:37:49 | 7 | 47 |
Times shown like this are notional or penalised
These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course) - This page will refresh in 5 minutes.