Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Will Nicholls/ Nick Broom | 5:55 | 5:47 | 6:02 | 6:10 | 8:53 | 8:45 | 8:57 | 8:56 | 59:25 | 2 | 2 | |
2 | E | Martyn England/ Dawn England | 6:12 | 5:56 | 6:11 | 6:03 | 9:09 | 8:56 | 9:21 | 9:07 | 1:00:55 | 3 | 3 | |
3 | E | Robert Dennis/ Andy Boswell | 5:54 | 5:45 | 6:04 | 5:57 | 9:00 | Retired | ||||||
4 | E | Philip Hopkins/ Sam Allen | 6:00 | 5:49 | 6:02 | 5:57 | 8:53 | 8:49 | 9:00 | 8:49 | 59:19 | 1 | 1 | |
5 | E | Ben Williams/ Russell Joseph | 6:22 | 6:10 | 6:21 | 6:14 | 18:00 | 9:13 | 9:32 | 9:30 | 1:11:22 | 4 | 24 | |
6 | C | Wayne Lloyd/ William Lloyd | 6:15 | 6:01 | 6:19 | Prop snapping | ||||||||
7 | D | Thomas “Stef DR” Davies/ Daniel Petrie | 6:19 | 6:04 | 6:15 | 6:06 | 9:18 | 9:13 | 9:18 | 9:11 | 1:01:44 | 1 | 4 | |
8 | C | Chris White/ Jason Harris | 6:14 | 6:03 | 6:15 | 6:10 | 9:20 | 9:02 | 9:22 | 9:26 | 1:01:52 | 1 | 5 | |
9 | E | Chris Marshall/ Andy Robinson | 6:14 | 6:09 | 6:14 | 6:11 | 13:25 | Missed split | ||||||
10 | C | Pete Hedges/ James Hedges | Non Starter | |||||||||||
11 | A | Stephen Pritchard/ Emma Clarke | 6:32 | 6:16 | 6:38 | 6:29 | 9:48 | 9:32 | 10:09 | 10:11 | 1:05:35 | 1 | 11 | |
12 | C | Dean Davies/ Cameron Wheatley | 6:36 | 6:13 | 6:26 | 6:23 | 9:36 | 9:24 | 9:56 | 9:45 | 1:04:19 | 2 | 6 | |
13 | B | Joe Piggott/ John Fellowes | 6:31 | 7:28 | Retired | |||||||||
14 | C | Adrian Griffiths / Karolina Kunigiskyte | 6:26 | 6:11 | 6:33 | 6:23 | 9:34 | 9:16 | 11:12 | 9:57 | 1:05:32 | 3 | 9 | |
15 | D | Mark Harris/ Darren Matthews | 6:42 | 6:17 | 14:00 | Noise | ||||||||
16 | D | Graham Davies/ Rhys William edwards | 6:24 | 6:05 | 6:26 | 6:23 | 9:40 | 9:27 | 9:56 | 10:04 | 1:04:25 | 2 | 7 | |
17 | C | Stuart Cameron/ Gary Whitington | 6:52 | 6:21 | 6:32 | 11:36 | 9:43 | 9:18 | 9:50 | 10:35 | 1:10:47 | 8 | 21 | |
18 | B | Marc Mayes/ James Davies | 6:29 | 6:20 | 6:35 | 6:23 | 9:48 | 9:30 | 10:03 | 10:07 | 1:05:15 | 1 | 8 | |
19 | E | Hendrik Minderman/ Glyn Thomas | 6:31 | Gearbox | ||||||||||
20 | C | Peter morgan/ Fiona crump | 6:37 | 6:23 | 6:30 | 6:43 | 9:49 | 9:35 | Retired | |||||
21 | D | Anthony Deignan/ Kirun Deignan | 6:42 | 6:28 | 6:45 | 6:37 | 9:53 | 18:00 | 10:24 | 5:38 | 1:00 | 1:11:27 | 5 | 25 |
Car 21 Penalty details:- | 1:00 for 1:00 early at SA 6 | |||||||||||||
22 | A | Barry Pavey/ Paul Rumary | 6:58 | 6:45 | 7:01 | 6:52 | 10:21 | 9:54 | 10:31 | 10:20 | 1:08:42 | 2 | 14 | |
23 | B | Roger Ray/ Cameron Ray | 6:49 | 6:32 | 6:54 | 6:52 | 10:19 | 10:09 | 10:42 | 10:37 | 1:08:54 | 2 | 15 | |
24 | D | Nigel Brain/ Catherine Brain | 6:38 | 9:45 | 14:00 | Engine misfiring | ||||||||
25 | C | Rick James/ Anna James | 6:34 | 6:25 | 6:43 | 6:39 | 10:40 | 11:02 | 12:05 | 10:36 | 1:10:44 | 7 | 19 | |
26 | C | Kevin Hall/ Sarah Day | 6:45 | 6:37 | 6:54 | 6:46 | 10:21 | 10:04 | 10:33 | 16:00 | 1:14:00 | 9 | 26 | |
27 | D | Neil barson/ Gethin edwards | 7:09 | 6:50 | 6:59 | 6:56 | 11:04 | 10:13 | 10:52 | 10:42 | 1:10:45 | 3 | 20 | |
28 | D | Gary Speight / Sean Walsh | 6:46 | 6:44 | 6:36 | 6:29 | 10:25 | Mechanical issues | ||||||
29 | C | Trevor Keeble/ Chris Whittall | 6:38 | Clutch | ||||||||||
30 | C | Callum Cannings/ James Summers | 6:44 | 6:28 | 7:31 | 6:39 | 10:03 | 9:53 | 10:27 | 10:13 | 1:07:58 | 5 | 12 | |
31 | C | Mike Webb/ Steve Noble | 6:47 | 6:30 | 6:46 | 6:46 | 10:22 | Retired | ||||||
32 | C | Mark Burton / Toby Burton | 6:53 | 6:41 | 14:00 | 6:58 | 9:55 | 9:59 | 10:19 | 10:16 | 1:15:01 | 10 | 29 | |
33 | B | Matthew arnold / Richard arnold | 7:05 | 7:02 | 8:13 | 1:00 | Clutch | |||||||
Car 33 Penalty details:- | 1:00 for 1:00 early at SA 2 | |||||||||||||
34 | D | Andrew Norris/ Hollie Leigh Norris | 7:32 | 6:54 | 7:07 | 7:08 | 11:04 | 10:16 | Retired | |||||
35 | B | John Petrie/ Heather Phelps | 6:32 | 6:29 | 6:45 | 6:38 | 18:00 | 9:54 | 10:10 | 10:23 | 1:14:51 | 5 | 28 | |
36 | C | Edward Lowman/ Paul Lowman | 6:48 | 6:41 | 6:51 | 6:42 | 10:07 | 9:57 | 10:44 | 10:30 | 1:08:20 | 6 | 13 | |
37 | B | Gareth Thomas/ Dewi Mason | 6:47 | 6:23 | 6:37 | 6:34 | 9:57 | Retired | ||||||
38 | D | Peter Wilkins/ Caroline Brampton | 7:10 | 6:48 | 7:09 | 6:59 | 10:40 | 10:20 | 11:07 | 10:41 | 1:10:54 | 4 | 22 | |
39 | B | Adrian Lawman/ John Hailing | 7:05 | 6:48 | 7:07 | 7:11 | 11:01 | 18:00 | 11:25 | 11:22 | 2:20 | 1:22:19 | 7 | 33 |
Car 39 Penalty details:- | 0:20 for 2:00 early at SA 1 / MC 1 2:00 for 2:00 early at SA 2 | |||||||||||||
40 | B | Trevor Barson/ Alan Hinton | 6:52 | 6:44 | 7:02 | 6:55 | 10:18 | 10:11 | 10:43 | 10:45 | 1:09:30 | 3 | 17 | |
41 | A | John Frederick Mills / Sharon Elaine Mills | 7:48 | 7:33 | 7:48 | 7:44 | 12:05 | 11:14 | 12:18 | 11:50 | 1:18:20 | 6 | 31 | |
42 | B | Jimmy Milligan / Mark Bradley | 7:13 | 7:12 | 7:19 | 7:15 | 10:58 | 10:36 | 11:27 | 7:47 | 1:09:47 | 4 | 18 | |
43 | A | Alex Roscoe/ Stephen Roscoe | 6:59 | 6:41 | 6:59 | 6:50 | 10:16 | 9:59 | 10:55 | 10:29 | 1:09:08 | 3 | 16 | |
44 | A | Stuart Baker/ Jeremy Baker | 7:08 | 6:55 | 7:13 | 7:05 | 10:28 | 10:27 | 10:58 | 10:46 | 1:11:00 | 4 | 23 | |
45 | C | Massie Piggott/ Julian Monkley | 8:15 | 7:23 | 7:45 | 7:09 | 18:00 | 1:00 | Retired | |||||
Car 45 Penalty details:- | 1:00 for 1:00 early at SA 5 | |||||||||||||
46 | B | Mark Davis/ Trudy campion | 7:48 | 7:11 | 7:37 | 7:18 | 11:14 | 11:09 | 11:49 | 11:28 | 1:15:34 | 6 | 30 | |
47 | B | Mark Shannon/ Nicholas Jones | 7:17 | 6:48 | Cam belt | |||||||||
48 | A | Oliver Norfolk/ Alexander Mill | 8:18 | 7:53 | 8:10 | 7:47 | 11:59 | 11:35 | 12:05 | 12:04 | 1:00 | 1:20:51 | 7 | 32 |
Car 48 Penalty details:- | 1:00 for 1:00 early at SA 4 | |||||||||||||
49 | A | Amber Smith/ Paul Topping | 8:22 | 7:27 | 7:40 | 7:33 | 11:51 | 11:06 | 8:30 | 11:31 | 1:14:00 | 5 | 27 | |
50 | A | James Offield/ Jonathan Davies | 9:37 | 8:29 | 9:00 | 8:54 | 13:34 | 12:56 | 13:57 | 13:05 | 1:29:32 | 8 | 34 | |
51 | C | Ian Ross/ Lucy Pitch | 6:46 | 6:45 | 6:37 | 6:23 | 9:48 | 9:27 | 9:57 | 9:49 | 1:05:32 | 4 | 10 |
Times shown like this are notional or penalised
Stage 1 5.20 miles | Stage 2 5.20 miles | Stage 3 5.40 miles | Stage 4 5.40 miles | Stage 5 8.80 miles | Stage 6 8.80 miles | Stage 7 7.00 miles | Stage 8 7.00 miles |
These results became Final on Saturday 30th April 2022 at 16:50 BST and were signed by Dave Boden (Clerk of the Course) - This page will refresh in 5 minutes.