Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Keith Cronin/ Mikie Galvin | Volkswagen Polo | 0:50.4 | 1 | 1 | ||
6 | 1 | Ruairi Bell/ Max Freeman | Skoda Fabia | 0:50.9 | 2 | 2 | +0:00.5 | +0:00.5 |
10 | 1 | James Williams/ Dai Roberts | Hyundai I20 R5 | 0:51.2 | 3 | 3 | +0:00.8 | +0:00.3 |
1 | 1 | Thomas Preston/ Carl Williamson | Ford Fiesta R5 | 0:51.7 | 4 | 4 | +0:01.3 | +0:00.5 |
2 | 1 | Osian Pryce/ Noel O’sullivan | Volkswagen Polo GTI R5 | 0:51.8 | 5 | 5 | +0:01.4 | +0:00.1 |
8 | 1 | Garry Pearson/ Dale Furniss | Ford Fiesta | 0:51.8 | 6 | 6 | +0:01.4 | |
3 | 1 | Jason Tauber Pritchard/ Phil Clarke | VW Polo | 0:52.2 | 7 | 7 | +0:01.8 | +0:00.4 |
29 | 4 | Oliver Davies/ Ben Innes | Ford Escort | 0:52.4 | 1 | 8 | +0:02.0 | +0:00.2 |
42 | 6 | Ben Howlett/ Simon Howlett | Peugeot 306 | 0:53.8 | 1 | 9 | +0:03.4 | +0:01.4 |
11 | 1 | Elliot Payne/ Tom Woodburn | Ford Fiesta Rally2 | 0:54.0 | 8 | 10 | +0:03.6 | +0:00.2 |
15 | 1 | Andy Davies/ Rob Fagg | Ford Fiesta R5 | 0:54.4 | 9 | 11 | +0:04.0 | +0:00.4 |
27 | 4 | Tony Rees/ Geraint Thomas | Darrian GTR | 0:54.9 | 2 | 12 | +0:04.5 | +0:00.5 |
24 | 5 | Ola Nore Jr/ Jack Morton | Ford Fiesta Rally4 | 0:55.4 | 1 | 13 | +0:05.0 | +0:00.5 |
28 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mkll | 0:55.4 | 3 | 14 | +0:05.0 | |
51 | 4 | Antony Allery/ Steve Greenhill | Ford Escort RS | 0:55.4 | 4 | 15 | +0:05.0 | |
14 | 2 | Craig Jones/ Ian Taylor | Ford Fiesta 4X4 | 0:55.5 | 1 | 16 | +0:05.1 | +0:00.1 |
25 | 4 | Jeremy Straker/ Jack Bowen | Darrian T90 Gt-R5 | 0:55.9 | 5 | 17 | +0:05.5 | +0:00.4 |
44 | 10 | Ben Friend/ Abi Haycock | Ford Escort Mk2 | 0:55.9 | 1 | 18 | +0:05.5 | |
48 | 2 | Paul Walker/ Steve McNulty | Mitsubishi Evo 9 | 0:55.9 | 2 | 19 | +0:05.5 | |
23 | 5 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 0:56.0 | 2 | 20 | +0:05.6 | +0:00.1 |
12 | 1 | Michael O'Brien/ Mark Glennerster | Ford Focus WRC 05 | 0:56.3 | 10 | 21 | +0:05.9 | +0:00.3 |
37 | 4 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 0:56.5 | 6 | 22 | +0:06.1 | +0:00.2 |
35 | 5 | Bradley Howlett/ Nick Vandevenne | Peugeot 208 R2 | 0:56.6 | 3 | 23 | +0:06.2 | +0:00.1 |
58 | 3 | Wayne Larbalestier/ Archie Larbalestier | Mitsubishi Evo III RS | 0:56.8 | 1 | 24 | +0:06.4 | +0:00.2 |
30 | 4 | Dyfrig James/ Emyr Jones | Ford Escort | 0:56.9 | 7 | 25 | +0:06.5 | +0:00.1 |
17 | 1 | John Indri/ Matt Smalley | Mitsubishi Mirage R5+ | 0:57.0 | 11 | 26 | +0:06.6 | +0:00.1 |
32 | 5 | Kyle White/ Sean Topping | Peugeot 208 Rally 4 | 0:57.4 | 4 | 27 | +0:07.0 | +0:00.4 |
34 | 5 | Johnnie Mulholland/ Eoin Treacy | Ford Fiesta Rally 4 | 0:57.5 | 5 | 28 | +0:07.1 | +0:00.1 |
62 | 4 | Gary Mason/ John Matthews | Ford Escort | 0:57.5 | 8 | 29 | +0:07.1 | |
119 | 6 | Mark Coleman/ Robert Best | Ford Fiesta | 0:57.5 | 2 | 30 | +0:07.1 | |
121 | 9 | Matthew Faulkner/ Emma Morrison | Mini Cooper | 0:57.8 | 1 | 31 | +0:07.4 | +0:00.3 |
38 | 4 | Nick Beddoes/ Tom Bishop | Ford Escort | 0:57.9 | 9 | 32 | +0:07.5 | +0:00.1 |
54 | 5 | Kyle McBride/ Kenny Bustard | Ford Fiesta | 0:57.9 | 6 | 33 | +0:07.5 | |
43 | 4 | Shaun Weston/ Jack Nottingham | Ford Escort | 0:58.5 | 10 | 34 | +0:08.1 | +0:00.6 |
53 | 5 | Ioan Lloyd/ Sion Williams | Pegeuot 208 R4 | 0:58.6 | 7 | 35 | +0:08.2 | +0:00.1 |
21 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5+ | 0:59.0 | 12 | 36 | +0:08.6 | +0:00.4 |
33 | 5 | Fraser Anderson/ Sinclair Young | Ford Fiesta Rally 4 | 0:59.0 | 8 | 37 | +0:08.6 | |
63 | 3 | Stuart Cadman/ Mike Withers | Mitsbushi Evo | 0:59.0 | 2 | 38 | +0:08.6 | |
81 | 7 | Paul Hands/ Ben Dawson | Ford Mk2 Escort | 0:59.0 | 1 | 39 | +0:08.6 | |
85 | 6 | Sam Cox/ Paul Brown | Renault Clio Cup | 0:59.1 | 3 | 40 | +0:08.7 | +0:00.1 |
36 | 2 | Tim Pearcey/ Shaun Layland | Mitsubishi Evo X | 0:59.2 | 3 | 41 | +0:08.8 | +0:00.1 |
50 | 7 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 0:59.5 | 2 | 42 | +0:09.1 | +0:00.3 |
69 | 4 | Adrian May/ Simon May | Ford Escort | 0:59.6 | 11 | 43 | +0:09.2 | +0:00.1 |
46 | 10 | Paul Smith/ Dale Bowen | Porsche 911 Rsr | 0:59.9 | 2 | 44 | +0:09.5 | +0:00.3 |
86 | 6 | Bridge Carey/ Bradley Ware | Renault Clio | 1:00.0 | 4 | 45 | +0:09.6 | +0:00.1 |
117 | 6 | David Huxley/ Ed Stone | Toyota GT86 | 1:00.2 | 5 | 46 | +0:09.8 | +0:00.2 |
64 | 7 | William Mains/ Richard Bonner | Vauxhall Nova | 1:00.3 | 3 | 47 | +0:09.9 | +0:00.1 |
98 | 7 | Lewis Gatt/ Callum Young | Ford Escort Mk2 | 1:00.4 | 4 | 48 | +0:10.0 | +0:00.1 |
79 | 4 | Vince Sillett/ Oliver Matthews | Ford Escort | 1:00.7 | 12 | 49 | +0:10.3 | +0:00.3 |
87 | 6 | Matt Wood/ Tom Murphy | Vauxhall Astra | 1:00.9 | 6 | 50 | +0:10.5 | +0:00.2 |
115 | 6 | Paul Richardson/ Fiona Scarrett | Ford Escort | 1:01.0 | 7 | 51 | +0:10.6 | +0:00.1 |
49 | 5 | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 1:01.2 | 9 | 52 | +0:10.8 | +0:00.2 |
26 | 2 | Richard Weaver/ James Pink | Mitsubishi Evo 6 | 1:01.4 | 4 | 53 | +0:11.0 | +0:00.2 |
18 | 1 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 | 1:01.6 | 13 | 54 | +0:11.2 | +0:00.2 |
47 | 10 | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 1:01.8 | 3 | 55 | +0:11.4 | +0:00.2 |
74 | 2 | David Wood/ Tracy Wood | Mistubishi Evo | 1:01.9 | 5 | 56 | +0:11.5 | +0:00.1 |
65 | 5 | David Longfellow/ Ian Clapham | Ford Fiesta R2T | 1:02.2 | 10 | 57 | +0:11.8 | +0:00.3 |
70 | 4 | Jonathan Davies/ Keegan Rees | Darrian T9 | 1:02.4 | 13 | 58 | +0:12.0 | +0:00.2 |
72 | 4 | Ian Barclay/ Sue Plater | Darrian GTR | 1:02.5 | 14 | 59 | +0:12.1 | +0:00.1 |
39 | 2 | Ross Daniels/ Paul Mankin | Subaru Impreza | 1:02.6 | 6 | 60 | +0:12.2 | +0:00.1 |
71 | 3 | Ben Smith/ Matt Devlin | Mitsubishi Evo 7 | 1:02.8 | 3 | 61 | +0:12.4 | +0:00.2 |
60 | 2 | Andrew Pawley/ Timothy Sturla | Mitsubishi Lancer Evo9 | 1:03.2 | 7 | 62 | +0:12.8 | +0:00.4 |
93 | 10 | David Kirby/ Martin Corbett | Ford Escort Mk1 RS1600 | 1:03.2 | 4 | 63 | +0:12.8 | |
75 | 4 | Lee Sparrowhawk/ Samuel Myers | Subaru Impreza | 1:03.4 | 15 | 64 | +0:13.0 | +0:00.2 |
90 | 2 | David Daniel/ Matt Suttenwood | Mitsubishi Evo 9 Evo 9 Grp A | 1:03.4 | 8 | 65 | +0:13.0 | |
100 | 7 | Mike East/ Glyn Thomas | Ford Fiesta | 1:03.4 | 5 | 66 | +0:13.0 | |
103 | 7 | Rupert Flynn/ Liam Andrew Whiteley | Ford Fiesta | 1:03.8 | 6 | 67 | +0:13.4 | +0:00.4 |
99 | 5 | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 1:04.5 | 11 | 68 | +0:14.1 | +0:00.7 |
76 | 4 | Dave Jennings/ Jamie Vaughan | Ford Mk2 Escort | 1:04.6 | 16 | 69 | +0:14.2 | +0:00.1 |
89 | 6 | Nigel Greensall/ Connor Draper | Toyota GT86 | 1:04.7 | 8 | 70 | +0:14.3 | +0:00.1 |
97 | 8 | Matt Endean/ Suze Endean | Nissan Micra | 1:04.7 | 1 | 71 | +0:14.3 | |
83 | 7 | Adam Quinn/ Harry Nicholls | Ford Fiesta R2 | 1:04.8 | 7 | 72 | +0:14.4 | +0:00.1 |
114 | 6 | Mick Quinn/ Alan Ward | Renault Clio RS 200 | 1:04.8 | 9 | 73 | +0:14.4 | |
92 | 7 | Robert Smith/ Frankie Hillman | Ford Escort | 1:04.9 | 8 | 74 | +0:14.5 | +0:00.1 |
59 | 6 | Ross Wey/ Callum Francis | Peugeot 205 | 1:05.0 | 10 | 75 | +0:14.6 | +0:00.1 |
113 | 6 | Clive Hilton/ David Ingamells | Ford Fiesta | 1:05.1 | 11 | 76 | +0:14.7 | +0:00.1 |
84 | 6 | Paul Sharp/ Kevin Ablitt | BMW 130I | 1:05.3 | 12 | 77 | +0:14.9 | +0:00.2 |
82 | 10 | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 1:05.5 | 5 | 78 | +0:15.1 | +0:00.2 |
116 | 9 | Les Allfrey/ Keith Fellowes | Peugeot 205 GTI | 1:05.9 | 2 | 79 | +0:15.5 | +0:00.4 |
77 | 4 | Stuart Ranby/ Ian Bass | Ford Escort MKII | 1:06.0 | 17 | 80 | +0:15.6 | +0:00.1 |
122 | 9 | Mark Tudor/ Alan Walker | Mk1 Ford Escort Mexico | 1:06.1 | 3 | 81 | +0:15.7 | +0:00.1 |
45 | 10 | Grant Shand/ Sam Butcher | Ford Escort | 1:06.5 | 6 | 82 | +0:16.1 | +0:00.4 |
108 | 4 | John Cooledge/ Louise Cooledge | Ford Anglia 105E | 1:06.6 | 18 | 83 | +0:16.2 | +0:00.1 |
88 | 4 | Rob Clark/ Brett Griffin | Ford Escort | 1:06.8 | 19 | 84 | +0:16.4 | +0:00.2 |
94 | 9 | Darren Knights/ Liam Carfrae | Ford Escort | 1:07.0 | 4 | 85 | +0:16.6 | +0:00.2 |
102 | 7 | Barri Wilmot/ Clare Jennings | Vauxhall Nova | 1:07.3 | 9 | 86 | +0:16.9 | +0:00.3 |
111 | 3 | Allan Smith/ Teresa Butler | Subaru Impreza WRX STI | 1:07.6 | 4 | 87 | +0:17.2 | +0:00.3 |
118 | 10 | Edward Welham/ Stuart Rodd | Ford Escort | 1:08.0 | 7 | 88 | +0:17.6 | +0:00.4 |
120 | 9 | Paul Mayhew/ Dean Mitchell | Peugeot 205 GTI | 1:08.1 | 5 | 89 | +0:17.7 | +0:00.1 |
110 | 9 | Ed Scott/ Martin Lane | Peugeot 206 | 1:08.3 | 6 | 90 | +0:17.9 | +0:00.2 |
78 | 1 | Sean Quigley/ Colin Quigley | Ford Fiesta R5 | 1:08.4 | 14 | 91 | +0:18.0 | +0:00.1 |
55 | 5 | Gary Russell/ Emma Cooper | Peugeot 208 R2 | 1:08.5 | 12 | 92 | +0:18.1 | +0:00.1 |
96 | 6 | Dean Roy Fewings/ Bob Smith | Triumph TR7 | 1:08.7 | 13 | 93 | +0:18.3 | +0:00.2 |
67 | 6 | Carl Tuer/ Robin Tuer | Renault Clio R3T | 1:09.2 | 14 | 94 | +0:18.8 | +0:00.5 |
104 | 8 | Robert Evett/ Michael Evett | Vauxhall Nova | 1:10.3 | 2 | 95 | +0:19.9 | +0:01.1 |
126 | 7 | Mark Walker/ Kevin Leek | Citroen C2R2 | 1:10.3 | 10 | 96 | +0:19.9 | |
66 | 7 | Chris Woodcock/ Heidi Woodcock | Proton Satria | 1:10.6 | 11 | 97 | +0:20.2 | +0:00.3 |
101 | 7 | Neil Harrison/ Nick Taylor | Ford Puma Racing | 1:10.9 | 12 | 98 | +0:20.5 | +0:00.3 |
124 | 8 | Laura Christmas/ Laura Cooledge | Austin Mini | 1:12.0 | 3 | 99 | +0:21.6 | +0:01.1 |
125 | 6 | Neil Dodd/ Laura Egger - Wilks | MG ZR | 1:12.0 | 15 | 100 | +0:21.6 | |
106 | 7 | Andrew Hebron/ Jon Ross | Ford Puma | 1:12.3 | 13 | 101 | +0:21.9 | +0:00.3 |
105 | 7 | Mick Johnson/ Peter Pears | Ford Escort | 1:13.5 | 14 | 102 | +0:23.1 | +0:01.2 |
127 | 8 | Barrie Marshall/ Oliver Marshall | Nissan Micra | 1:14.0 | 4 | 103 | +0:23.6 | +0:00.5 |
107 | 7 | Lee Robinson/ Daniel Robinson | Ford Fiesta | 1:15.8 | 15 | 104 | +0:25.4 | +0:01.8 |
123 | 4 | John Rutter/ John O'Gorman | Opel Manta V6 | 1:16.3 | 20 | 105 | +0:25.9 | +0:00.5 |
128 | 8 | David Bradley/ Mark Lodder | MG ZR | 1:23.8 | 5 | 106 | +0:33.4 | +0:07.5 |
These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)