Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
5 | 1 | Keith Cronin/ Mikie Galvin | Volkswagen Polo | 10:05.2 | 1 | 1 | ||
6 | 1 | Ruairi Bell/ Max Freeman | Skoda Fabia | 10:09.6 | 2 | 2 | +0:04.4 | +0:04.4 |
2 | 1 | Osian Pryce/ Noel O’sullivan | Volkswagen Polo GTI R5 | 10:10.8 | 3 | 3 | +0:05.6 | +0:01.2 |
10 | 1 | James Williams/ Dai Roberts | Hyundai I20 R5 | 10:11.7 | 4 | 4 | +0:06.5 | +0:00.9 |
8 | 1 | Garry Pearson/ Dale Furniss | Ford Fiesta | 10:21.9 | 5 | 5 | +0:16.7 | +0:10.2 |
3 | 1 | Jason Tauber Pritchard/ Phil Clarke | VW Polo | 10:29.7 | 6 | 6 | +0:24.5 | +0:07.8 |
1 | 1 | Thomas Preston/ Carl Williamson | Ford Fiesta R5 | 10:36.9 | 7 | 7 | +0:31.7 | +0:07.2 |
11 | 1 | Elliot Payne/ Tom Woodburn | Ford Fiesta Rally2 | 10:40.3 | 8 | 8 | +0:35.1 | +0:03.4 |
17 | 1 | John Indri/ Matt Smalley | Mitsubishi Mirage R5+ | 10:45.5 | 9 | 9 | +0:40.3 | +0:05.2 |
15 | 1 | Andy Davies/ Rob Fagg | Ford Fiesta R5 | 10:50.3 | 10 | 10 | +0:45.1 | +0:04.8 |
23 | 5 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 10:55.2 | 1 | 11 | +0:50.0 | +0:04.9 |
32 | 5 | Kyle White/ Sean Topping | Peugeot 208 Rally 4 | 10:57.4 | 2 | 12 | +0:52.2 | +0:02.2 |
12 | 1 | Michael O'Brien/ Mark Glennerster | Ford Focus WRC 05 | 10:59.3 | 11 | 13 | +0:54.1 | +0:01.9 |
24 | 5 | Ola Nore Jr/ Jack Morton | Ford Fiesta Rally4 | 11:00.8 | 3 | 14 | +0:55.6 | +0:01.5 |
27 | 4 | Tony Rees/ Geraint Thomas | Darrian GTR | 11:03.6 | 1 | 15 | +0:58.4 | +0:02.8 |
42 | 6 | Ben Howlett/ Simon Howlett | Peugeot 306 | 11:05.7 | 1 | 16 | +1:00.5 | +0:02.1 |
35 | 5 | Bradley Howlett/ Nick Vandevenne | Peugeot 208 R2 | 11:06.8 | 4 | 17 | +1:01.6 | +0:01.1 |
25 | 4 | Jeremy Straker/ Jack Bowen | Darrian T90 Gt-R5 | 11:07.5 | 2 | 18 | +1:02.3 | +0:00.7 |
14 | 2 | Craig Jones/ Ian Taylor | Ford Fiesta 4X4 | 11:11.3 | 1 | 19 | +1:06.1 | +0:03.8 |
30 | 4 | Dyfrig James/ Emyr Jones | Ford Escort | 11:12.2 | 3 | 20 | +1:07.0 | +0:00.9 |
44 | 10 | Ben Friend/ Abi Haycock | Ford Escort Mk2 | 11:13.7 | 1 | 21 | +1:08.5 | +0:01.5 |
37 | 4 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 11:17.1 | 4 | 22 | +1:11.9 | +0:03.4 |
28 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mkll | 11:18.4 | 5 | 23 | +1:13.2 | +0:01.3 |
34 | 5 | Johnnie Mulholland/ Eoin Treacy | Ford Fiesta Rally 4 | 11:22.3 | 5 | 24 | +1:17.1 | +0:03.9 |
53 | 5 | Ioan Lloyd/ Sion Williams | Pegeuot 208 R4 | 11:23.2 | 6 | 25 | +1:18.0 | +0:00.9 |
51 | 4 | Antony Allery/ Steve Greenhill | Ford Escort RS | 11:24.4 | 6 | 26 | +1:19.2 | +0:01.2 |
26 | 2 | Richard Weaver/ James Pink | Mitsubishi Evo 6 | 11:25.8 | 2 | 27 | +1:20.6 | +0:01.4 |
18 | 1 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 | 11:29.3 | 12 | 28 | +1:24.1 | +0:03.5 |
36 | 2 | Tim Pearcey/ Shaun Layland | Mitsubishi Evo X | 11:34.4 | 3 | 29 | +1:29.2 | +0:05.1 |
21 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5+ | 11:38.1 | 13 | 30 | +1:32.9 | +0:03.7 |
33 | 5 | Fraser Anderson/ Sinclair Young | Ford Fiesta Rally 4 | 11:38.4 | 7 | 31 | +1:33.2 | +0:00.3 |
46 | 10 | Paul Smith/ Dale Bowen | Porsche 911 Rsr | 11:44.2 | 2 | 32 | +1:39.0 | +0:05.8 |
43 | 4 | Shaun Weston/ Jack Nottingham | Ford Escort | 11:49.6 | 7 | 33 | +1:44.4 | +0:05.4 |
39 | 2 | Ross Daniels/ Paul Mankin | Subaru Impreza | 11:54.8 | 4 | 34 | +1:49.6 | +0:05.2 |
47 | 10 | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 11:57.0 | 3 | 35 | +1:51.8 | +0:02.2 |
64 | 7 | William Mains/ Richard Bonner | Vauxhall Nova | 11:58.7 | 1 | 36 | +1:53.5 | +0:01.7 |
86 | 6 | Bridge Carey/ Bradley Ware | Renault Clio | 11:59.0 | 2 | 37 | +1:53.8 | +0:00.3 |
49 | 5 | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 11:59.4 | 8 | 38 | +1:54.2 | +0:00.4 |
98 | 7 | Lewis Gatt/ Callum Young | Ford Escort Mk2 | 12:02.8 | 2 | 39 | +1:57.6 | +0:03.4 |
63 | 3 | Stuart Cadman/ Mike Withers | Mitsbushi Evo | 12:04.2 | 1 | 40 | +1:59.0 | +0:01.4 |
45 | 10 | Grant Shand/ Sam Butcher | Ford Escort | 12:05.4 | 4 | 41 | +2:00.2 | +0:01.2 |
62 | 4 | Gary Mason/ John Matthews | Ford Escort | 12:06.6 | 8 | 42 | +2:01.4 | +0:01.2 |
50 | 7 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 12:07.8 | 3 | 43 | +2:02.6 | +0:01.2 |
115 | 6 | Paul Richardson/ Fiona Scarrett | Ford Escort | 12:09.4 | 3 | 44 | +2:04.2 | +0:01.6 |
100 | 7 | Mike East/ Glyn Thomas | Ford Fiesta | 12:09.8 | 4 | 45 | +2:04.6 | +0:00.4 |
103 | 7 | Rupert Flynn/ Liam Andrew Whiteley | Ford Fiesta | 12:10.4 | 5 | 46 | +2:05.2 | +0:00.6 |
81 | 7 | Paul Hands/ Ben Dawson | Ford Mk2 Escort | 12:11.1 | 6 | 47 | +2:05.9 | +0:00.7 |
69 | 4 | Adrian May/ Simon May | Ford Escort | 12:11.7 | 9 | 48 | +2:06.5 | +0:00.6 |
71 | 3 | Ben Smith/ Matt Devlin | Mitsubishi Evo 7 | 12:14.8 | 2 | 49 | +2:09.6 | +0:03.1 |
60 | 2 | Andrew Pawley/ Timothy Sturla | Mitsubishi Lancer Evo9 | 12:16.2 | 5 | 50 | +2:11.0 | +0:01.4 |
78 | 1 | Sean Quigley/ Colin Quigley | Ford Fiesta R5 | 12:18.0 | 14 | 51 | +2:12.8 | +0:01.8 |
67 | 6 | Carl Tuer/ Robin Tuer | Renault Clio R3T | 12:18.1 | 4 | 52 | +2:12.9 | +0:00.1 |
70 | 4 | Jonathan Davies/ Keegan Rees | Darrian T9 | 12:19.3 | 10 | 53 | +2:14.1 | +0:01.2 |
84 | 6 | Paul Sharp/ Kevin Ablitt | BMW 130I | 12:20.7 | 5 | 54 | +2:15.5 | +0:01.4 |
77 | 4 | Stuart Ranby/ Ian Bass | Ford Escort MKII | 12:20.9 | 11 | 55 | +2:15.7 | +0:00.2 |
75 | 4 | Lee Sparrowhawk/ Samuel Myers | Subaru Impreza | 12:22.4 | 12 | 56 | +2:17.2 | +0:01.5 |
85 | 6 | Sam Cox/ Paul Brown | Renault Clio Cup | 12:22.7 | 6 | 57 | +2:17.5 | +0:00.3 |
87 | 6 | Matt Wood/ Tom Murphy | Vauxhall Astra | 12:24.5 | 7 | 58 | +2:19.3 | +0:01.8 |
93 | 10 | David Kirby/ Martin Corbett | Ford Escort Mk1 RS1600 | 12:24.8 | 5 | 59 | +2:19.6 | +0:00.3 |
72 | 4 | Ian Barclay/ Sue Plater | Darrian GTR | 12:27.1 | 13 | 60 | +2:21.9 | +0:02.3 |
99 | 5 | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 12:28.6 | 9 | 61 | +2:23.4 | +0:01.5 |
89 | 6 | Nigel Greensall/ Connor Draper | Toyota GT86 | 12:28.9 | 8 | 62 | +2:23.7 | +0:00.3 |
117 | 6 | David Huxley/ Ed Stone | Toyota GT86 | 12:32.0 | 9 | 63 | +2:26.8 | +0:03.1 |
88 | 4 | Rob Clark/ Brett Griffin | Ford Escort | 12:34.0 | 14 | 64 | +2:28.8 | +0:02.0 |
82 | 10 | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 12:37.5 | 6 | 65 | +2:32.3 | +0:03.5 |
59 | 6 | Ross Wey/ Callum Francis | Peugeot 205 | 12:37.6 | 10 | 66 | +2:32.4 | +0:00.1 |
83 | 7 | Adam Quinn/ Harry Nicholls | Ford Fiesta R2 | 12:38.3 | 7 | 67 | +2:33.1 | +0:00.7 |
90 | 2 | David Daniel/ Matt Suttenwood | Mitsubishi Evo 9 Evo 9 Grp A | 12:41.7 | 6 | 68 | +2:36.5 | +0:03.4 |
108 | 4 | John Cooledge/ Louise Cooledge | Ford Anglia 105E | 12:45.7 | 15 | 69 | +2:40.5 | +0:04.0 |
92 | 7 | Robert Smith/ Frankie Hillman | Ford Escort | 12:46.5 | 8 | 70 | +2:41.3 | +0:00.8 |
113 | 6 | Clive Hilton/ David Ingamells | Ford Fiesta | 12:46.9 | 11 | 71 | +2:41.7 | +0:00.4 |
121 | 9 | Matthew Faulkner/ Emma Morrison | Mini Cooper | 12:47.6 | 1 | 72 | +2:42.4 | +0:00.7 |
65 | 5 | David Longfellow/ Ian Clapham | Ford Fiesta R2T | 12:48.3 | 10 | 73 | +2:43.1 | +0:00.7 |
96 | 6 | Dean Roy Fewings/ Bob Smith | Triumph TR7 | 12:50.9 | 12 | 74 | +2:45.7 | +0:02.6 |
94 | 9 | Darren Knights/ Liam Carfrae | Ford Escort | 12:55.0 | 2 | 75 | +2:49.8 | +0:04.1 |
114 | 6 | Mick Quinn/ Alan Ward | Renault Clio RS 200 | 12:58.5 | 13 | 76 | +2:53.3 | +0:03.5 |
97 | 8 | Matt Endean/ Suze Endean | Nissan Micra | 13:00.4 | 1 | 77 | +2:55.2 | +0:01.9 |
102 | 7 | Barri Wilmot/ Clare Jennings | Vauxhall Nova | 13:07.7 | 9 | 78 | +3:02.5 | +0:07.3 |
55 | 5 | Gary Russell/ Emma Cooper | Peugeot 208 R2 | 13:11.8 | 11 | 79 | +3:06.6 | +0:04.1 |
110 | 9 | Ed Scott/ Martin Lane | Peugeot 206 | 13:15.2 | 3 | 80 | +3:10.0 | +0:03.4 |
116 | 9 | Les Allfrey/ Keith Fellowes | Peugeot 205 GTI | 13:16.5 | 4 | 81 | +3:11.3 | +0:01.3 |
111 | 3 | Allan Smith/ Teresa Butler | Subaru Impreza WRX STI | 13:18.0 | 3 | 82 | +3:12.8 | +0:01.5 |
106 | 7 | Andrew Hebron/ Jon Ross | Ford Puma | 13:19.7 | 10 | 83 | +3:14.5 | +0:01.7 |
101 | 7 | Neil Harrison/ Nick Taylor | Ford Puma Racing | 13:20.3 | 11 | 84 | +3:15.1 | +0:00.6 |
125 | 6 | Neil Dodd/ Laura Egger - Wilks | MG ZR | 13:23.4 | 14 | 85 | +3:18.2 | +0:03.1 |
118 | 10 | Edward Welham/ Stuart Rodd | Ford Escort | 13:25.2 | 7 | 86 | +3:20.0 | +0:01.8 |
104 | 8 | Robert Evett/ Michael Evett | Vauxhall Nova | 13:28.4 | 2 | 87 | +3:23.2 | +0:03.2 |
107 | 7 | Lee Robinson/ Daniel Robinson | Ford Fiesta | 13:29.4 | 12 | 88 | +3:24.2 | +0:01.0 |
122 | 9 | Mark Tudor/ Alan Walker | Mk1 Ford Escort Mexico | 13:32.7 | 5 | 89 | +3:27.5 | +0:03.3 |
124 | 8 | Laura Christmas/ Laura Cooledge | Austin Mini | 13:35.7 | 3 | 90 | +3:30.5 | +0:03.0 |
120 | 9 | Paul Mayhew/ Dean Mitchell | Peugeot 205 GTI | 13:35.8 | 6 | 91 | +3:30.6 | +0:00.1 |
126 | 7 | Mark Walker/ Kevin Leek | Citroen C2R2 | 13:43.8 | 13 | 92 | +3:38.6 | +0:08.0 |
123 | 4 | John Rutter/ John O'Gorman | Opel Manta V6 | 13:50.2 | 16 | 93 | +3:45.0 | +0:06.4 |
119 | 6 | Mark Coleman/ Robert Best | Ford Fiesta | 13:54.1 | 15 | 94 | +3:48.9 | +0:03.9 |
127 | 8 | Barrie Marshall/ Oliver Marshall | Nissan Micra | 14:00.2 | 4 | 95 | +3:55.0 | +0:06.1 |
105 | 7 | Mick Johnson/ Peter Pears | Ford Escort | 14:09.9 | 14 | 96 | +4:04.7 | +0:09.7 |
128 | 8 | David Bradley/ Mark Lodder | MG ZR | 14:51.4 | 5 | 97 | +4:46.2 | +0:41.5 |
58 | 3 | Wayne Larbalestier/ Archie Larbalestier | Mitsubishi Evo III RS | 15:00.3 | 4 | 98 | +4:55.1 | +0:08.9 |
54 | 5 | Kyle McBride/ Kenny Bustard | Ford Fiesta | 36:54.2 | 12 | 99 | +26:49.0 | +21:53.9 |
These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)