Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
Stage 3
Cadman Construction 1
6.46 miles
CarTimeCarTimeCarTime
15 0:50.45 1:39.85 7:05.8
26 0:50.96 1:40.410 7:07.4
310 0:51.210 1:40.46 7:08.2
41 0:51.72 1:41.82 7:09.5
52 0:51.88 1:42.48 7:15.7
68 0:51.81 1:42.53 7:26.6
73 0:52.23 1:44.31 7:28.1
829 0:52.429 1:44.811 7:31.3
942 0:53.842 1:46.517 7:32.3
1011 0:54.011 1:46.615 7:38.0
1115 0:54.428 1:48.223 7:41.3
1227 0:54.927 1:48.924 7:41.4
1324 0:55.424 1:49.312 7:43.8
1428 0:55.451 1:49.542 7:44.5
1551 0:55.423 1:49.732 7:44.8
1614 0:55.525 1:50.035 7:47.0
1725 0:55.915 1:50.227 7:48.1
1844 0:55.914 1:50.744 7:50.9
1948 0:55.948 1:50.925 7:51.5
2023 0:56.044 1:51.014 7:54.4
2112 0:56.337 1:51.130 7:54.5
2237 0:56.512 1:51.437 7:55.7
2335 0:56.658 1:51.728 7:58.2
2458 0:56.832 1:51.834 7:58.2
2530 0:56.917 1:51.958 8:00.3
2617 0:57.030 1:52.053 8:01.0
2732 0:57.435 1:53.251 8:01.9
2834 0:57.534 1:53.426 8:04.1
2962 0:57.521 1:53.533 8:05.3
30119 0:57.543 1:54.118 8:09.9
31121 0:57.854 1:54.236 8:12.9
3238 0:57.962 1:54.621 8:15.5
3354 0:57.953 1:54.743 8:18.3
3443 0:58.538 1:55.346 8:19.1
3553 0:58.663 1:55.986 8:20.5
3621 0:59.033 1:56.198 8:24.3
3733 0:59.069 1:56.549 8:25.6
3863 0:59.081 1:56.739 8:27.4
3981 0:59.050 1:56.964 8:27.5
4085 0:59.186 1:56.947 8:27.6
4136 0:59.236 1:57.563 8:27.9
4250 0:59.585 1:57.762 8:28.4
4369 0:59.646 1:58.5115 8:30.9
4446 0:59.926 1:58.7100 8:31.3
4586 1:00.079 1:58.9103 8:31.9
46117 1:00.249 1:59.650 8:32.2
4764 1:00.364 1:59.781 8:32.6
4898 1:00.487 2:00.469 8:33.2
4979 1:00.798 2:00.645 8:33.7
5087 1:00.9121 2:00.671 8:36.3
51115 1:01.047 2:00.778 8:39.5
5249 1:01.218 2:00.967 8:39.6
5326 1:01.4117 2:01.170 8:40.8
5418 1:01.670 2:01.484 8:42.2
5547 1:01.8119 2:01.777 8:42.4
5674 1:01.971 2:01.875 8:43.9
5765 1:02.272 2:01.985 8:44.2
5870 1:02.4115 2:02.087 8:46.0
5972 1:02.593 2:02.993 8:46.3
6039 1:02.665 2:03.160 8:48.0
6171 1:02.874 2:03.172 8:48.6
6260 1:03.2103 2:03.499 8:50.1
6393 1:03.275 2:03.689 8:50.4
6475 1:03.4100 2:04.3117 8:53.5
6590 1:03.439 2:04.588 8:55.5
66100 1:03.489 2:05.182 8:59.0
67103 1:03.890 2:05.159 8:59.1
6899 1:04.577 2:05.483 8:59.8
6976 1:04.699 2:05.690 9:03.2
7089 1:04.759 2:06.2108 9:07.2
7197 1:04.797 2:06.292 9:08.0
7283 1:04.882 2:06.9113 9:08.4
73114 1:04.883 2:07.3121 9:09.1
7492 1:04.976 2:07.465 9:09.8
7559 1:05.045 2:07.566 9:10.5
76113 1:05.184 2:07.896 9:12.4
7784 1:05.388 2:07.994 9:16.5
7882 1:05.592 2:07.9114 9:20.0
79116 1:05.978 2:08.476 9:20.6
8077 1:06.0114 2:08.997 9:21.9
81122 1:06.1113 2:09.2102 9:29.2
8245 1:06.567 2:11.155 9:33.3
83108 1:06.6116 2:11.9110 9:36.7
8488 1:06.894 2:12.1116 9:38.0
8594 1:07.055 2:12.2111 9:39.5
86102 1:07.3108 2:12.2106 9:41.2
87111 1:07.6102 2:13.0101 9:41.8
88118 1:08.0118 2:13.3125 9:44.9
89120 1:08.1122 2:13.4118 9:46.7
90110 1:08.3110 2:14.3104 9:49.9
9178 1:08.496 2:15.0107 9:50.9
9255 1:08.566 2:16.7122 9:54.2
9396 1:08.7111 2:17.2124 9:57.2
9467 1:09.2120 2:17.8120 9:57.3
95104 1:10.3104 2:18.7126 10:05.3
96126 1:10.3101 2:19.3123 10:11.7
9766 1:10.6106 2:20.0119 10:15.6
98101 1:10.9105 2:20.7127 10:21.7
99124 1:12.0124 2:21.5105 10:31.4
100125 1:12.0125 2:22.3128 11:12.9
101106 1:12.3127 2:23.454 14:54.2
102105 1:13.560 2:25.1 
103127 1:14.0123 2:25.6 
104107 1:15.8107 2:26.6 
105123 1:16.3126 2:39.2 
106112 1:18.7128 2:41.6 
107128 1:23.8  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents