Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 1 | Thomas Preston/ Carl Williamson | Ford Fiesta R5 | 44:59.3 | 5 | 5 |
2 | 1 | Osian Pryce/ Noel O’sullivan | Volkswagen Polo GTI R5 | 42:38.4 | 1 | 1 |
3 | 1 | Jason Tauber Pritchard/ Phil Clarke | VW Polo | 17:58.7 | ||
5 | 1 | Keith Cronin/ Mikie Galvin | Volkswagen Polo | 42:43.8 | 2 | 2 |
6 | 1 | Ruairi Bell/ Max Freeman | Skoda Fabia | 17:09.3 | ||
8 | 1 | Garry Pearson/ Dale Furniss | Ford Fiesta | 25:54.5 | ||
10 | 1 | James Williams/ Dai Roberts | Hyundai I20 R5 | 42:59.6 | 3 | 3 |
11 | 1 | Elliot Payne/ Tom Woodburn | Ford Fiesta Rally2 | 44:31.3 | 4 | 4 |
12 | 1 | Michael O'Brien/ Mark Glennerster | Ford Focus WRC 05 | 46:13.4 | 6 | 9 |
14 | 2 | Craig Jones/ Ian Taylor | Ford Fiesta 4X4 | 46:09.5 | 1 | 7 |
15 | 1 | Andy Davies/ Rob Fagg | Ford Fiesta R5 | 27:10.3 | ||
17 | 1 | John Indri/ Matt Smalley | Mitsubishi Mirage R5+ | 50:39.0 | 8 | 32 |
18 | 1 | Darrell Taylor/ Dylan Thomas | Ford Fiesta Rally 2 | 48:29.8 | 7 | 22 |
21 | 1 | Steve Finch/ Sam Fordham | Ford Fiesta R5+ | 31:27.2 | ||
23 | 5 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 46:11.8 | 2 | 8 |
24 | 5 | Ola Nore Jr/ Jack Morton | Ford Fiesta Rally4 | 46:09.5 | 1 | 6 |
25 | 4 | Jeremy Straker/ Jack Bowen | Darrian T90 Gt-R5 | 47:14.7 | 2 | 12 |
26 | 2 | Richard Weaver/ James Pink | Mitsubishi Evo 6 | 47:39.8 | 2 | 16 |
27 | 4 | Tony Rees/ Geraint Thomas | Darrian GTR | 46:49.7 | 1 | 11 |
28 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mkll | 26:07.9 | ||
29 | 4 | Oliver Davies/ Ben Innes | Ford Escort | 1:44.8 | ||
30 | 4 | Dyfrig James/ Emyr Jones | Ford Escort | 47:23.4 | 3 | 13 |
32 | 5 | Kyle White/ Sean Topping | Peugeot 208 Rally 4 | 46:16.3 | 3 | 10 |
33 | 5 | Fraser Anderson/ Sinclair Young | Ford Fiesta Rally 4 | 37:47.3 | ||
34 | 5 | Johnnie Mulholland/ Eoin Treacy | Ford Fiesta Rally 4 | 48:06.5 | 6 | 21 |
35 | 5 | Bradley Howlett/ Nick Vandevenne | Peugeot 208 R2 | 47:27.5 | 4 | 14 |
36 | 2 | Tim Pearcey/ Shaun Layland | Mitsubishi Evo X | 48:03.4 | 3 | 20 |
37 | 4 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 47:55.4 | 4 | 17 |
38 | 4 | Nick Beddoes/ Tom Bishop | Ford Escort | 1:55.3 | ||
39 | 2 | Ross Daniels/ Paul Mankin | Subaru Impreza | 50:05.3 | 5 | 28 |
42 | 6 | Ben Howlett/ Simon Howlett | Peugeot 306 | 48:02.9 | 1 | 19 |
43 | 4 | Shaun Weston/ Jack Nottingham | Ford Escort | 49:12.5 | 6 | 24 |
44 | 10 | Ben Friend/ Abi Haycock | Ford Escort Mk2 | 47:56.1 | 1 | 18 |
45 | 10 | Grant Shand/ Sam Butcher | Ford Escort | 50:44.6 | 3 | 33 |
46 | 10 | Paul Smith/ Dale Bowen | Porsche 911 Rsr | 47:15.2 | ||
47 | 10 | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 49:16.4 | 2 | 25 |
48 | 2 | Paul Walker/ Steve McNulty | Mitsubishi Evo 9 | 1:50.9 | ||
49 | 5 | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 50:13.9 | 7 | 29 |
50 | 7 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 50:54.9 | 3 | 35 |
51 | 4 | Antony Allery/ Steve Greenhill | Ford Escort RS | 48:50.8 | 5 | 23 |
53 | 5 | Ioan Lloyd/ Sion Williams | Pegeuot 208 R4 | 47:27.8 | 5 | 15 |
54 | 5 | Kyle McBride/ Kenny Bustard | Ford Fiesta | 1:52:23.7 | 11 | 78 |
55 | 5 | Gary Russell/ Emma Cooper | Peugeot 208 R2 | 56:15.4 | 10 | 63 |
58 | 3 | Wayne Larbalestier/ Archie Larbalestier | Mitsubishi Evo III RS | 1:32:08.9 | 3 | 77 |
59 | 6 | Ross Wey/ Callum Francis | Peugeot 205 | 55:04.9 | 8 | 55 |
60 | 2 | Andrew Pawley/ Timothy Sturla | Mitsubishi Lancer Evo9 | 49:44.7 | 4 | 27 |
62 | 4 | Gary Mason/ John Matthews | Ford Escort | 52:09.4 | 8 | 42 |
63 | 3 | Stuart Cadman/ Mike Withers | Mitsbushi Evo | 50:47.2 | 1 | 34 |
64 | 7 | William Mains/ Richard Bonner | Vauxhall Nova | 50:30.9 | 2 | 31 |
65 | 5 | David Longfellow/ Ian Clapham | Ford Fiesta R2T | 53:46.1 | 8 | 52 |
66 | 7 | Chris Woodcock/ Heidi Woodcock | Proton Satria | 9:10.5 | ||
67 | 6 | Carl Tuer/ Robin Tuer | Renault Clio R3T | 50:58.1 | 3 | 36 |
69 | 4 | Adrian May/ Simon May | Ford Escort | 51:27.0 | 7 | 40 |
70 | 4 | Jonathan Davies/ Keegan Rees | Darrian T9 | 52:46.4 | 13 | 50 |
71 | 3 | Ben Smith/ Matt Devlin | Mitsubishi Evo 7 | 51:14.8 | 2 | 38 |
72 | 4 | Ian Barclay/ Sue Plater | Darrian GTR | 52:10.2 | 9 | 43 |
74 | 2 | David Wood/ Tracy Wood | Mistubishi Evo | 2:03.1 | ||
75 | 4 | Lee Sparrowhawk/ Samuel Myers | Subaru Impreza | 52:30.8 | 11 | 48 |
76 | 4 | Dave Jennings/ Jamie Vaughan | Ford Mk2 Escort | 9:20.6 | ||
77 | 4 | Stuart Ranby/ Ian Bass | Ford Escort MKII | 52:15.8 | 10 | 44 |
78 | 1 | Sean Quigley/ Colin Quigley | Ford Fiesta R5 | 51:49.8 | 9 | 41 |
79 | 4 | Vince Sillett/ Oliver Matthews | Ford Escort | 1:58.9 | ||
81 | 7 | Paul Hands/ Ben Dawson | Ford Mk2 Escort | 51:15.8 | 5 | 39 |
82 | 10 | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 34:34.1 | ||
83 | 7 | Adam Quinn/ Harry Nicholls | Ford Fiesta R2 | 51:53.4 | ||
84 | 6 | Paul Sharp/ Kevin Ablitt | BMW 130I | 52:29.1 | 5 | 47 |
85 | 6 | Sam Cox/ Paul Brown | Renault Clio Cup | 12:22.7 | ||
86 | 6 | Bridge Carey/ Bradley Ware | Renault Clio | 49:32.2 | 2 | 26 |
87 | 6 | Matt Wood/ Tom Murphy | Vauxhall Astra | 52:19.6 | 4 | 45 |
88 | 4 | Rob Clark/ Brett Griffin | Ford Escort | 52:42.3 | 12 | 49 |
89 | 6 | Nigel Greensall/ Connor Draper | Toyota GT86 | 52:49.6 | 6 | 51 |
90 | 2 | David Daniel/ Matt Suttenwood | Mitsubishi Evo 9 Evo 9 Grp A | 44:27.5 | ||
92 | 7 | Robert Smith/ Frankie Hillman | Ford Escort | 58:02.2 | 10 | 69 |
93 | 10 | David Kirby/ Martin Corbett | Ford Escort Mk1 RS1600 | 52:21.0 | 4 | 46 |
94 | 9 | Darren Knights/ Liam Carfrae | Ford Escort | 12:55.0 | ||
96 | 6 | Dean Roy Fewings/ Bob Smith | Triumph TR7 | 19:06.4 | ||
97 | 8 | Matt Endean/ Suze Endean | Nissan Micra | 55:46.7 | 1 | 59 |
98 | 7 | Lewis Gatt/ Callum Young | Ford Escort Mk2 | 50:20.4 | 1 | 30 |
99 | 5 | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 56:08.8 | 9 | 62 |
100 | 7 | Mike East/ Glyn Thomas | Ford Fiesta | 51:06.4 | 4 | 37 |
101 | 7 | Neil Harrison/ Nick Taylor | Ford Puma Racing | 48:11.8 | ||
102 | 7 | Barri Wilmot/ Clare Jennings | Vauxhall Nova | 55:16.4 | 6 | 56 |
103 | 7 | Rupert Flynn/ Liam Andrew Whiteley | Ford Fiesta | 56:26.6 | 8 | 64 |
104 | 8 | Robert Evett/ Michael Evett | Vauxhall Nova | 58:03.9 | 2 | 70 |
105 | 7 | Mick Johnson/ Peter Pears | Ford Escort | 45:34.8 | ||
106 | 7 | Andrew Hebron/ Jon Ross | Ford Puma | 55:50.1 | 7 | 60 |
107 | 7 | Lee Robinson/ Daniel Robinson | Ford Fiesta | 56:46.6 | 9 | 65 |
108 | 4 | John Cooledge/ Louise Cooledge | Ford Anglia 105E | 53:53.7 | 14 | 53 |
110 | 9 | Ed Scott/ Martin Lane | Peugeot 206 | 34:17.5 | ||
111 | 3 | Allan Smith/ Teresa Butler | Subaru Impreza WRX STI | 25:25.7 | ||
112 | 6 | Andy Reid/ Alex Reid | Peugeot 205 F2 Maxi | 1:18.7 | ||
113 | 6 | Clive Hilton/ David Ingamells | Ford Fiesta | 55:17.2 | 9 | 57 |
114 | 6 | Mick Quinn/ Alan Ward | Renault Clio RS 200 | 55:58.0 | 10 | 61 |
115 | 6 | Paul Richardson/ Fiona Scarrett | Ford Escort | 40:49.3 | ||
116 | 9 | Les Allfrey/ Keith Fellowes | Peugeot 205 GTI | 22:26.3 | ||
117 | 6 | David Huxley/ Ed Stone | Toyota GT86 | 53:57.5 | 7 | 54 |
118 | 10 | Edward Welham/ Stuart Rodd | Ford Escort | 57:04.9 | 5 | 66 |
119 | 6 | Mark Coleman/ Robert Best | Ford Fiesta | 1:20:31.6 | 12 | 76 |
120 | 9 | Paul Mayhew/ Dean Mitchell | Peugeot 205 GTI | 58:42.4 | 3 | 73 |
121 | 9 | Matthew Faulkner/ Emma Morrison | Mini Cooper | 55:36.1 | 1 | 58 |
122 | 9 | Mark Tudor/ Alan Walker | Mk1 Ford Escort Mexico | 57:35.6 | 2 | 67 |
123 | 4 | John Rutter/ John O'Gorman | Opel Manta V6 | 57:50.2 | 15 | 68 |
124 | 8 | Laura Christmas/ Laura Cooledge | Austin Mini | 58:34.6 | 3 | 72 |
125 | 6 | Neil Dodd/ Laura Egger - Wilks | MG ZR | 58:11.0 | 11 | 71 |
126 | 7 | Mark Walker/ Kevin Leek | Citroen C2R2 | 27:02.3 | ||
127 | 8 | Barrie Marshall/ Oliver Marshall | Nissan Micra | 1:00:03.7 | 4 | 74 |
128 | 8 | David Bradley/ Mark Lodder | MG ZR | 1:06:42.1 | 5 | 75 |
These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)