Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
54 | A | Mike Smith/ Rich Glew | Mini R1 | 29:36 | 1 | 18 |
32 | A | Matt Tarbutt/ Matt Rowden | Nova | 29:46 | 2 | 21 |
116 | A | Steve Chamberlain/ Martin Payne | Micra | 29:59 | 3 | 22 |
44 | A | David Benson/ Steven Benson | Peugeot 205 Rallye | 30:12 | 4 | 24 |
81 | A | David Gratrix/ Andy Austwick | Fiesta | 30:51 | 5 | 34 |
103 | A | John MacCrone/ Zak Hancock | Corsa | 30:52 | 6 | 35 |
76 | A | Rob Eastwood/ Martyn Taylor | Mini | 31:05 | 7 | 36 |
62 | A | Steven Crowther/ Colin Tombs | Peugeot 205 Rallye | 31:09 | 8 | 38 |
82 | A | Martin Amery/ Dominick Field | Fiesta | 31:26 | 9 | 46 |
80 | A | Colin Smithson/ Jeff Alexander | Corsa | 31:58 | 10 | 56 |
73 | A | Tony Bilham/ Graham M. Wild | Micra | 32:26 | 11 | 64 |
69 | A | Gareth Frank/ Richard Burdon | Nova | 32:32 | 12 | 66 |
90 | A | Christopher Dodds/ Yolandie Walsh | Peugeot 205 Rallye | 32:52 | 13 | 68 |
95 | A | Quentin James/ Stephen Landen | Peugeot 205 | 33:31 | 14 | 77 |
72 | A | Dylan Thomas/ Ifan Rowlands | Peugeot 106 | 33:40 | 15 | 78 |
93 | A | Dave Charlson/ Jim Macdiarmid | Peugeot Rallye | 35:05 | 16 | 86 |
Class B | ||||||
65 | B | Garry Salmon/ Steven Dargan | Nova | 28:51 | 1 | 9 |
46 | B | Paul Redford/ Patrick Daley | Corsa Gsi | 29:38 | 2 | 19 |
60 | B | Pete Gibson/ Drew Gibson | Nova Gte | 30:27 | 3 | 27 |
29 | B | Chris Phillips/ Sarah Hughes | Peugeot 106 | 30:37 | 4 | 28 |
71 | B | Roger Donnan/ George Myatt | Puma | 30:37 | 5 | 29 |
111 | B | Paul Slingsby/ Howard Turner | Escort Mk1 | 30:38 | 6 | 31 |
57 | B | Dave Blackburn/ Irvine Holtom | Datsun Violet | 31:10 | 7 | 39 |
64 | B | Stuart Wilson/ Michael Davison | Nova | 31:11 | 8 | 40 |
94 | B | Kevin Monaghan/ Chris Purvis | Corsa | 31:20 | 9 | 44 |
91 | B | Kevin Rumsam/ Geoff Luxton | Peugeot 205 Gti | 31:42 | 10 | 52 |
67 | B | Andrew Moore/ David Wiggins | Peugeot 205 | 31:52 | 11 | 55 |
30 | B | Mike Axford/ Dave Thomason | Fiesta RS | 32:07 | 12 | 58 |
79 | B | Mathew R. Jakeman/ Gary Jakeman | Peugeot 205 Gti | 32:07 | 13 | 59 |
31 | B | Geoff McQuilling/ Rob Hopewell | Civic | 32:10 | 14 | 60 |
87 | B | Ken Jackson/ Katy Mashiter | Sunbeam | 32:23 | 15 | 62 |
70 | B | Philip Jennings/ George Jennings | Sunbeam | 33:14 | 16 | 75 |
100 | B | Lee Hartley/ Mark Shepherd | Fiesta Si | 35:34 | 17 | 87 |
Class C | ||||||
40 | C | Alistair Hutchinson/ St John Dykes | Clio | 28:51 | 1 | 8 |
45 | C | John Deegan/ Chris Smeg Smith | Civic Type R | 29:17 | 2 | 13 |
28 | C | Mark Holmes/ Anthony Ross | Escort | 29:45 | 3 | 20 |
34 | C | Chris Farrell/ Phil Jones | Escort Mk2 | 30:44 | 4 | 32 |
75 | C | Kev Wilson/ Alistair Roe | Sunbeam | 31:08 | 5 | 37 |
96 | C | Sandie Taylor/ Andy Wilkinson | Peugeot 205 Gti | 31:12 | 6 | 41 |
47 | C | Keith Dowthwaite/ Jimmy Murphy | Escort Mk2 | 31:14 | 7 | 42 |
19 | C | Bernard Charles/ Chris Phillips | Escort | 31:15 | 8 | 43 |
97 | C | Pete Kenyon/ Steve Coombes | Escort | 31:28 | 9 | 47 |
50 | C | Gareth Hooper/ Michael Calvert | Opel Manta | 31:29 | 10 | 48 |
77 | C | Martin Beech/ Steve Hallmark | Peugeot 205 Gti | 31:32 | 11 | 49 |
52 | C | Stephen Davies/ Alan Davies | Escort RS | 31:47 | 12 | 53 |
26 | C | Reg Marshall/ Gary Farrant | Escort | 31:51 | 13 | 54 |
78 | C | Ant Jackson/ Jason Evans | Peugeot 205 Gti | 32:01 | 14 | 57 |
86 | C | Philip Taylor/ Andrew Helm | Astra | 32:25 | 15 | 63 |
66 | C | Howard Edwards/ Dan Madden | Fiat Stilo | 32:53 | 16 | 69 |
53 | C | Stephen W.Dukes/ Steve A. Jones | Astra | 32:55 | 17 | 71 |
61 | C | James Worth/ Colin Stephens | Sunbeam | 33:02 | 18 | 72 |
112 | C | Graham Martin/ Tim Allen | Peugeot 205 | 33:09 | 19 | 74 |
49 | C | Ean Lewin/ Orry Lewin | Fiesta | 33:30 | 20 | 76 |
98 | C | Stuart Ward/ Steve Pollard | Peugeot 205 Gti | 34:25 | 21 | 83 |
Class D | ||||||
3 | D | Mark Jasper/ Don Whyatt | Metro 6R4 | 26:30 | 1 | 1 |
1 | D | Steve Simpson/ Mark Booth | Hyundi Accent WRC | 26:40 | 2 | 2 |
2 | D | Tony Bardy/ Reg Smith | Nissan GTIR | 27:17 | 3 | 3 |
23 | D | Stephen Taylor/ Jonny Vance | EVO 8 | 28:14 | 4 | 4 |
4 | D | John Stone/ Lee Carter | Hyundi Accent WRC | 28:19 | 5 | 5 |
13 | D | Bob Grant/ Vicky Grant | Impreza | 28:40 | 6 | 6 |
22 | D | Tim Johnson/ Tony Walker | Impreza | 28:49 | 7 | 7 |
117 | D | Darren Atkinson/ Phil Sandham | Escort Mk2 | 28:54 | 8 | 10 |
8 | D | David Jones/ Paul Sanders | EVO 8 RS | 28:54 | 9 | 11 |
33 | D | Alan Kirby/ Colin Burley | Impreza | 28:54 | 10 | 12 |
11 | D | Howard Chopping/ Jonathon Turnbull | Impreza 555 | 29:17 | 11 | 14 |
118 | D | David Wallbank/ Chris Woodcock | Evo 5 | 29:30 | 12 | 15 |
113 | D | Jim Sharp/ John McCulloch | Impreza | 29:31 | 13 | 16 |
25 | D | Kev Jeffray/ Joe Parsons | Impreza | 29:32 | 14 | 17 |
17 | D | Roger Binyon/ Neil Bye | Dam5 6R4 | 30:03 | 15 | 23 |
41 | D | Dave Gardener/ Phil Stone | Impreza 22A | 30:21 | 16 | 25 |
39 | D | Stephen Amery/ Kevin Booth | Fiesta Cosworh | 30:25 | 17 | 26 |
119 | D | Tony Hewitt/ Emma Hewitt | Escort Cosworth | 30:38 | 18 | 30 |
20 | D | David Soulsby/ Michael Ogle | EVO 9 | 30:48 | 19 | 33 |
43 | D | Wayne Thomas/ Dale Thomas | Escort WRC | 31:24 | 20 | 45 |
55 | D | Alan Pemberton/ Kristopher Pirie | Coupe Quattro S2 | 31:38 | 21 | 50 |
115 | D | Kath Rumney/ Alistair Dodd | EVO 4 | 31:41 | 22 | 51 |
58 | D | Andy Rhodes/ Chris Melling | Mazda 323 | 32:32 | 23 | 65 |
21 | D | Mark Skillicorn/ Mike Quinn | Escort Cosworth | 32:34 | 24 | 67 |
56 | D | Steve Noble/ Stuart Masters | Impreza | 32:53 | 25 | 70 |
36 | D | Spencer Wilkinson/ Jamie Edwards | Impreza N10 | 33:03 | 26 | 73 |
59 | D | David Fairhurst/ Craig Fairhurst | Sapphire | 34:09 | 27 | 81 |
Class E | ||||||
104 | E | Andrew Glover/ Katrina Ratter | Landrover Discovery | 32:17 | 1 | 61 |
106 | E | Gari Hazelby/ Pete Evans | Land Rover Wolf XD | 33:55 | 2 | 79 |
114 | E | Gary Sanders-Peppitt/ Tim Curran | Landrover Discovery | 34:09 | 3 | 80 |
109 | E | Flo Shouls/ Chris Hare | Land Rover Wolf XD | 34:14 | 4 | 82 |
105 | E | Andrew Tidbury/ Shaun Mitchell | Land Rover Wolf | 34:36 | 5 | 84 |
107 | E | Paul Buckley/ James Preston | Land Rover Wolf XD | 34:56 | 6 | 85 |
110 | E | Ewen Christie/ Donald Urquart | Land Rover Wolf XD | 35:50 | 7 | 88 |
108 | E | Steve Partridge/ James Dempsey | Land Rover Wolf XD | 36:06 | 8 | 89 |
These results became Final on Saturday 17th February 2007 at 22:00 GMT - This page will refresh in 5 minutes.