Posn | Stage 1 4.90 miles | Stage 2 4.90 miles | Stage 3 4.50 miles | Stage 4 4.50 miles | Stage 5 4.40 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 7 | 6:39 | 8 | 6:10 | 7 | 5:03 | 3 | 4:53 | 5 | 4:50 |
2 | 8 | 6:42 | 25 | 6:15 | 1 | 5:07 | 9 | 4:54 | 9 | 4:53 |
3 | 39 | 6:43 | 13 | 6:16 | 13 | 5:07 | 15 | 4:54 | 11 | 4:54 |
4 | 3 | 6:48 | 24 | 6:16 | 3 | 5:09 | 1 | 4:55 | 3 | 4:55 |
5 | 6 | 6:51 | 7 | 6:17 | 8 | 5:10 | 6 | 4:56 | 7 | 4:55 |
6 | 1 | 6:58 | 3 | 6:18 | 38 | 5:10 | 13 | 4:56 | 13 | 4:55 |
7 | 15 | 6:58 | 38 | 6:19 | 6 | 5:13 | 7 | 4:57 | 1 | 4:56 |
8 | 38 | 7:00 | 6 | 6:20 | 9 | 5:13 | 11 | 5:00 | 6 | 4:56 |
9 | 27 | 7:01 | 14 | 6:20 | 2 | 5:15 | 42 | 5:01 | 15 | 4:56 |
10 | 5 | 7:02 | 15 | 6:22 | 28 | 5:15 | 5 | 5:02 | 8 | 4:57 |
11 | 25 | 7:02 | 30 | 6:22 | 43 | 5:15 | 14 | 5:02 | 28 | 4:57 |
12 | 41 | 7:03 | 43 | 6:22 | 19 | 5:17 | 16 | 5:02 | 16 | 4:58 |
13 | 60 | 7:03 | 11 | 6:24 | 11 | 5:18 | 19 | 5:03 | 19 | 4:58 |
14 | 2 | 7:07 | 34 | 6:24 | 26 | 5:18 | 28 | 5:03 | 32 | 5:01 |
15 | 11 | 7:07 | 42 | 6:24 | 33 | 5:18 | 43 | 5:05 | 27 | 5:02 |
16 | 14 | 7:07 | 19 | 6:25 | 16 | 5:19 | 8 | 5:06 | 43 | 5:02 |
17 | 19 | 7:07 | 28 | 6:26 | 31 | 5:19 | 32 | 5:06 | 14 | 5:04 |
18 | 23 | 7:09 | 41 | 6:26 | 34 | 5:19 | 38 | 5:06 | 22 | 5:04 |
19 | 26 | 7:10 | 44 | 6:26 | 5 | 5:20 | 10 | 5:07 | 10 | 5:06 |
20 | 43 | 7:10 | 9 | 6:28 | 30 | 5:20 | 33 | 5:07 | 34 | 5:06 |
21 | 13 | 7:13 | 32 | 6:28 | 44 | 5:20 | 34 | 5:07 | 47 | 5:06 |
22 | 24 | 7:13 | 1 | 6:29 | 15 | 5:21 | 22 | 5:08 | 42 | 5:07 |
23 | 31 | 7:15 | 46 | 6:29 | 24 | 5:21 | 27 | 5:08 | 30 | 5:08 |
24 | 36 | 7:16 | 35 | 6:33 | 32 | 5:21 | 30 | 5:10 | 31 | 5:09 |
25 | 40 | 7:16 | 16 | 6:35 | 42 | 5:21 | 20 | 5:11 | 20 | 5:11 |
26 | 44 | 7:18 | 31 | 6:36 | 46 | 5:21 | 24 | 5:11 | 44 | 5:13 |
27 | 9 | 7:20 | 22 | 6:39 | 14 | 5:22 | 26 | 5:11 | 33 | 5:14 |
28 | 42 | 7:21 | 2 | 6:40 | 35 | 5:23 | 44 | 5:11 | 36 | 5:14 |
29 | 22 | 7:24 | 29 | 6:40 | 27 | 5:24 | 46 | 5:11 | 24 | 5:15 |
30 | 12 | 7:25 | 40 | 6:40 | 22 | 5:26 | 31 | 5:12 | 38 | 5:15 |
31 | 32 | 7:25 | 12 | 6:41 | 40 | 5:26 | 29 | 5:13 | 12 | 5:17 |
32 | 30 | 7:26 | 36 | 6:41 | 47 | 5:26 | 40 | 5:13 | 18 | 5:17 |
33 | 29 | 7:31 | 53 | 6:42 | 12 | 5:28 | 47 | 5:13 | 29 | 5:18 |
34 | 34 | 7:31 | 57 | 6:42 | 29 | 5:28 | 36 | 5:17 | 41 | 5:18 |
35 | 51 | 7:31 | 33 | 6:43 | 36 | 5:29 | 12 | 5:19 | 26 | 5:19 |
36 | 18 | 7:33 | 64 | 6:44 | 10 | 5:30 | 41 | 5:20 | 35 | 5:21 |
37 | 35 | 7:33 | 10 | 6:45 | 20 | 5:30 | 18 | 5:21 | 59 | 5:24 |
38 | 10 | 7:34 | 18 | 6:45 | 53 | 5:31 | 53 | 5:22 | 46 | 5:25 |
39 | 28 | 7:35 | 21 | 6:46 | 57 | 5:34 | 35 | 5:23 | 53 | 5:28 |
40 | 48 | 7:36 | 5 | 6:47 | 59 | 5:35 | 59 | 5:29 | 54 | 5:28 |
41 | 53 | 7:36 | 48 | 6:47 | 18 | 5:38 | 48 | 5:30 | 48 | 5:32 |
42 | 64 | 7:39 | 50 | 6:47 | 41 | 5:39 | 54 | 5:31 | 57 | 5:32 |
43 | 33 | 7:40 | 59 | 6:47 | 48 | 5:39 | 61 | 5:32 | 37 | 5:34 |
44 | 46 | 7:40 | 37 | 6:49 | 54 | 5:42 | 57 | 5:33 | 51 | 5:35 |
45 | 16 | 7:41 | 62 | 6:50 | 61 | 5:43 | 37 | 5:36 | 61 | 5:35 |
46 | 57 | 7:41 | 54 | 6:51 | 58 | 5:44 | 45 | 5:37 | 62 | 5:35 |
47 | 37 | 7:42 | 61 | 6:52 | 64 | 5:45 | 51 | 5:37 | 50 | 5:40 |
48 | 50 | 7:46 | 52 | 6:54 | 51 | 5:46 | 62 | 5:37 | 58 | 5:40 |
49 | 61 | 7:48 | 63 | 6:55 | 63 | 5:49 | 56 | 5:38 | 64 | 5:43 |
50 | 47 | 7:49 | 58 | 6:58 | 37 | 5:50 | 63 | 5:38 | 45 | 5:44 |
51 | 59 | 7:49 | 47 | 7:01 | 45 | 5:50 | 64 | 5:38 | 52 | 5:48 |
52 | 62 | 7:51 | 20 | 7:07 | 52 | 5:52 | 58 | 5:39 | 63 | 5:53 |
53 | 63 | 7:52 | 56 | 7:07 | 50 | 5:54 | 50 | 5:41 | 66 | 5:56 |
54 | 52 | 7:53 | 45 | 7:14 | 56 | 5:55 | 52 | 5:41 | 70 | 6:20 |
55 | 54 | 7:54 | 66 | 7:15 | 62 | 5:55 | 66 | 5:57 | 65 | 6:51 |
56 | 20 | 7:56 | 70 | 7:48 | 66 | 6:04 | 70 | 6:22 | 68 | 7:01 |
57 | 58 | 7:59 | 68 | 8:17 | 70 | 6:09 | 65 | 6:51 | 40 | 11:00 |
58 | 66 | 8:08 | 65 | 8:19 | 68 | 6:57 | 68 | 6:54 | ||
59 | 56 | 8:09 | 23 | 11:00 | 65 | 7:05 | 2 | 8:05 | ||
60 | 45 | 8:24 | 26 | 11:00 | 67 | 11:00 | 67 | 30:00 | ||
61 | 70 | 8:40 | 27 | 11:00 | ||||||
62 | 65 | 9:19 | 51 | 11:00 | ||||||
63 | 68 | 10:08 | 67 | 30:00 | ||||||
64 | 21 | 11:00 | ||||||||
65 | 67 | 11:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 2nd April 2022 at 18:15 BST and were signed by Kev Smith (Clerk of the Course)