Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E2 | David Henderson/ Sion Cunniff | 9:20 | 8:52 | 7:50 | 7:45 | 6:29 | 6:18 | 4:36 | 51:10 | 1 | 1 | |
3 | D | Barry Morris/ Tom Hutchings | 9:33 | 8:58 | 7:56 | 7:50 | 6:30 | 6:22 | 4:39 | 51:48 | 1 | 2 | |
4 | E2 | John Griffiths/ Nigel Wetton | 9:24 | 9:05 | 7:58 | 7:53 | 6:32 | 6:26 | 4:40 | 51:58 | 2 | 3 | |
5 | E2 | Andy Scott/ Laura Connell | 9:43 | 8:59 | 7:54 | 7:53 | 6:34 | 6:21 | 4:36 | 52:00 | 3 | 4 | |
6 | E2 | Ollie O'Donovan/ Ashleigh Morris | 9:39 | 9:05 | 8:05 | 7:59 | 6:33 | 6:24 | 4:43 | 52:28 | 4 | 5 | |
94 | E2 | Mark Jasper/ Don Whyatt | 9:34 | 9:09 | 8:09 | 8:04 | 6:48 | 6:39 | 4:48 | 53:11 | 5 | 6 | |
12 | C | Josh Payton/ Jamie Vaughan | 9:58 | 9:11 | 8:06 | 8:01 | 6:44 | 6:30 | 4:43 | 53:13 | 1 | 7 | |
10 | D | Martin Hodgson/ Tony Jones | 9:41 | 9:15 | 8:12 | 8:07 | 6:48 | 6:36 | 4:48 | 53:27 | 2 | 8 | |
9 | E2 | Paul Murro/ Callum Cross | 9:45 | 9:15 | 8:11 | 8:07 | 6:46 | 6:38 | 4:49 | 53:31 | 6 | 9 | |
7 | E2 | Darrell Taylor/ Dylan Thomas | 10:01 | 9:15 | 8:10 | 8:09 | 6:51 | 6:41 | 4:52 | 53:59 | 7 | 10 | |
18 | D | Seamus Morris/ Jarlath Kelly | 9:48 | 9:14 | 8:17 | 8:06 | 7:07 | 6:41 | 4:52 | 54:05 | 3 | 11 | |
11 | E2 | Tony Robinson/ Mark Witherspoon | 9:48 | 9:18 | 8:14 | 8:14 | 6:57 | 6:46 | 4:57 | 54:14 | 8 | 12 | |
21 | D | Ciro Carannante/ Simon Coates | 9:55 | 9:29 | 8:28 | 8:20 | 6:52 | 6:46 | 4:54 | 54:44 | 4 | 13 | |
33 | D | James Garner/ Jack Cuttill | 10:03 | 9:27 | 8:26 | 8:20 | 6:59 | 6:49 | 5:00 | 55:04 | 5 | 14 | |
27 | D | Alasdair Stables/ Neil Jones | 10:14 | 9:43 | 8:31 | 8:29 | 7:01 | 6:49 | 4:58 | 55:45 | 6 | 15 | |
25 | C | Ryan Connolly/ Christopher Allen | 10:27 | 9:45 | 8:38 | 8:25 | 7:00 | 6:51 | 5:01 | 56:07 | 2 | 16 | |
34 | B | Ben Wilkinson/ Andrew Wilkinson | 10:18 | 9:48 | 8:42 | 8:37 | 7:08 | 6:57 | 5:08 | 56:38 | 1 | 17 | |
28 | C | Ken Sturdy/ Andrew Funnell | 10:35 | 9:40 | 8:41 | 8:34 | 7:10 | 7:01 | 5:10 | 56:51 | 3 | 18 | |
32 | D | Tom Stockdale/ Tom Homan | 10:45 | 9:50 | 8:37 | 8:43 | 7:07 | 7:01 | 5:04 | 57:07 | 7 | 19 | |
92 | C | Stephen Sawley/ Rob Johnson | 10:26 | 9:41 | 8:36 | 8:35 | 7:42 | 7:01 | 5:07 | 57:08 | 4 | 20 | |
29 | D | Stuart Ranby/ Ian Bass | 10:47 | 9:57 | 8:43 | 8:39 | 7:20 | 7:05 | 5:08 | 57:39 | 8 | 21 | |
39 | C | Jake Briggs/ Barry Briggs | 10:50 | 9:54 | 8:47 | 8:41 | 7:13 | 7:10 | 5:04 | 57:39 | 5 | 22 | |
22 | D | Chris McCallum/ Stephen Clark | 10:58 | 10:00 | 8:44 | 8:40 | 7:11 | 7:02 | 5:06 | 57:41 | 9 | 23 | |
36 | D | Clive Hitchman/ Jeremy Griffiths | 10:26 | 10:03 | 8:52 | 8:43 | 7:23 | 7:16 | 5:15 | 57:58 | 10 | 24 | |
24 | B | Alex Cannon/ Alan Carfrae | 10:33 | 10:10 | 8:55 | 8:52 | 7:21 | 7:14 | 5:17 | 58:22 | 2 | 25 | |
26 | C | Lucy Wigley/ Emma Cooper | 10:28 | 9:55 | 8:45 | 8:41 | 7:26 | 7:10 | 5:14 | 1:00 | 58:39 | 6 | 26 |
Car 26 Penalty details:- | 1:00 for Jump Start SS4 | ||||||||||||
23 | E1 | Nick Williamson/ Crispin Williamson | 10:34 | 10:06 | 9:24 | 8:50 | 7:23 | 7:10 | 5:16 | 58:43 | 1 | 27 | |
72 | D | Nigel Brain/ Catherine Brain | 11:00 | 10:02 | 8:55 | 8:53 | 7:23 | 7:16 | 5:17 | 58:46 | 11 | 28 | |
95 | D | Gerallt Davies/ Carwyn Evans | 11:30 | 10:02 | 8:51 | 8:53 | 7:23 | 7:10 | 5:13 | 0:30 | 59:32 | 12 | 29 |
Car 95 Penalty details:- | 0:30 for SR12 Stage 1 | ||||||||||||
63 | C | Michael Windsor/ Paul Noonan | 10:51 | 10:31 | 9:09 | 9:04 | 7:30 | 7:21 | 5:25 | 59:51 | 7 | 30 | |
47 | C | Jeremy Packer/ Alex Waterman | 11:19 | 10:26 | 9:08 | 9:00 | 7:35 | 7:19 | 5:22 | 1:00:09 | 8 | 31 | |
55 | MX5 | Stephen Johansen/ Colin Stephens | 11:14 | 10:26 | 9:05 | 9:07 | 7:37 | 7:27 | 5:29 | 1:00:25 | 1 | 32 | |
41 | C | Andy Wright/ Nigel Powell | 10:59 | 10:34 | 9:14 | 9:03 | 7:41 | 7:30 | 5:25 | 1:00:26 | 9 | 33 | |
79 | A | James Hardy/ Adrian Hardy | 10:57 | 10:26 | 9:14 | 9:13 | 7:39 | 7:37 | 5:36 | 1:00:42 | 1 | 34 | |
52 | E1 | Dean Hickling/ Geoff Moss | 11:08 | 10:34 | 9:06 | 9:05 | 7:46 | 7:34 | 5:29 | 1:00:42 | 2 | 35 | |
46 | MX5 | Paul Gorge/ Harriet Worth | 11:16 | 10:30 | 9:16 | 9:10 | 7:38 | 7:28 | 5:38 | 1:00:56 | 2 | 36 | |
42 | C | Stuart Cameron / Gary Whittington | 11:23 | 10:42 | 9:26 | 9:15 | 7:43 | 7:28 | 5:22 | 1:01:19 | 10 | 37 | |
59 | B | James Tointon/ Gary Dixon | 11:12 | 10:33 | 9:17 | 9:17 | 7:40 | 7:26 | 5:27 | 0:30 | 1:01:22 | 3 | 38 |
Car 59 Penalty details:- | 0:30 for SR12 Stage 2 | ||||||||||||
58 | A | Adam Ripper/ Ray Ripper | 11:14 | 10:34 | 9:30 | 9:23 | 7:45 | 7:38 | 5:35 | 1:01:39 | 2 | 39 | |
38 | B | Marc Mayes/ Ben Duke | 11:51 | 10:27 | 9:23 | 9:16 | 7:42 | 7:33 | 5:28 | 1:01:40 | 4 | 40 | |
56 | C | Mike Webb/ Steve Noble | 11:38 | 10:45 | 9:25 | 9:19 | 7:46 | 7:38 | 5:33 | 1:02:04 | 11 | 41 | |
51 | B | Gary Russell / Liam Carfrae | 11:15 | 10:48 | 9:35 | 9:18 | 7:55 | 7:50 | 5:39 | 1:02:20 | 5 | 42 | |
66 | B | William Routledge/ Alex Routledge | 11:14 | 10:49 | 9:38 | 9:37 | 7:54 | 7:50 | 5:40 | 1:02:42 | 6 | 43 | |
80 | A | Kay Thompson/ Charlotte Wainwright | 11:18 | 10:54 | 9:41 | 9:32 | 7:57 | 7:42 | 5:39 | 1:02:43 | 3 | 44 | |
57 | D | John Franklin-Pryce/ Duncan Lilwall | 11:15 | 10:44 | 9:30 | 9:40 | 8:02 | 7:53 | 5:42 | 1:02:46 | 13 | 45 | |
61 | C | Keith Anglesea/ Christine Pearson | 11:05 | 10:45 | 9:39 | 9:30 | 8:07 | 7:59 | 5:48 | 1:02:53 | 12 | 46 | |
71 | C | Ian 'Pip' Coulson/ Jonathan Haynes | 11:37 | 10:46 | 9:34 | 9:29 | 8:11 | 7:52 | 5:46 | 1:03:15 | 13 | 47 | |
64 | C | Stephen Shephard / Jessica Shephard | 11:47 | 10:43 | 9:40 | 9:42 | 7:55 | 7:48 | 5:46 | 1:03:21 | 14 | 48 | |
75 | C | Graham Phillpott/ Ian Jones | 11:33 | 11:05 | 9:44 | 9:48 | 8:08 | 7:53 | 5:43 | 1:03:54 | 15 | 49 | |
67 | C | Tony Brumfield/ Ken Barber | 11:30 | 11:05 | 10:08 | 9:48 | 8:16 | 7:57 | 5:46 | 1:04:30 | 16 | 50 | |
73 | MX5 | Steve Dolman/ Julia Perry | 11:50 | 11:13 | 9:53 | 9:45 | 8:21 | 8:10 | 5:55 | 1:05:07 | 3 | 51 | |
68 | C | Ian Haynes/ Andrew Tyler | 13:32 | 10:48 | 9:39 | 9:35 | 8:05 | 7:49 | 5:42 | 1:05:10 | 17 | 52 | |
70 | H | Chris Cleghorn/ Ken Bills | 12:36 | 10:54 | 9:39 | 9:29 | 8:21 | 8:04 | 5:51 | 0:30 | 1:05:24 | 1 | 53 |
Car 70 Penalty details:- | 0:30 for SR12 Stage 1 | ||||||||||||
43 | C | John Carroll/ Chris Cooper | 11:34 | 11:07 | 10:06 | 10:00 | 8:36 | 8:23 | 6:10 | 1:05:56 | 18 | 54 | |
77 | B | Jason Harris / Chris White | 11:18 | 10:20 | 9:08 | 9:00 | 14:00 | 7:36 | 5:32 | 1:06:54 | 7 | 55 | |
60 | C | David Large/ David Ottoway | 11:51 | 11:30 | 10:02 | 10:08 | 8:33 | 8:18 | 6:03 | 0:30 | 1:06:55 | 19 | 56 |
Car 60 Penalty details:- | 0:30 for SR12 Stage 2 | ||||||||||||
90 | B | Matthew Arnold/ Ellie Arnold | 13:44 | 11:16 | 9:50 | 9:58 | 8:04 | 7:51 | 5:43 | 0:30 | 1:06:56 | 8 | 57 |
Car 90 Penalty details:- | 0:30 for SR12 Stage 1 | ||||||||||||
76 | A | George Morrison/ Jon Quintrell | 12:33 | 11:25 | 10:13 | 10:17 | 8:30 | 8:18 | 5:59 | 1:07:15 | 4 | 58 | |
82 | C | Andy O'Brien/ Joanna Prigmore | 12:17 | 11:45 | 10:25 | 10:19 | 8:50 | 8:34 | 6:11 | 1:08:21 | 20 | 59 | |
91 | A | Michael Denton/ Jonathan Davies | 13:09 | 12:27 | 10:56 | 10:40 | 8:49 | 8:29 | 6:17 | 1:10:47 | 5 | 60 | |
44 | C | Thomas Barlow/ Robert De Belder | 10:52 | 10:04 | 8:57 | 8:53 | 14:00 | 7:24 | 11:00 | 1:11:10 | 21 | 61 | |
86 | B | Jason Phillips/ Zoe Phillips | 13:21 | 12:15 | 11:14 | 11:02 | 9:19 | 8:56 | 6:37 | 1:12:44 | 9 | 62 | |
85 | A | Stephane Feruch/ Karen Phelps | 13:23 | 12:49 | 11:09 | 11:00 | 9:15 | 9:05 | 6:34 | 1:13:15 | 6 | 63 | |
84 | A | Marina ‘Maz’ Miller/ Iain Davidson | 13:03 | 12:41 | 11:23 | 11:11 | 9:29 | 9:03 | 6:37 | 1:13:27 | 7 | 64 | |
89 | A | Oliver Ward/ Sophie Landen | 13:44 | 12:54 | 11:32 | 11:18 | 9:32 | 9:11 | 6:41 | 0:30 | 1:15:22 | 8 | 65 |
Car 89 Penalty details:- | 0:30 for SR12 Stage 3 | ||||||||||||
87 | A | James Greenall/ Peter Scott | 11:49 | 11:32 | 18:00 | 18:00 | 8:17 | 8:02 | 5:51 | 1:21:31 | 9 | 66 | |
35 | B | Bryan Cherrett/ Jack Cherrett | 20:00 | 30:00 | 30:00 | 30:00 | 7:32 | 7:15 | 5:15 | 2:10:02 | 10 | 67 |
Times shown like this are notional or penalised
Stage 1 9.92 miles | Stage 2 9.92 miles | Stage 3 8.69 miles | Stage 4 8.69 miles | Stage 5 6.58 miles | Stage 6 6.58 miles | Stage 7 5.45 miles |
These results became Final on Sunday 13th March 2022 at 17:55 GMT and were signed by Bob Draper (Clerk of the Course)