Posn Stage 1
Wawne Common 1
6.43 miles
Stage 2
Coom Hill 1
7.60 miles
Stage 3
Rise 1
4.75 miles
Stage 4
Dunnington 1
3.41 miles
Stage 5
Wawne Common 2
6.43 miles
CarTimeCarTimeCarTimeCarTimeCarTime
16 5:22.01 6:33.04 4:02.01 3:10.04 5:09.0
21 5:26.04 6:35.06 4:03.06 3:11.06 5:11.0
33 5:27.06 6:35.02 4:04.04 3:12.01 5:15.0
44 5:28.02 6:37.03 4:06.03 3:13.08 5:17.0
52 5:31.011 6:40.01 4:07.02 3:14.011 5:18.0
68 5:31.03 6:41.010 4:08.07 3:15.09 5:19.0
710 5:31.07 6:46.011 4:08.08 3:16.02 5:20.0
811 5:31.012 6:47.012 4:08.011 3:17.012 5:20.0
97 5:33.010 6:48.08 4:10.010 3:18.07 5:25.0
109 5:34.08 6:50.07 4:11.013 3:18.010 5:25.0
1115 5:36.09 6:50.09 4:12.09 3:19.05 5:28.0
1212 5:37.05 6:53.05 4:13.021 3:19.013 5:30.0
135 5:40.025 6:54.015 4:15.025 3:20.015 5:31.0
1425 5:40.013 6:58.026 4:16.05 3:21.025 5:33.0
1521 5:45.021 6:59.021 4:17.012 3:21.021 5:38.0
1626 5:45.062 7:00.013 4:18.015 3:21.062 5:39.0
1713 5:48.026 7:02.014 4:19.062 3:22.014 5:43.0
1823 5:48.020 7:05.020 4:19.026 3:23.016 5:44.0
1962 5:49.027 7:11.025 4:21.014 3:26.020 5:45.0
2064 5:50.064 7:11.062 4:21.016 3:27.048 5:45.0
2120 5:52.014 7:14.061 4:23.020 3:27.037 5:46.0
2245 5:56.045 7:14.064 4:26.064 3:28.064 5:46.0
2322 5:58.016 7:15.016 4:27.027 3:31.045 5:48.0
2417 5:59.017 7:15.037 4:27.037 3:31.023 5:49.0
2541 5:59.037 7:19.023 4:29.045 3:31.017 5:50.0
2616 6:00.041 7:19.041 4:29.061 3:31.046 5:51.0
2727 6:01.061 7:20.031 4:31.017 3:32.041 5:52.0
2837 6:01.031 7:21.045 4:31.046 3:32.027 5:54.0
2918 6:03.035 7:23.027 4:34.018 3:33.061 5:55.0
3031 6:03.015 7:24.018 4:35.031 3:33.038 5:56.0
3114 6:04.038 7:24.017 4:36.040 3:33.040 5:56.0
3248 6:08.018 7:25.0101 4:36.023 3:34.03 5:57.0
3361 6:08.046 7:26.040 4:37.038 3:34.035 6:00.0
3435 6:09.049 7:26.046 4:37.041 3:34.036 6:00.0
3538 6:09.023 7:27.034 4:38.034 3:35.063 6:00.0
3646 6:11.085 7:29.036 4:38.029 3:36.057 6:02.0
3730 6:12.040 7:31.030 4:39.049 3:36.029 6:04.0
3849 6:13.042 7:33.035 4:39.019 3:37.031 6:04.0
3985 6:13.071 7:33.049 4:39.035 3:37.075 6:04.0
4075 6:14.029 7:34.039 4:40.063 3:37.030 6:05.0
4134 6:15.048 7:34.019 4:41.0101 3:37.077 6:05.0
4219 6:16.074 7:34.063 4:41.036 3:39.039 6:06.0
4339 6:16.0101 7:34.048 4:42.048 3:39.049 6:06.0
4452 6:16.019 7:35.057 4:42.057 3:39.066 6:08.0
4540 6:18.036 7:35.029 4:43.074 3:39.071 6:09.0
4663 6:18.066 7:36.066 4:43.030 3:40.034 6:10.0
4766 6:18.057 7:37.075 4:43.071 3:40.054 6:11.0
4842 6:20.063 7:37.038 4:44.082 3:40.090 6:12.0
4936 6:21.024 7:38.074 4:44.077 3:41.074 6:13.0
5090 6:21.075 7:38.087 4:44.052 3:42.052 6:14.0
51101 6:21.090 7:38.054 4:47.054 3:42.0101 6:15.0
5271 6:22.039 7:39.055 4:47.075 3:42.082 6:16.0
5374 6:22.030 7:40.077 4:47.058 3:43.047 6:17.0
5486 6:22.034 7:40.071 4:48.087 3:43.055 6:17.0
5524 6:23.052 7:40.082 4:48.094 3:43.085 6:17.0
5677 6:23.055 7:40.050 4:49.024 3:44.043 6:18.0
5782 6:23.077 7:41.058 4:50.032 3:44.058 6:18.0
5887 6:23.082 7:45.032 4:51.066 3:44.086 6:18.0
5989 6:23.032 7:48.068 4:51.068 3:44.088 6:18.0
6055 6:25.054 7:50.047 4:52.069 3:45.019 6:19.0
6179 6:26.058 7:50.079 4:53.042 3:46.024 6:19.0
6243 6:28.069 7:50.094 4:53.089 3:46.068 6:19.0
6332 6:29.079 7:51.051 4:55.050 3:47.056 6:20.0
6450 6:29.028 7:55.043 4:56.028 3:48.094 6:23.0
6554 6:30.056 7:55.069 4:56.039 3:48.042 6:24.0
6668 6:31.068 7:55.086 4:56.047 3:48.028 6:26.0
6728 6:34.086 7:55.028 4:57.055 3:48.050 6:26.0
6858 6:34.043 7:56.052 4:57.079 3:48.087 6:26.0
6929 6:35.047 7:56.056 4:58.086 3:48.070 6:27.0
7056 6:36.089 7:57.059 4:58.085 3:50.079 6:27.0
7169 6:36.050 8:00.089 5:01.043 3:51.089 6:28.0
7291 6:37.088 8:02.073 5:02.059 3:51.032 6:34.0
7357 6:41.051 8:03.097 5:02.056 3:52.091 6:34.0
7459 6:41.059 8:04.070 5:03.070 3:53.051 6:35.0
7547 6:43.078 8:04.091 5:06.051 3:55.059 6:35.0
7678 6:43.087 8:04.088 5:10.091 3:55.099 6:35.0
7784 6:43.091 8:05.078 5:14.099 3:55.084 6:40.0
7888 6:43.084 8:12.096 5:15.073 3:56.073 6:41.0
7944 6:46.073 8:13.024 5:16.095 3:57.097 6:42.0
8076 6:46.097 8:16.092 5:19.096 3:57.096 6:45.0
8197 6:49.095 8:19.083 5:24.088 3:58.083 6:48.0
8273 6:51.096 8:19.098 5:27.097 4:01.093 6:50.0
8351 6:53.076 8:21.095 5:32.083 4:08.095 6:54.0
8493 6:55.070 8:26.067 5:35.098 4:12.092 7:12.0
8596 6:55.092 8:33.099 6:49.092 4:17.098 7:15.0
8694 7:02.083 8:37.042 9:08.067 4:22.067 7:16.0
8770 7:05.099 8:49.084 10:00.084 22:00.0100 7:20.0
8899 7:05.094 8:59.085 10:00.090 22:00.0 
8983 7:14.098 9:09.090 25:00.093 22:00.0 
9095 7:14.067 9:10.093 25:00.0100 22:00.0 
91100 7:25.093 15:00.0100 25:00.0  
9292 7:28.0100 15:00.0   
9398 7:29.0    
9467 7:39.0    
9560 13:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 27th February 2022 at 17:45 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents