Posn Stage 1
Wawne Common 1
6.43 miles
Stage 2
Coom Hill 1
7.60 miles
Stage 3
Rise 1
4.75 miles
CarTimeCarTimeCarTime
16 5:22.06 11:57.06 16:00.0
21 5:26.01 11:59.04 16:05.0
33 5:27.04 12:03.01 16:06.0
44 5:28.02 12:08.02 16:12.0
52 5:31.03 12:08.03 16:14.0
68 5:31.011 12:11.011 16:19.0
710 5:31.07 12:19.010 16:27.0
811 5:31.010 12:19.07 16:30.0
97 5:33.08 12:21.08 16:31.0
109 5:34.09 12:24.012 16:32.0
1115 5:36.012 12:24.09 16:36.0
1212 5:37.05 12:33.05 16:46.0
135 5:40.025 12:34.025 16:55.0
1425 5:40.021 12:44.021 17:01.0
1521 5:45.013 12:46.026 17:03.0
1626 5:45.026 12:47.013 17:04.0
1713 5:48.062 12:49.062 17:10.0
1823 5:48.020 12:57.015 17:15.0
1962 5:49.015 13:00.020 17:16.0
2064 5:50.064 13:01.064 17:27.0
2120 5:52.045 13:10.014 17:37.0
2245 5:56.027 13:12.045 17:41.0
2322 5:58.017 13:14.016 17:42.0
2417 5:59.016 13:15.023 17:44.0
2541 5:59.023 13:15.027 17:46.0
2616 6:00.014 13:18.037 17:47.0
2727 6:01.041 13:18.041 17:47.0
2837 6:01.037 13:20.017 17:50.0
2918 6:03.031 13:24.061 17:51.0
3031 6:03.018 13:28.031 17:55.0
3114 6:04.061 13:28.018 18:03.0
3248 6:08.035 13:32.035 18:11.0
3361 6:08.038 13:33.046 18:14.0
3435 6:09.046 13:37.038 18:17.0
3538 6:09.049 13:39.049 18:18.0
3646 6:11.048 13:42.048 18:24.0
3730 6:12.085 13:42.040 18:26.0
3849 6:13.040 13:49.030 18:31.0
3985 6:13.019 13:51.0101 18:31.0
4075 6:14.030 13:52.019 18:32.0
4134 6:15.075 13:52.034 18:33.0
4219 6:16.042 13:53.036 18:34.0
4339 6:16.066 13:54.039 18:35.0
4452 6:16.034 13:55.075 18:35.0
4540 6:18.039 13:55.063 18:36.0
4663 6:18.063 13:55.066 18:37.0
4766 6:18.071 13:55.074 18:40.0
4842 6:20.0101 13:55.071 18:43.0
4936 6:21.036 13:56.077 18:51.0
5090 6:21.052 13:56.029 18:52.0
51101 6:21.074 13:56.055 18:52.0
5271 6:22.090 13:59.052 18:53.0
5374 6:22.024 14:01.082 18:56.0
5486 6:22.077 14:04.057 19:00.0
5524 6:23.055 14:05.054 19:07.0
5677 6:23.082 14:08.032 19:08.0
5782 6:23.029 14:09.079 19:10.0
5887 6:23.032 14:17.086 19:13.0
5989 6:23.079 14:17.024 19:17.0
6055 6:25.086 14:17.050 19:18.0
6179 6:26.057 14:18.043 19:20.0
6243 6:28.054 14:20.089 19:21.0
6332 6:29.089 14:20.069 19:22.0
6450 6:29.043 14:24.028 19:26.0
6554 6:30.068 14:26.056 19:29.0
6668 6:31.069 14:26.047 19:31.0
6728 6:34.087 14:27.059 19:43.0
6858 6:34.028 14:29.091 19:48.0
6929 6:35.050 14:29.051 19:51.0
7056 6:36.056 14:31.088 19:55.0
7169 6:36.047 14:39.078 20:01.0
7291 6:37.091 14:42.073 20:06.0
7357 6:41.059 14:45.097 20:07.0
7459 6:41.088 14:45.087 20:11.0
7547 6:43.078 14:47.068 20:17.0
7678 6:43.084 14:55.096 20:29.0
7784 6:43.051 14:56.070 20:34.0
7888 6:43.073 15:04.094 20:54.0
7944 6:46.097 15:05.095 21:05.0
8076 6:46.096 15:14.058 21:14.0
8197 6:49.070 15:31.092 21:20.0
8273 6:51.095 15:33.098 22:05.0
8351 6:53.099 15:54.083 22:15.0
8493 6:55.092 16:01.067 22:24.0
8596 6:55.094 16:01.099 22:43.0
8694 7:02.076 16:07.042 23:01.0
8770 7:05.058 16:24.085 23:42.0
8899 7:05.098 16:38.084 24:55.0
8983 7:14.067 16:49.090 38:59.0
9095 7:14.083 16:51.093 46:55.0
91100 7:25.093 21:55.0100 51:25.0
9292 7:28.0100 26:25.0 
9398 7:29.0  
9467 7:39.0  
9560 13:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 27th February 2022 at 17:45 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents