Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | E2 | Frank Bird/ Jack Morton | 1 8:50 | 1 8:44 | 1 9:12 | 26:46 | 1 | 1 | |
2 | E2 | Neil Roskell/ Andrew Roughead | 2 9:08 | 2 8:58 | 2 9:38 | 27:44 | 2 | 2 | |
3 | D | Barry Morris/ Tom Hutchings | 3 9:22 | 4 9:05 | 3 9:40 | 28:07 | 1 | 3 | |
102 | E2 | Ollie O'Donovan/ Ashleigh Morris | 5 9:28 | 7 9:10 | 4 9:44 | 28:22 | 3 | 4 | |
16 | E2 | Alistair Inglis/ Colin Inglis | 7 9:30 | 3 9:04 | 6 9:48 | 28:22 | 4 | 5 | |
5 | E2 | Robert Hughes/ Sion Cunniff | 4 9:26 | 8 9:16 | 5 9:45 | 28:27 | 5 | 6 | |
21 | E2 | Stuart Maloney/ Kristian Yearwood | 8 9:30 | 5 9:08 | 9 9:59 | 28:37 | 6 | 7 | |
24 | E2 | Ben Dimmack/ Tom Murphy | 9 9:32 | 12 9:22 | 10 9:59 | 28:53 | 7 | 8 | |
20 | E2 | Mark Jasper/ Don Whyatt | 14 9:40 | 9 9:17 | 8 9:59 | 28:56 | 8 | 9 | |
14 | E2 | Mike English/ Andy Robinson | 11 9:38 | 10 9:19 | 12 10:02 | 28:59 | 9 | 10 | |
4 | E2 | Robert Swann/ Darren Garrod | 12 9:39 | 13 9:25 | 11 10:01 | 29:05 | 10 | 11 | |
12 | E2 | Paul Murro/ Callum Cross | 6 9:29 | 14 9:27 | 18 10:21 | 29:17 | 11 | 12 | |
25 | E2 | Sir Andrew McAlpine/ Mark Jones | 10 9:33 | 17 9:34 | 19 10:26 | 29:33 | 12 | 13 | |
15 | E2 | Jeffrey Panton/ Michael Fennell | 26 10:22 | 11 9:21 | 13 10:03 | 29:46 | 13 | 14 | |
18 | E2 | Lyndon Barton/ Simon Hunter | 23 10:15 | 15 9:29 | 14 10:06 | 29:50 | 14 | 15 | |
37 | C | Philip House/ Nick Beaumont | 22 10:09 | 21 9:49 | 22 10:38 | 30:36 | 1 | 16 | |
28 | B | Chris Ruck/ Steve Harris | 21 10:07 | 19 9:48 | 24 10:42 | 30:37 | 1 | 17 | |
31 | C | Matthew Wood/ Val Thompson | 19 10:06 | 26 10:05 | 26 10:51 | 31:02 | 2 | 18 | |
35 | B | Alex Cannon/ Alan Carfrae | 27 10:24 | 24 10:04 | 23 10:39 | 31:07 | 2 | 19 | |
38 | D | James Garner/ Jack Cuttill | 20 10:06 | 23 9:57 | 35 11:05 | 31:08 | 2 | 20 | |
39 | C | Stephen Sawley/ Rob Johnson | 24 10:16 | 20 9:48 | 25 10:45 | 0:30 | 31:19 | 3 | 21 |
Car 39 Penalty details:- | 0:30 for S.R.12 on SS2 | ||||||||
47 | C | Lucy Wigley/ Emma Cooper | 33 10:35 | 27 10:06 | 27 10:51 | 31:32 | 4 | 22 | |
57 | C | Michael Windsor/ Paul Noonan | 32 10:34 | 28 10:07 | 30 10:58 | 31:39 | 5 | 23 | |
105 | C | Ryan Connolly/ Christopher Allen | 28 10:24 | 37 10:19 | 33 11:03 | 31:46 | 6 | 24 | |
50 | C | Steve Dolman/ Julia Perry | 37 10:39 | 29 10:09 | 32 11:02 | 31:50 | 7 | 25 | |
44 | D | Clive Hitchman/ Jeremy Griffiths | 38 10:44 | 33 10:12 | 36 11:07 | 32:03 | 3 | 26 | |
51 | B | Gary Russell/ Liam Carfrae | 47 10:56 | 44 10:34 | 21 10:33 | 32:03 | 3 | 27 | |
42 | C | Nick Taylor/ Ross Hammond | 43 10:49 | 36 10:18 | 31 10:59 | 32:06 | 8 | 28 | |
48 | C | Robert Cox/ Ethan Zdrodowski | 46 10:56 | 34 10:16 | 28 10:54 | 32:06 | 9 | 29 | |
32 | C | Mark Mazzitelli/ Liam Mazzitelli | 34 10:36 | 30 10:11 | 47 11:28 | 32:15 | 10 | 30 | |
22 | D | Suleman Esuf/ Asif Suleman | 29 10:25 | 38 10:20 | 34 11:04 | 0:30 | 32:19 | 4 | 31 |
Car 22 Penalty details:- | 0:30 for S.R.12 on SS3 | ||||||||
40 | B | Paul Sheard/ Callum Young | 30 10:27 | 57 10:55 | 29 10:57 | 32:19 | 4 | 32 | |
29 | D | Alasdair Stables/ Neil Jones | 31 10:30 | 22 9:57 | 46 11:28 | 0:30 | 32:25 | 5 | 33 |
Car 29 Penalty details:- | 0:30 for S.R.12 on SS3 | ||||||||
36 | D | Stuart Ranby/ Ian Bass | 36 10:37 | 25 10:04 | 57 11:47 | 32:28 | 6 | 34 | |
61 | C | Robert Clark/ Brett Griffin | 45 10:51 | 42 10:29 | 37 11:09 | 32:29 | 11 | 35 | |
53 | C | Thomas Barlow/ Robert De Belder | 44 10:51 | 40 10:22 | 44 11:24 | 32:37 | 12 | 36 | |
52 | C | Phil Bruce/ Peter Entwistle | 40 10:46 | 45 10:35 | 39 11:18 | 32:39 | 13 | 37 | |
73 | A | Jonathan Hudson/ Adi Collins | 41 10:48 | 48 10:38 | 40 11:18 | 32:44 | 1 | 38 | |
68 | A | Matt Walk/ Adrian Walk | 48 10:58 | 47 10:35 | 41 11:19 | 32:52 | 2 | 39 | |
49 | D | Peter Outram/ Mick Munday | 54 11:11 | 41 10:28 | 42 11:23 | 33:02 | 7 | 40 | |
74 | A | James Hardy/ Nick Wilkins | 51 11:08 | 49 10:39 | 43 11:23 | 33:10 | 3 | 41 | |
69 | H | Chris Thompson/ Ron Roughead | 59 11:22 | 50 10:42 | 38 11:12 | 33:16 | 1 | 42 | |
64 | D | Nigel Brain/ Catherine Brain | 55 11:16 | 46 10:35 | 45 11:27 | 33:18 | 8 | 43 | |
93 | A | Kay Thompson/ Charlotte Wainwright | 49 11:05 | 51 10:48 | 48 11:29 | 33:22 | 4 | 44 | |
56 | MX5 | Paul Gorge/ Matthew Pimlott | 58 11:19 | 52 10:50 | 49 11:34 | 33:43 | 1 | 45 | |
54 | B | Michael Boyns/ Stuart Gilks | 57 11:18 | 55 10:53 | 53 11:38 | 33:49 | 5 | 46 | |
60 | C | Clive Hilton/ Chris Bullock | 53 11:10 | 56 10:53 | 62 11:53 | 33:56 | 14 | 47 | |
67 | C | Jeremy Packer/ Chris Gilbert | 61 11:27 | 58 10:55 | 55 11:41 | 34:03 | 15 | 48 | |
80 | C | Kevan Wilson/ James Worth | 52 11:08 | 54 10:50 | 52 11:37 | 0:30 | 34:05 | 16 | 49 |
Car 80 Penalty details:- | 0:30 for S.R.12 on SS2 | ||||||||
78 | B | William Routledge/ Alex Routledge | 60 11:25 | 64 11:09 | 56 11:44 | 34:18 | 6 | 50 | |
75 | A | Dawid Ostrowski/ Robert Bekas | 65 11:34 | 60 11:01 | 58 11:47 | 34:22 | 5 | 51 | |
63 | C | Keith Anglesea/ Christine Pearson | 63 11:28 | 59 11:01 | 63 11:54 | 34:23 | 17 | 52 | |
85 | A | Brian Marquis/ Stuart Delf | 62 11:27 | 63 11:07 | 61 11:50 | 34:24 | 6 | 53 | |
70 | B | Jon Shepherd/ Michael Pears | 64 11:32 | 61 11:04 | 59 11:50 | 34:26 | 7 | 54 | |
81 | H | Martin Rumble/ Andrew Newall | 67 11:40 | 68 11:19 | 66 12:02 | 35:01 | 2 | 55 | |
79 | A | Lucy Pitch/ Samantha Pitch | 50 11:06 | 70 11:21 | 72 12:13 | 0:30 | 35:10 | 7 | 56 |
Car 79 Penalty details:- | 0:30 for S.R.12 on SS2 | ||||||||
62 | C | David Large/ David Ottoway | 72 11:53 | 69 11:20 | 67 12:05 | 35:18 | 18 | 57 | |
76 | C | Ian Haynes/ Andrew Tyler | 70 11:47 | 71 11:22 | 70 12:12 | 35:21 | 19 | 58 | |
59 | MX5 | Sam Gendy/ Samantha Bartlett | 76 12:01 | 67 11:18 | 68 12:07 | 35:26 | 2 | 59 | |
77 | C | Stephen Shephard / Jess Shephard | 75 11:59 | 73 11:27 | 65 12:02 | 35:28 | 20 | 60 | |
82 | A | James Greenall/ Harry Greenall | 69 11:42 | 65 11:15 | 79 12:34 | 35:31 | 8 | 61 | |
90 | B | Mark Norwood/ Carl Norwood | 74 11:57 | 76 11:34 | 71 12:12 | 35:43 | 8 | 62 | |
91 | A | Glyn Thomas/ Owain Thomas | 77 12:03 | 75 11:30 | 73 12:15 | 35:48 | 9 | 63 | |
84 | B | Adam Fern/ Kevin Fern | 73 11:55 | 74 11:30 | 75 12:24 | 35:49 | 9 | 64 | |
72 | C | John Carroll/ Chris Cooper | 79 12:18 | 72 11:24 | 69 12:11 | 35:53 | 21 | 65 | |
106 | B | Harry David Pinchin/ Colin Jenkins | 78 12:11 | 78 11:43 | 74 12:19 | 36:13 | 10 | 66 | |
92 | B | Matt Chapman/ David Vardy | 80 12:22 | 77 11:38 | 78 12:30 | 36:30 | 11 | 67 | |
95 | B | Martin Scoley/ Jon Leckenby | 81 12:25 | 81 12:01 | 81 12:53 | 37:19 | 12 | 68 | |
6 | E2 | Andy Scott/ Marc Fowler | 90 18:22 | 6 9:10 | 7 9:59 | 37:31 | 15 | 69 | |
87 | A | Laura Christmas/ Duncan Christmas | 84 12:48 | 82 12:03 | 80 12:41 | 37:32 | 10 | 70 | |
71 | A | Toby Burton / Mark Burton | 85 13:07 | 80 11:56 | 76 12:28 | 0:30 | 38:01 | 11 | 71 |
Car 71 Penalty details:- | 0:30 for S.R.12 on SS3 | ||||||||
94 | B | Jason Phillips / Zoe Phillips | 82 12:29 | 83 12:21 | 82 13:22 | 38:12 | 13 | 72 | |
8 | C | Joshua Davey/ Tamsyn Davey | 91 19:00 | 16 9:31 | 16 10:12 | 38:43 | 22 | 73 | |
7 | C | Josh Payton/ Jamie Vaughan | 13 9:40 | 89 19:00 | 15 10:11 | 38:51 | 23 | 74 | |
10 | D | Martin Hodgson/ Tony Jones | 15 9:42 | 90 19:00 | 17 10:16 | 38:58 | 9 | 75 | |
30 | D | Seamus Morris/ Jarlath Kelly | 18 10:04 | 91 19:00 | 20 10:31 | 39:35 | 10 | 76 | |
46 | D | Tom Stockdale/ Tom Homan | 39 10:45 | 31 10:11 | 87 19:00 | 39:56 | 11 | 77 | |
97 | A | Marina Miller/ Iain Davidson | 87 13:22 | 84 13:01 | 83 13:40 | 40:03 | 12 | 78 | |
101 | A | Scarlett Baring/ Jonathan Davies | 86 13:07 | 86 13:13 | 84 14:02 | 40:22 | 13 | 79 | |
33 | C | Robin Adams/ Ray Keith | 92 19:00 | 35 10:18 | 51 11:37 | 40:55 | 24 | 80 | |
99 | A | Joshua Demarcos/ Karen Phelps | 88 13:40 | 85 13:09 | 85 14:21 | 41:10 | 14 | 81 | |
55 | E1 | Pete Robinson/ Steve Tugnutt | 94 19:00 | 39 10:20 | 50 11:36 | 0:30 | 41:26 | 1 | 82 |
Car 55 Penalty details:- | 0:30 for S.R.12 on SS3 | ||||||||
65 | B | Ian Dove/ John Dove | 95 19:00 | 53 10:50 | 54 11:38 | 41:28 | 14 | 83 | |
83 | A | Ryan Wilding / Colin Bartl | 97 19:00 | 62 11:04 | 60 11:50 | 41:54 | 15 | 84 | |
100 | A | George Hayes/ Sophie Landen | 89 14:21 | 88 13:39 | 86 14:23 | 42:23 | 16 | 85 | |
104 | A | Callum Powell/ Dani Powell | 71 11:50 | 93 19:00 | 64 11:56 | 42:46 | 17 | 86 | |
86 | A | Brett Murray/ Andrew Murray | 98 19:00 | 79 11:54 | 77 12:28 | 43:22 | 18 | 87 | |
88 | A | Richard Hollingworth/ Wayne Lander | 68 11:41 | 87 13:39 | 88 19:00 | 44:20 | 19 | 88 | |
103 | E1 | Nathan Yates/ Richard Lockert | 42 10:48 | 92 19:00 | 89 30:00 | 59:48 | 2 | 89 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.97 miles | Stage 2 8.97 miles | Stage 3 9.37 miles |
These results became Final on Sunday 5th December 2021 at 17:30 GMT and were signed by Bob Draper (Clerk of the Course)