Posn Stage 1
8.97 miles
Stage 2
8.97 miles
Stage 3
9.37 miles
CarTimeCarTimeCarTime
11 8:501 17:341 26:46
22 9:082 18:062 27:44
33 9:223 18:273 28:07
45 9:2616 18:3416 28:22
5102 9:2821 18:38102 28:22
612 9:29102 18:385 28:27
716 9:305 18:4221 28:37
821 9:3024 18:5424 28:53
924 9:3212 18:5620 28:56
1025 9:3314 18:5714 28:59
1114 9:3820 18:574 29:05
124 9:394 19:0412 29:17
137 9:4025 19:0725 29:33
1420 9:4026 19:4115 29:46
1510 9:4215 19:4318 29:50
1623 10:0218 19:4437 30:36
1726 10:0328 19:5528 30:37
1830 10:0437 19:5831 31:02
1931 10:0638 20:0335 31:07
2038 10:0631 20:1138 31:08
2128 10:0729 20:2739 31:19
2237 10:0935 20:2847 31:32
2318 10:1539 20:3457 31:39
2439 10:1636 20:41105 31:46
2541 10:1747 20:4150 31:50
2615 10:2257 20:4144 32:03
2735 10:24105 20:4351 32:03
28105 10:2422 20:4542 32:06
2922 10:2532 20:4748 32:06
3040 10:2750 20:4832 32:15
3129 10:3044 20:5622 32:19
3257 10:3446 20:5640 32:19
3347 10:3542 21:0729 32:25
3432 10:3658 21:0936 32:28
3558 10:3648 21:1261 32:29
3636 10:3753 21:1353 32:37
3750 10:3961 21:2052 32:39
3844 10:4452 21:2173 32:44
3946 10:4540 21:2268 32:52
4052 10:4673 21:2649 33:02
4173 10:4827 21:3074 33:10
42103 10:4851 21:3069 33:16
4342 10:4968 21:3364 33:18
4453 10:5149 21:3993 33:22
4561 10:5174 21:4756 33:43
4648 10:5664 21:5154 33:49
4751 10:5693 21:5360 33:56
4868 10:5860 22:0367 34:03
4993 11:0569 22:0480 34:05
5079 11:0656 22:0978 34:18
5174 11:0854 22:1175 34:22
5280 11:0867 22:2263 34:23
5360 11:1080 22:2885 34:24
5449 11:1163 22:2970 34:26
5564 11:1678 22:3481 35:01
5627 11:1885 22:3479 35:10
5754 11:1875 22:3562 35:18
5856 11:1970 22:3676 35:21
5969 11:2289 22:5359 35:26
6078 11:2579 22:5777 35:28
6167 11:2782 22:5782 35:31
6285 11:2781 22:5990 35:43
6363 11:2876 23:0991 35:48
6470 11:3262 23:1384 35:49
6575 11:3459 23:1972 35:53
6689 11:3884 23:25106 36:13
6781 11:4077 23:2692 36:30
6888 11:4190 23:3195 37:19
6982 11:4291 23:336 37:31
7076 11:4772 23:4287 37:32
71104 11:50106 23:5471 38:01
7262 11:5392 24:0094 38:12
7384 11:5595 24:268 38:43
7490 11:5794 24:507 38:51
7577 11:5987 24:5110 38:58
7659 12:0171 25:0330 39:35
7791 12:0388 25:2046 39:56
78106 12:11101 26:2097 40:03
7972 12:1897 26:23101 40:22
8092 12:2299 26:4933 40:55
8195 12:256 27:3299 41:10
8294 12:29100 28:0055 41:26
8396 12:438 28:3165 41:28
8487 12:487 28:4083 41:54
8571 13:0710 28:42100 42:23
86101 13:0730 29:04104 42:46
8797 13:2233 29:1886 43:22
8899 13:4055 29:2088 44:20
89100 14:21103 29:48103 59:48
906 18:2265 29:50 
918 19:0083 30:04 
9233 19:00104 30:50 
9345 19:0086 30:54 
9455 19:00  
9565 19:00  
9666 19:00  
9783 19:00  
9886 19:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th December 2021 at 17:30 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.