Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
73 | A | Jonathan Hudson/ Adi Collins | Suzuki Swift GTi | 1:05:50 | 1 | 33 |
68 | A | Matt Walk/ Adrian Walk | Ford Fiesta | 1:06:34 | 2 | 38 |
74 | A | James Hardy/ Nick Wilkins | Nissan Micra | 1:06:59 | 3 | 39 |
75 | A | Dawid Ostrowski/ Robert Bekas | Nissan Micra | 1:08:27 | 4 | 44 |
93 | A | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 1:08:37 | 5 | 47 |
85 | A | Brian Marquis/ Stuart Delf | Peugeot 106 | 1:10:13 | 6 | 53 |
79 | A | Lucy Pitch/ Samantha Pitch | Rover 200 | 1:10:50 | 7 | 56 |
91 | A | Glyn Thomas/ Owain Thomas | Peugeot 106 Rallye | 1:12:31 | 8 | 62 |
82 | A | James Greenall/ Harry Greenall | Peugeot 205 | 1:12:36 | 9 | 64 |
71 | A | Toby Burton / Mark Burton | Nissan Micra | 1:15:08 | 10 | 71 |
87 | A | Laura Christmas/ Duncan Christmas | Austin Mini | 1:15:27 | 11 | 73 |
104 | A | Callum Powell/ Dani Powell | Mini Cooper S | 1:18:06 | 12 | 76 |
83 | A | Ryan Wilding / Colin Bartl | Vauxhall Nova | 1:18:49 | 13 | 77 |
88 | A | Richard Hollingworth/ Wayne Lander | Volkswagen Polo | 1:20:15 | 14 | 79 |
86 | A | Brett Murray/ Andrew Murray | MG ZR | 1:20:17 | 15 | 80 |
97 | A | Marina Miller/ Iain Davidson | Nissan Micra | 1:22:27 | 16 | 81 |
101 | A | Scarlett Baring/ Jonathan Davies | Nissan Micra | 1:22:43 | 17 | 82 |
99 | A | Joshua Demarcos/ Karen Phelps | Nissan Micra | 1:23:30 | 18 | 83 |
100 | A | George Hayes/ Sophie Landen | Nissan Micra | 1:25:38 | 19 | 84 |
Class B | ||||||
28 | B | Chris Ruck/ Steve Harris | Vauxhall Corsa Kit Car | 1:01:57 | 1 | 17 |
35 | B | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 1:02:46 | 2 | 19 |
40 | B | Paul Sheard/ Callum Young | Mazda MX5 | 1:04:47 | 3 | 28 |
51 | B | Gary Russell/ Liam Carfrae | Peugot 208 R2 | 1:06:27 | 4 | 37 |
54 | B | Michael Boyns/ Stuart Gilks | Citroen Visa GTi | 1:08:29 | 5 | 46 |
78 | B | William Routledge/ Alex Routledge | Vauxhall Nova | 1:09:45 | 6 | 51 |
70 | B | Jon Shepherd/ Michael Pears | Citroen C2 VTR | 1:09:53 | 7 | 52 |
90 | B | Mark Norwood/ Carl Norwood | Mini Cooper | 1:12:34 | 8 | 63 |
84 | B | Adam Fern/ Kevin Fern | Mini Cooper | 1:13:02 | 9 | 66 |
106 | B | Harry David Pinchin/ Colin Jenkins | Citroen C2 | 1:13:15 | 10 | 67 |
92 | B | Matt Chapman/ David Vardy | Mini Cooper | 1:14:10 | 11 | 69 |
95 | B | Martin Scoley/ Jon Leckenby | Peugeot 205 GTI | 1:15:56 | 12 | 74 |
94 | B | Jason Phillips / Zoe Phillips | Nissan Sunny | 1:19:33 | 13 | 78 |
Class C | ||||||
37 | C | Philip House/ Nick Beaumont | Ford Escort Mk2 | 1:01:21 | 1 | 16 |
39 | C | Stephen Sawley/ Rob Johnson | Ford Escort | 1:02:46 | 2 | 18 |
31 | C | Matthew Wood/ Val Thompson | Vauxhall Astra | 1:02:50 | 3 | 20 |
105 | C | Ryan Connolly/ Christopher Allen | Ford Puma | 1:03:24 | 4 | 22 |
47 | C | Lucy Wigley/ Emma Cooper | Renault Clio Cup | 1:03:27 | 5 | 23 |
50 | C | Steve Dolman/ Julia Perry | Mazda MX5 | 1:04:24 | 6 | 24 |
57 | C | Michael Windsor/ Paul Noonan | MG ZR | 1:04:36 | 7 | 25 |
32 | C | Mark Mazzitelli/ Liam Mazzitelli | Ford Escort Mk2 | 1:04:38 | 8 | 26 |
48 | C | Robert Cox/ Ethan Zdrodowski | Citroen C2 | 1:04:54 | 9 | 29 |
61 | C | Robert Clark/ Brett Griffin | Ford Escort | 1:05:39 | 10 | 32 |
52 | C | Phil Bruce/ Peter Entwistle | Ford KA | 1:06:04 | 11 | 34 |
60 | C | Clive Hilton/ Chris Bullock | Ford Fiesta ST | 1:08:13 | 12 | 43 |
8 | C | Joshua Davey/ Tamsyn Davey | Darrian T90 | 1:08:47 | 13 | 48 |
80 | C | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 1:08:59 | 14 | 49 |
67 | C | Jeremy Packer/ Chris Gilbert | Ford Fiesta | 1:09:30 | 15 | 50 |
63 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 1:10:39 | 16 | 54 |
76 | C | Ian Haynes/ Andrew Tyler | Ford Fiesta | 1:11:03 | 17 | 57 |
77 | C | Stephen Shephard / Jess Shephard | Opel Manta | 1:11:42 | 18 | 59 |
62 | C | David Large/ David Ottoway | Ford Escort Mk2 | 1:12:09 | 19 | 60 |
72 | C | John Carroll/ Chris Cooper | Honda Civic EP3 Type R | 1:13:51 | 20 | 68 |
33 | C | Robin Adams/ Ray Keith | Ford Escort | 1:14:19 | 21 | 70 |
7 | C | Josh Payton/ Jamie Vaughan | Ford Escort Mk2 | 1:17:25 | 22 | 75 |
Class D | ||||||
3 | D | Barry Morris/ Tom Hutchings | Darrian T90 GTR+ | 56:34 | 1 | 3 |
38 | D | James Garner/ Jack Cuttill | Ford Escort Mk2 | 1:03:19 | 2 | 21 |
44 | D | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 1:04:39 | 3 | 27 |
29 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 1:04:59 | 4 | 30 |
22 | D | Suleman Esuf/ Asif Suleman | Ford Escort Mk2 | 1:05:29 | 5 | 31 |
49 | D | Peter Outram/ Mick Munday | Ford Escort MK2 | 1:06:20 | 6 | 36 |
64 | D | Nigel Brain/ Catherine Brain | Mazda MX5 | 1:07:37 | 7 | 41 |
10 | D | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 1:08:29 | 8 | 45 |
30 | D | Seamus Morris/ Jarlath Kelly | Darrian GTR T90 | 1:11:11 | 9 | 58 |
46 | D | Tom Stockdale/ Tom Homan | BMW 1M | 1:12:21 | 10 | 61 |
Class E1 | ||||||
55 | E1 | Pete Robinson/ Steve Tugnutt | Subaru Impreza N12 | 1:15:20 | 1 | 72 |
103 | E1 | Nathan Yates/ Richard Lockert | Subaru Impreza | 1:35:48 | 2 | 85 |
Class E2 | ||||||
1 | E2 | Frank Bird/ Jack Morton | Ford Fiesta Rally2 | 53:55 | 1 | 1 |
2 | E2 | Neil Roskell/ Andrew Roughead | Ford Fiesta R5 | 56:32 | 2 | 2 |
102 | E2 | Ollie O'Donovan/ Ashleigh Morris | Hyundai R5 | 56:44 | 3 | 4 |
16 | E2 | Alistair Inglis/ Colin Inglis | Ford Fiesta R5 | 56:49 | 4 | 5 |
5 | E2 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 56:53 | 5 | 6 |
21 | E2 | Stuart Maloney/ Kristian Yearwood | Skoda Fabia | 57:13 | 6 | 7 |
4 | E2 | Robert Swann/ Darren Garrod | Ford Fiesta Rally2 | 57:47 | 7 | 8 |
20 | E2 | Mark Jasper/ Don Whyatt | MG Metro 6R4 | 57:59 | 8 | 9 |
12 | E2 | Paul Murro/ Callum Cross | Ford Fiesta R5 | 58:24 | 9 | 10 |
15 | E2 | Jeffrey Panton/ Michael Fennell | Ford Fiesta Rally2 | 58:26 | 10 | 11 |
14 | E2 | Mike English/ Andy Robinson | Ford Fiesta Rally2 | 58:36 | 11 | 12 |
24 | E2 | Ben Dimmack/ Tom Murphy | Mitsubishi Evo 9 | 58:40 | 12 | 13 |
25 | E2 | Sir Andrew McAlpine/ Mark Jones | Subaru Impreza | 59:47 | 13 | 14 |
18 | E2 | Lyndon Barton/ Simon Hunter | Ford Fiesta R5 | 1:00:15 | 14 | 15 |
6 | E2 | Andy Scott/ Marc Fowler | Ford Fiesta S2000T | 1:06:09 | 15 | 35 |
Class H | ||||||
69 | H | Chris Thompson/ Ron Roughead | Ford Escort | 1:07:08 | 1 | 40 |
81 | H | Martin Rumble/ Andrew Newall | Ford Escort RS2000 | 1:10:42 | 2 | 55 |
Class MX5 | ||||||
56 | MX5 | Paul Gorge/ Matthew Pimlott | Mazda MX5 | 1:08:05 | 1 | 42 |
59 | MX5 | Sam Gendy/ Samantha Bartlett | Mazda MX5 | 1:12:51 | 2 | 65 |
These results became Final on Sunday 5th December 2021 at 17:30 GMT and were signed by Bob Draper (Clerk of the Course)