Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | WRC | Matthew Wilson/ Scott Martin | Ford Focus WRC | 25:36 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | N4 | Geoff Jones/ Neil Dashfield | Subaru Impreza | 26:58 | 1 | 2 | +1:22 | +1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRC | Barry Johnson/ Dave Robson | Subaru Impreza | 27:09 | 2 | 3 | +1:33 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B12 | Michael O'Brien/ Mathew Pearce | Subaru Impreza | 27:21 | 1 | 4 | +1:45 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | N4 | Tristan Pye/ Andrew Roughead | Subaru Impreza | 27:22 | 2 | 5 | +1:46 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WRC | Steve Petch/ John Richardson | Hyundai Accent WRC | 27:26 | 3 | 6 | +1:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | N4 | Alex Allingham/ David Hackett | Subaru Impreza | 27:35 | 3 | 7 | +1:59 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | B12 | Philip Walker/ Peter Martin | Subaru Impreza | 27:39 | 2 | 8 | +2:03 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | N4 | Stephen Petch/ Michael Wilkinson | Mitsubishi Evo 9 | 27:50 | 4 | 9 | +2:14 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | N4 | Glyn Jarman/ Damien Rigden | Subaru Impreza | 28:09 | 5 | 10 | +2:33 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B9 | David Bogie/ David Paterson | Vauxhall Nova | 28:16 | 1 | 11 | +2:40 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B12 | William Jarman/ Malcolm Irving | Ford Escort Cosworth | 28:20 | 3 | 12 | +2:44 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | B12 | Pip Simpson/ Jemma Bellingham | Subaru Impreza | 28:32 | 4 | 13 | +2:56 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | N4 | Calum MacLeod/ Calvin Cooledge | Subaru Impreza | 28:32 | 6 | 14 | +2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | B12 | Phillip Lilley/ Alex Benn | MG Metro 6R4 | 28:33 | 5 | 15 | +2:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | N4 | Alwyn Jobb/ Paul McGee | Mitsubishi EVO 7 | 28:56 | 7 | 16 | +3:20 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | B12 | Steve Alderdice/ Fiona Douglas | Mitsubishi Lancer Ev | 29:00 | 6 | 17 | +3:24 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B11 | Marcus Noble/ Helen Hall | Ford Escort MkII | 29:01 | 1 | 18 | +3:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | N4 | Damian Shields/ Huw Lewis | Mitsubishi Lancer Ev | 29:07 | 8 | 19 | +3:31 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B11 | Adrian Hetherington/ Terry Walkinshaw | Ford Escort MkII | 29:11 | 2 | 20 | +3:35 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | B12 | Chris Bown/ Roger Bown | Mitsubishi Evo 6 | 29:13 | 7 | 21 | +3:37 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | B12 | Trevor Smith/ Craig Wadlow | Ford Escort Cosworth | 29:13 | 8 | 22 | +3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | N3 | Paul Benn/ Richard Cooke | Ford Fiesta ST | 29:15 | 1 | 23 | +3:39 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | B11 | Steven Finch/ Stanley Graham | Ford Escort | 29:16 | 3 | 24 | +3:40 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | B11 | Richard Cook/ Edwin Cook | Vauxhall Astra | 29:17 | 4 | 25 | +3:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B11 | Seamus O'Connell/ Sean Magee | Ford Escort/BDA | 29:22 | 5 | 26 | +3:46 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | N3 | James D Everard/ David W Jobling | Ford Fiest ST | 29:22 | 2 | 27 | +3:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | N4 | Daniel Barry/ Mark Bowens | Mitsubishi Evo 8.5 | 29:31 | 9 | 28 | +3:55 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | N3 | Liam Regan/ Mark Ammonds | Ford Fiesta ST | 29:35 | 3 | 29 | +3:59 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | B11 | John Woodward/ Rich Pover | Ford Escort GAC | 29:38 | 6 | 30 | +4:02 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B12 | Phill Hutchinson/ Ben Gardiner | Ford Sierra Sapphire | 29:38 | 9 | 31 | +4:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | N4 | Mark I'Anson/ Graeme Walker | Mitsubishi Evo8 | 29:52 | 10 | 32 | +4:16 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | B12 | Derrick Jobb/ Donna Harper | Mitsubishi Evo 7 | 29:54 | 10 | 33 | +4:18 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | B12 | David Nicholson/ Sean ONeill | Subaru Impreza | 29:57 | 11 | 34 | +4:21 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B11 | Andrew Moverley/ David Gibson | Ford Escort Mk2 | 30:09 | 7 | 35 | +4:33 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | B11 | Richard Allingham/ Kevin Wilkins | Ford Escort MK2 | 30:09 | 8 | 36 | +4:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B12 | Richard M Fry/ Steven Thompson | Subaru Impreza | 30:13 | 12 | 37 | +4:37 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | B12 | Gary Tomlinson/ Richard Wilson | Subaru Impreza | 30:19 | 13 | 38 | +4:43 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B11 | Mark Holmes/ Joanne Coultas | Ford Escort mk2 | 30:28 | 9 | 39 | +4:52 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | B10 | Steven Brettle/ Mark Newsome | Peugeot 206 xs | 30:32 | 1 | 40 | +4:56 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B10 | Mark Shaw/ Ken Willan | Talbot Sunbeam T1 | 30:36 | 2 | 41 | +5:00 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | N4 | David Wright/ David Hamilton | Mitsubushi Evo 8 | 30:36 | 11 | 42 | +5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B10 | Geno Cook/ Tudor Jenkins | Peugeot 205 GTi | 30:43 | 3 | 43 | +5:07 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B10 | Pat Flynn/ Ella Flynn | Peugeot 205 | 30:51 | 4 | 44 | +5:15 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | B11 | Alick Kerr/ Peter Weall | Peugeot 205 GTi | 30:54 | 10 | 45 | +5:18 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | B12 | Mike Nobles/ Jayne Benfield | Ford Escort Cosworth | 30:55 | 14 | 46 | +5:19 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | B11 | Kris Hall/ Dougi Hall | Ford Escort Mk2 | 31:02 | 11 | 47 | +5:26 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B11 | Bob Astley/ James Astley | Ford Escort MkII | 31:47 | 12 | 48 | +6:11 | +0:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B10 | Andrew Roelands/ Deborah Butcher | Peugeot 205 gti | 31:56 | 5 | 49 | +6:20 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | B10 | Russell Thompson/ Andrew Murphy | Peugeot 205 | 31:59 | 6 | 50 | +6:23 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B11 | Graham Haigh/ John Birkitt | Ford Escort RS | 32:13 | 13 | 51 | +6:37 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B10 | Paul Redford/ Patrick Daley | Vauxhall Nova | 32:18 | 7 | 52 | +6:42 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B11 | Robert Bradley/ Matthew Bradley | Ford Escort | 32:51 | 14 | 53 | +7:15 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | B10 | Chris Greenall/ John McNichol | Peugeot 205 Gti | 33:17 | 8 | 54 | +7:41 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B10 | Julius Deane/ Charlie Chatburn | Peugeot 205 Gti | 34:01 | 9 | 55 | +8:25 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | B10 | Robert Hoult/ Pete Taylor | Peugeot 205 GTi | 34:07 | 10 | 56 | +8:31 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B10 | Ken Jackson/ Steven Clark | Talbot Sunbeam | 34:12 | 11 | 57 | +8:36 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B12 | Tim Pearcey/ Mick Johnson | Subaru Impreza | 34:13 | 15 | 58 | +8:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | N4 | Andrew Hockridge/ Ian Bevan | Subaru Impreza | 34:21 | 12 | 59 | +8:45 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | B11 | Mark Chandler/ Mike Lund | Ford Escort MkII | 34:30 | 15 | 60 | +8:54 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | B11 | Kev Wilson/ Alastair Roe | Talbot Sunbeam | 34:35 | 16 | 61 | +8:59 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B11 | Michael Craig Curtis/ David Ninian Curtis | Peugeot 205 GTi | 34:40 | 17 | 62 | +9:04 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B9 | Andrew Benn/ TBA | Talbot Samba | 35:08 | 2 | 63 | +9:32 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | B9 | David Head/ Caroline Lodge | Suzuki Swift | 35:15 | 3 | 64 | +9:39 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B9 | Simon Livesey/ Martin Young | Skoda Felicia | 35:18 | 4 | 65 | +9:42 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B9 | Sian Beaty/ Julianne Antrobus | Ford Ka | 35:43 | 5 | 66 | +10:07 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | N2 | Eddie Meek/ David Meek | Ford Puma | 35:44 | 1 | 67 | +10:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B9 | Stuart Sunderland/ Daniel Ward | Skoda Felicia | 36:35 | 6 | 68 | +10:59 | +0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B11 | Jim Ward/ Jamie Brown | Rover 220 GTI | 38:47 | 18 | 69 | +13:11 | +2:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B10 | George Butler/ Nigel Hunt | VAUXHALL NOVA GTE | 39:06 | 12 | 70 | +13:30 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B9 | Andrew Irving/ Reg Irving | Peugeot 205 | 39:20 | 7 | 71 | +13:44 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | B10 | Stephen Forster/ Isabel Owen | Ford Escort mk II | 40:49 | 13 | 72 | +15:13 | +1:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 4 FINISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B12 | Michael Glendinning/ Ron Roughead | Subaru Impreza | 28:13 | 16 | 73 | +2:37 |
These results became Final on Saturday 9th December 2006 at 16:15 GMT
2 = 2 wheel drive