Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | John MacCrone/ Stuart Loudon | 2 7:03.7 | 2 12:51.8 | 1 3:55.4 | 1 4:13.5 | 1 16:35.0 | 44:39.4 | 1 | 1 | |
1 | E | Paul MacKinnon / Paul Beaton | 4 7:16.8 | 1 12:50.5 | 3 3:59.0 | 2 4:14.1 | 2 16:50.0 | 45:10.4 | 2 | 2 | |
2 | E | Daniel Harper/ Chris Campbell | 3 7:07.7 | 3 12:55.7 | 2 3:58.7 | 3 4:20.2 | 3 17:04.0 | 45:26.3 | 3 | 3 | |
5 | E | Osian Pryce / Noel O Sullivan | 5 7:18.2 | 4 13:49.8 | 6 4:09.7 | 10 4:37.7 | 5 17:47.0 | 47:42.4 | 4 | 4 | |
8 | D | David Bogie/ John Rowan | 6 7:39.8 | 10 14:24.0 | 5 4:07.9 | 11 4:37.7 | 10 18:41.0 | 49:30.4 | 1 | 5 | |
12 | E | Tristan Pye/ Andrew Falconer | 8 7:50.3 | 6 14:04.4 | 7 4:12.2 | 5 4:32.6 | 13 19:04.0 | 49:43.5 | 5 | 6 | |
10 | D | James MacGillivray/ Kerrie MacGillivray | 13 8:02.1 | 9 14:17.0 | 13 4:22.6 | 12 4:39.0 | 7 18:24.0 | 49:44.7 | 2 | 7 | |
25 | C | Stephen Thompson/ Larry Higton | 9 7:51.4 | 7 14:07.5 | 15 4:22.8 | 13 4:43.0 | 11 18:56.0 | 50:00.7 | 1 | 8 | |
11 | E | Jonathan Mounsey/ Richard Wardle | 12 7:57.1 | 14 14:41.0 | 12 4:21.7 | 9 4:37.0 | 9 18:33.0 | 50:09.8 | 6 | 9 | |
37 | E | Fergus Barlow/ Craig Barlow | 10 7:53.5 | 13 14:35.2 | 18 4:26.4 | 20 4:50.0 | 12 19:03.0 | 50:48.1 | 7 | 10 | |
36 | E | Scott MacBeth/ Neil Shanks | 20 8:10.4 | 15 14:45.9 | 10 4:18.7 | 14 4:44.0 | 14 19:13.0 | 51:12.0 | 8 | 11 | |
23 | C | Stewart Morrison / Grant MacNiven | 14 8:02.2 | 12 14:34.9 | 25 4:31.2 | 33 5:03.0 | 15 19:33.0 | 51:44.3 | 2 | 12 | |
55 | C | William Creighton/ Liam Regan | 28 8:20.1 | 80 16:44.9 | 8 4:14.6 | 6 4:34.4 | 6 18:23.0 | 52:17.0 | 3 | 13 | |
35 | E | John Morrison/ Peter Carstairs | 23 8:13.5 | 25 15:07.8 | 19 4:27.5 | 27 4:56.4 | 16 19:42.0 | 52:27.2 | 9 | 14 | |
30 | D | Billy Bird/ Plug Pulleyn | 19 8:09.9 | 17 14:52.9 | 20 4:29.1 | 19 4:50.0 | 22 20:07.0 | 52:28.9 | 3 | 15 | |
61 | C | Finlay Retson / Rhys Stoneman | 29 8:20.6 | 18 14:53.4 | 35 4:42.8 | 35 5:03.9 | 17 19:47.0 | 52:47.7 | 4 | 16 | |
24 | D | Eddie O'Donnell jnr/ Amanda O'Donnell | 25 8:18.1 | 22 14:59.2 | 49 4:51.8 | 18 4:50.0 | 20 19:58.0 | 52:57.1 | 4 | 17 | |
7 | E | Lewis Gallagher/ Harry Marchbank | 138 11:30.0 | 8 14:11.1 | 14 4:22.7 | 8 4:36.0 | 8 18:27.0 | 53:06.8 | 10 | 18 | |
20 | E | John Rintoul/ Ross Hynd | 15 8:04.4 | 21 14:58.0 | 23 4:30.9 | 44 5:10.0 | 34 20:32.0 | 53:15.3 | 11 | 19 | |
46 | B | John Paterson/ Paul Macfadyen | 17 8:06.8 | 20 14:55.8 | 43 4:50.0 | 50 5:11.9 | 33 20:29.0 | 53:33.5 | 1 | 20 | |
73 | E | Steven Paterson/ Scott Paterson | 68 8:54.4 | 27 15:14.3 | 21 4:29.4 | 22 4:54.7 | 21 20:04.0 | 53:36.8 | 12 | 21 | |
51 | H4 | Will Rowlands / Rich Birch | 30 8:21.6 | 30 15:19.2 | 32 4:39.4 | 25 4:56.2 | 30 20:21.0 | 53:37.4 | 1 | 22 | |
42 | C | Cameron MacLean/ Allan Macdougall | 32 8:27.8 | 29 15:17.5 | 31 4:39.2 | 29 4:58.0 | 27 20:15.0 | 53:37.5 | 5 | 23 | |
28 | C | Doug Weir/ Philip Sandham | 34 8:30.8 | 31 15:22.8 | 27 4:34.2 | 34 5:03.0 | 25 20:14.0 | 53:44.8 | 6 | 24 | |
45 | E | Alistair Inglis/ Colin Inglis | 48 8:40.0 | 44 15:50.7 | 24 4:31.0 | 21 4:53.0 | 19 19:56.0 | 53:50.7 | 13 | 25 | |
26 | E | Craig Rutherford / Cameron Fair | 37 8:32.4 | 34 15:31.6 | 22 4:30.8 | 24 4:56.0 | 31 20:25.0 | 53:55.8 | 14 | 26 | |
29 | C | Oliver Benton/ Brian Hodgson | 40 8:34.4 | 42 15:46.4 | 36 4:43.6 | 36 5:04.0 | 18 19:54.0 | 54:02.4 | 7 | 27 | |
19 | E | Gordon Morrison/ Calum Macpherson | 16 8:05.5 | 58 16:09.7 | 26 4:31.7 | 23 4:55.7 | 29 20:21.0 | 54:03.6 | 15 | 28 | |
18 | E | Donnie MacDonald/ Jamie Edwards | 31 8:25.0 | 32 15:25.4 | 30 4:39.2 | 30 5:01.0 | 35 20:34.0 | 54:04.6 | 16 | 29 | |
32 | C | Curly Haigh/ Sally Peacock | 41 8:34.7 | 26 15:14.3 | 38 4:45.2 | 45 5:10.0 | 37 20:38.0 | 54:22.2 | 8 | 30 | |
49 | E | Barry Groundwater/ Michael Hendry | 33 8:28.3 | 62 16:13.8 | 33 4:40.5 | 28 4:57.0 | 26 20:14.0 | 54:33.6 | 17 | 31 | |
15 | E | Garry Pearson/ Niall Burns | 27 8:19.9 | 16 14:46.9 | 11 4:20.2 | 17 4:49.9 | 72 22:21.0 | 54:37.9 | 18 | 32 | |
87 | C | James Boland/ John McCay | 63 8:51.2 | 54 16:04.3 | 29 4:38.8 | 40 5:06.8 | 24 20:08.0 | 54:49.1 | 9 | 33 | |
92 | E | Darren Thompson/ Kyle Livingstone | 60 8:48.0 | 36 15:39.1 | 48 4:51.6 | 38 5:04.5 | 32 20:26.0 | 54:49.2 | 19 | 34 | |
81 | B | Des Campbell/ Craig Forsyth | 26 8:19.3 | 37 15:41.5 | 46 4:51.4 | 57 5:17.0 | 39 20:41.0 | 54:50.2 | 2 | 35 | |
58 | C | Eamonn Kelly/ Conor Mohan | 43 8:36.8 | 55 16:04.7 | 41 4:48.5 | 39 5:05.3 | 28 20:15.0 | 54:50.2 | 10 | 36 | |
22 | E | John Marshall/ Dave Robson | 22 8:13.1 | 56 16:05.3 | 34 4:41.5 | 42 5:09.0 | 40 20:42.0 | 54:50.9 | 20 | 37 | |
97 | E | Billy McLelland/ John Wood | 42 8:34.9 | 39 15:42.0 | 45 4:50.3 | 41 5:06.8 | 38 20:40.0 | 54:54.0 | 21 | 38 | |
67 | E | Gordon Cunningham/ Charley Sayer-Payne | 46 8:37.6 | 33 15:28.1 | 37 4:44.7 | 31 5:02.7 | 46 21:01.0 | 54:54.1 | 22 | 39 | |
82 | C | Kev Dunn/ Sean Douglas | 36 8:31.6 | 35 15:37.2 | 50 4:52.0 | 52 5:14.7 | 42 20:56.0 | 55:11.4 | 11 | 40 | |
9 | E | David Wright/ Paula Swinscoe | 107 9:43.0 | 5 14:03.3 | 9 4:15.3 | 7 4:35.4 | 78 22:45.0 | 55:22.0 | 23 | 41 | |
52 | A | Mark Constantine/ Andrew Constantine | 38 8:32.7 | 38 15:41.8 | 47 4:51.6 | 62 5:19.0 | 43 20:57.0 | 55:22.1 | 1 | 42 | |
40 | D | Keith Robathan/ David O'Brien | 52 8:41.6 | 40 15:42.3 | 39 4:46.1 | 51 5:13.2 | 44 20:59.0 | 55:22.2 | 5 | 43 | |
89 | C | Johnnie Mulholland/ Calum Maguire | 45 8:37.5 | 51 15:58.9 | 57 4:54.6 | 59 5:17.6 | 41 20:52.0 | 55:40.6 | 12 | 44 | |
54 | D | Bruce Edwards/ Jim Smith | 51 8:40.3 | 45 15:51.5 | 54 4:53.4 | 49 5:11.8 | 49 21:06.0 | 55:43.0 | 6 | 45 | |
44 | C | Dave Hopwood/ Paul Grattidge | 61 8:49.6 | 67 16:22.3 | 42 4:49.4 | 43 5:09.7 | 36 20:35.0 | 55:46.0 | 13 | 46 | |
80 | C | Keith Hall/ Peter Johnson | 47 8:39.9 | 41 15:46.2 | 56 4:54.0 | 60 5:18.1 | 55 21:13.0 | 55:51.2 | 14 | 47 | |
41 | C | John Woodward/ Kevin Ikin | 53 8:42.4 | 48 15:55.8 | 44 4:50.2 | 64 5:20.0 | 54 21:11.0 | 55:59.4 | 15 | 48 | |
71 | E | Geoffrey Gallagher / Lee Gallagher | 39 8:33.6 | 46 15:53.4 | 78 5:06.4 | 65 5:21.9 | 48 21:05.0 | 56:00.3 | 24 | 49 | |
31 | C | Graham Willcock/ Shaun Wilson | 69 8:55.1 | 63 16:17.1 | 66 4:57.3 | 54 5:16.0 | 47 21:02.0 | 56:27.5 | 16 | 50 | |
159 | E | Chris Melling/ Andrew Peak | 62 8:50.1 | 52 15:59.6 | 63 4:56.5 | 58 5:17.0 | 62 21:31.0 | 56:34.2 | 25 | 51 | |
94 | C | Chris Woodward/ Josh Beer | 58 8:46.5 | 64 16:19.5 | 58 4:54.7 | 61 5:18.2 | 56 21:16.0 | 56:34.9 | 17 | 52 | |
85 | D | Geoff Dean/ Tom Spencer | 35 8:31.3 | 59 16:11.6 | 62 4:56.0 | 82 5:32.1 | 60 21:27.0 | 56:38.0 | 7 | 53 | |
75 | A | John Cressey/ Martin Cressey | 76 9:03.8 | 61 16:13.2 | 60 4:54.9 | 63 5:19.0 | 51 21:09.0 | 56:39.9 | 2 | 54 | |
164 | D | Mark Borthwick/ Harrison Malin | 57 8:46.0 | 60 16:11.8 | 74 5:04.7 | 84 5:33.1 | 50 21:07.0 | 56:42.6 | 8 | 55 | |
77 | B | Alasdair Ingram/ Donald Morrison | 64 8:51.6 | 49 15:55.8 | 80 5:06.8 | 70 5:24.0 | 58 21:25.0 | 56:43.2 | 3 | 56 | |
53 | E | Jim McDowall/ Shona Hale | 55 8:44.3 | 75 16:33.9 | 52 4:52.7 | 53 5:15.0 | 61 21:31.0 | 56:56.9 | 26 | 57 | |
162 | D | Dave Thwaites/ Tony Edwards | 85 9:12.6 | 68 16:23.6 | 86 5:11.7 | 37 5:04.0 | 53 21:09.0 | 57:00.9 | 9 | 58 | |
50 | C | Jason Black/ Karl Egan | 11 7:54.4 | 11 14:24.3 | 17 4:25.1 | 16 4:49.0 | 113 25:38.0 | 57:10.8 | 18 | 59 | |
86 | D | Robert Mathieson / Billy Dalgleish | 94 9:17.9 | 65 16:20.3 | 87 5:12.7 | 68 5:22.4 | 52 21:09.0 | 57:22.3 | 10 | 60 | |
147 | C | Ben Smith/ Christian Smith | 75 9:03.3 | 72 16:28.2 | 75 5:05.5 | 69 5:23.6 | 59 21:26.0 | 57:26.6 | 19 | 61 | |
123 | B | Ryan Ingram/ Calum MacDougall | 49 8:40.0 | 69 16:24.0 | 83 5:10.0 | 83 5:33.0 | 69 22:02.0 | 57:49.0 | 4 | 62 | |
65 | C | Neil Morgan/ Shaun Hughes | 86 9:13.3 | 73 16:28.6 | 79 5:06.6 | 76 5:27.8 | 63 21:34.0 | 57:50.3 | 20 | 63 | |
79 | C | Gareth Hooper / Paul Wild | 78 9:04.8 | 77 16:42.9 | 61 4:54.9 | 75 5:27.0 | 65 21:47.0 | 57:56.6 | 21 | 64 | |
14 | E | Hugh Hunter/ Jane Nicol | 7 7:40.3 | 23 14:59.9 | 16 4:24.4 | 15 4:47.0 | 117 26:15.0 | 58:06.6 | 27 | 65 | |
91 | D | Tim Baker/ Ben Innes | 102 9:34.9 | 79 16:44.6 | 65 4:57.0 | 73 5:25.8 | 64 21:35.0 | 58:17.3 | 11 | 66 | |
78 | C | Dave Holland/ Neil Gater | 84 9:12.3 | 74 16:30.4 | 68 4:59.3 | 78 5:31.0 | 70 22:05.0 | 58:18.0 | 22 | 67 | |
48 | C | Norman Macphail/ James Braithwaite | 97 9:27.1 | 76 16:35.0 | 51 4:52.2 | 46 5:10.6 | 73 22:29.0 | 58:33.9 | 23 | 68 | |
152 | A | Innes Mochrie/ Kirsty Mochrie | 88 9:14.5 | 84 16:58.8 | 72 5:02.8 | 72 5:24.8 | 68 21:54.0 | 58:34.9 | 3 | 69 | |
102 | E | Graeme Sherry/ Ewan Lees | 44 8:37.0 | 70 16:25.3 | 55 4:53.6 | 48 5:11.4 | 90 23:36.0 | 58:43.2 | 28 | 70 | |
117 | B | Duncan MacLean/ Chris Pedley | 70 8:56.3 | 71 16:26.8 | 77 5:06.1 | 81 5:31.8 | 76 22:43.0 | 58:44.0 | 5 | 71 | |
101 | A | Jack Hartley/ James Campbell | 96 9:26.0 | 83 16:58.7 | 82 5:09.8 | 80 5:31.5 | 66 21:48.0 | 58:54.0 | 4 | 72 | |
43 | C | Michael Harbour/ Ian Macdougall | 24 8:17.5 | 28 15:17.4 | 133 9:09.2 | 56 5:17.0 | 45 21:00.0 | 59:01.1 | 24 | 73 | |
90 | C | Rupert Flynn/ Glyn Thomas | 72 8:58.0 | 81 16:54.6 | 70 5:02.2 | 89 5:40.2 | 79 22:47.0 | 59:22.0 | 25 | 74 | |
84 | C | Brian Watson/ Sean Donnelly | 71 8:57.5 | 78 16:43.8 | 85 5:11.1 | 93 5:44.1 | 81 22:52.0 | 59:28.5 | 26 | 75 | |
103 | B | Adrian Rankin / Keith Peoples | 77 9:04.1 | 85 17:01.4 | 71 5:02.4 | 77 5:30.9 | 84 22:55.0 | 59:33.7 | 6 | 76 | |
57 | B | Kyle White/ Grace O'Brien | 21 8:11.8 | 24 15:07.2 | 28 4:34.3 | 26 4:56.3 | 120 26:45.0 | 59:34.6 | 7 | 77 | |
113 | C | George Merrills / Callum Young | 74 9:02.0 | 86 17:03.7 | 91 5:19.3 | 85 5:35.8 | 74 22:34.0 | 59:34.8 | 27 | 78 | |
122 | D | Fraser MacNicol/ Ian Parker | 83 9:12.1 | 82 16:56.4 | 76 5:05.6 | 92 5:43.1 | 86 23:05.0 | 1:00:02.2 | 12 | 79 | |
70 | E | Daniel Simcock/ Mark Runciman | 67 8:53.3 | 110 18:40.7 | 69 5:00.5 | 55 5:16.6 | 71 22:13.0 | 1:00:04.0 | 29 | 80 | |
4 | E | Matt Edwards/ Darren Garrod | 143 14:00.0 | 131 20:22.2 | 4 4:05.2 | 4 4:21.9 | 4 17:17.0 | 1:00:06.3 | 30 | 81 | |
156 | B | James Miller/ Ian McCulloch | 80 9:05.7 | 88 17:28.9 | 92 5:21.4 | 88 5:39.0 | 75 22:35.0 | 1:00:10.0 | 8 | 82 | |
144 | D | Paul Miller/ Katy Mashiter | 90 9:15.9 | 92 17:44.8 | 84 5:10.0 | 86 5:37.1 | 77 22:44.0 | 1:00:31.8 | 13 | 83 | |
116 | C | Alister MacArthur/ Chris Robertson | 81 9:09.0 | 89 17:31.6 | 93 5:22.3 | 94 5:44.4 | 80 22:51.0 | 1:00:38.3 | 28 | 84 | |
132 | B | Ruaridh Allan / Jamie Maclean | 100 9:32.1 | 87 17:10.5 | 94 5:23.3 | 91 5:41.0 | 85 22:58.0 | 1:00:44.9 | 9 | 85 | |
158 | H2 | Tony Shields/ Graham Wild | 91 9:15.9 | 91 17:42.2 | 98 5:27.8 | 95 5:49.9 | 88 23:22.0 | 1:01:37.8 | 1 | 86 | |
138 | E | Sandy Arbuthnott/ Ian Arbuthnott | 87 9:14.1 | 90 17:34.4 | 95 5:25.2 | 98 5:56.5 | 89 23:30.0 | 1:01:40.2 | 31 | 87 | |
74 | E | Allan Cameron/ Angus Williams | 118 10:03.8 | 99 17:55.7 | 90 5:17.6 | 79 5:31.3 | 82 22:54.0 | 1:01:42.4 | 32 | 88 | |
95 | C | Gareth Black/ Connor Dunlop | 146 14:00.0 | 66 16:20.7 | 67 4:58.9 | 67 5:22.0 | 57 21:22.0 | 1:02:03.6 | 29 | 89 | |
98 | D | Martin Page / Emily Easton-Page | 134 10:38.3 | 96 17:49.7 | 89 5:15.9 | 90 5:40.7 | 83 22:54.0 | 1:02:18.6 | 14 | 90 | |
120 | E | Donald McEwan/ Ellis Flemming | 105 9:41.3 | 103 18:09.1 | 106 5:36.6 | 105 6:01.0 | 87 23:10.0 | 1:02:38.0 | 33 | 91 | |
135 | C | Martin Beech/ Mark Skellern | 92 9:17.0 | 97 17:52.7 | 97 5:27.5 | 101 5:59.0 | 95 24:10.0 | 1:02:46.2 | 30 | 92 | |
133 | E | Drew Gallagher / David Crosbie | 101 9:34.0 | 93 17:45.7 | 101 5:32.9 | 99 5:56.7 | 94 24:04.0 | 1:02:53.3 | 34 | 93 | |
121 | C | Ian Woodward/ Peter Hill | 95 9:21.2 | 98 17:54.8 | 96 5:26.0 | 104 6:00.9 | 99 24:18.0 | 1:03:00.9 | 31 | 94 | |
72 | D | Allan McDowall/ Gavin Heseltine | 66 8:53.2 | 47 15:54.8 | 59 4:54.9 | 66 5:21.9 | 124 28:08.0 | 1:03:12.8 | 15 | 95 | |
129 | C | Andy Hardiman / Rhys Edwards | 104 9:41.0 | 94 17:46.0 | 100 5:32.8 | 100 5:58.0 | 98 24:16.0 | 1:03:13.8 | 32 | 96 | |
127 | B | Iain Noble/ Alan Noble | 103 9:39.4 | 95 17:49.5 | 112 5:43.8 | 111 6:12.0 | 101 24:24.0 | 1:03:48.7 | 10 | 97 | |
160 | C | Scott Jonas/ Chris Perry | 115 9:54.2 | 104 18:11.3 | 110 5:41.5 | 103 6:00.8 | 96 24:12.0 | 1:03:59.8 | 33 | 98 | |
119 | C | Andrew Moverley/ Harry Stubbs | 111 9:46.4 | 102 18:05.7 | 109 5:40.1 | 110 6:11.7 | 102 24:33.0 | 1:04:16.9 | 34 | 99 | |
118 | D | Stephen Benton/ John Henderson | 113 9:50.8 | 101 18:03.3 | 130 6:27.0 | 106 6:04.5 | 92 24:02.0 | 1:04:27.6 | 16 | 100 | |
114 | B | Tom Howie/ Michael Mackenzie | 126 10:15.6 | 126 19:44.3 | 99 5:29.2 | 96 5:51.0 | 91 23:39.0 | 1:04:59.1 | 11 | 101 | |
110 | B | John Deegan/ Colin Blunt | 120 10:04.9 | 113 18:52.7 | 114 5:45.0 | 115 6:16.6 | 97 24:14.0 | 1:05:13.2 | 12 | 102 | |
109 | E | Scott Macdonald/ Angus MacNeil | 121 10:05.7 | 121 19:12.3 | 108 5:38.9 | 102 5:59.4 | 100 24:21.0 | 1:05:17.2 | 35 | 103 | |
140 | H1 | Drew Struthers/ Fiona Moir | 124 10:12.0 | 111 18:42.6 | 111 5:42.6 | 107 6:04.8 | 103 24:36.0 | 1:05:18.0 | 1 | 104 | |
96 | B | Neil Thompson/ Niall Frost | 79 9:05.0 | 137 23:58.6 | 81 5:07.4 | 74 5:26.1 | 67 21:50.0 | 1:05:27.1 | 13 | 105 | |
115 | H1 | Brian Beefy Fraser/ Gordon Chalmers | 117 10:01.0 | 105 18:17.4 | 118 5:50.3 | 114 6:14.4 | 106 25:05.0 | 1:05:28.1 | 2 | 106 | |
99 | C | Gary Dillon/ Dave Riley | 109 9:44.4 | 107 18:26.1 | 104 5:35.5 | 119 6:26.0 | 109 25:17.0 | 1:05:29.0 | 35 | 107 | |
141 | C | Kevin Charles/ Anthony Jevons | 112 9:47.4 | 116 18:55.7 | 107 5:38.1 | 113 6:13.5 | 108 25:14.0 | 1:05:48.7 | 36 | 108 | |
106 | H2 | Malcolm Davey/ Paul Slingsby | 110 9:46.0 | 119 19:03.9 | 105 5:35.5 | 108 6:05.3 | 110 25:25.0 | 1:05:55.7 | 2 | 109 | |
128 | E | Shug Steel/ Paul Rusted | 114 9:51.8 | 114 18:53.8 | 121 5:57.0 | 112 6:13.0 | 105 25:01.0 | 1:05:56.6 | 36 | 110 | |
134 | H1 | Ian Dawes/ Gary Dawes | 122 10:07.4 | 112 18:46.4 | 115 5:47.5 | 118 6:23.4 | 111 25:29.0 | 1:06:33.7 | 3 | 111 | |
136 | A | Gavin Lloyd/ Gordon Clark | 127 10:21.3 | 118 19:02.0 | 117 5:49.3 | 109 6:10.8 | 107 25:11.0 | 1:06:34.4 | 5 | 112 | |
161 | C | David Mcleod/ Eamonn Boyle | 108 9:43.4 | 120 19:06.1 | 103 5:33.4 | 116 6:17.1 | 118 26:16.0 | 1:06:56.0 | 37 | 113 | |
139 | C | Damian Breckon/ David Cameron | 132 10:34.6 | 115 18:55.7 | 119 5:50.8 | 117 6:17.5 | 112 25:32.0 | 1:07:10.6 | 38 | 114 | |
149 | C | Cameron Davidson/ Ian McRae | 131 10:33.3 | 125 19:38.1 | 124 6:04.3 | 123 6:32.0 | 104 24:57.0 | 1:07:44.7 | 39 | 115 | |
111 | B | Allan Clark/ Iain Thorburn | 125 10:15.2 | 122 19:31.2 | 113 5:44.8 | 122 6:30.3 | 114 25:44.0 | 1:07:45.5 | 14 | 116 | |
150 | A | Charles Andrews/ Louis Baines | 133 10:34.7 | 117 19:00.7 | 120 5:53.8 | 126 6:38.0 | 115 25:54.0 | 1:08:01.2 | 6 | 117 | |
155 | C | David Calvert/ Anthony Peter Vart | 128 10:26.7 | 123 19:31.2 | 126 6:07.6 | 120 6:26.0 | 116 26:10.0 | 1:08:41.5 | 40 | 118 | |
148 | E | Bobby Macdonald/ Martin Maccabe | 123 10:09.7 | 127 19:47.6 | 122 5:57.8 | 125 6:35.0 | 119 26:33.0 | 1:09:03.1 | 37 | 119 | |
137 | B | Gordon Milne/ Paul Watson | 135 10:39.6 | 124 19:36.2 | 123 6:03.3 | 124 6:32.4 | 121 26:46.0 | 1:09:37.5 | 15 | 120 | |
142 | H2 | Stu Mclaren/ Eoghan Anderson | 129 10:32.8 | 132 20:30.2 | 116 5:48.3 | 121 6:27.6 | 122 27:07.0 | 1:10:25.9 | 3 | 121 | |
112 | H3 | Paul Mankin/ Peter E R Scott | 137 11:12.1 | 135 22:18.0 | 127 6:12.7 | 127 6:44.4 | 123 27:11.0 | 1:13:38.2 | 1 | 122 | |
130 | C | Campbell McColm / Donald McColm | 136 10:45.0 | 134 22:05.3 | 129 6:22.7 | 128 7:11.7 | 125 28:31.0 | 1:14:55.7 | 41 | 123 | |
146 | H1 | Mike Curry/ Mark Mason | 139 11:32.8 | 133 22:05.2 | 131 6:57.4 | 130 7:38.5 | 126 29:31.0 | 1:17:44.9 | 4 | 124 | |
151 | A | Nicki Boocock / Lewis Hooper | 140 11:59.0 | 136 22:31.7 | 132 7:08.9 | 129 7:35.0 | 127 29:59.0 | 1:19:13.6 | 7 | 125 | |
68 | C | Andrew Woodward / Tom Bowen | 65 8:52.5 | 53 16:03.2 | 73 5:04.5 | 71 5:24.7 | 131 55:00.0 | 1:30:24.9 | 42 | 126 | |
100 | B | Dan Sedgwick/ Sam Ambler | 56 8:44.4 | 50 15:56.7 | 64 4:56.7 | 136 25:00.0 | 133 55:00.0 | 1:49:37.8 | 16 | 127 | |
131 | C | Martin Crombie/ Ricky Finlayson | 119 10:04.3 | 106 18:20.7 | 102 5:33.1 | 97 5:55.4 | 93 24:03.0 | 1:00:00.0 | 2:03:56.5 | 43 | 128 |
Car 131 Penalty details:- | 1:00:00 for 60:00 early at TC 4 | ||||||||||
157 | C | Graham MacDonald/ Peter MacInnes | 98 9:27.9 | 108 18:32.9 | 142 25:00.0 | 141 25:00.0 | 138 55:00.0 | 2:13:00.8 | 44 | 129 | |
143 | C | James Slater/ Christopher Slater | 93 9:17.6 | 138 29:44.9 | 140 25:00.0 | 139 25:00.0 | 136 55:00.0 | 2:24:02.5 | 45 | 130 | |
83 | A | Stewart Dodds/ Mark McPherson | 50 8:40.2 | 142 44:00.0 | 137 25:00.0 | 135 25:00.0 | 132 55:00.0 | 2:37:40.2 | 8 | 131 | |
64 | D | Kyle Adam/ Steven Brown | 54 8:43.8 | 141 44:00.0 | 136 25:00.0 | 134 25:00.0 | 130 55:00.0 | 2:37:43.8 | 17 | 132 | |
126 | C | James McDiarmid/ Max Haines-Messenger | 73 8:58.2 | 144 44:00.0 | 139 25:00.0 | 138 25:00.0 | 135 55:00.0 | 2:37:58.2 | 46 | 133 | |
27 | E | Wayne Sisson/ Peredur Davies | 142 12:01.5 | 139 44:00.0 | 134 25:00.0 | 132 25:00.0 | 128 55:00.0 | 2:41:01.5 | 38 | 134 | |
47 | E | Lee Hastings/ Cole Hastings | 144 14:00.0 | 140 44:00.0 | 135 25:00.0 | 133 25:00.0 | 129 55:00.0 | 2:43:00.0 | 39 | 135 | |
108 | E | Craig Callander/ Ross Callander | 148 29:00.0 | 143 44:00.0 | 138 25:00.0 | 137 25:00.0 | 134 55:00.0 | 2:58:00.0 | 40 | 136 | |
145 | B | Steven Alexander/ Christina Turner | 149 29:00.0 | 145 44:00.0 | 141 25:00.0 | 140 25:00.0 | 137 55:00.0 | 2:58:00.0 | 17 | 137 | |
104 | C | Kevin Gray/ Callum Shanks | 141 12:01.4 | 12:01.4 | 47 | 138 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Mishnish Lochs 1 6.77 miles | Stage 2 Hill Road / Loch Tuath 14.51 miles | Stage 3 Loch Kinloch 1 4.63 miles | Stage 4 Knock 1 4.79 miles | Stage 5 Glen Aros/Calgary Bay 19.92 miles |
These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)