Posn Stage 14
Calgary Bay/Loch Tuath
21.89 miles
Stage 15
Ben More
3.64 miles
Stage 16
Scridain
4.31 miles
Stage 17
Glen Aros / Achnadrish
15.30 miles
CarTimeCarTimeCarTimeCarTime
14 19:21.511 2:55.04 3:37.64 13:22.6
22 20:00.14 3:16.52 3:46.12 13:39.5
39 20:39.02 3:23.79 3:57.89 14:13.5
48 20:40.79 3:29.05 4:01.15 14:18.9
55 20:42.812 3:29.48 4:01.337 14:21.6
650 21:28.08 3:31.015 4:04.78 14:28.5
757 21:28.05 3:37.012 4:04.912 14:38.3
811 21:55.025 3:38.811 4:05.725 14:41.9
936 22:00.355 3:40.155 4:05.755 14:43.3
1037 22:02.057 3:42.625 4:08.850 14:46.7
1158 22:02.845 3:43.527 4:11.115 14:49.9
1261 22:04.824 3:44.436 4:11.257 14:56.4
1315 22:10.015 3:44.637 4:13.136 14:56.8
1445 22:11.027 3:46.358 4:13.311 15:04.2
1555 22:18.037 3:46.730 4:14.561 15:18.9
1627 22:27.058 3:47.550 4:15.024 15:19.2
1724 22:28.650 3:47.845 4:16.635 15:20.7
1829 22:38.630 3:48.661 4:18.023 15:22.4
1923 22:48.336 3:49.551 4:18.519 15:24.1
2030 22:50.051 3:52.919 4:19.158 15:25.0
2151 22:52.222 3:53.126 4:19.229 15:29.5
2281 22:56.626 3:53.257 4:19.330 15:34.0
2392 23:02.019 3:53.624 4:22.227 15:34.4
2443 23:05.561 3:54.435 4:22.381 15:43.9
25149 23:21.097 3:55.649 4:22.522 15:56.0
2635 23:28.129 3:56.529 4:23.343 15:59.5
2719 23:28.623 3:56.723 4:28.032 15:59.7
2849 23:31.635 3:56.822 4:28.282 16:01.4
29123 23:36.646 3:58.097 4:29.349 16:04.1
3026 23:37.648 3:58.283 4:30.141 16:15.0
3195 23:40.681 3:58.228 4:30.528 16:17.0
3282 23:40.940 3:58.343 4:31.552 16:19.2
3322 23:41.0102 3:59.0102 4:32.142 16:21.2
3446 23:45.028 3:59.681 4:32.2147 16:24.0
35147 23:45.283 3:59.782 4:32.794 16:27.2
3652 23:45.849 4:00.748 4:33.853 16:30.0
3728 23:47.182 4:00.740 4:34.689 16:32.4
3897 23:56.143 4:00.846 4:35.140 16:34.7
3977 23:56.492 4:01.395 4:36.386 16:34.7
4040 23:56.8159 4:02.741 4:36.570 16:36.4
4194 24:01.042 4:04.385 4:37.385 16:37.5
4232 24:05.141 4:04.952 4:37.595 16:42.0
4389 24:10.285 4:05.465 4:37.897 16:43.0
4441 24:12.952 4:05.953 4:38.0102 16:53.0
45159 24:16.565 4:06.042 4:38.526 17:03.1
46102 24:20.595 4:06.1101 4:38.977 17:05.9
4765 24:29.189 4:07.594 4:39.365 17:06.6
4871 24:31.094 4:07.732 4:39.879 17:07.4
4968 24:32.332 4:08.170 4:40.2101 17:10.3
5085 24:35.0108 4:08.289 4:41.6116 17:12.3
51101 24:35.386 4:08.3159 4:41.6156 17:12.3
5272 24:36.7116 4:09.290 4:41.891 17:16.0
5353 24:37.5147 4:09.5108 4:41.9108 17:17.5
5442 24:40.453 4:09.6152 4:42.571 17:18.5
55164 24:51.2101 4:09.692 4:46.596 17:21.2
56116 24:54.790 4:09.7156 4:46.5159 17:26.2
5770 24:55.3143 4:11.6162 4:47.6126 17:26.3
5886 24:56.270 4:11.9147 4:47.790 17:28.2
5990 25:09.071 4:12.286 4:48.798 17:32.7
6079 25:12.1123 4:12.2144 4:49.368 17:33.3
6196 25:14.6152 4:12.4117 4:50.1110 17:33.8
62162 25:14.979 4:13.479 4:50.6162 17:33.8
63110 25:19.091 4:13.491 4:50.748 17:44.3
6491 25:22.296 4:15.098 4:51.1144 17:45.7
65152 25:34.5162 4:15.396 4:51.772 17:47.6
66156 25:36.7117 4:15.872 4:52.6100 17:56.0
67117 25:37.3144 4:15.9143 4:53.3113 17:56.9
6825 25:39.098 4:17.6100 4:53.7117 18:04.0
69143 25:40.972 4:18.268 4:55.7122 18:07.4
70100 25:53.168 4:18.3116 4:57.4143 18:07.4
7148 26:11.6156 4:19.1158 4:59.5109 18:11.5
72113 26:14.7138 4:26.6126 5:00.0118 18:25.7
73126 26:15.184 4:26.8138 5:00.4158 18:32.7
74109 26:20.0100 4:27.9109 5:01.1121 18:33.5
75144 26:27.6110 4:29.2110 5:04.3138 18:38.9
7698 26:30.1122 4:31.171 5:05.4160 18:45.5
7784 26:30.9113 4:31.3122 5:06.151 18:50.3
7812 26:39.0158 4:32.8113 5:06.6132 18:54.1
79158 27:01.0131 4:32.984 5:11.4106 18:56.1
80122 27:05.2126 4:37.1131 5:13.484 18:56.3
81160 27:10.0129 4:37.2160 5:14.0150 18:57.0
82131 27:20.0132 4:37.5121 5:15.3149 19:12.0
83121 27:21.0160 4:37.9132 5:16.4131 19:30.0
84157 27:40.0121 4:38.2129 5:17.3127 19:31.3
85129 27:41.0109 4:39.4134 5:18.3136 19:37.1
86140 27:47.2128 4:39.7157 5:20.9128 19:45.0
87150 27:59.4140 4:40.7127 5:24.1141 19:57.7
88127 28:05.2157 4:40.7135 5:25.6115 20:07.1
89118 28:07.4118 4:41.4150 5:26.9152 20:42.5
90128 28:22.1115 4:42.9128 5:27.0119 20:44.0
91135 28:50.0127 4:43.4115 5:27.8134 20:50.9
92141 28:51.077 4:44.077 5:29.2148 20:55.8
93115 29:02.5135 4:47.6118 5:29.3111 20:57.0
94106 29:10.2134 4:52.8141 5:32.9155 21:12.4
95134 29:23.0149 4:56.2155 5:37.6135 21:29.4
96137 29:35.0150 4:56.6149 5:42.2137 21:33.1
97148 30:04.0141 4:56.8137 5:44.1157 22:07.1
9883 30:12.8137 4:57.9119 5:52.5151 22:35.7
99139 30:14.0148 4:58.4148 5:57.8146 22:35.9
100119 30:56.0119 4:59.4136 6:11.8129 30:45.5
101155 31:09.0111 5:06.9111 6:25.883 31:00.0
102111 31:17.0155 5:10.7146 6:25.9 
103138 31:28.0136 5:21.8151 6:34.4 
10414 31:38.6151 5:41.2106 9:00.0 
105108 31:48.0146 5:46.1123 9:00.0 
106146 33:33.0106 10:00.0  
107136 34:25.0   
108151 35:48.0   
109132 44:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents