Posn | Stage 1 Cairn Edward 1 6.75 miles | Stage 2 Fleet 1 5.45 miles | Stage 3 Dunharberry 1 7.90 miles | Stage 4 Cairn Edward 2 6.75 miles | Stage 5 Fleet 2 5.45 miles | Stage 6 Dunharberry 2 7.90 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class 1 | ||||||||||||
1 | 56 | 7:19 | 56 | 13:09 | 56 | 22:04 | 56 | 29:20 | ||||
2 | 57 | 7:34 | 57 | 13:56 | 57 | 22:59 | 57 | 30:20 | ||||
3 | 81 | 8:14 | 81 | 14:44 | 81 | 24:35 | ||||||
Class 2 | ||||||||||||
1 | 66 | 7:45 | 66 | 14:01 | 67 | 23:22 | 67 | 30:44 | 66 | 36:39 | 66 | 45:35 |
2 | 79 | 7:52 | 67 | 14:10 | 66 | 23:23 | 66 | 30:50 | 67 | 36:49 | 64 | 45:48 |
3 | 67 | 7:53 | 79 | 14:19 | 64 | 23:40 | 64 | 31:03 | 64 | 36:56 | 67 | 46:08 |
4 | 64 | 8:35 | 64 | 14:37 | 79 | 24:01 | 79 | 31:54 | 79 | 38:18 | 79 | 48:02 |
5 | 87 | 8:50 | 87 | 15:32 | 50 | 26:17 | 50 | 33:55 | 50 | 40:03 | 50 | 50:35 |
6 | 96 | 9:01 | 96 | 16:02 | 96 | 26:19 | 96 | 34:38 | 87 | 41:48 | 87 | 51:56 |
7 | 89 | 9:04 | 89 | 16:20 | 87 | 26:21 | 87 | 34:56 | 88 | 42:24 | 88 | 55:08 |
8 | 88 | 9:38 | 88 | 16:42 | 89 | 27:01 | 88 | 35:36 | 89 | 42:46 | ||
9 | 50 | 10:45 | 50 | 16:53 | 88 | 27:18 | 89 | 35:42 | ||||
Class 3 | ||||||||||||
1 | 32 | 6:54 | 37 | 12:37 | 37 | 21:03 | 37 | 27:53 | 37 | 33:16 | 37 | 41:28 |
2 | 41 | 7:04 | 41 | 12:49 | 41 | 21:17 | 41 | 28:14 | 41 | 36:00 | 82 | 47:53 |
3 | 37 | 7:05 | 82 | 14:13 | 82 | 23:49 | 82 | 31:13 | 82 | 37:09 | 72 | 48:33 |
4 | 82 | 8:00 | 72 | 14:46 | 72 | 24:31 | 72 | 32:27 | 72 | 38:47 | 86 | 49:42 |
5 | 86 | 8:13 | 86 | 14:52 | 86 | 24:50 | 86 | 33:04 | 86 | 39:39 | ||
6 | 72 | 8:17 | ||||||||||
Class 4 | ||||||||||||
1 | 47 | 7:30 | 47 | 13:13 | 47 | 22:01 | 47 | 29:19 | 62 | 35:35 | 62 | 44:25 |
2 | 62 | 7:37 | 62 | 13:35 | 62 | 22:34 | 62 | 29:55 | 80 | 36:47 | 80 | 46:03 |
3 | 80 | 7:40 | 60 | 13:40 | 60 | 23:01 | 80 | 30:38 | 60 | 37:05 | 60 | 47:40 |
4 | 60 | 7:41 | 80 | 13:50 | 80 | 23:10 | 60 | 30:46 | ||||
Class 5 | ||||||||||||
1 | 24 | 6:53 | 24 | 12:15 | 24 | 20:23 | 24 | 27:09 | 24 | 32:22 | 24 | 40:29 |
2 | 23 | 7:01 | 23 | 12:27 | 23 | 20:37 | 23 | 28:12 | 23 | 33:30 | 23 | 41:36 |
3 | 46 | 7:27 | 55 | 13:43 | 55 | 22:39 | 61 | 31:01 | 61 | 37:06 | 55 | 47:27 |
4 | 54 | 7:31 | 61 | 14:07 | 61 | 23:18 | 65 | 31:50 | 65 | 38:06 | 65 | 47:39 |
5 | 55 | 7:44 | 65 | 14:36 | 65 | 24:02 | 55 | 32:05 | 55 | 38:18 | 70 | 48:51 |
6 | 61 | 7:53 | 85 | 14:41 | 85 | 24:30 | 85 | 32:33 | 70 | 39:07 | 85 | 48:58 |
7 | 85 | 8:07 | 70 | 14:54 | 70 | 24:46 | 70 | 32:42 | 85 | 39:12 | 93 | 52:18 |
8 | 65 | 8:11 | 93 | 15:39 | 93 | 26:06 | 93 | 34:28 | 93 | 41:36 | ||
9 | 70 | 8:24 | ||||||||||
10 | 93 | 8:29 | ||||||||||
Class 6 | ||||||||||||
1 | 42 | 7:10 | 42 | 12:45 | 42 | 21:12 | 42 | 28:12 | 42 | 33:42 | 42 | 42:37 |
Class 7 | ||||||||||||
1 | 52 | 7:19 | 52 | 13:07 | 52 | 21:52 | 52 | 28:59 | 52 | 34:36 | 52 | 43:18 |
2 | 76 | 7:48 | 76 | 13:55 | 76 | 23:13 | 76 | 30:43 | 76 | 36:35 | 76 | 45:37 |
3 | 75 | 7:52 | 75 | 14:05 | 75 | 23:18 | 75 | 30:51 | 98 | 39:06 | 98 | 48:57 |
4 | 98 | 8:04 | 98 | 14:36 | 98 | 24:30 | 98 | 32:32 | ||||
Class 8 | ||||||||||||
1 | 9 | 6:49 | 14 | 12:10 | 14 | 20:15 | 14 | 26:57 | 14 | 32:01 | 14 | 39:48 |
2 | 14 | 6:51 | 9 | 12:16 | 9 | 20:26 | 28 | 27:35 | 28 | 32:52 | 28 | 41:02 |
3 | 28 | 6:56 | 28 | 12:17 | 28 | 20:36 | 45 | 28:07 | 18 | 33:29 | 18 | 41:51 |
4 | 21 | 7:03 | 33 | 12:18 | 21 | 20:56 | 18 | 28:10 | 45 | 33:37 | 45 | 42:01 |
5 | 33 | 7:03 | 21 | 12:34 | 45 | 21:08 | 26 | 28:34 | 26 | 33:59 | 26 | 42:22 |
6 | 45 | 7:07 | 45 | 12:40 | 18 | 21:15 | 35 | 28:46 | 35 | 34:16 | 35 | 42:36 |
7 | 18 | 7:10 | 18 | 12:48 | 26 | 21:32 | 33 | 34:08 | ||||
8 | 35 | 7:10 | 26 | 12:49 | 35 | 21:38 | ||||||
9 | 26 | 7:12 | 35 | 12:55 | 33 | 26:25 | ||||||
Class 9 | ||||||||||||
1 | 17 | 6:39 | 8 | 11:46 | 8 | 19:34 | 8 | 26:00 | 8 | 31:29 | 22 | 39:22 |
2 | 8 | 6:41 | 31 | 12:01 | 22 | 20:09 | 22 | 26:42 | 22 | 31:45 | 31 | 40:01 |
3 | 31 | 6:43 | 22 | 12:04 | 31 | 20:11 | 31 | 26:49 | 31 | 32:00 | 39 | 42:33 |
4 | 22 | 6:47 | 38 | 12:19 | 30 | 20:39 | 38 | 27:39 | 38 | 32:50 | 38 | 49:50 |
5 | 30 | 6:51 | 30 | 12:21 | 38 | 20:39 | 43 | 27:44 | 43 | 33:03 | 94 | 50:32 |
6 | 38 | 6:58 | 43 | 12:38 | 43 | 20:57 | 30 | 28:09 | 39 | 33:58 | 90 | 56:39 |
7 | 39 | 7:09 | 39 | 12:41 | 39 | 21:24 | 39 | 28:24 | 90 | 39:15 | ||
8 | 43 | 7:09 | 90 | 14:48 | 90 | 24:33 | 90 | 32:45 | 94 | 40:16 | ||
9 | 91 | 8:16 | 91 | 14:54 | 91 | 24:48 | 91 | 33:16 | ||||
10 | 90 | 8:20 | 94 | 15:14 | 94 | 25:15 | 94 | 33:34 | ||||
11 | 94 | 8:29 | ||||||||||
Class 10 | ||||||||||||
1 | 3 | 6:25 | 3 | 11:18 | 1 | 18:48 | 1 | 24:58 | 1 | 29:39 | 1 | 36:57 |
2 | 1 | 6:26 | 1 | 11:20 | 3 | 18:54 | 3 | 25:08 | 3 | 29:57 | 3 | 37:26 |
3 | 2 | 6:26 | 2 | 11:26 | 2 | 19:04 | 5 | 25:48 | 5 | 30:39 | 5 | 38:08 |
4 | 10 | 6:28 | 7 | 11:37 | 7 | 19:20 | 6 | 25:58 | 6 | 30:53 | 6 | 39:04 |
5 | 7 | 6:34 | 5 | 11:41 | 10 | 19:24 | 2 | 26:14 | 2 | 31:39 | 12 | 39:27 |
6 | 5 | 6:36 | 10 | 11:46 | 5 | 19:29 | 12 | 26:36 | 12 | 31:39 | 20 | 39:28 |
7 | 6 | 6:39 | 6 | 11:47 | 6 | 19:39 | 20 | 26:41 | 20 | 31:39 | 15 | 39:39 |
8 | 25 | 6:41 | 25 | 11:56 | 20 | 20:02 | 15 | 27:04 | 15 | 32:01 | 2 | 40:04 |
9 | 12 | 6:44 | 12 | 11:59 | 12 | 20:03 | 11 | 28:20 | 11 | 33:22 | 11 | 41:01 |
10 | 20 | 6:50 | 20 | 12:03 | 15 | 20:30 | 34 | 28:45 | 34 | 34:21 | 34 | 42:47 |
11 | 34 | 7:15 | 15 | 12:32 | 34 | 21:38 | 44 | 30:29 | 44 | 36:26 | 44 | 45:23 |
12 | 15 | 7:18 | 34 | 12:58 | 11 | 21:51 | 7 | 33:20 | 7 | 40:00 | 29 | 51:08 |
13 | 59 | 7:27 | 11 | 13:52 | 44 | 23:04 | 29 | 37:29 | 29 | 42:51 | ||
14 | 44 | 7:50 | 44 | 13:52 | 29 | 30:32 | ||||||
15 | 11 | 8:08 | 29 | 20:17 | ||||||||
16 | 29 | 14:00 | ||||||||||
Class 11 | ||||||||||||
1 | 40 | 7:18 | 40 | 12:53 | 40 | 21:23 | 40 | 28:29 | 40 | 34:00 | 40 | 42:27 |
2 | 63 | 7:24 | 68 | 13:18 | 68 | 22:10 | 68 | 29:43 | 68 | 35:35 | 71 | 45:39 |
3 | 68 | 7:29 | 71 | 13:44 | 71 | 22:55 | 71 | 30:31 | 71 | 36:33 | 83 | 48:45 |
4 | 71 | 7:38 | 83 | 14:21 | 83 | 24:11 | 83 | 32:18 | 83 | 38:49 | 78 | 49:22 |
5 | 83 | 7:56 | 78 | 14:37 | 78 | 24:31 | 78 | 32:45 | 78 | 39:19 | ||
6 | 78 | 8:14 | ||||||||||
Class 12 | ||||||||||||
1 | 48 | 7:29 | 48 | 13:30 | 48 | 22:34 | 48 | 29:51 | 48 | 35:48 | 48 | 44:51 |
2 | 73 | 7:32 | 73 | 13:42 | 69 | 22:57 | 69 | 30:17 | 69 | 36:09 | 69 | 45:07 |
3 | 69 | 7:43 | 69 | 13:47 | 73 | 23:00 | 73 | 30:42 | 73 | 36:50 | 73 | 46:14 |
4 | 74 | 7:48 | 74 | 13:51 | 74 | 23:05 | 74 | 30:49 | 74 | 36:55 | 74 | 46:14 |
5 | 84 | 8:03 | 84 | 14:28 | 84 | 24:16 | 84 | 32:18 | 84 | 38:38 | 84 | 48:21 |
6 | 77 | 8:16 | 77 | 14:55 | 77 | 24:52 | 77 | 32:55 | 77 | 39:23 | 77 | 49:09 |
7 | 92 | 8:43 | 92 | 15:54 | 92 | 26:41 | 92 | 35:37 | 92 | 43:07 | 92 | 54:14 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th September 2021 at 18:45 BST and were signed by Michael Riddick (Clerk of the Course)