Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | Ross Le Noa/ Domonic Volante | 52:43.0 | 3:14.1 | 4:38.8 | 3:08.7 | 4:29.5 | 3:05.1 | 4:27.7 | 3:00.8 | 4:22.3 | 6:28.1 | 1:29:38.1 | 1 | 1 | ||
3 | D | Jeremy Baudains/ James Ollivro | 53:07.0 | 3:15.4 | 4:43.2 | 3:07.3 | 4:31.3 | 3:04.5 | 4:27.4 | 3:02.4 | 4:24.6 | 6:27.4 | 1:30:10.5 | 2 | 2 | ||
28 | C | Sam Bingle/ Aaron Nicolle | 55:01.7 | 3:19.9 | 4:54.2 | 3:14.5 | 4:36.6 | 3:12.4 | 4:36.3 | 3:07.9 | 4:31.8 | 6:32.1 | 1:33:07.4 | 1 | 3 | ||
9 | D | Dave Oliveira/ Victor Nobrega | 55:14.1 | 3:21.3 | 4:48.0 | 3:18.1 | 4:41.7 | 3:12.5 | 4:38.4 | 3:11.5 | 4:31.9 | 6:43.1 | 1:33:40.6 | 3 | 4 | ||
7 | C | John Le Brun/ Leah Lloyd | 54:52.7 | 3:36.9 | 4:53.2 | 3:17.7 | 4:39.1 | 3:57.4 | 4:36.3 | 3:11.9 | 4:32.6 | 6:38.7 | 1:34:16.5 | 2 | 5 | ||
12 | D | Robert De St Paer/ Stephen Hobbs | 55:33.0 | 3:22.9 | 4:55.2 | 3:19.0 | 4:43.1 | 3:15.4 | 4:41.0 | 3:12.6 | 4:36.2 | 6:43.1 | 1:34:21.5 | 4 | 6 | ||
6 | D | Richard Fishleigh/ Jason Samuel McCullough | 56:41.7 | 3:38.7 | 4:58.6 | 3:16.4 | 4:43.9 | 3:10.2 | 4:33.7 | 3:10.3 | 4:39.8 | 7:32.2 | 1:36:25.5 | 5 | 7 | ||
11 | FWD2 | Andy Corner/ Ade Campo | 57:02.4 | 3:25.3 | 4:55.5 | 3:21.2 | 4:49.3 | 3:15.7 | 4:41.1 | 3:15.6 | 4:42.3 | 6:57.4 | 1:36:25.8 | 1 | 8 | ||
10 | C | Mark Follain/ Lee Dare | 57:44.5 | 3:28.2 | 4:54.0 | 3:23.5 | 4:50.9 | 3:19.4 | 4:47.0 | 3:20.9 | 4:47.8 | 7:01.5 | 1:37:37.7 | 3 | 9 | ||
22 | C | James Labey / Ashley Trimble | 58:32.5 | 3:30.0 | 4:53.6 | 3:18.4 | 4:51.0 | 3:15.1 | 4:42.4 | 3:12.9 | 4:41.5 | 6:49.3 | 1:37:46.7 | 4 | 10 | ||
16 | C | Mark Syvret/ Chris Fox | 57:43.3 | 3:33.8 | 5:04.0 | 3:23.6 | 4:50.8 | 3:23.7 | 4:46.3 | 3:17.5 | 4:42.8 | 7:08.0 | 1:37:53.8 | 5 | 11 | ||
30 | A | Paul Vibert/ Richard Amy | 58:36.0 | 3:36.7 | 5:08.1 | 3:26.0 | 5:00.5 | 3:24.6 | 4:58.0 | 3:22.3 | 4:56.0 | 7:13.7 | 1:39:41.9 | 1 | 12 | ||
20 | E | Lyndon Barton/ Simon Hunter | 59:42.1 | 3:31.1 | 5:00.2 | 3:25.3 | 4:49.0 | 3:20.3 | 4:42.4 | 3:22.5 | 4:39.6 | 7:17.4 | 1:39:49.9 | 1 | 13 | ||
68 | FWD2 | Karl Robert / Karl Marshall | 59:03.2 | 3:40.0 | 5:10.5 | 3:30.2 | 5:01.3 | 3:25.7 | 4:55.7 | 3:25.9 | 4:56.9 | 7:22.5 | 1:40:31.9 | 2 | 14 | ||
37 | C | Rex Ireland/ Daniel Morefield | 59:31.4 | 3:38.3 | 5:05.0 | 3:25.3 | 4:57.9 | 3:21.8 | 4:58.3 | 3:26.4 | 4:56.3 | 7:25.0 | 1:40:45.7 | 6 | 15 | ||
24 | FWD2 | Chris Torode/ Phil Ferbrache | 59:51.9 | 3:34.5 | 5:09.5 | 3:27.8 | 5:02.7 | 3:25.2 | 4:57.4 | 3:23.3 | 4:57.0 | 7:14.0 | 1:41:03.3 | 3 | 16 | ||
40 | D | Bruce Robinson/ Christina Holley | 1:00:12.6 | 3:31.6 | 5:04.4 | 3:23.4 | 4:56.7 | 3:20.9 | 4:59.3 | 3:23.2 | 4:50.9 | 7:26.4 | 1:41:09.4 | 6 | 17 | ||
39 | C | Nick Duquemin / Richard Le Marquand | 1:00:11.8 | 3:45.6 | 5:33.4 | 3:28.7 | 5:05.4 | 3:22.4 | 4:55.3 | 3:19.4 | 4:50.6 | 7:31.2 | 1:42:03.8 | 7 | 18 | ||
33 | E | Keith Pinel/ Matthew Pinel | 1:02:41.9 | 3:40.5 | 5:25.5 | 3:37.7 | 5:13.9 | 3:28.6 | 5:14.3 | 3:29.2 | 5:06.5 | 7:37.5 | 1:45:35.6 | 2 | 19 | ||
25 | B | John Eborall/ Alex Rosamond | 1:02:29.5 | 3:48.2 | 5:37.2 | 3:34.0 | 5:14.9 | 3:27.3 | 5:08.0 | 3:27.8 | 5:04.2 | 7:48.9 | 1:45:40.0 | 1 | 20 | ||
48 | B | Angus Torode/ Adam Creed | 1:03:10.0 | 3:46.4 | 5:28.6 | 3:37.2 | 5:14.7 | 3:35.8 | 5:06.7 | 3:28.8 | 5:00.6 | 7:37.1 | 1:46:05.9 | 2 | 21 | ||
52 | FWD2 | Ben Mason/ Sam Simon | 1:02:42.3 | 3:53.6 | 5:30.9 | 3:37.8 | 5:15.7 | 3:35.6 | 5:11.0 | 3:35.4 | 5:10.8 | 7:46.6 | 1:46:19.7 | 4 | 22 | ||
42 | E | Geno Gouveia/ Jason Gouveia | 1:02:56.1 | 3:50.6 | 5:30.3 | 3:50.1 | 5:18.3 | 3:28.8 | 5:40.2 | 3:26.2 | 4:54.0 | 7:37.7 | 1:46:32.3 | 3 | 23 | ||
49 | B | Nathan Nicolle/ Romany Stephens | 1:05:02.9 | 3:40.8 | 5:22.8 | 3:34.5 | 5:14.1 | 3:32.7 | 5:13.5 | 3:30.9 | 5:08.4 | 7:35.7 | 1:47:56.3 | 3 | 24 | ||
58 | A | Kevin Shales/ Steve Ahearne | 1:04:36.7 | 3:47.5 | 5:25.2 | 3:43.2 | 5:16.0 | 3:34.8 | 5:07.0 | 3:34.3 | 5:09.9 | 7:53.1 | 1:48:07.7 | 2 | 25 | ||
38 | D | Greg Kelly/ Ben Hague | 1:06:29.5 | 3:46.1 | 5:22.1 | 3:37.0 | 5:06.1 | 3:29.6 | 5:02.6 | 3:21.1 | 4:53.7 | 7:19.6 | 1:48:27.4 | 7 | 26 | ||
62 | B | Tyler Collins/ Glenn Godfrey | 1:04:04.9 | 4:02.8 | 5:45.9 | 3:51.1 | 5:29.1 | 3:42.0 | 5:17.8 | 3:38.3 | 5:15.5 | 7:59.6 | 1:49:07.0 | 4 | 27 | ||
50 | C | Nigel Greensall/ Connor Draper | 1:06:02.5 | 3:50.0 | 5:42.8 | 3:35.4 | 5:18.7 | 3:29.3 | 5:06.6 | 3:25.9 | 5:00.4 | 7:56.9 | 1:49:28.5 | 8 | 28 | ||
59 | C | David Huxley/ Ed Stone | 1:05:55.3 | 3:51.7 | 5:41.3 | 3:48.5 | 5:29.9 | 3:33.3 | 5:06.4 | 3:33.1 | 5:07.8 | 7:42.4 | 1:49:49.7 | 9 | 29 | ||
64 | C | Ryan Lewis/ Tom Bishop | 1:06:51.1 | 3:47.6 | 5:24.1 | 3:38.2 | 5:20.1 | 3:34.2 | 5:14.7 | 3:32.9 | 5:08.6 | 7:53.0 | 1:50:24.5 | 10 | 30 | ||
54 | E | Dick Mauger / Craig Addlesee | 1:06:05.3 | 3:51.0 | 5:38.2 | 3:50.4 | 5:30.1 | 3:39.7 | 5:21.5 | 3:38.5 | 5:22.7 | 7:48.7 | 1:50:46.1 | 4 | 31 | ||
45 | C | Andy Slade/ Pete Bold | 1:06:35.6 | 3:44.4 | 5:40.1 | 3:49.8 | 5:53.4 | 3:42.2 | 5:18.8 | 3:39.2 | 5:19.6 | 8:18.8 | 1:52:01.9 | 11 | 32 | ||
55 | FWD2 | Kevin Jeffray/ Michael Timms | 1:06:59.9 | 3:58.7 | 5:48.8 | 3:49.6 | 5:37.1 | 3:44.6 | 5:34.5 | 3:44.2 | 5:31.6 | 8:02.7 | 1:52:51.7 | 5 | 33 | ||
61 | D | Brendan McLaughlin / Emma Falle | 1:07:41.1 | 4:20.8 | 5:58.9 | 3:48.5 | 5:26.7 | 3:40.4 | 5:22.5 | 3:39.2 | 5:16.3 | 7:41.4 | 1:52:55.8 | 8 | 34 | ||
65 | B | Andy Smith/ James Phillips | 1:07:53.5 | 4:04.1 | 5:48.6 | 3:54.6 | 5:48.0 | 3:57.2 | 5:44.9 | 3:57.1 | 5:49.9 | 8:37.1 | 1:55:35.0 | 5 | 35 |
Times shown like this are notional or penalised
Stage 13 St John 1 2.92 miles | Stage 14 Rozel 1 4.29 miles | Stage 15 St John 2 2.92 miles | Stage 16 Rozel 2 4.29 miles | Stage 17 St John 3 2.92 miles | Stage 18 Rozel 3 4.29 miles | Stage 19 St John 4 2.92 miles | Stage 20 Rozel 4 4.29 miles | Stage 22 Waterworks 1 5.51 miles |
These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)