Posn | Stage 1 Glen Roy 1 2.85 miles | Stage 2 Rhenab 1 7.63 miles | Stage 3 The Classic 1 13.07 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 3:21.0 | 1 | 11:34.6 | ||
2 | 3 | 3:32.1 | 16 | 12:51.6 | ||
3 | 6 | 3:35.6 | 10 | 12:58.0 | ||
4 | 10 | 3:36.0 | 6 | 13:01.0 | ||
5 | 29 | 3:37.3 | 15 | 13:01.1 | ||
6 | 17 | 3:39.1 | 27 | 13:07.4 | ||
7 | 7 | 3:39.4 | 31 | 13:09.5 | ||
8 | 19 | 3:40.6 | 19 | 13:19.8 | ||
9 | 15 | 3:40.9 | 23 | 13:22.5 | ||
10 | 22 | 3:41.5 | 28 | 13:23.7 | ||
11 | 4 | 3:43.4 | 29 | 13:24.4 | ||
12 | 11 | 3:43.5 | 22 | 13:26.1 | ||
13 | 9 | 3:45.6 | 7 | 13:34.5 | ||
14 | 23 | 3:45.7 | 3 | 13:36.7 | ||
15 | 16 | 3:46.6 | 17 | 13:37.8 | ||
16 | 31 | 3:46.9 | 26 | 13:50.7 | ||
17 | 8 | 3:49.4 | 24 | 14:02.4 | ||
18 | 46 | 3:49.7 | 8 | 14:09.8 | ||
19 | 41 | 3:50.3 | 18 | 14:11.8 | ||
20 | 26 | 3:53.3 | 9 | 14:13.3 | ||
21 | 27 | 3:53.3 | 39 | 14:16.9 | ||
22 | 52 | 3:53.6 | 32 | 14:19.0 | ||
23 | 50 | 3:54.6 | 43 | 14:34.7 | ||
24 | 59 | 3:55.0 | 35 | 14:49.1 | ||
25 | 71 | 3:55.2 | 37 | 14:49.3 | ||
26 | 18 | 3:56.1 | 14 | 14:50.0 | ||
27 | 38 | 3:56.8 | 20 | 14:50.0 | ||
28 | 32 | 3:57.7 | 34 | 14:50.0 | ||
29 | 39 | 3:59.5 | 41 | 14:50.0 | ||
30 | 76 | 3:59.5 | 46 | 14:50.0 | ||
31 | 56 | 3:59.6 | 47 | 14:50.0 | ||
32 | 47 | 4:00.0 | 48 | 14:50.0 | ||
33 | 68 | 4:00.0 | 49 | 14:50.0 | ||
34 | 42 | 4:00.5 | 50 | 14:50.0 | ||
35 | 28 | 4:00.8 | 51 | 14:50.0 | ||
36 | 35 | 4:02.2 | 52 | 14:50.0 | ||
37 | 94 | 4:02.3 | 53 | 14:50.0 | ||
38 | 48 | 4:02.8 | 54 | 14:50.0 | ||
39 | 45 | 4:02.9 | 55 | 14:50.0 | ||
40 | 72 | 4:04.0 | 56 | 14:50.0 | ||
41 | 44 | 4:04.3 | 58 | 14:50.0 | ||
42 | 64 | 4:05.3 | 59 | 14:50.0 | ||
43 | 24 | 4:05.8 | 60 | 14:50.0 | ||
44 | 37 | 4:06.5 | 61 | 14:50.0 | ||
45 | 49 | 4:06.6 | 62 | 14:50.0 | ||
46 | 84 | 4:07.2 | 63 | 14:50.0 | ||
47 | 34 | 4:07.3 | 64 | 14:50.0 | ||
48 | 51 | 4:07.3 | 65 | 14:50.0 | ||
49 | 60 | 4:07.9 | 66 | 14:50.0 | ||
50 | 43 | 4:08.8 | 67 | 14:50.0 | ||
51 | 85 | 4:10.5 | 68 | 14:50.0 | ||
52 | 54 | 4:14.2 | 69 | 14:50.0 | ||
53 | 14 | 4:14.3 | 70 | 14:50.0 | ||
54 | 82 | 4:15.0 | 71 | 14:50.0 | ||
55 | 91 | 4:15.8 | 72 | 14:50.0 | ||
56 | 73 | 4:16.0 | 73 | 14:50.0 | ||
57 | 106 | 4:17.1 | 74 | 14:50.0 | ||
58 | 53 | 4:17.4 | 75 | 14:50.0 | ||
59 | 70 | 4:17.4 | 76 | 14:50.0 | ||
60 | 62 | 4:17.5 | 77 | 14:50.0 | ||
61 | 81 | 4:18.9 | 79 | 14:50.0 | ||
62 | 88 | 4:20.8 | 80 | 14:50.0 | ||
63 | 107 | 4:21.0 | 81 | 14:50.0 | ||
64 | 86 | 4:22.1 | 82 | 14:50.0 | ||
65 | 61 | 4:22.3 | 83 | 14:50.0 | ||
66 | 74 | 4:23.3 | 84 | 14:50.0 | ||
67 | 103 | 4:23.3 | 85 | 14:50.0 | ||
68 | 105 | 4:23.3 | 86 | 14:50.0 | ||
69 | 116 | 4:24.3 | 88 | 14:50.0 | ||
70 | 89 | 4:24.6 | 89 | 14:50.0 | ||
71 | 101 | 4:26.6 | 90 | 14:50.0 | ||
72 | 63 | 4:27.2 | 91 | 14:50.0 | ||
73 | 124 | 4:27.4 | 92 | 14:50.0 | ||
74 | 97 | 4:27.9 | 93 | 14:50.0 | ||
75 | 109 | 4:28.3 | 94 | 14:50.0 | ||
76 | 58 | 4:28.4 | 95 | 14:50.0 | ||
77 | 75 | 4:29.2 | 96 | 14:50.0 | ||
78 | 90 | 4:29.7 | 97 | 14:50.0 | ||
79 | 96 | 4:30.0 | 98 | 14:50.0 | ||
80 | 117 | 4:30.2 | 100 | 14:50.0 | ||
81 | 83 | 4:30.6 | 101 | 14:50.0 | ||
82 | 67 | 4:30.9 | 102 | 14:50.0 | ||
83 | 55 | 4:31.0 | 103 | 14:50.0 | ||
84 | 80 | 4:32.2 | 104 | 14:50.0 | ||
85 | 111 | 4:33.2 | 105 | 14:50.0 | ||
86 | 69 | 4:36.9 | 106 | 14:50.0 | ||
87 | 108 | 4:37.1 | 107 | 14:50.0 | ||
88 | 66 | 4:37.3 | 108 | 14:50.0 | ||
89 | 121 | 4:37.9 | 109 | 14:50.0 | ||
90 | 119 | 4:38.8 | 110 | 14:50.0 | ||
91 | 79 | 4:39.7 | 111 | 14:50.0 | ||
92 | 115 | 4:40.0 | 112 | 14:50.0 | ||
93 | 77 | 4:40.7 | 113 | 14:50.0 | ||
94 | 114 | 4:40.8 | 114 | 14:50.0 | ||
95 | 98 | 4:41.3 | 115 | 14:50.0 | ||
96 | 100 | 4:42.1 | 116 | 14:50.0 | ||
97 | 123 | 4:45.0 | 117 | 14:50.0 | ||
98 | 129 | 4:45.0 | 119 | 14:50.0 | ||
99 | 110 | 4:46.7 | 120 | 14:50.0 | ||
100 | 125 | 4:49.0 | 121 | 14:50.0 | ||
101 | 104 | 4:51.4 | 122 | 14:50.0 | ||
102 | 113 | 4:51.7 | 123 | 14:50.0 | ||
103 | 92 | 4:52.6 | 124 | 14:50.0 | ||
104 | 65 | 4:56.5 | 125 | 14:50.0 | ||
105 | 93 | 4:57.3 | 126 | 14:50.0 | ||
106 | 130 | 4:57.3 | 127 | 14:50.0 | ||
107 | 127 | 5:01.0 | 128 | 14:50.0 | ||
108 | 126 | 5:01.8 | 129 | 14:50.0 | ||
109 | 112 | 5:03.7 | 130 | 14:50.0 | ||
110 | 122 | 5:04.9 | 44 | 14:50.4 | ||
111 | 128 | 5:09.4 | 38 | 15:29.6 | ||
112 | 95 | 5:13.1 | 42 | 15:33.4 | ||
113 | 120 | 5:15.6 | 45 | 29:00.0 | ||
114 | 102 | 5:18.5 | ||||
115 | 2 | 7:00.0 | ||||
116 | 20 | 22:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 2nd October 2021 at 17:45 BST and were signed by Mark Quayle (Clerk of the Course)