Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class Class BRC1 | ||||||
7 | Class BRC1 | Matthew Wilson/ Elliott Edmondson | Ford Fiesta Rally2 | 5:36 | 1 | 1 |
4 | Class BRC1 | Osian Pryce/ Noel O Sullivan | VW Polo R5 | 5:39 | 2 | 2 |
1 | Class BRC1 | Matt Edwards/ Darren Garrod | VW Polo GTI R5 | 5:43 | 3 | 3 |
3 | Class BRC1 | Rhys Yates/ James Morgan | Ford Fiesta MK2 | 5:43 | 4 | 4 |
6 | Class BRC1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 5:46 | 5 | 5 |
2 | Class BRC1 | Josh Moffett/ Andy Hayes | Ford Fiesta WRC | 5:53 | 6 | 7 |
11 | Class BRC1 | Sam Moffett/ Keith Moriarty | Ford Fiesta R5 Mk2 | 5:54 | 7 | 9 |
12 | Class BRC1 | Cathan McCourt / Liam Moynihan | Ford Fiesta | 6:00 | 8 | 12 |
10 | Class BRC1 | James Wilson / Arthur Kierans | Hyundai i20 | 6:01 | 9 | 13 |
31 | Class BRC1 | Tom Williams/ Josh Davison | Skoda Fabia R5 | 6:05 | 10 | 14 |
35 | Class BRC1 | Jason Mitchell/ Peter Ward | Ford Fiesta Rally 2 | 6:07 | 11 | 16 |
18 | Class BRC1 | Joseph McGonigle/ Ciaran Geaney | Ford Fiesta Rally 2 | 6:19 | 12 | 26 |
17 | Class BRC1 | Seb Perez/ Gary McElhinney | Ford Fiesta Rally 2 | 6:21 | 13 | 27 |
Class Class BRC4 | ||||||
40 | Class BRC4 | Ruairi Bell/ Gareth Parry | Ford Fiesta | 6:12 | 1 | 21 |
44 | Class BRC4 | Finlay Retson/ Rhys Stoneman | Ford Fiesta Rally 4 | 6:16 | 2 | 25 |
47 | Class BRC4 | David Kelly/ Dean O'Sullivan | Ford Fiesta Rally 4 | 6:22 | 3 | 28 |
43 | Class BRC4 | Kyle White/ Sean Topping | Peugeot 208 R2 | 6:24 | 4 | 30 |
61 | Class BRC4 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 6:25 | 5 | 31 |
70 | Class BRC4 | Fraser Anderson/ Jack Bowen | Ford Fiesta R2T | 6:28 | 6 | 35 |
42 | Class BRC4 | Brian Brady/ Eamonn Creedon | Ford Fiesta Rally 4 | 6:33 | 7 | 42 |
60 | Class BRC4 | Eddie Lewis / Dom Adams | Ford Fiesta Rally 4 | 6:33 | 8 | 44 |
62 | Class BRC4 | Jason Dickson/ Martin Brady | Ford Fiesta | 6:44 | 9 | 52 |
72 | Class BRC4 | Johnnie Mulholland/ Calum Maguire | Ford Fiesta R2T | 6:54 | 10 | 58 |
89 | Class BRC4 | Joseph Kelly/ Shane Byrne | Ford Fiesta R2T | 6:54 | 11 | 59 |
74 | Class BRC4 | Casey Jay Coleman/ Grace O'Brien | Ford Fiesta R4 | 7:03 | 12 | 69 |
79 | Class BRC4 | James Boland/ John McCay | Ford Fiesta Rally 4 | 7:03 | 13 | 70 |
107 | Class BRC4 | Aoife Raftery/ Dylan Doonan | Ford Fiesta R2 | 7:28 | 14 | 84 |
Class Class BRC5 | ||||||
49 | Class BRC5 | Ashley Dickson/ Stephen Joyce | Ford Fiesta R5 | 6:29 | 1 | 36 |
Class Class C1 | ||||||
115 | Class C1 | Robert Tonge/ Alan Reid | MG ZR | 12:00 | 1 | 112 |
Class Class C2 | ||||||
110 | Class C2 | Nikki Addison/ Rachel Matheson | Peugeot 106 GTI | 8:41 | 1 | 106 |
Class Class C3 | ||||||
32 | Class C3 | Martin McCormack/ Barney Mitchell | Ford Escort MKII | 6:33 | 1 | 40 |
92 | Class C3 | Allan Smith/ Paul Beaton | Honda Civic | 7:15 | 2 | 76 |
75 | Class C3 | Ross Macdonald/ Keir Beaton | Honda Civic | 7:20 | 3 | 77 |
87 | Class C3 | Brian Ross / Daniel Christie | Ford Escort Mk2 | 7:21 | 4 | 78 |
114 | Class C3 | Jordan Anderson/ Clare Mackenzie | Peugeot 306 GTI | 7:28 | 5 | 85 |
64 | Class C3 | John Brownie/ Ian Parker | Opel Kadett C | 7:30 | 6 | 86 |
99 | Class C3 | Martin Crombie / Ricky Finlayson | Talbot Sunbeam | 7:37 | 7 | 90 |
102 | Class C3 | Colin Patterson/ Gary Clark | Ford Escort C3 | 7:50 | 8 | 97 |
Class Class C4 | ||||||
97 | Class C4 | Fraser Jones/ Neil Thomson | BMW 325i | 7:33 | 1 | 87 |
Class Class C5 | ||||||
90 | Class C5 | Michael Renton/ John Shepheard | Subaru Impreza GC8 | 6:50 | 1 | 57 |
86 | Class C5 | John O'Kane/ Meghan O'Kane | Subaru Impreza | 7:06 | 2 | 73 |
95 | Class C5 | Mike Grant/ Graham Kelman | Subaru Impreza | 7:41 | 3 | 92 |
98 | Class C5 | Neil Philip/ Ian Philip | Subaru Impreza | 7:49 | 4 | 96 |
106 | Class C5 | Iain Urquhart/ Michael Mackenzie | Mitsubishi Evo | 8:06 | 5 | 101 |
120 | Class C5 | Cameron Black/ Grahame Douglas | Mazda 323 Turbo 4x4 | 9:33 | 6 | 109 |
Class Class M1 | ||||||
59 | Class M1 | Peter Stewart/ Harry Marchbank | Peugeot 208 Rally 4 | 6:31 | 1 | 39 |
Class Class M2 | ||||||
80 | Class M2 | Niall Cowan Jr/ Callum Shanks | MG ZR | 7:26 | 1 | 82 |
91 | Class M2 | Fraser Smith/ Steven Brown | Honda Civic | 7:27 | 2 | 83 |
105 | Class M2 | Neil Redford/ Duncan Daun | Honda Civic Jordan | 7:45 | 3 | 95 |
Class Class M3 | ||||||
101 | Class M3 | Richard Stewart/ Carin Tait-Logan | Peugeot 208 Rally 4 | 7:34 | 1 | 88 |
117 | Class M3 | Ashleigh Morris / Martin R Haggett | Ford Fiesta R200 | 8:04 | 2 | 99 |
78 | Class M3 | Ewan Tindall/ Andrew Roughead | Ford Fiesta R2T | 8:51 | 3 | 108 |
Class Class M4 | ||||||
66 | Class M4 | Paddy Munro/ Dave O'Brien | Ford Escort | 6:58 | 1 | 62 |
Class Class M5 | ||||||
81 | Class M5 | Johnnie Mackay/ Emily Easton-Page | Ford Fiesta ST | 7:02 | 1 | 67 |
Class Class M6 | ||||||
37 | Class M6 | Mark McCulloch / Michael Hendry | Ford Escort Mk 2 | 6:28 | 1 | 34 |
39 | Class M6 | Jason Black/ Karl Egan | Toyota Starlet | 6:33 | 2 | 41 |
65 | Class M6 | Steven Wood/ Mary Wood | Ford Fiesta RWD | 6:50 | 3 | 56 |
73 | Class M6 | Jim Robertson/ Paul Gribben | Ford Escort | 7:09 | 4 | 74 |
104 | Class M6 | Kenny Wood/ Gordon Chalmers | BMW E30 | 7:39 | 5 | 91 |
100 | Class M6 | Rhuaridh Campbell/ Shaina Archibald | Chrystler Sunbeam | 7:42 | 6 | 93 |
112 | Class M6 | Graeme Morrison/ Kyle Morrison | Ford Escort Mk2 | 8:11 | 7 | 103 |
Class Class M7 | ||||||
58 | Class M7 | Paul Mcerlean/ Niall Mckenna | Ford Escort MK2 | 6:39 | 1 | 49 |
67 | Class M7 | Keith Robathan/ Phil Sandham | Ford Escort MK 2 | 6:44 | 2 | 54 |
111 | Class M7 | Jamie McIntyre/ Craig Wallace | Ford Escort | 6:57 | 3 | 61 |
Class Class M8 | ||||||
52 | Class M8 | Ian Baumgart/ Dave Robson | Subaru Impreza | 6:23 | 1 | 29 |
54 | Class M8 | Chris Collie / Gary McDonald | Subaru Impreza | 6:36 | 2 | 46 |
63 | Class M8 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 6:44 | 3 | 53 |
71 | Class M8 | Martin Craik/ Richard Wardle | Subaru Impreza | 7:04 | 4 | 71 |
85 | Class M8 | Graeme Sherry / Ewan Lees | Subaru Impreza N12 | 7:05 | 5 | 72 |
88 | Class M8 | Mike Moates/ Michael Moates | Subaru Impreza | 7:12 | 6 | 75 |
119 | Class M8 | Orrin McDonnell/ Niall MacPhee | Subaru Impreza | 8:24 | 7 | 105 |
76 | Class M8 | Jan Budge / Bruce Lindsay | Subaru Impreza | 12:00 | 8 | 111 |
Class Class M9 | ||||||
20 | Class M9 | Michael Binnie/ Claire Mole | Mitsubishi EVO9 | 6:08 | 1 | 17 |
29 | Class M9 | Richard Hill/ Callum Atkinson | Mitsubishi Lancer | 6:28 | 2 | 33 |
45 | Class M9 | Scott Mccombie/ Mark Fisher | Mitsubishi Evo 6 | 6:30 | 3 | 37 |
38 | Class M9 | Scott MacBeth/ Dan Forsyth | Mitsubishi Lancer Evo 9 | 6:31 | 4 | 38 |
53 | Class M9 | Trevor Gamble/ Ron Roughead | Ford Fiesta R5 | 6:33 | 5 | 43 |
57 | Class M9 | Kevin Crawford / Andrew Stevenson | Mitsubishi Evo 9 | 6:40 | 6 | 50 |
28 | Class M9 | Scott Beattie/ Paula Swinscoe | Mitsubushi EVO 7 | 6:41 | 7 | 51 |
56 | Class M9 | Stuart Irvine/ Marc Irvine | Mitsubishi Evo7 | 6:56 | 8 | 60 |
27 | Class M9 | Donnie Macdonald/ Andrew Falconer | Mitsubishi Evo 9 | 7:00 | 9 | 64 |
50 | Class M9 | William Hamilton Paterson/ Tom Hynd | Mitsubishi Evo 9 | 7:00 | 10 | 65 |
69 | Class M9 | Robert David Harkness/ Mike Curry | Mitsubishi Evo 7 | 7:02 | 11 | 66 |
113 | Class M9 | Aileen Forrest/ John Forrest | Mitsubishi Evo 9 | 8:03 | 12 | 98 |
109 | Class M9 | Ron Horne/ Jamie MacTavish | Subaru Impreza | 8:05 | 13 | 100 |
103 | Class M9 | Alan Wallace/ Darren Robertson | Mitsubishi Lancer Evo 7 | 8:47 | 14 | 107 |
Class Class P1 | ||||||
8 | Class P1 | Jock Armstrong/ Cameron Fair | Ford Fiesta | 5:50 | 1 | 6 |
9 | Class P1 | Garry Pearson/ Niall Burns | Skoda Fabia | 5:54 | 2 | 8 |
19 | Class P1 | Stephen Petch/ Michael Wilkinson | Ford Fiesta WRC | 5:55 | 3 | 10 |
14 | Class P1 | Elliot Payne/ Patrick Walsh | Ford Fiesta | 5:59 | 4 | 11 |
15 | Class P1 | Freddie Milne/ Jamie Edwards | Ford Fiesta R5 | 6:07 | 5 | 15 |
24 | Class P1 | Garry Jennings/ Rory Kennedy | Ford Fiesta R5 | 6:10 | 6 | 18 |
21 | Class P1 | John Wink/ Neil Shanks | Hyundai i20 R5 | 6:11 | 7 | 19 |
23 | Class P1 | Conor McCourt/ Coalan Mckenna | Ford Fiesta R5 | 6:12 | 8 | 20 |
34 | Class P1 | Martin Cairns / Kenny Bustard | Ford Fiesta WRC | 6:13 | 9 | 22 |
36 | Class P1 | Ian Forgan/ Chris Lees | Ford Fiesta R5 | 6:15 | 10 | 23 |
25 | Class P1 | Alan Carmichael/ Claire Williams | Hyundai i20 R5 | 6:16 | 11 | 24 |
22 | Class P1 | Bruce McCombie/ Michael Coutts | Ford Focus WRC | 6:28 | 12 | 32 |
46 | Class P1 | Robert Adamson/ Jane Nicol | Ford Fiesta R5 | 6:34 | 13 | 45 |
30 | Class P1 | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 6:38 | 14 | 47 |
55 | Class P1 | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 6:38 | 15 | 48 |
41 | Class P1 | John Morrison/ Peter Carstairs | Ford Fiesta R5 | 6:49 | 16 | 55 |
51 | Class P1 | Hugh Brunton/ Drew Sturrock | Ford Fiesta R5 | 7:03 | 17 | 68 |
Class Class SH1 | ||||||
82 | Class SH1 | Martin R Freestone/ Rory McCann | Ford Escort | 7:22 | 1 | 79 |
84 | Class SH1 | Andy Kelly/ Roy Campbell | Ford Escort MK1 RS2000 | 7:24 | 2 | 80 |
116 | Class SH1 | Stu Mclaren/ Eoghan Anderson | Opel Kadett GT/E | 8:15 | 3 | 104 |
118 | Class SH1 | Kevin Maguire/ Karen MacLeod | Hillman Avenger | 9:48 | 4 | 110 |
Class Class SH2 | ||||||
83 | Class SH2 | Michael McDaid/ Declan Casey | Ford Escort MK2 RS1800 | 6:58 | 1 | 63 |
68 | Class SH2 | Tom Coughtrie/ Ian Fraser | Mitsubishi Galant VR 4 | 7:26 | 2 | 81 |
93 | Class SH2 | Donald Brooker/ Tony Booth | Subaru Legacy RS | 7:37 | 3 | 89 |
96 | Class SH2 | Ernie Lee / Patricia Lee | BMW 325i | 7:43 | 4 | 94 |
108 | Class SH2 | Ian Milne/ Sandy Milne | Ford Escort MK2 | 8:10 | 5 | 102 |
These results became Final on Saturday 14th August 2021 at 19:15 BST and were signed by Graham Provest (Clerk of the Course) - This page will refresh in 5 minutes.