Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 | Geoff Jones/ Bob Morgan | 2:18 | 1:47 | 1:36 | 2:22 | 2:10 | 1:36 | 1:37 | 2:14 | 1:22 | 1:30 | 18:32 | 2 | 3 | |
2 | Class 3 | Will Rowlands / Rich Birch | 2:09 | 1:40 | 1:31 | 2:17 | 2:03 | 1:33 | 1:35 | 2:09 | 1:18 | 1:32 | 17:47 | 1 | 1 | |
3 | Class 4 | Gary Thomas/ Ben Ruff | 2:19 | 1:45 | 1:33 | 2:20 | 2:07 | 1:38 | 1:38 | 2:09 | 1:21 | 1:29 | 18:19 | 1 | 2 | |
4 | Class 4 | Richard Lewis/ Carol Jones | 2:18 | 1:49 | 1:39 | 2:23 | 2:18 | 1:39 | 1:43 | 2:15 | 1:22 | 1:30 | 18:56 | 3 | 7 | |
5 | Class 4 | Emyr Morgan/ Paul Jones | 2:30 | 1:56 | 1:41 | 2:27 | Clutch | |||||||||
6 | Class 4 | Ross Leach/ Glenn Mercer | 2:24 | 1:52 | 1:37 | 2:20 | 2:14 | 1:37 | 1:40 | 2:15 | 1:23 | 1:31 | 18:53 | 2 | 5 | |
7 | Class 3 | Guy Woodcock/ Dave Williams | 2:20 | 1:50 | 1:39 | 2:23 | 2:13 | 1:41 | 1:43 | 2:12 | 1:23 | 1:35 | 18:59 | 3 | 8 | |
8 | Class 3 | Dave Pritchard/ Ilan Pritchard | 2:20 | 1:53 | 1:38 | 2:30 | 2:14 | 1:39 | 1:42 | 2:20 | 1:24 | 1:33 | 19:13 | 4 | 11 | |
9 | Class 3 | Jade Paveley/ Hannah McKillop Davison | 2:33 | 1:54 | 1:41 | 2:25 | 2:15 | 1:41 | 1:44 | 2:17 | 1:25 | 1:31 | 19:26 | 5 | 12 | |
10 | Class 5 | Kevin Kerr/ Daniel Jones | 2:19 | 1:48 | 1:36 | 2:21 | 2:20 | 1:39 | 1:39 | 2:13 | 1:23 | 1:31 | 18:49 | 1 | 4 | |
11 | Class 2 | Chris Phillips/ Sarah Hughes | 2:20 | 1:52 | 1:39 | 2:24 | 2:12 | 1:42 | 1:43 | 2:19 | 1:26 | 1:36 | 19:13 | 1 | 10 | |
12 | Class 1 | Hefin Lloyd-Davies/ Rich Jones | 2:17 | 1:48 | 1:37 | 2:22 | 2:15 | 1:39 | 1:43 | 2:18 | 1:22 | 1:33 | 18:54 | 1 | 6 | |
14 | Class 1 | Kelvin Evans/ Jamie Atherton | 2:31 | 2:01 | 1:44 | 2:34 | 2:18 | 1:50 | 1:47 | 2:26 | 1:27 | 1:35 | 20:13 | 2 | 15 | |
15 | Class 2 | Martyn Quant/ Chris Evans | 2:33 | 2:04 | 1:49 | 2:38 | 2:22 | 1:53 | 1:51 | 2:29 | 1:27 | 1:40 | 20:46 | 2 | 17 | |
16 | Class 4 | Mark Fisher/ Peter Spalding | 2:32 | 1:55 | 1:55 | 2:39 | 2:20 | 1:43 | 2:00 | 2:23 | 1:29 | 1:37 | 20:33 | 6 | 16 | |
17 | Class 4 | Huw Roberts/ Phil Roberts | 2:18 | 1:51 | 1:56 | 2:22 | 2:15 | 1:40 | 1:42 | 2:12 | 1:23 | 1:30 | 19:09 | 4 | 9 | |
18 | Class 3 | Jonathan Whalley/ Peter Dennis | 2:24 | 1:55 | 1:42 | Steering arm | ||||||||||
19 | Class 3 | Daniel Adderley/ Michael Stanley | 2:31 | 2:07 | 1:43 | 2:32 | 2:18 | 1:45 | 1:47 | 5:00 | 1:27 | 1:39 | 22:49 | 7 | 32 | |
20 | Class 3 | Rikki Proffitt/ Graham Wild | 2:32 | 1:59 | 1:28 | 1:42 | 7:41 | 8 | 33 | |||||||
22 | Class 4 | Carl Lumb/ Andy Darlington | 2:30 | 1:51 | 1:47 | 2:37 | 2:21 | 30:00 | 30:00 | 30:00 | 1:27 | 1:36 | 1:44:09 | 8 | 30 | |
23 | Class 5 | Brynli Thomas/ Catrin Price | 2:22 | 1:53 | 1:41 | 2:29 | 2:18 | 1:48 | 1:46 | 2:30 | 1:26 | 1:40 | 19:53 | 2 | 13 | |
24 | Class 5 | Dyfrig Glyn Evans/ Ifan Devine | 2:39 | 4:00 | 1:42 | 2:30 | 2:16 | 30:00 | 30:00 | 30:00 | 30:00 | 1:39 | 2:14:46 | 4 | 31 | |
25 | Class 4 | Julian Birley/ Tom Birley | 2:24 | 1:53 | 1:43 | 2:30 | 2:26 | 1:47 | 1:50 | 2:30 | 1:28 | 1:42 | 20:13 | 5 | 14 | |
26 | Class 3 | Trevor Groves/ Lauren Groves | 2:38 | 2:08 | 1:56 | 2:45 | 2:31 | 1:56 | 1:58 | 2:38 | 1:33 | 1:48 | 21:51 | 6 | 20 | |
27 | Class 5 | Tom Evans/ Tomos Thomas | Non Starter | |||||||||||||
28 | Class 4 | Michael Sawyer/ Gareth Price | 2:31 | 2:07 | 1:53 | 2:40 | 2:31 | 1:49 | 1:51 | 2:24 | 1:40 | 1:37 | 21:03 | 7 | 18 | |
29 | Class 6 | Mark Livesey/ Graham Brown | 2:45 | 2:12 | 1:55 | 2:48 | 2:30 | 1:58 | 1:58 | 2:37 | 1:32 | 1:51 | 22:06 | 1 | 21 | |
30 | Class 6 | Guy Butler/ Florence Butler | 2:43 | 2:16 | 2:00 | 2:54 | 2:31 | 2:00 | 1:59 | 2:41 | Retired | |||||
31 | Class 6 | Mark Norwood/ Carl Norwood | 2:59 | 2:17 | 2:05 | 2:55 | 2:38 | 2:03 | 2:06 | 2:44 | 1:37 | 1:57 | 23:21 | 4 | 25 | |
32 | Class 6 | Adam Fern/ Rob Bryn "Chicken" Jones | 2:40 | 4:00 | 2:02 | 2:52 | 2:32 | 2:02 | 1:58 | 2:39 | 1:42 | 30:00 | 52:27 | 6 | 29 | |
33 | Class 6 | Ben Bloor / Adam Leech | 2:55 | 2:20 | 2:04 | 2:58 | 2:43 | 2:08 | 2:05 | 2:46 | 1:38 | 1:56 | 23:33 | 5 | 26 | |
34 | Class 6 | Gordon Davies/ Tina Horsefield | 2:45 | 2:17 | 1:57 | 2:59 | 2:33 | 2:00 | 2:02 | 2:40 | 1:34 | 1:49 | 22:36 | 3 | 23 | |
35 | Class 6 | George Clarke/ Matthew Chapman | 2:44 | 2:16 | 1:56 | 2:53 | 2:35 | 2:00 | 2:00 | 2:39 | 1:35 | 1:49 | 22:27 | 2 | 22 | |
37 | Class 5 | Richard owen Morgans/ James Martin | 2:38 | 2:04 | 1:52 | 2:37 | 2:26 | 1:52 | 1:55 | 2:28 | 1:32 | 1:41 | 21:05 | 3 | 19 | |
38 | Class 1 | Stevie Parker/ Andy Bull | 3:21 | 2:39 | 2:14 | 3:17 | 2:48 | 2:17 | 2:16 | 3:01 | 1:44 | 2:03 | 25:40 | 4 | 27 | |
39 | Class 1 | Lee Wilson/ Christopher Row | 2:47 | 2:18 | 1:58 | 3:00 | 2:35 | 2:06 | 2:02 | 2:43 | 1:36 | 1:52 | 22:57 | 3 | 24 | |
40 | Class 1 | Scarlett Baring/ Jonathan Davies | 3:26 | 2:50 | 2:22 | 3:29 | 3:00 | 2:22 | 2:21 | 3:02 | 1:55 | 2:09 | 26:56 | 5 | 28 |
Times shown like this are notional or penalised
Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | Stage 5 1.95 miles | Stage 6 1.60 miles | Stage 7 1.60 miles | Stage 8 1.95 miles | Stage 9 1.15 miles | Stage 10 1.60 miles |
These results became Final on Sunday 22nd August 2021 at 16:05 BST and were signed by Emyr Hall (Clerk of the Course)