Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
3 | F | Meirion Evans/ Jonathan Jackson | 1 4:55.0 | 4:55.0 | 1 | 1 | |
8 | F | Ollie Mellors/ Max Freeman | 2 4:59.0 | 4:59.0 | 2 | 2 | |
19 | F | Richard wells/ Ian Davis | 3 5:02.0 | 5:02.0 | 3 | 3 | |
4 | F | Jason Tauber Pritchard/ Phil Clarke | 4 5:03.0 | 5:03.0 | 4 | 4 | |
2 | F | Melvyn Evans/ Mark Glennerster | 5 5:06.0 | 5:06.0 | 5 | 5 | |
39 | F | Lyndon Barton/ Simon Hunter | 6 5:07.0 | 5:07.0 | 6 | 6 | |
22 | F | Simon bowen/ Craig simkiss | 7 5:08.0 | 5:08.0 | 7 | 7 | |
5 | F | Robert Swann/ Darren Garrod | 8 5:09.0 | 5:09.0 | 8 | 8 | |
24 | F | William Hill/ Richard Morton Crozier | 9 5:11.0 | 5:11.0 | 9 | 9 | |
38 | F | David Henderson/ Peredur Davies | 10 5:11.0 | 5:11.0 | 10 | 10 | |
7 | F | Stephen Simpson / Patrick Walsh | 11 5:17.0 | 5:17.0 | 11 | 11 | |
33 | E | Paul Wedgbury/ Neil Dashfield | 12 5:18.0 | 5:18.0 | 1 | 12 | |
143 | D | Dyfrig James/ EMYR JONES | 13 5:19.0 | 5:19.0 | 1 | 13 | |
20 | F | Mark Holmes/ Mark Perryman | 14 5:20.0 | 5:20.0 | 12 | 14 | |
6 | F | Damian Cole/ Andrew Roughead | 15 5:22.0 | 5:22.0 | 13 | 15 | |
9 | F | Mark Kelly/ Neil Colman | 16 5:22.0 | 5:22.0 | 14 | 16 | |
29 | E | Philip Hopkins/ David Jenkins | 17 5:22.0 | 5:22.0 | 2 | 17 | |
16 | H | Alex Allingham/ Ross Weir | 18 5:23.0 | 5:23.0 | 1 | 18 | |
31 | C | Lee Edwards/ Robbie Pugh | 19 5:24.0 | 5:24.0 | 1 | 19 | |
25 | F | neil roskell/ john cope | 20 5:26.0 | 5:26.0 | 15 | 20 | |
18 | E | Craig Jones/ Shaun Layland | 21 5:27.0 | 5:27.0 | 3 | 21 | |
27 | H | Nick Elliott/ Dave Price | 22 5:29.0 | 5:29.0 | 2 | 22 | |
43 | E | Craig Fleming / Paul Rumary | 23 5:29.0 | 5:29.0 | 4 | 23 | |
21 | F | Oliver Hopkins/ Ian Taylor | 24 5:30.0 | 5:30.0 | 16 | 24 | |
23 | F | Roger Moran/ Den Golding | 25 5:31.0 | 5:31.0 | 17 | 25 | |
28 | H | Ben Friend/ Cliff Simmons | 26 5:34.0 | 5:34.0 | 3 | 26 | |
10 | F | Robert Hughes/ Sion Cunniff | 27 5:35.0 | 5:35.0 | 18 | 27 | |
14 | F | John Indri/ Mathew Smalley | 28 5:35.0 | 5:35.0 | 19 | 28 | |
15 | D | Andy Fraser/ Alan A to Z Jones | 29 5:35.0 | 5:35.0 | 2 | 29 | |
42 | H | Mike Simpson/ Dale Gibbons | 30 5:35.0 | 5:35.0 | 4 | 30 | |
93 | B | bradley howlett/ Nick Vandevenne | 31 5:35.0 | 5:35.0 | 1 | 31 | |
1 | E | Martyn England/ Dawn England | 32 5:36.0 | 5:36.0 | 5 | 32 | |
61 | E | Tim Pearcey/ Tom Hutchings | 33 5:36.0 | 5:36.0 | 6 | 33 | |
65 | E | David Longfellow/ Mark Broadbent | 34 5:36.0 | 5:36.0 | 7 | 34 | |
68 | B | Tim Hill/ Paul Spooner | 35 5:36.0 | 5:36.0 | 2 | 35 | |
84 | D | Martin Hodgson/ Tony Jones | 36 5:36.0 | 5:36.0 | 3 | 36 | |
30 | D | Mark JASPER/ Don WHYATT | 37 5:37.0 | 5:37.0 | 4 | 37 | |
32 | F | David Campling/ James Ducker | 38 5:37.0 | 5:37.0 | 20 | 38 | |
37 | D | James Ford/ Matt Daniels | 39 5:37.0 | 5:37.0 | 5 | 39 | |
44 | E | Josh Taylor/ Declan Dear | 40 5:38.0 | 5:38.0 | 8 | 40 | |
53 | B | Ashley Field/ Josh Davison | 41 5:38.0 | 5:38.0 | 3 | 41 | |
40 | D | Andy Davies/ Michael Gilbey | 42 5:39.0 | 5:39.0 | 6 | 42 | |
47 | D | Chris simmons/ Andrew Moss | 43 5:40.0 | 5:40.0 | 7 | 43 | |
102 | C | Josh Evans/ Tony edwards | 44 5:40.0 | 5:40.0 | 2 | 44 | |
66 | D | James Munden/ Andrew Frost | 45 5:41.0 | 5:41.0 | 8 | 45 | |
94 | B | Jonathan jones Jones/ Steven link | 46 5:41.0 | 5:41.0 | 4 | 46 | |
35 | C | Phil Turner/ Terry Martin | 47 5:42.0 | 5:42.0 | 3 | 47 | |
87 | C | ben howlett/ simon howlett | 48 5:43.0 | 5:43.0 | 4 | 48 | |
11 | D | Mark Straker/ Ian Meakin | 49 5:44.0 | 5:44.0 | 9 | 49 | |
49 | E | Ross Leach/ Hannah Mckillop | 50 5:45.0 | 5:45.0 | 9 | 50 | |
86 | D | Ryan Fagan / Jordan Joines | 51 5:45.0 | 5:45.0 | 10 | 51 | |
63 | C | Richard Hill/ Emily Easton-Page | 52 5:46.0 | 5:46.0 | 5 | 52 | |
64 | E | Richard Weaver/ Tim Sayer | 53 5:46.0 | 5:46.0 | 10 | 53 | |
81 | C | Matthew Thompson/ Howard Pridmore | 54 5:46.0 | 5:46.0 | 6 | 54 | |
36 | D | Rob Smithson/ Martin Corbett | 55 5:47.0 | 5:47.0 | 11 | 55 | |
72 | C | BEN Crump/ ian beamond | 56 5:47.0 | 5:47.0 | 7 | 56 | |
67 | D | Roger Henderson/ John Dowd | 57 5:48.0 | 5:48.0 | 12 | 57 | |
54 | F | Anthony Eaton/ Ian Jackson | 58 5:50.0 | 5:50.0 | 21 | 58 | |
62 | C | Nathan Evans/ Rhys Williams Edwards | 59 5:51.0 | 5:51.0 | 8 | 59 | |
80 | C | Geoff phelps/ lucy wilding | 60 5:51.0 | 5:51.0 | 9 | 60 | |
88 | H | Andrew Stokes/ Jonny Tad Evans | 61 5:51.0 | 5:51.0 | 5 | 61 | |
105 | H | Baz Wheeler/ John Pickavance | 62 5:51.0 | 5:51.0 | 6 | 62 | |
75 | E | Gary Bollands/ Russell Joseph | 63 5:52.0 | 5:52.0 | 11 | 63 | |
99 | H | Stuart Anderson/ Kenny Owen | 64 5:52.0 | 5:52.0 | 7 | 64 | |
100 | C | Rob Wilson/ Martin Haggett | 65 5:53.0 | 5:53.0 | 10 | 65 | |
76 | E | Derek Blyth/ Neil Bye | 66 5:54.0 | 5:54.0 | 12 | 66 | |
45 | E | Adrian Spencer/ Ashley Trimble | 67 5:55.0 | 5:55.0 | 13 | 67 | |
58 | B | Lewis Gatt/ Callum Young | 68 5:55.0 | 5:55.0 | 5 | 68 | |
26 | F | Paul Kirtley/ David Jones | 69 5:56.0 | 5:56.0 | 22 | 69 | |
34 | D | Brad Cole/ Jamie Vaughan | 70 5:56.0 | 5:56.0 | 13 | 70 | |
70 | C | Kalvin Green / Osian Owen | 71 5:56.0 | 5:56.0 | 11 | 71 | |
41 | D | Oliver Davies/ Ben Innes | 72 5:59.0 | 5:59.0 | 14 | 72 | |
51 | C | Rupert Flynn/ Glyn Thomas | 73 5:59.0 | 5:59.0 | 12 | 73 | |
74 | A | William Mains/ SION JONES | 74 6:01.0 | 6:01.0 | 1 | 74 | |
96 | C | Alan Marriage/ Kevin Lane | 75 6:03.0 | 6:03.0 | 13 | 75 | |
83 | D | Roger Taylor/ Paul Bevan | 76 6:05.0 | 6:05.0 | 15 | 76 | |
101 | D | Andy Turner/ Steven Davey | 77 6:05.0 | 6:05.0 | 16 | 77 | |
60 | C | Christopher Shooter/ Bev LeGood | 78 6:08.0 | 6:08.0 | 14 | 78 | |
69 | A | Tom Delaney/ Brnmor Pierce | 79 6:08.0 | 6:08.0 | 2 | 79 | |
91 | D | Jonathan Bryan William Davies/ Keegan Rees | 80 6:08.0 | 6:08.0 | 17 | 80 | |
55 | C | Ian Sutton/ Karen Phelps | 81 6:09.0 | 6:09.0 | 15 | 81 | |
90 | E | Julian Barnett/ Sasha Heriot | 82 6:09.0 | 6:09.0 | 14 | 82 | |
73 | C | Chris Butcher/ Ryan Jones | 83 6:10.0 | 6:10.0 | 16 | 83 | |
79 | C | Wayne Lloyd/ Will Lloyd | 84 6:10.0 | 6:10.0 | 17 | 84 | |
97 | E | Chris Daykin/ Michael Weeks | 85 6:10.0 | 6:10.0 | 15 | 85 | |
48 | H | David James Kedward/ Paul Barden | 86 6:12.0 | 6:12.0 | 8 | 86 | |
95 | B | James Evans/ Jeff Brown | 87 6:12.0 | 6:12.0 | 6 | 87 | |
57 | B | Robert Smith/ Frankie Hillman | 88 6:13.0 | 6:13.0 | 7 | 88 | |
50 | E | Nigel Mee/ John Fellowes | 89 6:14.0 | 6:14.0 | 16 | 89 | |
85 | C | Gavin Rogers/ Abi Haycock | 90 6:15.0 | 6:15.0 | 18 | 90 | |
82 | H | Graham Muter/ Steve Hallmark | 91 6:17.0 | 6:17.0 | 9 | 91 | |
104 | D | Mark Harris/ Darren Matthews | 92 6:18.0 | 6:18.0 | 18 | 92 | |
106 | C | Michael Pugsley/ Marc Clatworthy | 93 6:18.0 | 6:18.0 | 19 | 93 | |
139 | H | adrian crawford/ Edward 'Ted' Reid McNaught Runciman | 94 6:18.0 | 6:18.0 | 10 | 94 | |
103 | C | GRAHAM ROBERTS/ STEPHEN SPEAR | 95 6:25.0 | 6:25.0 | 20 | 95 | |
107 | C | mathew lewis/ Rachael Lewis | 96 6:26.0 | 6:26.0 | 21 | 96 | |
77 | E | LEE KEDWARD/ MARK NEWMAN | 97 6:27.0 | 6:27.0 | 17 | 97 | |
92 | C | NIGEL IKIN/ Julia Perry | 98 6:28.0 | 6:28.0 | 22 | 98 | |
89 | D | Paul Richardson/ Jonthan Boucard | 99 6:30.0 | 6:30.0 | 19 | 99 | |
98 | D | Berwyn Evans / Merfyn Williams | 100 6:30.0 | 6:30.0 | 20 | 100 | |
110 | C | Tim Phelps/ Elwyn Manuel | 101 6:30.0 | 6:30.0 | 23 | 101 | |
111 | H | Steve Ellison/ Jonathon Kennedy | 102 6:30.0 | 6:30.0 | 11 | 102 | |
112 | B | Matthew Wood/ Daniel Petrie | 103 6:30.0 | 6:30.0 | 8 | 103 | |
113 | B | Mat Wheeler/ Ryan Gibson | 104 6:30.0 | 6:30.0 | 9 | 104 | |
114 | C | Phil Skipp/ Alan Jones | 105 6:30.0 | 6:30.0 | 24 | 105 | |
115 | C | Terry Luckings/ Dave Jones | 106 6:30.0 | 6:30.0 | 25 | 106 | |
116 | H | Gawaine Clark/ Lois Clark | 107 6:30.0 | 6:30.0 | 12 | 107 | |
117 | D | Andy Brinkley/ Mark Mason | 108 6:30.0 | 6:30.0 | 21 | 108 | |
118 | A | Chris Woodcock/ Heidi Woodcock | 109 6:30.0 | 6:30.0 | 3 | 109 | |
119 | A | Scott Cleverdon/ Gareth Drayton | 110 6:30.0 | 6:30.0 | 4 | 110 | |
120 | D | Richy Williams/ Will Atkins | 111 6:30.0 | 6:30.0 | 22 | 111 | |
121 | C | Trevor Keeble/ Chris Whittall | 112 6:30.0 | 6:30.0 | 26 | 112 | |
122 | B | Mike East/ Richard Pashley | 113 6:30.0 | 6:30.0 | 10 | 113 | |
123 | C | Richard Weatherley/ Emma Morrison | 114 6:30.0 | 6:30.0 | 27 | 114 | |
125 | C | Chris hambly/ Emma Cooper | 115 6:30.0 | 6:30.0 | 28 | 115 | |
126 | C | Brian Harris/ Fiona Scarrett | 116 6:30.0 | 6:30.0 | 29 | 116 | |
128 | C | William John Rushton/ Russell Horton | 117 6:30.0 | 6:30.0 | 30 | 117 | |
129 | B | Martin Taylor/ Ifan Devine | 118 6:30.0 | 6:30.0 | 11 | 118 | |
130 | H | Chris Squires/ Shaun Hughes | 119 6:30.0 | 6:30.0 | 13 | 119 | |
131 | C | Glyn Brian Skipp/ Timothy Andrew Skipp | 120 6:30.0 | 6:30.0 | 31 | 120 | |
132 | C | Andrew price/ Daniel Moss | 121 6:30.0 | 6:30.0 | 32 | 121 | |
133 | H | james brady/ jack brady | 122 6:30.0 | 6:30.0 | 14 | 122 | |
134 | C | James How/ Nic Jones | 123 6:30.0 | 6:30.0 | 33 | 123 | |
136 | F | David ROWLEY/ Clive Simpson | 124 6:30.0 | 6:30.0 | 23 | 124 | |
137 | E | Andrew Graham/ Gavin Neate | 125 6:30.0 | 6:30.0 | 18 | 125 | |
138 | C | John Cooledge/ Laura Cooledge | 126 6:30.0 | 6:30.0 | 34 | 126 | |
141 | H | Bob Bean/ Colin | 127 6:30.0 | 6:30.0 | 15 | 127 | |
142 | E | Nev Cole/ Colin Ashley | 128 6:30.0 | 6:30.0 | 19 | 128 | |
59 | C | Peter Rayner/ Steve Mcnulty | 129 6:51.0 | 6:51.0 | 35 | 129 | |
108 | A | Nigel Jenkins/ Chris Ridge | 130 11:00.0 | 11:00.0 | 5 | 130 | |
109 | A | John Warner/ Steve Suckling | 131 26:00.0 | 26:00.0 | 6 | 131 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Gospel Oak 1 5.33 miles |
These results became Final on Wednesday 15th September 2021 at 19:10 BST and were signed by Kevin Smith (Clerk of Course)