Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
6 | ME | Mick Valentine/ John Thornley | Ford Escort MK2 | 17:39 | 1 | 1 | ||
4 | ME | Ethan Davies/ Richard Morton Crozier | Ford Puma | 18:06 | 2 | 2 | +0:27 | +0:27 |
25 | ME | Clive Baty/ Henry Carr | Ford Escort RS | 18:20 | 3 | 3 | +0:41 | +0:14 |
44 | MN | Chris Walker/ Alex Guest | Vauxhall Astra | 18:24 | 1 | 4 | +0:45 | +0:04 |
29 | HE | Ali Procter/ Lynsey Procter | Peugeot 205 gti | 18:25 | 1 | 5 | +0:46 | +0:01 |
50 | ME | James Hastings/ Sophie Wickham | Proton Satria | 18:38 | 4 | 6 | +0:59 | +0:13 |
28 | HE | Luke Tait/ Josh Davison | Ford Escort mk2 | 18:38 | 2 | 7 | +0:59 | |
1 | ME | Richard Hunter/ Gary Evans | Ford Escort | 18:51 | 5 | 8 | +1:12 | +0:13 |
10 | ME | Bevan Blacker/ Niall Graham Hyde Frost | Peugeot 106 | 18:58 | 6 | 9 | +1:19 | +0:07 |
16 | ME | Robin Eyre-Maunsell/ Peter Scott | Toyota MR2 Mk3 | 19:06 | 7 | 10 | +1:27 | +0:08 |
37 | MN | Neil Coulson/ Paul Smiley Jones | Proton Satria | 19:08 | 2 | 11 | +1:29 | +0:02 |
55 | ME | Phil Morton/ Steve Waggett | Mazda MX5 | 19:23 | 8 | 12 | +1:44 | +0:15 |
5 | ME | Sam Collis/ Nick Carr | BMW 318TI | 19:24 | 9 | 13 | +1:45 | +0:01 |
20 | ME | Liam Charlton/ Joe Harwood | Mazda Mx5 | 19:25 | 10 | 14 | +1:46 | +0:01 |
8 | ME | Chris Dodds/ Pete Gibson | Proton Satria | 19:25 | 11 | 15 | +1:46 | |
17 | ME | Jonathan Stimpson/ Ian Graham | MG ZR | 19:43 | 12 | 16 | +2:04 | +0:18 |
48 | HN | Tom Craddock/ Rita Newit | Ford Escort | 19:50 | 1 | 17 | +2:11 | +0:07 |
12 | ME | Adrian White/ Jamie White | BMW 318ti | 19:51 | 13 | 18 | +2:12 | +0:01 |
52 | ME | Joe Mallinson / Jason Metcalfe | Ford Fiesta | 19:57 | 14 | 19 | +2:18 | +0:06 |
33 | ME | Ian Eland/ George Eland | Proton Satria | 20:04 | 15 | 20 | +2:25 | +0:07 |
30 | ME | Kevin Hardwick/ David Bennett | Peugeot 205 | 20:06 | 16 | 21 | +2:27 | +0:02 |
56 | HE | Joseph Hardy/ Adam Blacker | Ford Escort Mk1 | 20:09 | 3 | 22 | +2:30 | +0:03 |
53 | ME | Steve Mitchell/ Ian Mitchell | Vauxhall Corsa | 20:13 | 17 | 23 | +2:34 | +0:04 |
43 | MN | Robert Ginn / Chloe Coles | Nissian Micra | 20:19 | 3 | 24 | +2:40 | +0:06 |
35 | MN | David Thompson/ Russell Thompson | Ford Fiesta | 20:20 | 4 | 25 | +2:41 | +0:01 |
19 | MN | Peter Clegg/ Sarah Clegg | Vauxhall Corsa | 20:21 | 5 | 26 | +2:42 | +0:01 |
9 | ME | Jack Morton/ Essi Salonen | Peugeot 106 | 20:25 | 18 | 27 | +2:46 | +0:04 |
7 | ME | Gary White/ Bradley White | BMW 318TI | 20:34 | 19 | 28 | +2:55 | +0:09 |
58 | ME | Mike Hill/ John Hill | Ford Escort | 20:35 | 20 | 29 | +2:56 | +0:01 |
24 | ME | Dan Knight/ Morgan Knight | Nissan Micra | 20:57 | 21 | 30 | +3:18 | +0:22 |
36 | MN | Ben Pritchard/ James Benbow | BMW 318i | 21:11 | 6 | 31 | +3:32 | +0:14 |
26 | ME | Andrew Hankey/ Nathan Coles | Bmw 318ti | 21:13 | 22 | 32 | +3:34 | +0:02 |
42 | MN | Matt Blood/ Dan Blood | Peugeot 206 Cup | 21:18 | 7 | 33 | +3:39 | +0:05 |
60 | ME | Dominic Mctear / Suzanne Barker | MG ZR | 21:18 | 23 | 34 | +3:39 | |
2 | ME | Jason Stone/ Daniel Stone | BMW 318ti Compact | 21:25 | 24 | 35 | +3:46 | +0:07 |
45 | MN | David stirrup / Jacob Stirrup | Mazda Mk1 mx5 | 21:28 | 8 | 36 | +3:49 | +0:03 |
34 | ME | Geoffrey Bateman/ Maggy Bateman | Peugeot 205 GTi | 21:33 | 25 | 37 | +3:54 | +0:05 |
59 | ME | Georgina Smith/ Andrew Smith | Ford Escort rs2000 | 22:00 | 26 | 38 | +4:21 | +0:27 |
22 | ME | Paul Turton/ John Turton | MG ZR 160 | 22:01 | 27 | 39 | +4:22 | +0:01 |
62 | MN | Dane Krupa/ Joe Gornall | Peugeot 205 GTI | 22:20 | 9 | 40 | +4:41 | +0:19 |
31 | ME | Bernard Watkins/ Adam Roper | Vauxhall Cavalier | 22:26 | 28 | 41 | +4:47 | +0:06 |
39 | MN | Stewart Holmes/ Tom Reid | Ford KA | 22:40 | 10 | 42 | +5:01 | +0:14 |
54 | ME | Dave Sharp/ Jake Sharp | Ford Fiesta | 22:44 | 29 | 43 | +5:05 | +0:04 |
40 | MN | Mark Rayment/ Martin Cockerill | Rover 25 | 22:59 | 11 | 44 | +5:20 | +0:15 |
51 | MN | Simon Stewart/ Doug Levee | Vauxhall Corsa | 22:59 | 12 | 45 | +5:20 | |
32 | HE | Phil Loynes/ Helena Loynes | Volvo 131 | 23:00 | 4 | 46 | +5:21 | +0:01 |
11 | HE | Andrew Johnson/ Dave Boyes | Lancia Fulvia | 23:15 | 5 | 47 | +5:36 | +0:15 |
27 | ME | Pete Jagger/ Jonathan Dyson | Peugeot 205 Rallye | 23:36 | 30 | 48 | +5:57 | +0:21 |
21 | HE | Richard Wardle / Josh Carr | Ford Escort | 24:28 | 6 | 49 | +6:49 | +0:52 |
38 | MN | George Philip Howarth/ Ryan Smith | MG ZR | 25:30 | 13 | 50 | +7:51 | +1:02 |
14 | HN | Barry Pinkerton/ Andrew Magee | BMW 316(E30) | 25:33 | 2 | 51 | +7:54 | +0:03 |
41 | MN | John Rhys Owen/ Sandra Jane Loton Jones | MG ZR | 25:46 | 14 | 52 | +8:07 | +0:13 |
18 | ME | Jon Bray/ Jack Matthews | MG ZR 160 | 26:05 | 31 | 53 | +8:26 | +0:19 |
3 | ME | Simon Jennings/ Colin Fish | Peugeot 106 | 26:32 | 32 | 54 | +8:53 | +0:27 |
46 | MN | Roger Burkill/ Adam Burkill | Ford Fiesta | 27:20 | 15 | 55 | +9:41 | +0:48 |
49 | MN | Mark Sherburn/ Katy Sherburn | Ford Escort MK2 | 32:09 | 16 | 56 | +14:30 | +4:49 |
These results became Final on Sunday 25th July 2021 at 17:25 BST and were signed by Malcolm Higgins (Clerk of the Course)